- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Pulmonary Resection knowledge graph
Acupoint selection
| PMID | 23072093 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Zhigou | TE6 | Sanjiao Meridian of Hand-Shaoyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Houxi | SI3 | Small Intestine Meridian of Hand-Taiyang | body |
| Side | |||
| Description Houxi (SI 3), Zhigou (TE 6), Neiguan (PC 6) and Hegu (LI 4) were selected in the five groups. | |||
Stimulation method
| PMID | 23072093 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 2 Hz;2/100 Hz | - | - | 30 min electrical stimulation and the stimulation was lasted till the end of operation |
Auxiliary medication
| PMID | 23072093 |
| Auxiliary Medication | Phenobarbital | Atropine | Fentanyl | Propofol | Vecuronium Bromide | Midazolam |
Indicator
| PMID | 23072093 |
| Indicator | Dosages of the anesthetics and the changes | CD3 | CD4 | CD8 | CD4/CD8 | NK cell | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Dosages of the anesthetics and the changes | 163 | Pulmonary Resection |
| Indicator | CD3 | 163 | Pulmonary Resection |
| Indicator | CD4 | 163 | Pulmonary Resection |
| Indicator | CD8 | 163 | Pulmonary Resection |
| Indicator | CD4/CD8 | 163 | Pulmonary Resection |
| Indicator | NK cell | 163 | Pulmonary Resection |
| Acupoint | Neiguan|PC6 | 163 | Pulmonary Resection |
| Acupoint | Zhigou|TE6 | 163 | Pulmonary Resection |
| Acupoint | Hegu|LI4 | 163 | Pulmonary Resection |
| Acupoint | Houxi|SI3 | 163 | Pulmonary Resection |
| Stimulation_Method | EA | 163 | Pulmonary Resection |
| Stimulation_Method | TEAS | 163 | Pulmonary Resection |
| TEAS | 2 Hz | 163 | Pulmonary Resection |
| TEAS | 2/100 Hz | 163 | Pulmonary Resection |
| EA | 2 Hz | 163 | Pulmonary Resection |
| EA | 2/100 Hz | 163 | Pulmonary Resection |
| Auxiliary_Medication | Phenobarbital | 163 | Pulmonary Resection |
| Auxiliary_Medication | Atropine | 163 | Pulmonary Resection |
| Auxiliary_Medication | Fentanyl | 163 | Pulmonary Resection |
| Auxiliary_Medication | Propofol | 163 | Pulmonary Resection |
| Auxiliary_Medication | Vecuronium Bromide | 163 | Pulmonary Resection |
| Auxiliary_Medication | Midazolam | 163 | Pulmonary Resection |
