- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Surgery, Oral knowledge graph
Acupoint selection
| PMID | 10326816 | ||
| Acupoint | Code | Source | Group |
| Yifeng | TE17 | Sanjiao Meridian of Hand-Shaoyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Xiaguan | ST7 | Stomach Meridian of Foot-Yangming | body |
| Jiache | ST6 | Stomach Meridian of Foot-Yangming | body |
| Side | |||
| Description Hegu(LI4);Jiache(St6);Xiaguan(St7);Yifeng(SJ17) | |||
| PMID | 2052392 | ||
| Acupoint | Code | Source | Group |
| Tinggong | SI19 | Small Intestine Meridian of Hand-Taiyang | body |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Xiaguan | ST7 | Stomach Meridian of Foot-Yangming | body |
| Jiache | ST6 | Stomach Meridian of Foot-Yangming | body |
| Side ipsilateral to the site of surgery, and at SJ5 contralaterally | |||
| Description ST 6. ST 7, a point in front of the tragus of the ear (S119) and distally in the hand (LI4), all four ipsilateral to the site of surgery, and at SJ5 contralaterally. | |||
Stimulation method
| PMID | 10326816 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | 20 to 30 seconds 3 times | - | - | 20 min |
| PMID | 2052392 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 20 min |
Auxiliary medication
| PMID | 10326816 |
| Auxiliary Medication | All patients were given the same local anesthetic of 3% mepivacaine hydrochloride (Carbocaine) without any vasoconstrictor. If a patient indicated no pain relief 30 minutes after the treatment, or if the intensity of pain increased, a standard analgesic medication(acetaminophen,600mg, with codeine, 60 mg) was administered at the patient's request. |
| PMID | 2052392 |
| Auxiliary Medication | No sedatives were used pre- or post- operatively. The local anesthetic used, lidocaine with epinephrine (20 mg + 12.5 ug/ml), was given initially in the amount of 3.6 ml/patient using standard procedures. |
Indicator
| PMID | 10326816 |
| Indicator | Time until moderate pain | Time until medication use | Total pain relief | Pain half gone | Total pain medication consumption | |
| PMID | 2052392 |
| Indicator | Visual analog scale(VAS) | Intraoperative discomfort and pain intensity | Postoperative pain intensity | Consumption of analgesics | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Time until moderate pain | 39 | Surgery, Oral |
| Indicator | Time until medication use | 39 | Surgery, Oral |
| Indicator | Total pain relief | 39 | Surgery, Oral |
| Indicator | Pain half gone | 39 | Surgery, Oral |
| Indicator | Total pain medication consumption | 39 | Surgery, Oral |
| Indicator | Visual analog scale(VAS) | 110 | Surgery, Oral |
| Indicator | Intraoperative discomfort and pain intensity | 110 | Surgery, Oral |
| Indicator | Postoperative pain intensity | 110 | Surgery, Oral |
| Indicator | Consumption of analgesics | 110 | Surgery, Oral |
| Acupoint | Yifeng|TE17 | 39 | Surgery, Oral |
| Acupoint | Hegu|LI4 | 149 | Surgery, Oral |
| Acupoint | Xiaguan|ST7 | 149 | Surgery, Oral |
| Acupoint | Jiache|ST6 | 149 | Surgery, Oral |
| Acupoint | Tinggong|SI19 | 110 | Surgery, Oral |
| Tinggong|SI19 | ipsilateral to the site of surgery, and at SJ5 contralaterally | 110 | Surgery, Oral |
| Hegu|LI4 | ipsilateral to the site of surgery, and at SJ5 contralaterally | 110 | Surgery, Oral |
| Xiaguan|ST7 | ipsilateral to the site of surgery, and at SJ5 contralaterally | 110 | Surgery, Oral |
| Jiache|ST6 | ipsilateral to the site of surgery, and at SJ5 contralaterally | 110 | Surgery, Oral |
| Stimulation_Method | MS | 39 | Surgery, Oral |
| Stimulation_Method | TEAS | 110 | Surgery, Oral |
| MS | 0.6-1.3 cm | 110 | Surgery, Oral |
| Auxiliary_Medication | Mepivacaine | 39 | Surgery, Oral |
| Auxiliary_Medication | Acetaminophen | 39 | Surgery, Oral |
| Auxiliary_Medication | Codeine | 39 | Surgery, Oral |
| Auxiliary_Medication | Lidocaine | 110 | Surgery, Oral |
| Auxiliary_Medication | Epinephrine | 110 | Surgery, Oral |
