- Query of Acupuncture Anesthesia related Indicator
- Query of Knowledge Graph for Acupuncture Anesthesia Surgery
Summary of Tonsillectomy knowledge graph
Acupoint selection
| PMID | 15992223 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Shangwan | CV13 | Conception Vessel | body |
| Side | |||
| Description Neiguan and Shangwan | |||
| PMID | 11818760 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description P6 | |||
| PMID | 1768550 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side | |||
| Description P6 | |||
| PMID | 4774348 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Neiting | ST44 | Stomach Meridian of Foot-Yangming | body |
| Side bilaterally | |||
| Description At 7:55 a.m. acupuncture anesthesia was administered by one of us (J. C.) with one needle in the Ho-Ku point of each hand | |||
| PMID | 25661270 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Neiting | ST44 | Stomach Meridian of Foot-Yangming | body |
| Quchi | LI11 | Large Intestine Meridian of Hand-Yangming | body |
| Side | |||
| Description LI 4 (Hand), LI 11 (Elbow), and St 44 (Foot) | |||
| PMID | 25851423 | ||
| Acupoint | Code | Source | Group |
| Hegu | LI4 | Large Intestine Meridian of Hand-Yangming | body |
| Waiguan | TE5 | Sanjiao Meridian of Hand-Shaoyang | body |
| Zusanli | ST36 | Stomach Meridian of Foot-Yangming | body |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Zhaohai | KI6 | Kidney Meridian of Foot-Shaoyin | body |
| Shenmen | HT7 | Heart Meridian of Hand-Shaoyin | body |
| Side | |||
| Description point LI4 (hegu) to ST36 (zusanli), P6 (neiguan) to SJ5 (waiguan), and at KI6 (zhaohai); Acupuncture needles were also placed at HT7 (shenmen) | |||
| PMID | 21169634 | ||
| Acupoint | Code | Source | Group |
| Neiguan | PC6 | Pericardium Meridian of Hand-Jueyin | body |
| Side bilaterally | |||
| Description using acupuncture point PC6 bilaterally | |||
Stimulation method
| PMID | 15992223 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| Acmodermil Stimulator | SBJ Interna-tional, France | 20 Hz | - | 10 mA | 5 min |
| PMID | 11818760 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| LTD IC-1107 | ITO-Co., Braintree, MA | 4 Hz | - | - | 20 min |
| PMID | 1768550 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 5 min |
| PMID | 4774348 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| 626-1 | China | - | - | - | 45 min |
| PMID | 5067773 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | 20 min |
| PMID | 25661270 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | no more than 5 min. |
| PMID | 25851423 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | Pantheon stimulator | 4/100 Hz | alternating wave | - | All needles were removed at the conclusion of surgery. |
| PMID | 21169634 | ||||
| Model | Manufacturer | Frequency | Waveform | Strength | Induction Time |
| - | - | - | - | - | ≥ 20 min |
Auxiliary medication
| PMID | 15992223 |
| Auxiliary Medication | Thirty minutes prior to anesthesia, 0.5 mg kg-1 midazolam was administered in 0.3 mL kg-1 of coke with a view to mild sedation and amnesia. For the induction of anesthesia, 2-5% sevoflurane was given in 100% O2 via mask and intravenous vecuronium 0.1 mg kg-1 was given to facilitate nasotracheal intubation. Anesthesia was maintained with sevoflurane in 66% N20-33% O2 and fentanyl in fractional doses of 1 ug kg-1. Postoperative pain was treated in the postanesthesia care unit (PACU) with intravenous fentanyl 1 ug kg-1 in fractionated doses. 25 mg kg -1 rectal acetaminophen was administered in the DSCU. Ondansetron group: Following intubation, 0.15 mg.kg -1 ondansetron was diluted in 50 mL of physiologic saline and intravenous infusion was completed in 15 minutes. |
| PMID | 11818760 |
| Auxiliary Medication | All patients received oral midazolam (0.5 mg/kg to a maximum of 10 mg) 20 min before induction of anesthesia with halothane or sevoflurane in oxygen (30%) and nitrous oxide (70%) via mask. After intrave- nous cannulation, 0.2 mg/kg mivacurium, 0.1 mg/kg morphine sulfate, and at least 20 ml/kg lactated Ringer’s solution were administered. Anesthesia was maintained with oxygen, 70% nitrous oxide, and isoflurane via an endotracheal tube. Awake tracheal extubation was performed after orogastric suction. Postoperative pain was treated with 0.05 mg/kg morphine, repeated as needed. Lactated Ringer’s solution was infused at a maintenance rate until oral clear liquids were accepted without vomiting. Thereafter, oral analgesics were administered as needed every 3 h (acet-aminophen with codeine, 1 mg/kg). |
| PMID | 1768550 |
| Auxiliary Medication | No premedication was given. Anaesthesia was induced with i.v. thiopentone 5 mg kg-1,atropine 0.02 mg kg-1,and suxamethonium 1.5 mg kg-1. Manual inflation of the lungs (taking care not to inflate the stomach) was followcd by tracheal intubation and spontaneous ventilation with 66% nitrous oxide and 1.5-2.0% isoflurane in oxygen. I.m. codeine 1.5 mg kg-1 was administered to all patients at the end of surgery. Estimated fluid deficit and maintenance requirements were replaced with i.v. Ringer's lactate solution. After operation, i.m. dimenhydrinate 1.0 mg kg-1 was available if the incidence of vomiting exceeded three episodes during any 1-h period. Further i.m. codeine 1.0 mg kg-1 or oral paracetamol 10 mg kg-1 was available on the ward as required for pain. |
| PMID | 4774348 |
| Auxiliary Medication | In the morning of the operation, she was given pre-operative medication consisting of Nembutalgr. 34 orally at 6:30 a.m. and Demerol 50 mg(H) at 7 a.m. |
| PMID | 5067773 |
| Auxiliary Medication | On the day of the operation, he was given 2 ml of fenta- nyl citrate and droperidol (Innovar), and 0.4 mg of atropine intramuscularly one hour before surgery (routine premedication for tonsillectomy in our hospital). No topical or local infiltration of an anesthetic agent was used. |
| PMID | 25661270 |
| Auxiliary Medication | All patients received general anesthesia using standard and uniform anesthetic technique including routine perioperative administration of dexamethasone in accordance with the 2011 American Academy of Otolaryngology–Head and Neck Surgery (AAO-HNS) practice guidelines. Intra-operative analgesia included i.v. fentanyl 2 lg kg -1 and i.v. paracetamol 15 mg kg -1. Initial post-operative pain control included i.v. pethidine 0.1 mg kg 1 in postanesthetic recovery unit. According to standard operating procedure in the pediatric depart- ment, every child was treated with oral paracetamol using a standard dosage regime of 10 mg kg -1 per dose by request every 4-6 h and not more than five doses in 24 h, and not continuously for more than 3 days postoperatively. Oral analgesia by request and not at regular intervals is the accepted postoperative analgesic treatment protocol in our institute. In addition, oral ibuprofen 10 mg kg -1 per dose was given on request only, no more than three doses in 24 h, in cases in which oral paracetamol was not sufficient for pain control. |
| PMID | 25851423 |
| Auxiliary Medication | The perioperative protocol included a standard oral pre-medication of 0.5 mg/kg of midazolam. Anesthesia was induced by inhalation induction with sevofluorane and nitrous oxide. The patients were orotracheally intubated after intravenous administration of 2 to 4 mg/kg of propofol, 3 mcg/kg of hydro- morphone, and 0.5 mg/kg of dexamethasone. Additional hydro-morphone was administered as needed and titrated to a respiratory rate of >20 in the operating room. In the PACU, opioids were administered per protocol: fentanyl 0.5 mcg/kg for mild pain | hydromorphone 1 mcg/kg for moderate or severe pain. To convert fentanyl units to hydromorphone units, micrograms of fentanyl were multiplied by a conversion factor of 5 to yield micrograms of hydromorphone. Postoperatively, the patients were discharged home on a protocol of alternating acet- aminophen and ibuprofen. No postoperative opioids were pre- scribed for use at home. |
| PMID | 21169634 |
| Auxiliary Medication | Sevoflurane 8% in 30% oxygen and 70% nitrous oxide was administered by mask for the induction of anaesthesia. When sufficient depth was attained, sevoflurane was regulated to 3%, an intravenous cannula was inserted and an infusion of 500 ml of Ringer’s acetate started at a non-standardised rate. An orotracheal tube secured the airway. Before the gag was put in place, a bolus dose of 2.5 mg/kg propofol was given intravenously, followed by a maintenance infusion of 12–15 mg/kg/h and remifentanil 0.3-0.7 mg/kg/min. Once the gag was in place, sevoflurane and nitrous oxide were discontinued. Paracetamol 15 mg/kg and ketobemidone hydrochloride-a strong synthetic opioid analgesic not generally available outside Scandinavia-0.1 mg/kg were given intravenously, and if required, alfentanil 25 μg/kg. All children were given dexamethasone 4 mg intravenously as an anti-inflammatory and prophylactic antiemetic. |
Indicator
| PMID | 15992223 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Side effects | Satisfaction scale | |
| PMID | 11818760 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Use of antiemetic rescue medication | |
| PMID | 1768550 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | Age | Gender | Duration of anaesthesia | Duration of stay in the PAR | Postoperative drug requirements | Time to drinking fluids | Time to discharge from hospital | |
| PMID | 4774348 |
| Indicator | Pulse | Blood pressure(BP) | |
| PMID | 5067773 |
| Indicator | Blood pressure(BP) | Pulse | Cardioscope | |
| PMID | 25661270 |
| Indicator | Visual analog scale(VAS) | Side effects | |
| PMID | 25851423 |
| Indicator | Vital signs | Pain scores | Postoperative Nausea and Vomiting(PONV) | Time spent in the PACU | Opioids administered in the perioperative period | Total pain medication consumption | |
| PMID | 21169634 |
| Indicator | Postoperative Nausea and Vomiting(PONV) | |
Treemap Table
| Group | Node | Sample Count | Surgery |
|---|---|---|---|
| Indicator | Visual analog scale(VAS) | 60 | Tonsillectomy |
| Indicator | Side effects | 60 | Tonsillectomy |
| Indicator | Vital signs | 59 | Tonsillectomy |
| Indicator | Pain scores | 59 | Tonsillectomy |
| Indicator | Postoperative Nausea and Vomiting(PONV) | 104 | Tonsillectomy |
| Indicator | Time spent in the PACU | 59 | Tonsillectomy |
| Indicator | Opioids administered in the perioperative period | 59 | Tonsillectomy |
| Indicator | Total pain medication consumption | 59 | Tonsillectomy |
| Indicator | Age | 45 | Tonsillectomy |
| Indicator | Gender | 45 | Tonsillectomy |
| Indicator | Duration of anaesthesia | 45 | Tonsillectomy |
| Indicator | Duration of stay in the PAR | 45 | Tonsillectomy |
| Indicator | Postoperative drug requirements | 45 | Tonsillectomy |
| Indicator | Time to drinking fluids | 45 | Tonsillectomy |
| Indicator | Time to discharge from hospital | 45 | Tonsillectomy |
| Indicator | Pulse | 1 | Tonsillectomy |
| Indicator | Blood pressure(BP) | 1 | Tonsillectomy |
| Acupoint | Hegu|LI4 | 120 | Tonsillectomy |
| Acupoint | Neiting|ST44 | 61 | Tonsillectomy |
| Acupoint | Quchi|LI11 | 60 | Tonsillectomy |
| Acupoint | Waiguan|TE5 | 59 | Tonsillectomy |
| Acupoint | Zusanli|ST36 | 59 | Tonsillectomy |
| Acupoint | Neiguan|PC6 | 104 | Tonsillectomy |
| Acupoint | Zhaohai|KI6 | 59 | Tonsillectomy |
| Acupoint | Shenmen|HT7 | 59 | Tonsillectomy |
| Hegu|LI4 | bilaterally | 1 | Tonsillectomy |
| Neiting|ST44 | bilaterally | 1 | Tonsillectomy |
| Stimulation_Method | MS | 105 | Tonsillectomy |
| Stimulation_Method | EA | 60 | Tonsillectomy |
| EA | alternating wave | 59 | Tonsillectomy |
| EA | 4/100 Hz | 59 | Tonsillectomy |
| EA | 626-1 | 1 | Tonsillectomy |
| MS | 0.2×15 mm | 60 | Tonsillectomy |
| MS | Dong Bang Acupuncture Inc., Chungnam, Korea | 60 | Tonsillectomy |
| MS | 5-10 mm | 60 | Tonsillectomy |
| MS | 0.3×50 mm | 59 | Tonsillectomy |
| MS | Streitberger | 59 | Tonsillectomy |
| MS | 0.5-1 cm | 59 | Tonsillectomy |
| MS | 0.2 mm diameter | 45 | Tonsillectomy |
| Auxiliary_Medication | Dexamethasone | 119 | Tonsillectomy |
| Auxiliary_Medication | Fentanyl | 119 | Tonsillectomy |
| Auxiliary_Medication | Paracetamol | 105 | Tonsillectomy |
| Auxiliary_Medication | Pethidine | 60 | Tonsillectomy |
| Auxiliary_Medication | Ibuprofen | 119 | Tonsillectomy |
| Auxiliary_Medication | Sevofluorane | 59 | Tonsillectomy |
| Auxiliary_Medication | Propofol | 59 | Tonsillectomy |
| Auxiliary_Medication | Hydromorphone | 59 | Tonsillectomy |
| Auxiliary_Medication | Acetaminophen | 59 | Tonsillectomy |
| Auxiliary_Medication | Midazolam | 59 | Tonsillectomy |
| Auxiliary_Medication | Thiopentone | 45 | Tonsillectomy |
| Auxiliary_Medication | Atropine | 45 | Tonsillectomy |
| Auxiliary_Medication | Suxamethonium | 45 | Tonsillectomy |
| Auxiliary_Medication | Isoflurane | 45 | Tonsillectomy |
| Auxiliary_Medication | Codeine | 45 | Tonsillectomy |
| Auxiliary_Medication | Ringer's Lactate Solution | 45 | Tonsillectomy |
| Auxiliary_Medication | Dimenhydrinate | 45 | Tonsillectomy |
| Auxiliary_Medication | Nembutal | 1 | Tonsillectomy |
| Auxiliary_Medication | Demerol | 1 | Tonsillectomy |
