Expression profile of Dkk1 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 3.1892264 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 2.7953506 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 2.3330942 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 2.79441845 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 2.70567 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 2.3384084 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 2.749996 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 2.9112526499999998 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 2.9153793 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 3.08699705 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 3.3224058000000003 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 3.75718435 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 4.3979164 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 2.9507221 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 4.5871065 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 3.22660995 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 5.3103042 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 2.740888 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 3.59092685 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 4.907129299999999 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 2.4375904 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 3.23285465 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 2.973493 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 2.93302285 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.841618642 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.720814652 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.67211779 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.626362522 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.949250427 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.634996783 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.806862 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.094604 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.910712 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.218487 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.884564 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.738247 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 3.311 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 4.37 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 4.732 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 4.607 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 4.125 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 3.71265 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 3.51579 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 3.46643 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 3.62563 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 3.67762 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 3.3389 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 3.34094 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 3.73775 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 3.77926 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 3.93013 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.25896 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 4.0117 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 3.55756 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 4.09968 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.12977 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 3.80541 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 0.0 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 0.0 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 0.0 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 0.002897 |
| ID | GSE53897 |
| Title | Genome-wide analysis of dorsal root ganglion (DRG) gene expression after morphine or oxycodone treatment |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1303240 | DRG RVM1 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.738858 |
| GSM1303241 | DRG RVM2 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.552217 |
| GSM1303242 | DRG RVM3 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.607016 |
| GSM1303243 | DRG RVM7 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.630763 |
| GSM1303244 | DRG RVOx2 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.597322 |
| GSM1303245 | DRG RVOx3 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.688182 |
| GSM1303246 | DRG RVOx5 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.492493 |
| GSM1303247 | DRG RVOx7 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.749873 |
| GSM1303248 | DRG RVS4 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.655744 |
| GSM1303249 | DRG RVS5 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.699472 |
| GSM1303250 | DRG RVS6 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.653974 |
| GSM1303251 | DRG RVS7 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.678003 |
| GSM1303252 | DRG RSM1 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.637048 |
| GSM1303253 | DRG RSM2 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.645099 |
| GSM1303254 | DRG RSM4 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.580706 |
| GSM1303255 | DRG RSM5 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.612522 |
| GSM1303256 | DRG RSOx1 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.675771 |
| GSM1303257 | DRG RSOx2 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.686922 |
| GSM1303258 | DRG RSOx3 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.574759 |
| GSM1303259 | DRG RSOx4 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.657253 |
| GSM1303260 | DRG RSS1 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.582429 |
| GSM1303261 | DRG RSS2 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.620093 |
| GSM1303262 | DRG RSS3 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.533494 |
| GSM1303263 | DRG RSS6 | strain: sprague-dawley age: 3 months tissue: dorsal root ganglion | 5.514414 |
| ID | GSE55573 |
| Title | Using DNA microarray to screen intracellular signal pathways of hypoglycemic activity by electroacupuncture of Zusanli (ST36) acupoints in streptozotocin-induced rats with diabetes |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1339443 | Mock skeletal muscle | strain: Wistar age: 8-10 week-old gender: Male | 110.8715 |
| GSM1339444 | EA (electroacupuncture) skeletal muscle | strain: Wistar age: 8-10 week-old gender: Male | 122.7269 |
