The search result of literature (PMID: 31481499) on EBV associated Nasopharyngeal Carcinoma

DVID Sum VIS-Factor Histone Modification Transcription Factor Binding Site Chromatin Accessibility Detail
3001136 9727 4668 3196 1863 View
3001166 9138 4435 2923 1780 View
3001127 8859 4719 2429 1711 View
3001159 8633 4423 2486 1724 View
3001152 7858 3374 2815 1669 View
3001165 7583 3310 2442 1831 View
3001157 6620 4467 1588 565 View
3001135 6529 3790 1379 1360 View
3001123 5567 2676 1851 1040 View
3001121 5521 2574 1285 1662 View
3001138 4329 2090 1304 935 View
3001131 3904 1424 1345 1135 View
3001160 3179 1208 1031 940 View
3001156 2333 1847 451 35 View
3001118 1412 457 459 496 View
3001171 1347 121 831 395 View
3001137 1263 345 803 115 View
3001140 1036 909 123 4 View
3001153 877 379 267 231 View
3001145 820 501 85 234 View
3001149 776 434 245 97 View
3001147 759 322 390 47 View
3001146 657 567 63 27 View
3001158 596 223 357 16 View
3001129 589 503 24 62 View
3001125 545 449 87 9 View
3001130 515 220 260 35 View
3001144 509 431 50 28 View
3001120 473 467 4 2 View
3001119 461 415 33 13 View
3001128 461 213 228 20 View
3001143 445 345 94 6 View
3001133 429 385 43 1 View
3001139 392 171 118 103 View
3001122 357 331 8 18 View
3001172 355 285 63 7 View
3001141 329 184 67 78 View
3001124 302 196 97 9 View
3001132 250 189 56 5 View
3001142 249 137 96 16 View
3001173 249 157 82 10 View
3001168 235 110 95 30 View
3001161 216 176 38 2 View
3001163 213 165 47 1 View
3001148 193 87 98 8 View
3001154 186 90 72 24 View
3001155 179 104 67 8 View
3001150 130 76 52 2 View
3001162 121 100 17 4 View
3001126 113 78 34 1 View
3001167 107 42 62 3 View
3001151 87 27 58 2 View
3001134 48 21 27
0
View
Contents
Description
  • Integration Sites
This table shows sites information which indicates the numbers of overlaps on cistrome data. The user can click green to view overlapped records detail and view VIS detail information by clicking View button at Detail column.
The cistrome refers to "the set of cis-acting targets of a trans-acting factor on a genome-wide scale."