HPV Target gene Detail Information

> LINC00393 Gene Search Result


Gene Information
Gene Name LINC00393
Gene ID 100874156
Gene Full Name long intergenic non-protein coding RNA 393
Gene Alias -
Transcripts ENSG00000224853
Virus HPV
Gene Type ncRNA
HGNC ID HGNC:42721
Target gene [LINC00393] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000402 chr13 29 6 196 231 View
5000794 chr13 80 1 2 83 View
5001974 chr13 17 0 1 18 View
5002081 chr13 16 0 0 16 View
5002352 chr13 12 0 0 12 View
5010107 chr13 28 7 2 37 View
5012689 chr13 0 4 3 7 View
5012690 chr13 2 0 0 2 View
5012691 chr13 50 30 3 83 View
5012692 chr13 125 42 10 177 View
5012693 chr13 5 1 0 6 View
5012694 chr13 0 2 0 2 View
5012695 chr13 0 2 0 2 View
5012696 chr13 0 2 0 2 View
5012697 chr13 1 15 3 19 View
5012698 chr13 1 15 3 19 View
5012699 chr13 1 15 2 18 View
5012700 chr13 2 13 2 17 View
5012701 chr13 23 3 1 27 View
5012702 chr13 1 1 0 2 View
5012703 chr13 12 5 2 19 View
5012704 chr13 12 5 2 19 View
5012705 chr13 12 5 2 19 View
5012706 chr13 17 1 3 21 View
5012707 chr13 29 16 22 67 View
5012708 chr13 136 11 2 149 View
5012709 chr13 142 15 3 160 View
5012710 chr13 142 15 3 160 View
5012715 chr13 38 123 75 236 View
5012716 chr13 79 85 18 182 View
5012717 chr13 66 0 17 83 View
5012718 chr13 65 0 17 82 View
5012719 chr13 57 0 19 76 View
5012720 chr13 42 0 24 66 View
5012721 chr13 41 0 25 66 View
5012722 chr13 41 0 25 66 View
5012723 chr13 41 0 25 66 View
5012724 chr13 1 0 0 1 View
5012725 chr13 1 0 0 1 View
5012726 chr13 8 10 0 18 View
5012727 chr13 12 3 5 20 View
5012728 chr13 14 3 4 21 View
5012729 chr13 10 61 36 107 View
5012730 chr13 4 7 0 11 View
5012731 chr13 48 63 43 154 View
5012732 chr13 53 3 9 65 View
5012733 chr13 48 3 2 53 View
5012734 chr13 66 171 40 277 View
5012735 chr13 8 0 0 8 View
5012736 chr13 20 6 0 26 View
5012737 chr13 20 5 1 26 View
5012738 chr13 20 5 1 26 View
5012739 chr13 25 42 40 107 View
5012740 chr13 3 4 0 7 View
5012741 chr13 19 4 14 37 View
5012742 chr13 21 4 14 39 View
5012743 chr13 21 4 15 40 View
5012744 chr13 5 0 0 5 View
5012745 chr13 15 3 0 18 View
5013965 chr13 41 0 25 66 View
5013966 chr13 1 0 0 1 View
5013967 chr13 1 0 0 1 View
5013968 chr13 16 3 2 21 View

Target gene [LINC00393] related to Omics data
Data ID Experiment type Sample number Platform
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE183048 - LINC00393 peak across samples

Peak Plot


> Dataset: GSE143026 - LINC00393 peak across samples

Peak Plot