HBV Target gene Detail Information

> LINC00486 Gene Search Result


Gene Information
Gene Name LINC00486
Gene ID 285045
Gene Full Name long intergenic non-protein coding RNA 486
Gene Alias -
Transcripts ENSG00000230876
Virus HBV
Gene Type ncRNA
HGNC ID HGNC:42946
lncRNASNP2 ID LINC00486
Target gene [LINC00486] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000077 chr2 3594 3662 741 7997 View
1000078 chr2 3594 3662 741 7997 View
1000079 chr2 3594 3662 741 7997 View
1000080 chr2 3594 3662 741 7997 View
1000081 chr2 3616 3615 709 7940 View
1000082 chr2 3596 3557 711 7864 View
1000083 chr2 3587 3549 711 7847 View
1000090 chr2 3497 3487 469 7453 View
1000091 chr2 3358 3354 709 7421 View
1000094 chr2 3323 3268 456 7047 View
1000095 chr2 3323 3265 456 7044 View
1000101 chr2 3262 3175 438 6875 View
1000104 chr2 3070 3111 534 6715 View
1000106 chr2 3137 3047 405 6589 View
1000107 chr2 3139 3033 404 6576 View
1000108 chr2 3122 2996 452 6570 View
1000113 chr2 3124 3018 401 6543 View
1000116 chr2 3091 3014 418 6523 View
1000117 chr2 3095 3014 405 6514 View
1000118 chr2 2938 2915 476 6329 View
1000120 chr2 2935 2905 476 6316 View
1000121 chr2 2868 2822 486 6176 View
1000124 chr2 2876 2713 434 6023 View
1000125 chr2 2876 2713 434 6023 View
1000127 chr2 2869 2706 444 6019 View
1000133 chr2 2677 2660 488 5825 View
1000134 chr2 2671 2656 487 5814 View
1000135 chr2 2636 2642 485 5763 View
1000136 chr2 2628 2639 485 5752 View
1000162 chr2 2275 2298 457 5030 View
1000228 chr2 1681 1741 362 3784 View
1000251 chr2 1550 1626 347 3523 View
1001622 chr2 282 254 37 573 View
1001642 chr2 278 238 37 553 View
1001654 chr2 273 235 36 544 View
1001804 chr2 239 202 36 477 View
1020114 chr2 3140 3039 405 6584 View
1020584 chr2 3082 3014 420 6516 View
1020585 chr2 2657 2650 486 5793 View
1022423 chr2 3616 3615 709 7940 View
1022424 chr2 3587 3549 711 7847 View
1022425 chr2 3497 3487 469 7453 View
1022426 chr2 3262 3175 438 6875 View
1023502 chr2 273 235 36 544 View
1023503 chr2 278 238 37 553 View
1024640 chr2 3616 3615 709 7940 View
1024641 chr2 3593 3649 741 7983 View
1024652 chr2 3616 3611 708 7935 View
1024663 chr2 3138 3031 405 6574 View
1024682 chr2 2872 2705 436 6013 View
1024683 chr2 2783 2753 485 6021 View
1024689 chr2 3566 3549 651 7766 View
1024799 chr2 2489 2506 475 5470 View

Target gene [LINC00486] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
GSE100400 Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE35465 - LINC00486 peak across samples

Peak Plot


> Dataset: GSE68402 - LINC00486 peak across samples

Peak Plot


> Dataset: GSE131257 - LINC00486 peak across samples

Peak Plot