HBV Target gene Detail Information

> RP11-412P11.1 Gene Search Result


Target gene [RP11-412P11.1] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1040159 chr4 0 0 0 0 View
1040160 chr4 0 0 0 0 View
1040161 chr4 0 0 0 0 View
1040162 chr4 0 0 0 0 View
1040163 chr4 0 0 0 0 View
1040164 chr4 0 0 0 0 View
1040165 chr4 0 0 0 0 View
1040166 chr4 0 0 0 0 View
1040167 chr4 0 0 0 0 View
1040168 chr4 0 0 0 0 View
1040169 chr4 0 0 0 0 View
1040170 chr4 0 0 0 0 View
1040171 chr4 0 0 0 0 View
1040172 chr4 0 0 0 0 View
1040173 chr4 0 0 0 0 View
1040174 chr4 0 0 0 0 View
1040175 chr4 0 0 0 0 View
1040176 chr4 0 0 0 0 View
1040177 chr4 0 0 0 0 View
1040178 chr4 0 0 0 0 View
1040179 chr4 0 0 0 0 View
1040180 chr4 0 0 0 0 View
1040181 chr4 0 0 0 0 View
1040182 chr4 0 0 0 0 View
1040183 chr4 0 0 0 0 View
1040184 chr4 0 0 0 0 View
1040185 chr4 0 0 0 0 View
1040186 chr4 0 0 0 0 View
1040187 chr4 0 0 0 0 View
1040188 chr4 0 0 0 0 View
1040189 chr4 0 0 0 0 View
1040190 chr4 0 0 0 0 View
1040191 chr4 0 0 0 0 View
1040192 chr4 0 0 0 0 View
1040193 chr4 0 0 0 0 View
1040194 chr4 0 0 0 0 View
1040195 chr4 0 0 0 0 View
1040196 chr4 0 0 0 0 View
1040197 chr4 0 0 0 0 View
1040198 chr4 0 0 0 0 View
1040199 chr4 0 0 0 0 View
1040200 chr4 0 0 0 0 View
1040201 chr4 0 0 0 0 View
1040202 chr4 0 0 0 0 View
1040203 chr4 0 0 0 0 View
1040204 chr4 0 0 0 0 View
1040205 chr4 0 0 0 0 View
1040206 chr4 0 0 0 0 View
1040207 chr4 0 0 0 0 View
1040208 chr4 0 0 0 0 View
1040209 chr4 0 0 0 0 View
1040210 chr4 0 0 0 0 View
1040211 chr4 0 0 0 0 View
1040212 chr4 0 0 0 0 View
1040213 chr4 0 0 0 0 View
1040214 chr4 0 0 0 0 View
1040215 chr4 0 0 0 0 View

Target gene [RP11-412P11.1] related to Omics data
Data ID Experiment type Sample number Platform
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
GSE131257 ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)