HBV Target gene Detail Information

> RP11-497E19.1 Gene Search Result


Target gene [RP11-497E19.1] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1039329 chr14 16 7 1 24 View
1039330 chr14 16 7 1 24 View
1039331 chr14 16 7 1 24 View
1039332 chr14 16 7 1 24 View
1039333 chr14 15 7 1 23 View
1039334 chr14 15 7 1 23 View
1039335 chr14 15 7 1 23 View
1039336 chr14 15 7 1 23 View
1039337 chr14 15 7 1 23 View
1039338 chr14 15 7 1 23 View
1039339 chr14 15 7 1 23 View
1039340 chr14 15 7 1 23 View
1039341 chr14 15 7 1 23 View
1039342 chr14 15 7 1 23 View
1039343 chr14 15 7 1 23 View
1039344 chr14 15 7 1 23 View
1039345 chr14 15 7 1 23 View
1039346 chr14 15 7 1 23 View
1039347 chr14 15 7 1 23 View
1039348 chr14 15 7 1 23 View
1039349 chr14 15 7 1 23 View
1039350 chr14 15 7 1 23 View
1039351 chr14 15 7 1 23 View
1039352 chr14 15 7 1 23 View
1039353 chr14 15 7 1 23 View
1039354 chr14 15 7 1 23 View
1039355 chr14 15 7 1 23 View
1039356 chr14 15 7 1 23 View
1039357 chr14 15 7 1 23 View
1039358 chr14 15 7 1 23 View
1039359 chr14 15 7 1 23 View
1039360 chr14 15 7 1 23 View
1039361 chr14 15 7 1 23 View
1039362 chr14 15 7 1 23 View
1039363 chr14 15 7 1 23 View
1039364 chr14 15 7 1 23 View
1039365 chr14 15 7 1 23 View
1039366 chr14 15 7 1 23 View
1039367 chr14 15 7 1 23 View
1039368 chr14 15 7 1 23 View
1039369 chr14 15 7 1 23 View
1039370 chr14 15 7 1 23 View
1039371 chr14 15 7 1 23 View
1039372 chr14 14 7 1 22 View
1039373 chr14 14 7 1 22 View
1039374 chr14 14 7 1 22 View
1039375 chr14 14 7 1 22 View
1039376 chr14 14 7 1 22 View
1039377 chr14 14 7 1 22 View
1039378 chr14 14 7 1 22 View
1039379 chr14 14 7 1 22 View
1039380 chr14 14 7 1 22 View
1039381 chr14 14 7 1 22 View
1039382 chr14 14 7 1 22 View
1039383 chr14 14 7 1 22 View
1039384 chr14 14 7 1 22 View
1039385 chr14 14 7 1 22 View
1039386 chr14 14 7 1 22 View
1039387 chr14 14 7 1 22 View
1039388 chr14 14 7 1 22 View
1039389 chr14 14 7 1 22 View
1039390 chr14 14 7 1 22 View
1039391 chr14 14 7 1 22 View
1039392 chr14 14 7 1 22 View
1039393 chr14 14 7 1 22 View
1039394 chr14 14 7 1 22 View
1039395 chr14 14 7 1 22 View
1039396 chr14 14 7 1 22 View
1039397 chr14 14 6 1 21 View
1039398 chr14 14 6 1 21 View
1039399 chr14 14 6 1 21 View
1039400 chr14 14 6 1 21 View
1039401 chr14 14 6 1 21 View
1039402 chr14 14 6 1 21 View
1039403 chr14 14 6 1 21 View
1039404 chr14 14 6 1 21 View
1039405 chr14 14 6 1 21 View

Target gene [RP11-497E19.1] related to Omics data
Data ID Experiment type Sample number Platform
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
GSE131257 ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)