HBV Target gene Detail Information

> UGT2A2 Gene Search Result


Gene Information
Gene Name UGT2A2
Gene ID 574537
Gene Full Name UDP glucuronosyltransferase family 2 member A2
Gene Alias UDPGT 2A2
Transcripts ENSG00000271271
Virus HBV
Gene Type protein-coding
HPA Location Info
Membrane Info Enzymes, Predicted membrane proteins
Uniport_ID P0DTE5
HGNC ID HGNC:28183
OMIM ID 619809
Summary The protein encoded by this gene belongs to the UDP-glycosyltransferase family. Members of this protein family play a role in the conjugation and subsequent elimination of potentially toxic xenobiotics and endogenous compounds. The encoded enzyme is expressed in the olfactory neuroepithelium, which lines the posterior nasal cavity and is exposed to a wide range of odorants and airborne toxic compounds. Hence, this protein has been suggested to be involved in clearing lipophilic odorant molecules from the sensory epithelium. This gene shares exon structure with the UDP glucuronosyltransferase 2A1 family member, which encodes N-terminally distinct isoforms. Polymorphisms in this gene may be associated with the loss of taste and smell that is reported by some individuals during SARS-CoV-2 infection. [provided by RefSeq, Jan 2022]
Target gene [UGT2A2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1040216 chr4 0 3 1 4 View
1040217 chr4 0 3 1 4 View
1040218 chr4 0 3 1 4 View
1040219 chr4 0 3 1 4 View
1040220 chr4 0 3 1 4 View
1040221 chr4 0 3 1 4 View
1040222 chr4 0 3 1 4 View
1040223 chr4 0 3 1 4 View
1040224 chr4 0 3 1 4 View
1040225 chr4 0 3 1 4 View
1040226 chr4 0 3 1 4 View
1040227 chr4 0 3 1 4 View
1040228 chr4 0 3 1 4 View
1040229 chr4 0 3 1 4 View
1040230 chr4 0 3 1 4 View
1040231 chr4 0 3 1 4 View
1040232 chr4 0 3 1 4 View
1040233 chr4 0 3 1 4 View
1040234 chr4 0 3 1 4 View
1040235 chr4 0 3 1 4 View
1040236 chr4 0 3 1 4 View
1040237 chr4 0 3 1 4 View
1040238 chr4 0 3 1 4 View
1040239 chr4 0 3 1 4 View
1040240 chr4 0 3 1 4 View
1040241 chr4 0 3 1 4 View
1040242 chr4 0 3 1 4 View
1040243 chr4 0 3 1 4 View
1040244 chr4 0 3 1 4 View
1040245 chr4 0 3 1 4 View
1040246 chr4 0 3 1 4 View
1040247 chr4 0 3 1 4 View
1040248 chr4 0 3 1 4 View
1040249 chr4 0 3 1 4 View
1040250 chr4 0 3 1 4 View
1040251 chr4 0 3 1 4 View
1040252 chr4 0 3 1 4 View
1040253 chr4 1 3 1 5 View
1040254 chr4 1 3 1 5 View
1040255 chr4 1 3 1 5 View
1040256 chr4 1 3 1 5 View
1040257 chr4 2 3 1 6 View
1040258 chr4 2 3 1 6 View
1040259 chr4 2 3 1 6 View
1040260 chr4 2 3 1 6 View
1040261 chr4 2 3 1 6 View
1040262 chr4 2 3 1 6 View
1040263 chr4 2 3 1 6 View
1040264 chr4 2 3 1 6 View
1040265 chr4 2 3 1 6 View
1040266 chr4 2 3 1 6 View
1040267 chr4 2 3 1 6 View
1040268 chr4 2 3 1 6 View
1040269 chr4 2 3 1 6 View
1040270 chr4 2 3 1 6 View
1040271 chr4 2 3 1 6 View
1040272 chr4 2 3 1 6 View
1040273 chr4 2 3 1 6 View
1040274 chr4 2 3 1 6 View
1040275 chr4 2 3 1 6 View
1040276 chr4 2 3 1 6 View
1040277 chr4 2 3 1 6 View
1040278 chr4 2 3 1 6 View
1040279 chr4 2 3 1 6 View
1040280 chr4 2 3 1 6 View
1040281 chr4 2 3 1 6 View
1040282 chr4 2 3 1 6 View
1040283 chr4 2 3 1 6 View
1040284 chr4 2 3 1 6 View
1040285 chr4 2 3 1 6 View
1040286 chr4 2 3 1 6 View
1040287 chr4 2 3 1 6 View
1040288 chr4 2 3 1 6 View
1040289 chr4 2 3 1 6 View
1040290 chr4 2 3 1 6 View
1040291 chr4 2 3 1 6 View
1040292 chr4 2 3 1 6 View
1040293 chr4 2 3 1 6 View
1040294 chr4 2 3 1 6 View
1040295 chr4 2 3 1 6 View
1040296 chr4 2 3 1 6 View
1040297 chr4 2 3 1 6 View
1040298 chr4 2 3 1 6 View
1040299 chr4 2 3 1 6 View
1040300 chr4 2 3 1 6 View
1040301 chr4 2 3 1 6 View
1042855 chr4 0 0 0 0 View

Target gene [UGT2A2] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
GSE100400 Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE68402 - UGT2A2 peak across samples

Peak Plot


> Dataset: GSE131257 - UGT2A2 peak across samples

Peak Plot