HBV Target gene Detail Information

> WASH7P Gene Search Result


Gene Information
Gene Name WASH7P
Gene ID 653635
Gene Full Name WASP family homolog 7, pseudogene
Gene Alias FAM39F|WASH5P
Transcripts ENSG00000310526
Virus HBV
Gene Type pseudo
HGNC ID HGNC:38034
Target gene [WASH7P] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1020661 chr1 703 1714 188 2605 View
1020688 chr1 233 929 230 1392 View
1020762 chr1 685 1688 165 2538 View
1020913 chr1 329 1110 257 1696 View
1020914 chr1 268 993 243 1504 View
1020915 chr1 109 535 63 707 View
1020916 chr1 718 1742 203 2663 View
1021031 chr1 709 1724 189 2622 View
1021062 chr1 298 1062 250 1610 View
1021063 chr1 459 1063 77 1599 View
1021064 chr1 491 1619 331 2441 View
1021344 chr1 388 859 62 1309 View
1021359 chr1 295 734 45 1074 View
1021445 chr1 686 1747 219 2652 View
1021446 chr1 600 1746 270 2616 View
1021714 chr1 269 628 44 941 View
1021762 chr1 489 1614 326 2429 View
1021763 chr1 252 958 237 1447 View
1022204 chr1 31 6 0 37 View
1022273 chr1 711 1729 191 2631 View
1022323 chr1 464 1550 274 2288 View
1022475 chr1 260 980 243 1483 View
1022476 chr1 86 392 35 513 View
1022477 chr1 433 977 74 1484 View
1022612 chr1 665 1639 125 2429 View
1022989 chr1 327 1110 256 1693 View
1023047 chr1 455 1521 273 2249 View
1023167 chr1 630 1801 366 2797 View
1023199 chr1 648 1822 355 2825 View
1023538 chr1 303 744 48 1095 View
1023539 chr1 637 1812 357 2806 View
1023624 chr1 642 1814 355 2811 View
1023685 chr1 714 1737 200 2651 View
1023714 chr1 498 1638 346 2482 View

Target gene [WASH7P] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
GSE100400 Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
GSE131257 ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)