GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000266 | Mitochondrial fission |
| Process | GO:0000422 | Autophagy of mitochondrion |
| Process | GO:0000423 | Mitophagy |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0002082 | Regulation of oxidative phosphorylation |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002520 | Immune system development |
| Process | GO:0002931 | Response to ischemia |
| Process | GO:0006091 | Generation of precursor metabolites and energy |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006417 | Regulation of translation |
| Process | GO:0006468 | Protein phosphorylation |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006812 | Cation transport |
| Process | GO:0006839 | Mitochondrial transport |
| Process | GO:0006914 | Autophagy |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006979 | Response to oxidative stress |
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007005 | Mitochondrion organization |
| Process | GO:0007034 | Vacuolar transport |
| Process | GO:0007041 | Lysosomal transport |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0008104 | Protein localization |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009895 | Negative regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010035 | Response to inorganic substance |
| Process | GO:0010310 | Regulation of hydrogen peroxide metabolic process |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010469 | Regulation of signaling receptor activity |
| Process | GO:0010506 | Regulation of autophagy |
| Process | GO:0010507 | Negative regulation of autophagy |
| Process | GO:0010508 | Positive regulation of autophagy |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010565 | Regulation of cellular ketone metabolic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010608 | Post-transcriptional regulation of gene expression |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010638 | Positive regulation of organelle organization |
| Process | GO:0010639 | Negative regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010821 | Regulation of mitochondrion organization |
| Process | GO:0010822 | Positive regulation of mitochondrion organization |
| Process | GO:0010823 | Negative regulation of mitochondrion organization |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0014046 | Dopamine secretion |
| Process | GO:0014059 | Regulation of dopamine secretion |
| Process | GO:0015844 | Monoamine transport |
| Process | GO:0015850 | Organic hydroxy compound transport |
| Process | GO:0015872 | Dopamine transport |
| Process | GO:0015980 | Energy derivation by oxidation of organic compounds |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0016236 | Macroautophagy |
| Process | GO:0016239 | Positive regulation of macroautophagy |
| Process | GO:0016241 | Regulation of macroautophagy |
| Process | GO:0016242 | Negative regulation of macroautophagy |
| Process | GO:0016310 | Phosphorylation |
| Process | GO:0016567 | Protein ubiquitination |
| Process | GO:0018105 | Peptidyl-serine phosphorylation |
| Process | GO:0018193 | Peptidyl-amino acid modification |
| Process | GO:0018209 | Peptidyl-serine modification |
| Process | GO:0019216 | Regulation of lipid metabolic process |
| Process | GO:0019217 | Regulation of fatty acid metabolic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0022411 | Cellular component disassembly |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0022898 | Regulation of transmembrane transporter activity |
| Process | GO:0022900 | Electron transport chain |
| Process | GO:0022904 | Respiratory electron transport chain |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0023061 | Signal release |
| Process | GO:0030097 | Hemopoiesis |
| Process | GO:0031056 | Regulation of histone modification |
| Process | GO:0031058 | Positive regulation of histone modification |
| Process | GO:0031063 | Regulation of histone deacetylation |
| Process | GO:0031065 | Positive regulation of histone deacetylation |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031330 | Negative regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0031396 | Regulation of protein ubiquitination |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031647 | Regulation of protein stability |
| Process | GO:0031998 | Regulation of fatty acid beta-oxidation |
| Process | GO:0031999 | Negative regulation of fatty acid beta-oxidation |
| Process | GO:0032225 | Regulation of synaptic transmission, dopaminergic |
| Process | GO:0032226 | Positive regulation of synaptic transmission, dopaminergic |
| Process | GO:0032386 | Regulation of intracellular transport |
| Process | GO:0032409 | Regulation of transporter activity |
| Process | GO:0032411 | Positive regulation of transporter activity |
| Process | GO:0032412 | Regulation of ion transmembrane transporter activity |
| Process | GO:0032414 | Positive regulation of ion transmembrane transporter activity |
| Process | GO:0032446 | Protein modification by small protein conjugation |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032507 | Maintenance of protein location in cell |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032940 | Secretion by cell |
| Process | GO:0033036 | Macromolecule localization |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033135 | Regulation of peptidyl-serine phosphorylation |
| Process | GO:0033138 | Positive regulation of peptidyl-serine phosphorylation |
| Process | GO:0033157 | Regulation of intracellular protein transport |
| Process | GO:0033365 | Protein localization to organelle |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033603 | Positive regulation of dopamine secretion |
| Process | GO:0033605 | Positive regulation of catecholamine secretion |
| Process | GO:0034248 | Regulation of cellular amide metabolic process |
| Process | GO:0034250 | Positive regulation of cellular amide metabolic process |
| Process | GO:0034599 | Cellular response to oxidative stress |
| Process | GO:0034762 | Regulation of transmembrane transport |
| Process | GO:0034764 | Positive regulation of transmembrane transport |
| Process | GO:0034765 | Regulation of ion transmembrane transport |
| Process | GO:0034767 | Positive regulation of ion transmembrane transport |
| Process | GO:0035303 | Regulation of dephosphorylation |
| Process | GO:0035304 | Regulation of protein dephosphorylation |
| Process | GO:0035306 | Positive regulation of dephosphorylation |
| Process | GO:0035307 | Positive regulation of protein dephosphorylation |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0036289 | Peptidyl-serine autophosphorylation |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0036294 | Cellular response to decreased oxygen levels |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042391 | Regulation of membrane potential |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043122 | Regulation of I-kappaB kinase/NF-kappaB signaling |
| Process | GO:0043123 | Positive regulation of I-kappaB kinase/NF-kappaB signaling |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043254 | Regulation of protein-containing complex assembly |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043270 | Positive regulation of ion transport |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0043457 | Regulation of cellular respiration |
| Process | GO:0043467 | Regulation of generation of precursor metabolites and energy |
| Process | GO:0043523 | Regulation of neuron apoptotic process |
| Process | GO:0043524 | Negative regulation of neuron apoptotic process |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0044088 | Regulation of vacuole organization |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0045184 | Establishment of protein localization |
| Process | GO:0045185 | Maintenance of protein location |
| Process | GO:0045333 | Cellular respiration |
| Process | GO:0045727 | Positive regulation of translation |
| Process | GO:0045833 | Negative regulation of lipid metabolic process |
| Process | GO:0045922 | Negative regulation of fatty acid metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0046320 | Regulation of fatty acid oxidation |
| Process | GO:0046322 | Negative regulation of fatty acid oxidation |
| Process | GO:0046777 | Protein autophosphorylation |
| Process | GO:0046903 | Secretion |
| Process | GO:0046907 | Intracellular transport |
| Process | GO:0048285 | Organelle fission |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048534 | Hematopoietic or lymphoid organ development |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0050432 | Catecholamine secretion |
| Process | GO:0050433 | Regulation of catecholamine secretion |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050804 | Modulation of chemical synaptic transmission |
| Process | GO:0050806 | Positive regulation of synaptic transmission |
| Process | GO:0050821 | Protein stabilization |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050994 | Regulation of lipid catabolic process |
| Process | GO:0050995 | Negative regulation of lipid catabolic process |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051091 | Positive regulation of DNA-binding transcription factor activity |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051129 | Negative regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051223 | Regulation of protein transport |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051235 | Maintenance of location |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051651 | Maintenance of location in cell |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051881 | Regulation of mitochondrial membrane potential |
| Process | GO:0051937 | Catecholamine transport |
| Process | GO:0051952 | Regulation of amine transport |
| Process | GO:0051954 | Positive regulation of amine transport |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0061726 | Mitochondrion disassembly |
| Process | GO:0061912 | Selective autophagy |
| Process | GO:0061919 | Process utilizing autophagic mechanism |
| Process | GO:0062012 | Regulation of small molecule metabolic process |
| Process | GO:0062014 | Negative regulation of small molecule metabolic process |
| Process | GO:0062197 | Cellular response to chemical stress |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070201 | Regulation of establishment of protein localization |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070585 | Protein localization to mitochondrion |
| Process | GO:0070647 | Protein modification by small protein conjugation or removal |
| Process | GO:0070727 | Cellular macromolecule localization |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071453 | Cellular response to oxygen levels |
| Process | GO:0071456 | Cellular response to hypoxia |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0072594 | Establishment of protein localization to organelle |
| Process | GO:0072595 | Maintenance of protein localization in organelle |
| Process | GO:0072655 | Establishment of protein localization to mitochondrion |
| Process | GO:0072656 | Maintenance of protein location in mitochondrion |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0080135 | Regulation of cellular response to stress |
| Process | GO:0090045 | Positive regulation of deacetylase activity |
| Process | GO:0090140 | Regulation of mitochondrial fission |
| Process | GO:0090141 | Positive regulation of mitochondrial fission |
| Process | GO:0090199 | Regulation of release of cytochrome c from mitochondria |
| Process | GO:0090200 | Positive regulation of release of cytochrome c from mitochondria |
| Process | GO:0090258 | Negative regulation of mitochondrial fission |
| Process | GO:0090311 | Regulation of protein deacetylation |
| Process | GO:0090312 | Positive regulation of protein deacetylation |
| Process | GO:0097237 | Cellular response to toxic substance |
| Process | GO:0098779 | Positive regulation of mitophagy in response to mitochondrial depolarization |
| Process | GO:0098780 | Response to mitochondrial depolarisation |
| Process | GO:0099074 | Mitochondrion to lysosome transport |
| Process | GO:0099075 | Mitochondrion-derived vesicle mediated transport |
| Process | GO:0099177 | Regulation of trans-synaptic signaling |
| Process | GO:0099601 | Regulation of neurotransmitter receptor activity |
| Process | GO:0140352 | Export from cell |
| Process | GO:0150065 | Regulation of deacetylase activity |
| Process | GO:1900037 | Regulation of cellular response to hypoxia |
| Process | GO:1900038 | Negative regulation of cellular response to hypoxia |
| Process | GO:1900407 | Regulation of cellular response to oxidative stress |
| Process | GO:1901031 | Regulation of response to reactive oxygen species |
| Process | GO:1901032 | Negative regulation of response to reactive oxygen species |
| Process | GO:1901214 | Regulation of neuron death |
| Process | GO:1901215 | Negative regulation of neuron death |
| Process | GO:1901298 | Regulation of hydrogen peroxide-mediated programmed cell death |
| Process | GO:1901299 | Negative regulation of hydrogen peroxide-mediated programmed cell death |
| Process | GO:1901524 | Regulation of mitophagy |
| Process | GO:1901525 | Negative regulation of mitophagy |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901725 | Regulation of histone deacetylase activity |
| Process | GO:1901727 | Positive regulation of histone deacetylase activity |
| Process | GO:1901857 | Positive regulation of cellular respiration |
| Process | GO:1902115 | Regulation of organelle assembly |
| Process | GO:1902116 | Negative regulation of organelle assembly |
| Process | GO:1902175 | Regulation of oxidative stress-induced intrinsic apoptotic signaling pathway |
| Process | GO:1902176 | Negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902532 | Negative regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902882 | Regulation of response to oxidative stress |
| Process | GO:1902883 | Negative regulation of response to oxidative stress |
| Process | GO:1902902 | Negative regulation of autophagosome assembly |
| Process | GO:1902956 | Regulation of mitochondrial electron transport, NADH to ubiquinone |
| Process | GO:1902958 | Positive regulation of mitochondrial electron transport, NADH to ubiquinone |
| Process | GO:1903008 | Organelle disassembly |
| Process | GO:1903146 | Regulation of autophagy of mitochondrion |
| Process | GO:1903147 | Negative regulation of autophagy of mitochondrion |
| Process | GO:1903201 | Regulation of oxidative stress-induced cell death |
| Process | GO:1903202 | Negative regulation of oxidative stress-induced cell death |
| Process | GO:1903203 | Regulation of oxidative stress-induced neuron death |
| Process | GO:1903204 | Negative regulation of oxidative stress-induced neuron death |
| Process | GO:1903205 | Regulation of hydrogen peroxide-induced cell death |
| Process | GO:1903206 | Negative regulation of hydrogen peroxide-induced cell death |
| Process | GO:1903207 | Regulation of hydrogen peroxide-induced neuron death |
| Process | GO:1903208 | Negative regulation of hydrogen peroxide-induced neuron death |
| Process | GO:1903214 | Regulation of protein targeting to mitochondrion |
| Process | GO:1903297 | Regulation of hypoxia-induced intrinsic apoptotic signaling pathway |
| Process | GO:1903298 | Negative regulation of hypoxia-induced intrinsic apoptotic signaling pathway |
| Process | GO:1903320 | Regulation of protein modification by small protein conjugation or removal |
| Process | GO:1903376 | Regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway |
| Process | GO:1903377 | Negative regulation of oxidative stress-induced neuron intrinsic apoptotic signaling pathway |
| Process | GO:1903383 | Regulation of hydrogen peroxide-induced neuron intrinsic apoptotic signaling pathway |
| Process | GO:1903384 | Negative regulation of hydrogen peroxide-induced neuron intrinsic apoptotic signaling pathway |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903530 | Regulation of secretion by cell |
| Process | GO:1903532 | Positive regulation of secretion by cell |
| Process | GO:1903533 | Regulation of protein targeting |
| Process | GO:1903715 | Regulation of aerobic respiration |
| Process | GO:1903747 | Regulation of establishment of protein localization to mitochondrion |
| Process | GO:1903750 | Regulation of intrinsic apoptotic signaling pathway in response to hydrogen peroxide |
| Process | GO:1903751 | Negative regulation of intrinsic apoptotic signaling pathway in response to hydrogen peroxide |
| Process | GO:1903850 | Regulation of cristae formation |
| Process | GO:1903852 | Positive regulation of cristae formation |
| Process | GO:1904062 | Regulation of cation transmembrane transport |
| Process | GO:1904064 | Positive regulation of cation transmembrane transport |
| Process | GO:1904783 | Positive regulation of NMDA glutamate receptor activity |
| Process | GO:1904880 | Response to hydrogen sulfide |
| Process | GO:1904881 | Cellular response to hydrogen sulfide |
| Process | GO:1904923 | Regulation of autophagy of mitochondrion in response to mitochondrial depolarization |
| Process | GO:1904925 | Positive regulation of autophagy of mitochondrion in response to mitochondrial depolarization |
| Process | GO:2000112 | Regulation of cellular macromolecule biosynthetic process |
| Process | GO:2000273 | Positive regulation of signaling receptor activity |
| Process | GO:2000310 | Regulation of NMDA receptor activity |
| Process | GO:2000377 | Regulation of reactive oxygen species metabolic process |
| Process | GO:2000378 | Negative regulation of reactive oxygen species metabolic process |
| Process | GO:2000785 | Regulation of autophagosome assembly |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Process | GO:2001233 | Regulation of apoptotic signaling pathway |
| Process | GO:2001234 | Negative regulation of apoptotic signaling pathway |
| Process | GO:2001242 | Regulation of intrinsic apoptotic signaling pathway |
| Process | GO:2001243 | Negative regulation of intrinsic apoptotic signaling pathway |
| Process | GO:2001257 | Regulation of cation channel activity |
| Process | GO:2001259 | Positive regulation of cation channel activity |
| Component | GO:0000785 | Chromatin |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005694 | Chromosome |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005739 | Mitochondrion |
| Component | GO:0005740 | Mitochondrial envelope |
| Component | GO:0005741 | Mitochondrial outer membrane |
| Component | GO:0005743 | Mitochondrial inner membrane |
| Component | GO:0005758 | Mitochondrial intermembrane space |
| Component | GO:0005783 | Endoplasmic reticulum |
| Component | GO:0005829 | Cytosol |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0019866 | Organelle inner membrane |
| Component | GO:0019867 | Outer membrane |
| Component | GO:0030424 | Axon |
| Component | GO:0030426 | Growth cone |
| Component | GO:0030427 | Site of polarized growth |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031300 | Intrinsic component of organelle membrane |
| Component | GO:0031301 | Integral component of organelle membrane |
| Component | GO:0031306 | Intrinsic component of mitochondrial outer membrane |
| Component | GO:0031307 | Integral component of mitochondrial outer membrane |
| Component | GO:0031966 | Mitochondrial membrane |
| Component | GO:0031967 | Organelle envelope |
| Component | GO:0031968 | Organelle outer membrane |
| Component | GO:0031970 | Organelle envelope lumen |
| Component | GO:0031974 | Membrane-enclosed lumen |
| Component | GO:0031975 | Envelope |
| Component | GO:0032592 | Integral component of mitochondrial membrane |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043228 | Non-membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043232 | Intracellular non-membrane-bounded organelle |
| Component | GO:0043233 | Organelle lumen |
| Component | GO:0044297 | Cell body |
| Component | GO:0048471 | Perinuclear region of cytoplasm |
| Component | GO:0070013 | Intracellular organelle lumen |
| Component | GO:0097386 | Glial cell projection |
| Component | GO:0097449 | Astrocyte projection |
| Component | GO:0098573 | Intrinsic component of mitochondrial membrane |
| Component | GO:0098588 | Bounding membrane of organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Component | GO:0150034 | Distal axon |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0000287 | Magnesium ion binding |
| Function | GO:0002020 | Protease binding |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004672 | Protein kinase activity |
| Function | GO:0004674 | Protein serine/threonine kinase activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0005524 | ATP binding |
| Function | GO:0010857 | Calcium-dependent protein kinase activity |
| Function | GO:0016301 | Kinase activity |
| Function | GO:0016740 | Transferase activity |
| Function | GO:0016772 | Transferase activity, transferring phosphorus-containing groups |
| Function | GO:0016773 | Phosphotransferase activity, alcohol group as acceptor |
| Function | GO:0017076 | Purine nucleotide binding |
| Function | GO:0019899 | Enzyme binding |
| Function | GO:0019900 | Kinase binding |
| Function | GO:0019901 | Protein kinase binding |
| Function | GO:0019904 | Protein domain specific binding |
| Function | GO:0030554 | Adenyl nucleotide binding |
| Function | GO:0031625 | Ubiquitin protein ligase binding |
| Function | GO:0032553 | Ribonucleotide binding |
| Function | GO:0032555 | Purine ribonucleotide binding |
| Function | GO:0032559 | Adenyl ribonucleotide binding |
| Function | GO:0035639 | Purine ribonucleoside triphosphate binding |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0043422 | Protein kinase B binding |
| Function | GO:0044389 | Ubiquitin-like protein ligase binding |
| Function | GO:0044877 | Protein-containing complex binding |
| Function | GO:0046872 | Metal ion binding |
| Function | GO:0055131 | C3HC4-type RING finger domain binding |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:0097367 | Carbohydrate derivative binding |
| Function | GO:0106310 | Protein serine kinase activity |
| Function | GO:0140096 | Catalytic activity, acting on a protein |
| Function | GO:1901265 | Nucleoside phosphate binding |
| Function | GO:1901363 | Heterocyclic compound binding |
| Function | GO:1904841 | TORC2 complex binding |
Pathway annotation
| Category | Term ID | Term description |
