Expression profile of Hba-ps4 in omics data
| ID | GSE109165 |
| Title | Suppression of RGSz1 function optimizes the actions of opioid analgesics by mechanisms that involve the Wnt/β-catenin pathway |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2934457 | WT_Naive_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 5.0 |
| GSM2934458 | WT_Naive_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 21.0 |
| GSM2934459 | WT_Naive_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 20.0 |
| GSM2934460 | WT_Naive_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: naïve | 19.0 |
| GSM2934461 | KO_Naive_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 23.0 |
| GSM2934462 | KO_Naive_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 25.0 |
| GSM2934463 | KO_Naive_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 20.0 |
| GSM2934464 | KO_Naive_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: naïve | 14.0 |
| GSM2934465 | WT_Morphine_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 16.0 |
| GSM2934466 | WT_Morphine_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 15.0 |
| GSM2934467 | WT_Morphine_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 14.0 |
| GSM2934468 | WT_Morphine_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: wildtype treatment: morphine | 8.0 |
| GSM2934469 | KO_Morphine_1 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 12.0 |
| GSM2934470 | KO_Morphine_2 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 7.0 |
| GSM2934471 | KO_Morphine_3 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 10.0 |
| GSM2934472 | KO_Morphine_4 | tissue: brain brain region: Periaqueductal gray region Sex: Male genotype: RGSz1 KO treatment: morphine | 11.0 |
| ID | GSE125076 |
| Title | A mouse model of acute post-surgical pain |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM3562188 | DRG_WT_sham_1 | strain: C57BL/6 gender: male age: 8 weeks treatment: naïve | 0.0 |
| GSM3562189 | DRG_WT_sham_2 | strain: C57BL/6 gender: male age: 8 weeks treatment: naïve | 0.0 |
| GSM3562190 | DRG_WT_sham_3 | strain: C57BL/6 gender: male age: 8 weeks treatment: naïve | 0.0 |
| GSM3562191 | DRG_WT_PSP_1 | strain: C57BL/6 gender: male age: 8 weeks treatment: 24h post surgery | 0.0 |
| GSM3562192 | DRG_WT_PSP_2 | strain: C57BL/6 gender: male age: 8 weeks treatment: 24h post surgery | 0.0 |
| GSM3562193 | DRG_WT_PSP_3 | strain: C57BL/6 gender: male age: 8 weeks treatment: 24h post surgery | 0.0 |
| ID | GSE163828 |
| Title | Regulation of electro-acupuncture(EA) and astragalus membranaceus (AM) on genes in bone marrow |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4988039 | BH190126-1_control | tissue: bone marrow | 10.63 |
| GSM4988040 | BH190126-1_treatment of astragalus membranaceus | tissue: bone marrow | 10.73 |
| GSM4988041 | BH190126-1_cisplatin | tissue: bone marrow | 10.73 |
| GSM4988042 | BH190126-1_treatment of electro-acupuncture | tissue: bone marrow | 10.8 |
| ID | GSE223541 |
| Title | Oxycodone withdrawal induces HDAC1/2-dependent transcriptional maladaptations in the reward pathway in a murine model of peripheral nerve injury |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6958536 | B1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sa | 1.0 |
| GSM6958537 | C1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 7.0 |
| GSM6958538 | F1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 1.0 |
| GSM6958539 | H1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 6.0 |
| GSM6958540 | B2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 1.0 |
| GSM6958541 | C2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 4.0 |
| GSM6958542 | F2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 2.0 |
| GSM6958543 | H2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 5.0 |
| GSM6958544 | B3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 7.0 |
| GSM6958545 | C3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 7.0 |
| GSM6958546 | F3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 0.0 |
| GSM6958547 | H3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 3.0 |
| GSM6958548 | B4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 8.0 |
| GSM6958549 | C4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 1.0 |
| GSM6958550 | F4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 8.0 |
| GSM6958551 | H4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 11.0 |
| ID | GSE24829 |
| Title | Gene expression data from striatal regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611081 | Control mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 5.68244 |
| GSM611082 | Control mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 5.56216 |
| GSM611083 | MPTP-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 5.93217 |
| GSM611084 | MPTP-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 5.61639 |
| GSM611085 | MPTP and acupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 5.79753 |
| GSM611086 | MPTP and acupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.03213 |
| GSM611087 | MPTP and nonacupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.86876 |
| GSM611088 | MPTP and nonacupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.96337 |
| ID | GSE24830 |
| Title | Gene expression data from cervical spinal cord regions of MPTP-intoxicated mouse by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611089 | Control mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 4.35085 |
| GSM611090 | Control mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 4.5081 |
| GSM611091 | MPTP-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 5.66561 |
| GSM611092 | MPTP-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 5.66725 |
| GSM611093 | MPTP and acupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 4.70027 |
| GSM611094 | MPTP and acupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 4.9209 |
| GSM611095 | MPTP and nonacupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.29104 |
| GSM611096 | MPTP and nonacupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.58922 |
| ID | GSE24838 |
| Title | Gene expression data from brain striatal and spinal cord regions of MPTP-intoxicated mouse following acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611081 | Control mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 5.68244 |
| GSM611082 | Control mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 5.56216 |
| GSM611083 | MPTP-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 5.93217 |
| GSM611084 | MPTP-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 5.61639 |
| GSM611085 | MPTP and acupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 5.79753 |
| GSM611086 | MPTP and acupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.03213 |
| GSM611087 | MPTP and nonacupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.86876 |
| GSM611088 | MPTP and nonacupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.96337 |
| GSM611089 | Control mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 4.35085 |
| GSM611090 | Control mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 4.5081 |
| GSM611091 | MPTP-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 5.66561 |
| GSM611092 | MPTP-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 5.66725 |
| GSM611093 | MPTP and acupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 4.70027 |
| GSM611094 | MPTP and acupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 4.9209 |
| GSM611095 | MPTP and nonacupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.29104 |
| GSM611096 | MPTP and nonacupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 5.58922 |
| ID | GSE35138 |
| Title | Gene expression data from thalamic regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM862520 | Control mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.2398 |
| GSM862521 | Control mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.20428 |
| GSM862522 | MPTP-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.04424 |
| GSM862523 | MPTP-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.26562 |
| GSM862524 | MPTP and acupoints acupuncture-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.5317 |
| GSM862525 | MPTP and acupoints acupuncture-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.17329 |
| GSM862526 | MPTP and nonacupoints acupuncture-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 4.86935 |
| GSM862527 | MPTP and nonacupoints acupuncture-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 5.21752 |
| ID | GSE48293 |
| Title | Gene expression data from substantia nigral regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1174263 | Control mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: Control | 1.23138 |
| GSM1174264 | Control mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: Control | 2.20751 |
| GSM1174265 | MPTP-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP-treated | 1.91872 |
| GSM1174266 | MPTP-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP-treated | 2.01341 |
| GSM1174267 | MPTP and acupoints acupuncture-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 2.13971 |
| GSM1174268 | MPTP and acupoints acupuncture-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 2.35644 |
| GSM1174269 | MPTP and nonacupoints acupuncture-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 2.52279 |
| GSM1174270 | MPTP and nonacupoints acupuncture-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 1.70881 |
