HBV Target gene Detail Information

> CCNE1 Gene Search Result


Gene Information
Gene Name CCNE1
Gene ID 898
Gene Full Name cyclin E1
Gene Alias CCNE|pCCNE1
Transcripts ENSG00000105173
Virus HBV
Gene Type protein-coding
HPA Location Info Nucleoplasm;
Membrane Info Cancer-related genes, Human disease related genes, Predicted intracellular proteins
Uniport_ID P24864
HGNC ID HGNC:1589
OMIM ID 123837
Summary The protein encoded by this gene belongs to the highly conserved cyclin family, whose members are characterized by a dramatic periodicity in protein abundance through the cell cycle. Cyclins function as regulators of CDK kinases. Different cyclins exhibit distinct expression and degradation patterns which contribute to the temporal coordination of each mitotic event. This cyclin forms a complex with and functions as a regulatory subunit of CDK2, whose activity is required for cell cycle G1/S transition. This protein accumulates at the G1-S phase boundary and is degraded as cells progress through S phase. Overexpression of this gene has been observed in many tumors, which results in chromosome instability, and thus may contribute to tumorigenesis. This protein was found to associate with, and be involved in, the phosphorylation of NPAT protein (nuclear protein mapped to the ATM locus), which participates in cell-cycle regulated histone gene expression and plays a critical role in promoting cell-cycle progression in the absence of pRB. [provided by RefSeq, Apr 2016]
Target gene [CCNE1] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000270 chr19 2537 620 89 3246 View
1000311 chr19 2386 496 47 2929 View
1000313 chr19 2386 496 47 2929 View
1000314 chr19 2386 496 47 2929 View
1000340 chr19 2294 417 42 2753 View
1000354 chr19 2233 383 39 2655 View
1000398 chr19 2264 175 74 2513 View
1000432 chr19 1508 477 357 2342 View
1000434 chr19 2149 158 34 2341 View
1000455 chr19 1614 353 257 2224 View
1000518 chr19 1807 145 70 2022 View
1000543 chr19 1728 138 71 1937 View
1000550 chr19 1592 181 141 1914 View
1000555 chr19 1734 131 30 1895 View
1000556 chr19 1727 132 34 1893 View
1000557 chr19 1726 132 33 1891 View
1000561 chr19 1695 133 51 1879 View
1000562 chr19 1695 133 51 1879 View
1000563 chr19 1692 134 51 1877 View
1000569 chr19 1559 169 141 1869 View
1000613 chr19 1559 138 98 1795 View
1000642 chr19 1538 104 67 1709 View
1000847 chr19 1315 36 1 1352 View
1002272 chr19 280 20 1 301 View
1003305 chr19 112 34 8 154 View
1003499 chr19 104 25 5 134 View
1003674 chr19 95 19 3 117 View
1003805 chr19 101 6 0 107 View
1004001 chr19 94 2 1 97 View
1004174 chr19 80 7 2 89 View
1004568 chr19 35 36 6 77 View
1006533 chr19 19 17 1 37 View
1006860 chr19 25 8 0 33 View
1007700 chr19 25 0 0 25 View
1007712 chr19 9 14 2 25 View
1008847 chr19 16 3 0 19 View
1009204 chr19 7 10 0 17 View
1009680 chr19 0 10 5 15 View
1010240 chr19 6 7 0 13 View
1013056 chr19 5 0 0 5 View
1013565 chr19 0 5 0 5 View
1017340 chr19 1 0 0 1 View
1020252 chr19 1724 132 35 1891 View
1020253 chr19 1728 133 33 1894 View
1020261 chr19 93 21 4 118 View
1020262 chr19 19 2 3 24 View
1020263 chr19 2 0 0 2 View
1020861 chr19 1315 36 1 1352 View
1020888 chr19 1538 104 67 1709 View
1021858 chr19 1726 132 33 1891 View
1022297 chr19 5 0 0 5 View
1022298 chr19 280 20 1 301 View
1023353 chr19 2233 383 39 2655 View
1023354 chr19 2386 496 47 2929 View
1023355 chr19 2537 620 89 3246 View
1023400 chr19 80 7 2 89 View
1023401 chr19 95 19 3 117 View
1023808 chr19 1692 134 51 1877 View
1023809 chr19 1559 169 141 1869 View
1023810 chr19 1734 131 30 1895 View
1023811 chr19 1727 132 34 1893 View
1042367 chr19 2680 585 47 3312 View
1042368 chr19 2841 749 61 3651 View
1042369 chr19 1921 253 151 2325 View
1042370 chr19 1860 153 76 2089 View
1042371 chr19 2097 247 79 2423 View
1042372 chr19 2136 257 70 2463 View
1042373 chr19 2135 253 65 2453 View
1042374 chr19 1718 99 10 1827 View
1042375 chr19 1639 91 10 1740 View
1042376 chr19 83 17 3 103 View
1042377 chr19 109 31 6 146 View

Target gene [CCNE1] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
E
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
E
  GSE94660
RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE100400 - CCNE1 expression across samples

Volcano Plot


Bar Plot


> Dataset: GSE94660 - CCNE1 expression across samples

Volcano Plot


Bar Plot