HBV Target gene Detail Information

> CSMD2 Gene Search Result


Gene Information
Gene Name CSMD2
Gene ID 114784
Gene Full Name CUB and Sushi multiple domains 2
Gene Alias dJ1007G16.1|dJ1007G16.2|dJ947L8.1
Transcripts ENSG00000121904
Virus HBV
Gene Type protein-coding
HPA Location Info
Membrane Info Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins
Uniport_ID Q7Z408
HGNC ID HGNC:19290
OMIM ID 608398
Summary The protein encoded by this gene is thought to be involved in the control of complement cascade of the immune system. Defects in this gene have been associated with schizophrenia. This gene may act as a tumor suppressor for colorectal cancer. [provided by RefSeq, Jan 2020]
Target gene [CSMD2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1005010 chr1 49 11 3 63 View
1010091 chr1 9 1 3 13 View
1016608 chr1 1 0 0 1 View
1040839 chr1 8 0 0 8 View
1040840 chr1 9 0 0 9 View
1040841 chr1 10 0 0 10 View
1040842 chr1 8 0 2 10 View
1040843 chr1 7 0 2 9 View
1040844 chr1 7 0 2 9 View
1040845 chr1 7 0 2 9 View
1040846 chr1 7 0 0 7 View
1040847 chr1 14 10 1 25 View
1040848 chr1 12 10 1 23 View
1040849 chr1 13 9 0 22 View
1040850 chr1 13 6 0 19 View
1040851 chr1 17 4 0 21 View
1040852 chr1 25 3 0 28 View
1040853 chr1 32 2 1 35 View
1040854 chr1 35 3 1 39 View
1040855 chr1 41 0 1 42 View
1040856 chr1 41 0 1 42 View
1040857 chr1 37 0 1 38 View
1040858 chr1 37 0 1 38 View
1040859 chr1 29 1 0 30 View
1040860 chr1 8 1 0 9 View
1040861 chr1 8 1 0 9 View
1040862 chr1 1 0 0 1 View
1040863 chr1 1 1 0 2 View
1040864 chr1 3 2 0 5 View
1040865 chr1 3 0 0 3 View
1040866 chr1 14 5 1 20 View
1040867 chr1 9 4 1 14 View
1040868 chr1 1 5 0 6 View
1040869 chr1 1 3 0 4 View
1040870 chr1 2 1 0 3 View
1040871 chr1 1 0 0 1 View
1040872 chr1 1 0 0 1 View
1040873 chr1 1 1 0 2 View
1040874 chr1 2 9 0 11 View
1040875 chr1 4 9 1 14 View
1040876 chr1 1 1 0 2 View
1040877 chr1 2 2 0 4 View
1040878 chr1 7 2 0 9 View
1040879 chr1 2 3 0 5 View
1040880 chr1 2 1 0 3 View
1040881 chr1 1 1 0 2 View
1040882 chr1 2 1 0 3 View
1040883 chr1 5 0 0 5 View
1040884 chr1 7 1 0 8 View
1040885 chr1 13 5 0 18 View
1040886 chr1 49 12 0 61 View
1040887 chr1 73 22 2 97 View
1040888 chr1 90 33 8 131 View
1040889 chr1 115 33 3 151 View
1040890 chr1 140 37 2 179 View
1040891 chr1 143 35 1 179 View
1040892 chr1 132 38 2 172 View
1040893 chr1 103 33 2 138 View
1040894 chr1 97 28 3 128 View
1040895 chr1 0 2 6 8 View
1040896 chr1 15 1 0 16 View
1040897 chr1 30 4 0 34 View
1040898 chr1 39 4 0 43 View
1040899 chr1 13 3 2 18 View
1040900 chr1 12 3 5 20 View
1040901 chr1 10 1 0 11 View
1040902 chr1 23 7 2 32 View

Target gene [CSMD2] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
GSE100400 Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE68402 - CSMD2 peak across samples

Peak Plot


> Dataset: GSE270130 - CSMD2 peak across samples

Peak Plot


> Dataset: GSE131257 - CSMD2 peak across samples

Peak Plot