HBV Target gene Detail Information

> TERT Gene Search Result


Gene Information
Gene Name TERT
Gene ID 7015
Gene Full Name telomerase reverse transcriptase
Gene Alias CMM9|DKCA2|DKCB4|EST2|PFBMFT1|TCS1|TP2|TRT|hEST2|hTRT
Transcripts ENSG00000164362
Virus HBV
Gene Type protein-coding
HPA Location Info Nucleoplasm;Nuclear speckles, Cytosol;
Membrane Info Cancer-related genes, Disease related genes, Enzymes, Human disease related genes, Potential drug targets, Predicted membrane proteins
Uniport_ID O14746
HGNC ID HGNC:11730
OMIM ID 187270
Summary Telomerase is a ribonucleoprotein polymerase that maintains telomere ends by addition of the telomere repeat TTAGGG. The enzyme consists of a protein component with reverse transcriptase activity, encoded by this gene, and an RNA component which serves as a template for the telomere repeat. Telomerase expression plays a role in cellular senescence, as it is normally repressed in postnatal somatic cells resulting in progressive shortening of telomeres. Deregulation of telomerase expression in somatic cells may be involved in oncogenesis. Studies in mouse suggest that telomerase also participates in chromosomal repair, since de novo synthesis of telomere repeats may occur at double-stranded breaks. Alternatively spliced variants encoding different isoforms of telomerase reverse transcriptase have been identified; the full-length sequence of some variants has not been determined. Alternative splicing at this locus is thought to be one mechanism of regulation of telomerase activity. [provided by RefSeq, Jul 2008]
Target gene [TERT] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000496 chr5 1283 472 318 2073 View
1000499 chr5 1282 472 317 2071 View
1000500 chr5 1282 472 317 2071 View
1000508 chr5 1286 469 299 2054 View
1000509 chr5 1260 468 326 2054 View
1000510 chr5 1262 467 316 2045 View
1000511 chr5 1271 467 303 2041 View
1000520 chr5 1284 469 264 2017 View
1000524 chr5 1224 465 317 2006 View
1000526 chr5 1210 463 326 1999 View
1000536 chr5 1194 461 308 1963 View
1000541 chr5 1258 462 229 1949 View
1000559 chr5 1234 455 193 1882 View
1000564 chr5 1243 444 189 1876 View
1000565 chr5 1243 444 189 1876 View
1000567 chr5 1244 440 188 1872 View
1000568 chr5 1243 440 189 1872 View
1000575 chr5 1250 435 181 1866 View
1000576 chr5 1250 435 181 1866 View
1000578 chr5 1200 455 207 1862 View
1000579 chr5 1200 455 207 1862 View
1000580 chr5 1203 454 204 1861 View
1000584 chr5 1181 453 212 1846 View
1000585 chr5 1184 454 208 1846 View
1000586 chr5 1263 418 161 1842 View
1000592 chr5 1156 451 229 1836 View
1000593 chr5 1170 452 213 1835 View
1000594 chr5 1158 450 226 1834 View
1000595 chr5 1158 450 226 1834 View
1000597 chr5 1151 450 232 1833 View
1000599 chr5 1140 447 240 1827 View
1000600 chr5 1140 447 240 1827 View
1000601 chr5 1139 446 241 1826 View
1000602 chr5 1268 399 157 1824 View
1000603 chr5 1132 445 246 1823 View
1000606 chr5 1109 444 249 1802 View
1000607 chr5 1108 443 249 1800 View
1000618 chr5 1080 439 255 1774 View
1000623 chr5 1074 435 254 1763 View
1000631 chr5 1040 429 270 1739 View
1000634 chr5 1027 427 276 1730 View
1000637 chr5 1023 427 276 1726 View
1000639 chr5 995 421 353 1769 View
1000645 chr5 994 421 291 1706 View
1000651 chr5 969 407 357 1733 View
1000652 chr5 976 417 296 1689 View
1000653 chr5 974 416 297 1687 View
1000654 chr5 967 415 298 1680 View
1000658 chr5 961 414 298 1673 View
1000661 chr5 954 412 299 1665 View
1000663 chr5 945 412 300 1657 View
1000664 chr5 937 409 301 1647 View
1000666 chr5 929 407 304 1640 View
1000670 chr5 906 396 332 1634 View
1000672 chr5 908 392 349 1649 View
1000677 chr5 914 395 303 1612 View
1000678 chr5 912 395 304 1611 View
1000680 chr5 912 395 304 1611 View
1000681 chr5 912 395 304 1611 View
1000693 chr5 883 384 346 1613 View
1000697 chr5 890 389 306 1585 View
1000700 chr5 887 388 307 1582 View
1000701 chr5 885 387 308 1580 View
1000716 chr5 1120 232 215 1567 View
1000717 chr5 863 384 312 1559 View
1000719 chr5 953 271 335 1559 View
1000724 chr5 1072 228 261 1561 View
1000725 chr5 1072 228 261 1561 View
1000726 chr5 1072 228 261 1561 View
1000727 chr5 1072 228 261 1561 View
1000728 chr5 1072 228 261 1561 View
1000729 chr5 1072 228 261 1561 View
1000730 chr5 1072 228 261 1561 View
1000731 chr5 1072 228 261 1561 View
1000738 chr5 942 263 331 1536 View
1000741 chr5 843 380 310 1533 View
1000745 chr5 839 375 311 1525 View
1000750 chr5 965 237 314 1516 View
1000760 chr5 982 234 287 1503 View
1000764 chr5 810 366 314 1490 View
1000768 chr5 804 365 315 1484 View
1000774 chr5 796 361 316 1473 View
1000775 chr5 796 361 316 1473 View
1000776 chr5 796 361 316 1473 View
1000784 chr5 786 357 317 1460 View
1000785 chr5 786 357 317 1460 View
1000791 chr5 780 332 339 1451 View
1000792 chr5 971 220 254 1445 View
1000795 chr5 1197 169 72 1438 View
1000796 chr5 776 344 318 1438 View
1000798 chr5 1203 154 74 1431 View
1000799 chr5 1214 140 76 1430 View
1000806 chr5 755 329 320 1404 View
1000809 chr5 754 327 321 1402 View
1000815 chr5 971 208 220 1399 View
1000824 chr5 1188 127 75 1390 View
1000825 chr5 745 320 324 1389 View
1000830 chr5 737 312 324 1373 View
1000831 chr5 739 309 325 1373 View
1000832 chr5 739 309 325 1373 View
1000833 chr5 737 312 324 1373 View
1000838 chr5 737 303 325 1365 View
1000848 chr5 1160 120 73 1353 View
1000849 chr5 731 296 325 1352 View
1000857 chr5 726 290 320 1336 View
1000858 chr5 726 290 320 1336 View
1000862 chr5 938 195 201 1334 View
1000864 chr5 725 285 320 1330 View
1000876 chr5 1130 116 75 1321 View
1000880 chr5 724 271 320 1315 View
1000882 chr5 966 170 181 1317 View
1000889 chr5 719 265 319 1303 View
1000892 chr5 719 263 318 1300 View
1000898 chr5 720 257 316 1293 View
1000900 chr5 723 254 313 1290 View
1000905 chr5 792 206 291 1289 View
1000908 chr5 967 149 170 1286 View
1000910 chr5 775 209 298 1282 View
1000911 chr5 859 192 231 1282 View
1000912 chr5 721 245 315 1281 View
1000913 chr5 720 247 312 1279 View
1000915 chr5 769 209 299 1277 View
1000916 chr5 848 192 236 1276 View
1000917 chr5 748 222 305 1275 View
1000920 chr5 827 191 254 1272 View
1000925 chr5 721 234 313 1268 View
1000926 chr5 721 234 313 1268 View
1000927 chr5 721 234 313 1268 View
1000928 chr5 878 187 204 1269 View
1000929 chr5 737 224 306 1267 View
1000932 chr5 891 180 194 1265 View
1000933 chr5 721 229 313 1263 View
1000934 chr5 882 185 197 1264 View
1000937 chr5 887 179 188 1254 View
1000938 chr5 886 179 189 1254 View
1000940 chr5 890 177 186 1253 View
1000943 chr5 721 221 306 1248 View
1000944 chr5 893 171 182 1246 View
1000949 chr5 893 169 177 1239 View
1000950 chr5 893 169 177 1239 View
1000952 chr5 900 164 170 1234 View
1000953 chr5 891 168 175 1234 View
1000954 chr5 901 162 170 1233 View
1000956 chr5 903 160 167 1230 View
1000957 chr5 901 161 166 1228 View
1000963 chr5 902 157 165 1224 View
1000968 chr5 901 155 164 1220 View
1000969 chr5 899 155 164 1218 View
1000973 chr5 901 151 160 1212 View
1000975 chr5 904 147 159 1210 View
1000976 chr5 900 149 161 1210 View
1000982 chr5 900 142 158 1200 View
1000985 chr5 903 136 158 1197 View
1000986 chr5 904 133 160 1197 View
1000992 chr5 900 137 155 1192 View
1000996 chr5 900 125 157 1182 View
1001008 chr5 162 733 268 1163 View
1001009 chr5 891 115 151 1157 View
1001011 chr5 969 113 67 1149 View
1001013 chr5 890 111 148 1149 View
1001014 chr5 890 111 148 1149 View
1001018 chr5 960 112 65 1137 View
1001020 chr5 884 103 147 1134 View
1001021 chr5 884 102 147 1133 View
1001041 chr5 875 93 141 1109 View
1001042 chr5 926 77 106 1109 View
1001065 chr5 871 91 141 1103 View
1001070 chr5 870 90 140 1100 View
1001071 chr5 870 90 140 1100 View
1001072 chr5 869 88 139 1096 View
1001073 chr5 869 88 139 1096 View
1001074 chr5 869 88 139 1096 View
1001081 chr5 867 86 138 1091 View
1001082 chr5 867 85 138 1090 View
1001083 chr5 921 106 62 1089 View
1001087 chr5 866 83 129 1078 View
1001095 chr5 858 80 129 1067 View
1001100 chr5 881 76 109 1066 View
1001101 chr5 855 80 128 1063 View
1001102 chr5 855 80 128 1063 View
1001104 chr5 855 80 128 1063 View
1001113 chr5 851 78 118 1047 View
1001122 chr5 846 76 113 1035 View
1001127 chr5 843 74 109 1026 View
1001129 chr5 869 64 93 1026 View
1001132 chr5 841 74 106 1021 View
1001136 chr5 838 74 106 1018 View
1001144 chr5 833 68 103 1004 View
1001160 chr5 821 66 96 983 View
1001164 chr5 820 64 94 978 View
1001186 chr5 817 50 75 942 View
1001208 chr5 783 54 80 917 View
1001211 chr5 783 53 76 912 View
1001236 chr5 755 46 71 872 View
1001255 chr5 739 40 69 848 View
1001296 chr5 706 35 63 804 View
1001326 chr5 697 32 54 783 View
1001340 chr5 678 35 58 771 View
1001343 chr5 678 35 58 771 View
1001361 chr5 672 33 54 759 View
1001405 chr5 651 30 49 730 View
1001406 chr5 650 30 49 729 View
1001412 chr5 647 29 47 723 View
1001417 chr5 643 28 47 718 View
1001424 chr5 638 28 46 712 View
1001425 chr5 638 28 46 712 View
1001426 chr5 638 28 46 712 View
1001427 chr5 638 28 46 712 View
1001428 chr5 638 28 46 712 View
1001429 chr5 638 28 46 712 View
1001431 chr5 638 28 46 712 View
1001432 chr5 638 28 46 712 View
1001433 chr5 638 28 46 712 View
1001444 chr5 632 26 43 701 View
1001453 chr5 627 26 43 696 View
1001459 chr5 621 25 42 688 View
1001482 chr5 608 23 39 670 View
1001491 chr5 602 23 38 663 View
1001493 chr5 602 23 38 663 View
1001537 chr5 584 21 33 638 View
1001546 chr5 577 21 32 630 View
1001548 chr5 576 21 32 629 View
1001559 chr5 566 21 32 619 View
1001583 chr5 547 20 30 597 View
1001585 chr5 546 20 30 596 View
1001641 chr5 510 19 26 555 View
1001678 chr5 489 17 24 530 View
1001686 chr5 484 17 23 524 View
1001694 chr5 482 17 22 521 View
1001696 chr5 482 17 22 521 View
1001697 chr5 482 17 22 521 View
1001698 chr5 482 17 22 521 View
1001699 chr5 482 17 22 521 View
1001700 chr5 482 17 22 521 View
1001701 chr5 482 17 22 521 View
1001723 chr5 475 17 22 514 View
1001825 chr5 432 14 19 465 View
1001828 chr5 432 14 19 465 View
1001829 chr5 432 14 19 465 View
1001830 chr5 432 14 19 465 View
1001847 chr5 179 247 51 477 View
1001849 chr5 295 145 74 514 View
1001850 chr5 295 145 74 514 View
1001851 chr5 295 145 74 514 View
1001852 chr5 295 145 74 514 View
1001853 chr5 295 145 74 514 View
1002044 chr5 314 34 15 363 View
1002056 chr5 311 33 15 359 View
1002151 chr5 299 12 15 326 View
1002204 chr5 288 13 15 316 View
1002262 chr5 182 69 66 317 View
1002263 chr5 182 69 66 317 View
1002264 chr5 275 13 15 303 View
1002293 chr5 176 71 66 313 View
1002347 chr5 106 176 8 290 View
1002368 chr5 246 28 10 284 View
1002403 chr5 243 29 7 279 View
1002404 chr5 96 175 8 279 View
1002459 chr5 235 27 7 269 View
1002464 chr5 234 27 7 268 View
1002509 chr5 78 172 8 258 View
1002512 chr5 224 27 6 257 View
1002539 chr5 202 40 9 251 View
1002563 chr5 215 26 4 245 View
1002572 chr5 214 25 5 244 View
1002574 chr5 183 56 5 244 View
1002666 chr5 151 69 5 225 View
1002669 chr5 125 83 34 242 View
1002773 chr5 131 69 6 206 View
1002814 chr5 176 25 1 202 View
1002835 chr5 174 24 1 199 View
1002843 chr5 174 23 1 198 View
1002854 chr5 172 24 1 197 View
1002862 chr5 177 18 1 196 View
1002866 chr5 174 21 1 196 View
1002867 chr5 174 21 1 196 View
1002868 chr5 174 21 1 196 View
1002869 chr5 174 21 1 196 View
1002870 chr5 174 21 1 196 View
1002872 chr5 162 31 2 195 View
1002876 chr5 176 18 1 195 View
1002899 chr5 162 28 2 192 View
1002923 chr5 162 25 2 189 View
1002935 chr5 138 46 3 187 View
1002938 chr5 122 59 5 186 View
1002939 chr5 122 59 5 186 View
1002981 chr5 176 2 1 179 View
1002982 chr5 177 2 0 179 View
1003004 chr5 91 53 32 176 View
1003029 chr5 80 92 1 173 View
1003063 chr5 91 43 36 170 View
1003065 chr5 128 31 11 170 View
1003066 chr5 128 31 11 170 View
1003125 chr5 76 87 0 163 View
1003161 chr5 84 40 35 159 View
1003209 chr5 75 73 8 156 View
1003352 chr5 57 57 27 141 View
1003354 chr5 83 49 9 141 View
1003355 chr5 83 49 9 141 View
1003503 chr5 97 15 17 129 View
1003546 chr5 41 75 9 125 View
1003629 chr5 35 77 8 120 View
1003675 chr5 36 72 9 117 View
1003686 chr5 34 74 8 116 View
1003747 chr5 59 45 7 111 View
1003760 chr5 59 45 7 111 View
1003814 chr5 31 71 5 107 View
1003889 chr5 30 68 5 103 View
1003991 chr5 76 21 1 98 View
1004091 chr5 39 50 4 93 View
1004219 chr5 64 25 0 89 View
1004327 chr5 61 23 1 85 View
1004328 chr5 61 23 1 85 View
1004358 chr5 54 23 6 83 View
1004455 chr5 57 18 5 80 View
1004470 chr5 59 12 9 80 View
1004635 chr5 41 15 18 74 View
1004668 chr5 55 13 4 72 View
1004703 chr5 55 12 4 71 View
1004791 chr5 40 15 14 69 View
1004916 chr5 66 0 0 66 View
1004958 chr5 63 2 0 65 View
1004963 chr5 38 15 12 65 View
1005057 chr5 41 20 1 62 View
1005191 chr5 49 6 4 59 View
1005206 chr5 56 2 0 58 View
1005548 chr5 45 7 0 52 View
1005549 chr5 45 7 0 52 View
1005560 chr5 43 8 2 53 View
1005674 chr5 48 1 0 49 View
1005679 chr5 46 3 0 49 View
1005745 chr5 47 1 0 48 View
1005833 chr5 42 5 0 47 View
1005899 chr5 34 8 4 46 View
1005976 chr5 34 8 3 45 View
1006200 chr5 37 5 0 42 View
1006201 chr5 37 5 0 42 View
1006214 chr5 9 27 5 41 View
1006266 chr5 32 7 1 40 View
1006381 chr5 32 6 1 39 View
1006383 chr5 32 6 1 39 View
1006788 chr5 28 6 0 34 View
1006880 chr5 33 0 0 33 View
1007082 chr5 25 5 0 30 View
1007149 chr5 24 6 0 30 View
1007270 chr5 17 11 0 28 View
1007350 chr5 2 26 0 28 View
1007403 chr5 2 25 0 27 View
1007418 chr5 2 25 0 27 View
1007419 chr5 2 25 0 27 View
1007482 chr5 2 25 0 27 View
1007516 chr5 23 3 0 26 View
1007621 chr5 18 7 0 25 View
1007763 chr5 23 1 0 24 View
1007848 chr5 18 6 0 24 View
1007902 chr5 21 2 0 23 View
1007908 chr5 18 5 0 23 View
1007946 chr5 22 1 0 23 View
1007947 chr5 22 1 0 23 View
1008283 chr5 18 3 0 21 View
1008484 chr5 17 3 0 20 View
1008621 chr5 17 3 0 20 View
1008897 chr5 17 1 0 18 View
1008898 chr5 13 4 1 18 View
1009028 chr5 12 6 0 18 View
1009076 chr5 16 1 0 17 View
1009083 chr5 16 1 0 17 View
1009093 chr5 14 2 1 17 View
1009269 chr5 16 0 0 16 View
1009750 chr5 11 3 0 14 View
1010012 chr5 9 4 0 13 View
1010207 chr5 11 2 0 13 View
1010208 chr5 11 2 0 13 View
1010242 chr5 9 4 0 13 View
1010328 chr5 8 4 0 12 View
1010573 chr5 10 1 0 11 View
1010597 chr5 10 1 0 11 View
1010598 chr5 10 1 0 11 View
1010599 chr5 10 1 0 11 View
1010606 chr5 8 3 0 11 View
1010631 chr5 10 1 0 11 View
1010632 chr5 10 1 0 11 View
1010633 chr5 10 1 0 11 View
1010654 chr5 10 1 0 11 View
1010780 chr5 10 1 0 11 View
1010783 chr5 4 6 1 11 View
1010786 chr5 10 1 0 11 View
1010787 chr5 10 1 0 11 View
1010866 chr5 10 1 0 11 View
1011125 chr5 10 0 0 10 View
1011284 chr5 8 1 0 9 View
1011285 chr5 7 1 1 9 View
1011290 chr5 9 0 0 9 View
1011473 chr5 9 0 0 9 View
1011616 chr5 6 2 0 8 View
1012085 chr5 6 1 0 7 View
1013675 chr5 4 0 0 4 View
1013903 chr5 4 0 0 4 View
1013937 chr5 4 0 0 4 View
1013940 chr5 4 0 0 4 View
1014231 chr5 2 2 0 4 View
1014441 chr5 3 0 0 3 View
1014442 chr5 3 0 0 3 View
1014443 chr5 3 0 0 3 View
1017589 chr5 0 0 0 0 View
1020025 chr5 812 127 73 1012 View
1020108 chr5 1094 123 76 1293 View
1020258 chr5 33 2 4 39 View
1020259 chr5 28 2 4 34 View
1020264 chr5 79 27 17 123 View
1020265 chr5 76 91 0 167 View
1020267 chr5 887 183 197 1267 View
1020626 chr5 235 27 7 269 View
1020738 chr5 755 329 320 1404 View
1020769 chr5 18 3 0 21 View
1020799 chr5 1074 435 254 1763 View
1020804 chr5 974 416 297 1687 View
1020816 chr5 9 27 5 41 View
1020855 chr5 46 3 0 49 View
1020889 chr5 900 142 158 1200 View
1020917 chr5 912 395 304 1611 View
1020918 chr5 776 344 318 1438 View
1020920 chr5 17 11 0 28 View
1020937 chr5 214 25 5 244 View
1021035 chr5 91 53 32 176 View
1021036 chr5 18 7 0 25 View
1021039 chr5 22 3 0 25 View
1021106 chr5 895 172 180 1247 View
1021144 chr5 9 0 0 9 View
1021189 chr5 9 4 0 13 View
1021226 chr5 827 191 254 1272 View
1021265 chr5 7 1 1 9 View
1021266 chr5 678 35 58 771 View
1021286 chr5 884 102 147 1133 View
1021287 chr5 18 5 0 23 View
1021288 chr5 8 1 0 9 View
1021292 chr5 54 23 6 83 View
1021309 chr5 843 74 109 1026 View
1021317 chr5 602 23 38 663 View
1021318 chr5 621 25 42 688 View
1021331 chr5 234 27 7 268 View
1021345 chr5 11 3 0 14 View
1021348 chr5 21 4 0 25 View
1021368 chr5 510 19 26 555 View
1021410 chr5 848 192 236 1276 View
1021424 chr5 859 192 231 1282 View
1021448 chr5 177 18 1 196 View
1021454 chr5 275 13 15 303 View
1021480 chr5 8 4 0 12 View
1021481 chr5 8 3 0 11 View
1021571 chr5 1234 455 193 1882 View
1021572 chr5 1140 447 240 1827 View
1021582 chr5 1200 455 207 1862 View
1021583 chr5 1244 440 188 1872 View
1021584 chr5 961 414 298 1673 View
1021651 chr5 632 26 43 701 View
1021667 chr5 59 45 7 111 View
1021670 chr5 547 20 30 597 View
1021671 chr5 475 17 22 514 View
1021687 chr5 608 23 39 670 View
1021688 chr5 820 64 94 978 View
1021721 chr5 893 171 182 1246 View
1021739 chr5 162 28 2 192 View
1021740 chr5 1170 452 213 1835 View
1021750 chr5 23 1 0 24 View
1021751 chr5 34 74 8 116 View
1021752 chr5 21 2 0 23 View
1021766 chr5 2 25 0 27 View
1021774 chr5 1139 446 241 1826 View
1021795 chr5 299 12 15 326 View
1021797 chr5 901 162 170 1233 View
1021820 chr5 42 11 0 53 View
1021884 chr5 1158 450 226 1834 View
1021885 chr5 1250 435 181 1866 View
1021890 chr5 176 2 1 179 View
1021891 chr5 177 2 0 179 View
1021911 chr5 69 1 0 70 View
1022000 chr5 174 23 1 198 View
1022049 chr5 1156 451 229 1836 View
1022050 chr5 1203 454 204 1861 View
1022051 chr5 1243 444 189 1876 View
1022113 chr5 17 3 0 20 View
1022114 chr5 14 2 1 17 View
1022122 chr5 796 361 316 1473 View
1022126 chr5 39 2 0 41 View
1022140 chr5 838 74 106 1018 View
1022178 chr5 58 0 0 58 View
1022179 chr5 900 125 157 1182 View
1022213 chr5 17 1 0 18 View
1022214 chr5 6 2 0 8 View
1022215 chr5 3 0 0 3 View
1022216 chr5 3 0 0 3 View
1022217 chr5 48 1 0 49 View
1022218 chr5 6 1 0 7 View
1022219 chr5 10 1 0 11 View
1022220 chr5 3 0 0 3 View
1022221 chr5 4 0 0 4 View
1022222 chr5 10 1 0 11 View
1022223 chr5 56 2 0 58 View
1022224 chr5 47 1 0 48 View
1022225 chr5 13 4 1 18 View
1022226 chr5 10 1 0 11 View
1022227 chr5 10 1 0 11 View
1022289 chr5 44 98 1 143 View
1022342 chr5 739 309 325 1373 View
1022359 chr5 32 7 1 40 View
1022382 chr5 929 407 304 1640 View
1022385 chr5 55 12 4 71 View
1022386 chr5 726 290 320 1336 View
1022408 chr5 891 168 175 1234 View
1022410 chr5 706 35 63 804 View
1022411 chr5 162 25 2 189 View
1022434 chr5 57 18 5 80 View
1022435 chr5 55 13 4 72 View
1022444 chr5 720 247 312 1279 View
1022450 chr5 432 14 19 465 View
1022453 chr5 14 1 0 15 View
1022454 chr5 174 24 1 199 View
1022455 chr5 16 1 0 17 View
1022521 chr5 878 187 204 1269 View
1022531 chr5 884 103 147 1134 View
1022532 chr5 890 111 148 1149 View
1022545 chr5 546 20 30 596 View
1022576 chr5 719 265 319 1303 View
1022577 chr5 737 224 306 1267 View
1022976 chr5 36 72 9 117 View
1022995 chr5 39 50 4 93 View
1022996 chr5 34 74 8 116 View
1023003 chr5 224 27 6 257 View
1023004 chr5 215 26 4 245 View
1023011 chr5 839 375 311 1525 View
1023012 chr5 1108 443 249 1800 View
1023058 chr5 887 388 307 1582 View
1023073 chr5 721 221 306 1248 View
1023074 chr5 719 263 318 1300 View
1023112 chr5 17 1 0 18 View
1023113 chr5 246 28 10 284 View
1023114 chr5 16 1 0 17 View
1023149 chr5 1151 450 232 1833 View
1023150 chr5 1263 418 161 1842 View
1023168 chr5 792 206 291 1289 View
1023169 chr5 724 271 320 1315 View
1023204 chr5 23 3 0 26 View
1023205 chr5 25 5 0 30 View
1023311 chr5 723 254 313 1290 View
1023312 chr5 721 234 313 1268 View
1023313 chr5 731 296 325 1352 View
1023314 chr5 745 320 324 1389 View
1023389 chr5 900 149 161 1210 View
1023439 chr5 20 1 0 21 View
1023513 chr5 90 71 7 168 View
1023514 chr5 122 59 5 186 View
1023605 chr5 903 136 158 1197 View
1023606 chr5 903 160 167 1230 View
1023633 chr5 1132 445 246 1823 View
1023689 chr5 46 0 0 46 View
1023690 chr5 484 17 23 524 View
1023725 chr5 76 87 0 163 View
1023739 chr5 900 164 170 1234 View
1023740 chr5 901 151 160 1212 View
1023749 chr5 899 392 305 1596 View
1023786 chr5 841 74 106 1021 View
1023828 chr5 755 46 71 872 View
1023840 chr5 721 229 313 1263 View
1023841 chr5 737 312 324 1373 View
1023842 chr5 786 357 317 1460 View
1023870 chr5 57 10 2 69 View
1023900 chr5 855 80 128 1063 View
1023907 chr5 1040 429 270 1739 View
1023908 chr5 725 285 320 1330 View
1023921 chr5 84 40 35 159 View
1023934 chr5 904 147 159 1210 View
1023935 chr5 895 121 152 1168 View
1023947 chr5 172 217 152 541 View
1023948 chr5 33 2 4 39 View
1023949 chr5 17 0 0 17 View
1023950 chr5 31 5 2 38 View
1023951 chr5 42 12 13 67 View
1023952 chr5 1109 444 249 1802 View
1023953 chr5 929 407 304 1640 View
1023954 chr5 899 392 305 1596 View
1023955 chr5 897 393 306 1596 View
1023956 chr5 810 366 314 1490 View
1023957 chr5 721 231 313 1265 View
1023958 chr5 798 204 280 1282 View
1023959 chr5 827 191 254 1272 View
1023960 chr5 859 192 231 1282 View
1023961 chr5 896 172 179 1247 View
1023962 chr5 894 170 178 1242 View
1023963 chr5 896 168 175 1239 View
1023964 chr5 903 137 156 1196 View
1023965 chr5 905 135 159 1199 View
1023966 chr5 903 126 158 1187 View
1023967 chr5 890 111 148 1149 View
1023968 chr5 880 96 145 1121 View
1023969 chr5 867 85 138 1090 View
1023970 chr5 838 74 106 1018 View
1023971 chr5 839 74 106 1019 View
1023972 chr5 833 67 103 1003 View
1023973 chr5 793 57 83 933 View
1023974 chr5 784 54 80 918 View
1023975 chr5 686 35 60 781 View
1023976 chr5 672 34 54 760 View
1023977 chr5 621 25 42 688 View
1023978 chr5 608 23 39 670 View
1023979 chr5 579 21 32 632 View
1023980 chr5 560 21 31 612 View
1023981 chr5 292 12 15 319 View
1023982 chr5 73 72 8 153 View
1023983 chr5 68 60 7 135 View
1023984 chr5 23 1 0 24 View
1023985 chr5 40 64 6 110 View
1023986 chr5 16 6 0 22 View
1023987 chr5 8 2 1 11 View
1023988 chr5 8 11 1 20 View
1023989 chr5 11 20 4 35 View
1023990 chr5 23 0 0 23 View
1023991 chr5 22 3 0 25 View
1023992 chr5 2 0 0 2 View
1023993 chr5 10 2 0 12 View
1024428 chr5 35 9 0 44 View
1024435 chr5 908 169 173 1250 View
1024456 chr5 854 76 106 1036 View
1024457 chr5 1795 823 394 3012 View
1024511 chr5 44 22 1 67 View
1024516 chr5 48 7 0 55 View
1024584 chr5 929 407 304 1640 View
1024690 chr5 895 170 179 1244 View
1041413 chr5 17 4 0 21 View
1041414 chr5 17 4 0 21 View
1041415 chr5 17 4 0 21 View
1041416 chr5 17 4 0 21 View
1041417 chr5 18 6 0 24 View
1041418 chr5 18 7 0 25 View
1041419 chr5 18 7 0 25 View
1041420 chr5 18 7 0 25 View
1041421 chr5 18 8 0 26 View
1041422 chr5 978 471 366 1815 View
1041423 chr5 926 238 305 1469 View
1041424 chr5 938 239 295 1472 View
1041425 chr5 925 108 98 1131 View
1041426 chr5 356 40 22 418 View
1041427 chr5 355 40 22 417 View
1041428 chr5 355 40 22 417 View
1041429 chr5 355 40 22 417 View
1041430 chr5 354 40 21 415 View
1041431 chr5 354 43 21 418 View
1041432 chr5 355 43 21 419 View
1041433 chr5 355 43 21 419 View
1041434 chr5 354 43 21 418 View
1041435 chr5 354 43 21 418 View
1042917 chr5 8 6 0 14 View
1042918 chr5 8 5 0 13 View
1042919 chr5 19 2 0 21 View
1042920 chr5 11 1 0 12 View
1042921 chr5 10 1 0 11 View
1042922 chr5 13 8 1 22 View
1042923 chr5 2 51 0 53 View
1042924 chr5 22 6 7 35 View
1042925 chr5 9 1 0 10 View
1042926 chr5 12 11 0 23 View
1042927 chr5 32 25 9 66 View
1042928 chr5 152 82 44 278 View
1042929 chr5 130 94 5 229 View
1042930 chr5 68 21 2 91 View
1042931 chr5 1409 577 250 2236 View
1042932 chr5 1339 571 261 2171 View
1042933 chr5 1321 569 275 2165 View
1042934 chr5 1313 569 280 2162 View
1042935 chr5 1312 566 281 2159 View
1042936 chr5 1292 563 285 2140 View
1042937 chr5 1276 558 298 2132 View
1042938 chr5 1248 554 301 2103 View
1042939 chr5 1217 549 307 2073 View
1042940 chr5 1213 549 307 2069 View
1042941 chr5 1159 533 317 2009 View
1042942 chr5 1085 513 348 1946 View
1042943 chr5 1070 508 353 1931 View
1042944 chr5 1046 500 358 1904 View
1042945 chr5 1037 499 358 1894 View
1042946 chr5 1002 480 361 1843 View
1042947 chr5 994 476 363 1833 View
1042948 chr5 988 474 363 1825 View
1042949 chr5 981 470 364 1815 View
1042950 chr5 966 465 368 1799 View
1042951 chr5 909 444 376 1729 View
1042952 chr5 875 430 383 1688 View
1042953 chr5 860 421 387 1668 View
1042954 chr5 840 402 390 1632 View
1042955 chr5 821 393 392 1606 View
1042956 chr5 803 371 397 1571 View
1042957 chr5 802 366 398 1566 View
1042958 chr5 793 338 396 1527 View
1042959 chr5 794 309 393 1496 View
1042960 chr5 792 308 393 1493 View
1042961 chr5 795 285 382 1462 View
1042962 chr5 799 268 380 1447 View
1042963 chr5 820 266 367 1453 View
1042964 chr5 878 251 342 1471 View
1042965 chr5 883 252 348 1483 View
1042966 chr5 930 239 305 1474 View
1042967 chr5 952 245 282 1479 View
1042968 chr5 971 246 280 1497 View
1042969 chr5 1004 244 254 1502 View
1042970 chr5 1048 232 231 1511 View
1042971 chr5 1049 231 231 1511 View
1042972 chr5 1052 232 229 1513 View
1042973 chr5 1053 231 227 1511 View
1042974 chr5 1054 229 226 1509 View
1042975 chr5 1057 231 222 1510 View
1042976 chr5 1057 231 222 1510 View
