Expression profile of Gm10432 in omics data
| ID | GSE163828 |
| Title | Regulation of electro-acupuncture(EA) and astragalus membranaceus (AM) on genes in bone marrow |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4988039 | BH190126-1_control | tissue: bone marrow | 5.01 |
| GSM4988040 | BH190126-1_treatment of astragalus membranaceus | tissue: bone marrow | 4.83 |
| GSM4988041 | BH190126-1_cisplatin | tissue: bone marrow | 4.99 |
| GSM4988042 | BH190126-1_treatment of electro-acupuncture | tissue: bone marrow | 4.95 |
| ID | GSE223541 |
| Title | Oxycodone withdrawal induces HDAC1/2-dependent transcriptional maladaptations in the reward pathway in a murine model of peripheral nerve injury |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6958536 | B1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sa | 55.0 |
| GSM6958537 | C1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 29.0 |
| GSM6958538 | F1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 8.0 |
| GSM6958539 | H1 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 63.0 |
| GSM6958540 | B2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 72.0 |
| GSM6958541 | C2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 29.0 |
| GSM6958542 | F2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 54.0 |
| GSM6958543 | H2 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 24.0 |
| GSM6958544 | B3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 105.0 |
| GSM6958545 | C3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 56.0 |
| GSM6958546 | F3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 0.0 |
| GSM6958547 | H3 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 72.0 |
| GSM6958548 | B4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: Sal | 31.0 |
| GSM6958549 | C4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: Sham condition: oxy | 7.0 |
| GSM6958550 | F4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: Sal | 77.0 |
| GSM6958551 | H4 | tissue: Brain strain: C57BL/6 Sex: male cell type: Nac genotype: SNI condition: oxy | 65.0 |
| ID | GSE24829 |
| Title | Gene expression data from striatal regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611081 | Control mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 6.84545 |
| GSM611082 | Control mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 6.8605 |
| GSM611083 | MPTP-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 7.24085 |
| GSM611084 | MPTP-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 6.92581 |
| GSM611085 | MPTP and acupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.71855 |
| GSM611086 | MPTP and acupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.90234 |
| GSM611087 | MPTP and nonacupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.74089 |
| GSM611088 | MPTP and nonacupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.87778 |
| ID | GSE24830 |
| Title | Gene expression data from cervical spinal cord regions of MPTP-intoxicated mouse by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611089 | Control mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 5.78998 |
| GSM611090 | Control mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 6.36439 |
| GSM611091 | MPTP-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 6.26206 |
| GSM611092 | MPTP-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 6.2298 |
| GSM611093 | MPTP and acupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.23755 |
| GSM611094 | MPTP and acupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.22006 |
| GSM611095 | MPTP and nonacupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.22569 |
| GSM611096 | MPTP and nonacupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.26685 |
| ID | GSE24838 |
| Title | Gene expression data from brain striatal and spinal cord regions of MPTP-intoxicated mouse following acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM611081 | Control mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 6.84545 |
| GSM611082 | Control mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: Control | 6.8605 |
| GSM611083 | MPTP-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 7.24085 |
| GSM611084 | MPTP-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP-treated | 6.92581 |
| GSM611085 | MPTP and acupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.71855 |
| GSM611086 | MPTP and acupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.90234 |
| GSM611087 | MPTP and nonacupoints acupuncture-treated mouse 1 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.74089 |
| GSM611088 | MPTP and nonacupoints acupuncture-treated mouse 2 striatal regions | gender: Male strain: C57BL/6 tissue: Striatal tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.87778 |
| GSM611089 | Control mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 5.78998 |
| GSM611090 | Control mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: Control | 6.36439 |
| GSM611091 | MPTP-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 6.26206 |
| GSM611092 | MPTP-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP-treated | 6.2298 |
| GSM611093 | MPTP and acupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.23755 |
| GSM611094 | MPTP and acupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 6.22006 |
| GSM611095 | MPTP and nonacupoints acupuncture-treated mouse 1 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.22569 |
| GSM611096 | MPTP and nonacupoints acupuncture-treated mouse 2 cervical spinal cord regions | gender: Male strain: C57BL/6 tissue: Cervical spinal cord tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 6.26685 |
| ID | GSE26364 |
| Title | Gene expression changes in alpha GABA receptors in the mice brains after prolonged ketamine administration |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM647254 | Saline PFC 1 | strain: ICR tissue: prefrontal cortex Sex: female | 6.02339 |
| GSM647255 | Saline PFC 2 | strain: ICR tissue: prefrontal cortex Sex: female | 6.02339 |
| GSM647256 | Ketamine PFC 1 | strain: ICR tissue: prefrontal cortex Sex: female | 5.83249 |
| GSM647257 | Ketamine PFC 2 | strain: ICR tissue: prefrontal cortex Sex: female | 6.30093 |
| ID | GSE35138 |
| Title | Gene expression data from thalamic regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM862520 | Control mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.46559 |
| GSM862521 | Control mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.56683 |
| GSM862522 | MPTP-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.74223 |
| GSM862523 | MPTP-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.59904 |
| GSM862524 | MPTP and acupoints acupuncture-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.86357 |
| GSM862525 | MPTP and acupoints acupuncture-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.72799 |
| GSM862526 | MPTP and nonacupoints acupuncture-treated mouse 1 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.38646 |
| GSM862527 | MPTP and nonacupoints acupuncture-treated mouse 2 thalamic regions | gender: Male strain: C57BL/6 tissue: thalamic tissues developmental stage: Adult | 6.84237 |
| ID | GSE48293 |
| Title | Gene expression data from substantia nigral regions of MPTP-intoxicated mouse brain by acupuncture |
| Organism | Mus musculus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1174263 | Control mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: Control | 6.40601 |
| GSM1174264 | Control mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: Control | 7.69329 |
| GSM1174265 | MPTP-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP-treated | 7.5952 |
| GSM1174266 | MPTP-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP-treated | 7.54419 |
| GSM1174267 | MPTP and acupoints acupuncture-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 7.66523 |
| GSM1174268 | MPTP and acupoints acupuncture-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and acupoints acupuncture-treated | 7.76676 |
| GSM1174269 | MPTP and nonacupoints acupuncture-treated mouse 1 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 7.53957 |
| GSM1174270 | MPTP and nonacupoints acupuncture-treated mouse 2 substantia nigral regions | gender: Male strain: C57BL/6 tissue: substantia nigral tissues developmental stage: Adult treatment: MPTP and nonacupoints acupuncture-treated | 7.05725 |
