GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006629 | Lipid metabolic process |
| Process | GO:0006690 | Icosanoid metabolic process |
| Process | GO:0006691 | Leukotriene metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0016053 | Organic acid biosynthetic process |
| Process | GO:0019370 | Leukotriene biosynthetic process |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044283 | Small molecule biosynthetic process |
| Process | GO:0046394 | Carboxylic acid biosynthetic process |
| Process | GO:0046456 | Icosanoid biosynthetic process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0097237 | Cellular response to toxic substance |
| Process | GO:0098754 | Detoxification |
| Process | GO:0098869 | Cellular oxidant detoxification |
| Process | GO:1901576 | Organic substance biosynthetic process |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1990748 | Cellular detoxification |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005635 | Nuclear envelope |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005783 | Endoplasmic reticulum |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031967 | Organelle envelope |
| Component | GO:0031975 | Envelope |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004364 | Glutathione transferase activity |
| Function | GO:0004464 | leukotriene-C4 synthase activity |
| Function | GO:0004601 | Peroxidase activity |
| Function | GO:0004602 | Glutathione peroxidase activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0016209 | Antioxidant activity |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0016684 | Oxidoreductase activity, acting on peroxide as acceptor |
| Function | GO:0016740 | Transferase activity |
| Function | GO:0016765 | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
| Function | GO:0016829 | Lyase activity |
| Function | GO:0016846 | Carbon-sulfur lyase activity |
| Function | GO:0042802 | Identical protein binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-156580 | Phase II - Conjugation of compounds |
| RCTM | RNO-156590 | Glutathione conjugation |
| RCTM | RNO-211859 | Biological oxidations |
| RCTM | RNO-5423646 | Aflatoxin activation and detoxification |
| WikiPathways | WP1286 | Metapathway biotransformation |
| WikiPathways | WP2376 | Nuclear factor, erythroid-derived 2, like 2 signaling pathway |
| KEGG | rno00480 | Glutathione metabolism |
| KEGG | rno00980 | Metabolism of xenobiotics by cytochrome P450 |
| KEGG | rno00982 | Drug metabolism - cytochrome P450 |
| KEGG | rno00983 | Drug metabolism - other enzymes |
| KEGG | rno01100 | Metabolic pathways |
| KEGG | rno01524 | Platinum drug resistance |
| KEGG | rno05200 | Pathways in cancer |
| KEGG | rno05204 | Chemical carcinogenesis - DNA adducts |
| KEGG | rno05207 | Chemical carcinogenesis - receptor activation |
| KEGG | rno05208 | Chemical carcinogenesis - reactive oxygen species |
| KEGG | rno05225 | Hepatocellular carcinoma |
| KEGG | rno05418 | Fluid shear stress and atherosclerosis |
Expression profile of Mgst3 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 15.446548 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 15.29355 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 15.792493 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 15.623766 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 15.603756 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 15.773551 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 15.601205 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 15.590059 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 15.327951 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 15.365534 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 15.648531 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 15.274269 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 15.69507 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 15.324574 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 15.543519 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 15.474137 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 15.502978 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 15.414268 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 15.662737 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 15.221175 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 15.146719 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 15.104676 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 15.281898 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 15.392882 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.222046829 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.344612114 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.106511804 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.635446799 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.704860761 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.361722099 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 335.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 260.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 281.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 162.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 402.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 444.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 518.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 968.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 280.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 249.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 291.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 579.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 254.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 339.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 340.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 391.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.119498 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.014986 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 9.257459 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 8.949523 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 8.755022 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 9.301406 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 211.895 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 183.229 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 170.455 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 284.708 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 281.617 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 12.3598289 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 12.43920585 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 12.39004048 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 6950.8 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 9447.4 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 7459.5 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 7856.1 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 7772.3 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 9319.1 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 10047.3 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 11656.9 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 10030.4 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 7198.9 | |
| GSM27494 | CTL_a (control, 1st replicate) | 8541.1 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 8304.6 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 8394.0 | |
| GSM27497 | CTL_d (control, 4th replicate) | 8566.0 | |
| GSM27498 | CTL_e (control, 5th replicate) | 7744.9 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 8816.5 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 6136.3 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 8892.2 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 8038.1 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 5771.9 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 8901.5 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 7481.2 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 7588.9 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 8503.3 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 3261.9 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 5149.6 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 8415.8 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 6065.3 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 6804.7 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 5609.4 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 3993.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 2849.4 |
| GSM30792 | baseline control 03 | male, 275-300g | 3353.8 |
| GSM30793 | baseline control 04 | male, 275-300g | 3596.1 |
| GSM30794 | baseline control 05 | male, 275-300g | 3289.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 4544.3 |
| GSM30796 | baseline control 07 | male, 275-300g | 4683.7 |
| GSM30797 | baseline control 08 | male, 275-300g | 4765.2 |
| GSM30798 | baseline control 09 | male, 275-300g | 4594.6 |
| GSM30799 | pain 01 | 3911.7 | |
| GSM30800 | pain 02 | 3583.1 | |
| GSM30801 | pain 03 | 2931.7 | |
| GSM30802 | pain 04 | 3863.3 | |
| GSM30803 | pain 05 | 3882.3 | |
| GSM30804 | FC 01 | 3726.0 | |
| GSM30805 | FC 02 | 3244.1 | |
| GSM30806 | FC 03 | 3627.0 | |
| GSM30807 | FC 04 | 3185.9 | |
| GSM30808 | FC 05 | 3104.0 | |
| GSM30809 | IFC 01 | 2811.9 | |
| GSM30810 | IFC 02 | 3562.3 | |
| GSM30811 | IFC 03 | 2904.9 | |
| GSM30812 | IFC 04 | 3288.3 | |
| GSM30813 | IFC 05 | 4039.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 4181.3 |
| GSM99801 | isoflurane 02 | male, 275-300g | 4420.5 |
| GSM99802 | isoflurane 03 | male, 275-300g | 4564.5 |
| GSM99803 | isoflurane 04 | male, 275-300g | 3559.2 |
| GSM99804 | isoflurane 05 | male, 275-300g | 3341.4 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 225.6012 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 285.5326 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 508.6444 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 527.9304 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 710.1674 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 623.6719 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 917.3249 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 595.9919 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 584.6406 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 14.0839 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 13.8054 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 12.4138 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 11.8853 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 10.7034 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 10.7133 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 14.1201 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 14.2352 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 11.6228 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 11.3866 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 9.7885 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 10.2481 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 9.98467 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 9.82433 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 13.779 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 13.7387 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 363.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 434.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 386.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 344.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 284.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 263.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 358.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 308.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 207.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 450.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 398.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 362.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 290.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 359.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 512.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 175.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 388.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 387.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 246.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 322.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 300.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 615.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 442.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 479.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 480.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 173.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 414.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 413.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 510.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 607.0 |
| GSM7383549 | ww38_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 367.0 |
| GSM7383550 | www09_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 479.0 |
| GSM7383551 | www19_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 465.0 |
| GSM7383552 | www29_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 394.0 |
| GSM7383553 | www33_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 392.0 |
| GSM7383554 | www39_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 154.0 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 187.357422 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 115.759758 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 164.476395 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 161.139999 |
| ID | GSE2982 |
| Title | Effect of inhaled anesthetic to cultured cortical neurons |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM61779 | Cell Culture Exposure (control1) | Cy3 label;Cy5; | -0.053 |
| GSM61796 | Cell Culture Exposure (control2) | Cy3; Cy5 | -0.0541 |
| GSM61797 | Cell Culture Exposure (control3) | Cy3; Cy5 | 0.000444 |
| GSM61798 | Cell Culture Exposure (1MAC Halo1) | Cy3; Cy5 | -0.172 |
| GSM61799 | Cell Culture Exposure (1MAC Halo2) | Cy3; Cy5 | -0.0689 |
| GSM61800 | Cell Culture Exposure (1MAC Halo3) | Cy3; Cy5 | -0.142 |
| GSM61801 | Cell Culture Exposure (3MAC Halo1) | Cy3; Cy5 | -0.0488 |
| GSM61802 | Cell Culture Exposure (3MAC Halo2) | Cy3; Cy5 | -0.0057 |
| GSM61803 | Cell Culture Exposure (3MAC Halo3) | Cy3; Cy5 | -0.0606 |
| GSM61804 | Cell Culture Exposure (3MAC ISO1) | Cy3; Cy5 | -0.0264 |
| GSM61805 | Cell Culture Exposure (3MAC ISO2) | Cy3; Cy5 | -0.0458 |
| GSM61806 | Cell Culture Exposure (3MAC ISO3) | Cy3; Cy5 | -0.0659 |
| ID | GSE359 |
| Title | Isoflurane Single Exposures |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5120 | Isoflurane single exposure control-1 | 1816.5 | |
| GSM5121 | Isoflurane single exposure control-2 | 1747.1 | |
| GSM5122 | Isoflurane single exposure control-3 | 2198.6 | |
| GSM5124 | Isoflurane single exposure 1 hr-1 | 1303.2 | |
| GSM5126 | Isoflurane single exposure 1 hr-2 | 1351.2 | |
| GSM5127 | Isoflurane single exposure 2 hr-1 | 1578.0 | |
| GSM5130 | Isoflurane single exposure 2 hr-2 | 1582.5 | |
| GSM5131 | Isoflurane single exposure 2 hr-3 | 1680.3 |
| ID | GSE48025 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.928617493 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 6.704014943 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 7.508439181 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 6.94727797 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 6.805191767 |
| GSM1165934 | RAT_NORA_1h_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 7.394252157 |
