GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000165 | MAPK cascade |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001774 | Microglial cell activation |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001818 | Negative regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0001894 | Tissue homeostasis |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0002218 | Activation of innate immune response |
| Process | GO:0002221 | Pattern recognition receptor signaling pathway |
| Process | GO:0002224 | Toll-like receptor signaling pathway |
| Process | GO:0002237 | Response to molecule of bacterial origin |
| Process | GO:0002246 | Wound healing involved in inflammatory response |
| Process | GO:0002250 | Adaptive immune response |
| Process | GO:0002252 | Immune effector process |
| Process | GO:0002253 | Activation of immune response |
| Process | GO:0002263 | Cell activation involved in immune response |
| Process | GO:0002269 | Leukocyte activation involved in inflammatory response |
| Process | GO:0002274 | Myeloid leukocyte activation |
| Process | GO:0002285 | Lymphocyte activation involved in immune response |
| Process | GO:0002312 | B cell activation involved in immune response |
| Process | GO:0002322 | B cell proliferation involved in immune response |
| Process | GO:0002366 | Leukocyte activation involved in immune response |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002443 | Leukocyte mediated immunity |
| Process | GO:0002449 | Lymphocyte mediated immunity |
| Process | GO:0002460 | Adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains |
| Process | GO:0002532 | Production of molecular mediator involved in inflammatory response |
| Process | GO:0002537 | Nitric oxide production involved in inflammatory response |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002684 | Positive regulation of immune system process |
| Process | GO:0002694 | Regulation of leukocyte activation |
| Process | GO:0002696 | Positive regulation of leukocyte activation |
| Process | GO:0002697 | Regulation of immune effector process |
| Process | GO:0002699 | Positive regulation of immune effector process |
| Process | GO:0002700 | Regulation of production of molecular mediator of immune response |
| Process | GO:0002702 | Positive regulation of production of molecular mediator of immune response |
| Process | GO:0002703 | Regulation of leukocyte mediated immunity |
| Process | GO:0002718 | Regulation of cytokine production involved in immune response |
| Process | GO:0002720 | Positive regulation of cytokine production involved in immune response |
| Process | GO:0002730 | Regulation of dendritic cell cytokine production |
| Process | GO:0002753 | Cytoplasmic pattern recognition receptor signaling pathway |
| Process | GO:0002755 | MyD88-dependent toll-like receptor signaling pathway |
| Process | GO:0002756 | MyD88-independent toll-like receptor signaling pathway |
| Process | GO:0002757 | Immune response-activating signal transduction |
| Process | GO:0002758 | Innate immune response-activating signal transduction |
| Process | GO:0002764 | Immune response-regulating signaling pathway |
| Process | GO:0002831 | Regulation of response to biotic stimulus |
| Process | GO:0002833 | Positive regulation of response to biotic stimulus |
| Process | GO:0003008 | System process |
| Process | GO:0003009 | Skeletal muscle contraction |
| Process | GO:0003012 | Muscle system process |
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006468 | Protein phosphorylation |
| Process | GO:0006690 | Icosanoid metabolic process |
| Process | GO:0006691 | Leukotriene metabolic process |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006809 | Nitric oxide biosynthetic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006909 | Phagocytosis |
| Process | GO:0006936 | Muscle contraction |
| Process | GO:0006941 | Striated muscle contraction |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006954 | Inflammatory response |
| Process | GO:0006955 | Immune response |
| Process | GO:0006979 | Response to oxidative stress |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007249 | I-kappaB kinase/NF-kappaB signaling |
| Process | GO:0007252 | I-kappaB phosphorylation |
| Process | GO:0007254 | JNK cascade |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007586 | Digestion |
| Process | GO:0007600 | Sensory perception |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009059 | Macromolecule biosynthetic process |
| Process | GO:0009266 | Response to temperature stimulus |
| Process | GO:0009581 | Detection of external stimulus |
| Process | GO:0009582 | Detection of abiotic stimulus |
| Process | GO:0009593 | Detection of chemical stimulus |
| Process | GO:0009595 | Detection of biotic stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010001 | Glial cell differentiation |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010543 | Regulation of platelet activation |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010572 | Positive regulation of platelet activation |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010669 | Epithelial structure maintenance |
| Process | GO:0010935 | Regulation of macrophage cytokine production |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0014002 | Astrocyte development |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014072 | Response to isoquinoline alkaloid |
| Process | GO:0014823 | Response to activity |
| Process | GO:0014910 | Regulation of smooth muscle cell migration |
| Process | GO:0014911 | Positive regulation of smooth muscle cell migration |
| Process | GO:0016048 | Detection of temperature stimulus |
| Process | GO:0016064 | Immunoglobulin mediated immune response |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0016310 | Phosphorylation |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019233 | Sensory perception of pain |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0019724 | B cell mediated immunity |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0021782 | Glial cell development |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022600 | Digestive system process |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030277 | Maintenance of gastrointestinal epithelium |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0030522 | Intracellular receptor signaling pathway |
| Process | GO:0030888 | Regulation of B cell proliferation |
| Process | GO:0030890 | Positive regulation of B cell proliferation |
| Process | GO:0031098 | Stress-activated protein kinase signaling cascade |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031334 | Positive regulation of protein-containing complex assembly |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031349 | Positive regulation of defense response |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031644 | Regulation of nervous system process |
| Process | GO:0031663 | Lipopolysaccharide-mediated signaling pathway |
| Process | GO:0031960 | Response to corticosteroid |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032103 | Positive regulation of response to external stimulus |
| Process | GO:0032479 | Regulation of type I interferon production |
| Process | GO:0032481 | Positive regulation of type I interferon production |
| Process | GO:0032490 | Detection of molecule of bacterial origin |
| Process | GO:0032496 | Response to lipopolysaccharide |
| Process | GO:0032497 | Detection of lipopolysaccharide |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032526 | Response to retinoic acid |
| Process | GO:0032570 | Response to progesterone |
| Process | GO:0032642 | Regulation of chemokine production |
| Process | GO:0032647 | Regulation of interferon-alpha production |
| Process | GO:0032648 | Regulation of interferon-beta production |
| Process | GO:0032649 | Regulation of interferon-gamma production |
| Process | GO:0032651 | Regulation of interleukin-1 beta production |
| Process | GO:0032652 | Regulation of interleukin-1 production |
| Process | GO:0032653 | Regulation of interleukin-10 production |
| Process | GO:0032655 | Regulation of interleukin-12 production |
| Process | GO:0032660 | Regulation of interleukin-17 production |
| Process | GO:0032667 | Regulation of interleukin-23 production |
| Process | GO:0032675 | Regulation of interleukin-6 production |
| Process | GO:0032677 | Regulation of interleukin-8 production |
| Process | GO:0032680 | Regulation of tumor necrosis factor production |
| Process | GO:0032689 | Negative regulation of interferon-gamma production |
| Process | GO:0032700 | Negative regulation of interleukin-17 production |
| Process | GO:0032707 | Negative regulation of interleukin-23 production |
| Process | GO:0032715 | Negative regulation of interleukin-6 production |
| Process | GO:0032720 | Negative regulation of tumor necrosis factor production |
| Process | GO:0032722 | Positive regulation of chemokine production |
| Process | GO:0032727 | Positive regulation of interferon-alpha production |
| Process | GO:0032728 | Positive regulation of interferon-beta production |
| Process | GO:0032729 | Positive regulation of interferon-gamma production |
| Process | GO:0032731 | Positive regulation of interleukin-1 beta production |
| Process | GO:0032732 | Positive regulation of interleukin-1 production |
| Process | GO:0032733 | Positive regulation of interleukin-10 production |
| Process | GO:0032735 | Positive regulation of interleukin-12 production |
| Process | GO:0032755 | Positive regulation of interleukin-6 production |
| Process | GO:0032757 | Positive regulation of interleukin-8 production |
| Process | GO:0032760 | Positive regulation of tumor necrosis factor production |
| Process | GO:0032868 | Response to insulin |
| Process | GO:0032872 | Regulation of stress-activated MAPK cascade |
| Process | GO:0032874 | Positive regulation of stress-activated MAPK cascade |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032943 | Mononuclear cell proliferation |
| Process | GO:0032944 | Regulation of mononuclear cell proliferation |
| Process | GO:0032946 | Positive regulation of mononuclear cell proliferation |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034097 | Response to cytokine |
| Process | GO:0034142 | Toll-like receptor 4 signaling pathway |
| Process | GO:0034341 | Response to interferon-gamma |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035666 | TRIF-dependent toll-like receptor signaling pathway |
| Process | GO:0035872 | Nucleotide-binding domain, leucine rich repeat containing receptor signaling pathway |
| Process | GO:0036119 | Response to platelet-derived growth factor |
| Process | GO:0036120 | Cellular response to platelet-derived growth factor stimulus |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042060 | Wound healing |
| Process | GO:0042063 | Gliogenesis |
| Process | GO:0042100 | B cell proliferation |
| Process | GO:0042113 | B cell activation |
| Process | GO:0042116 | Macrophage activation |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042742 | Defense response to bacterium |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043030 | Regulation of macrophage activation |
| Process | GO:0043032 | Positive regulation of macrophage activation |
| Process | GO:0043065 | Positive regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043122 | Regulation of I-kappaB kinase/NF-kappaB signaling |
| Process | GO:0043123 | Positive regulation of I-kappaB kinase/NF-kappaB signaling |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043254 | Regulation of protein-containing complex assembly |
| Process | GO:0043278 | Response to morphine |
| Process | GO:0043279 | Response to alkaloid |
| Process | GO:0043388 | Positive regulation of DNA binding |
| Process | GO:0043405 | Regulation of MAP kinase activity |
| Process | GO:0043406 | Positive regulation of MAP kinase activity |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043409 | Negative regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0043434 | Response to peptide hormone |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0044057 | Regulation of system process |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0044089 | Positive regulation of cellular component biogenesis |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044271 | Cellular nitrogen compound biosynthetic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045087 | Innate immune response |
| Process | GO:0045088 | Regulation of innate immune response |
| Process | GO:0045089 | Positive regulation of innate immune response |
| Process | GO:0045321 | Leukocyte activation |
| Process | GO:0045342 | MHC class II biosynthetic process |
| Process | GO:0045346 | Regulation of MHC class II biosynthetic process |
| Process | GO:0045348 | Positive regulation of MHC class II biosynthetic process |
| Process | GO:0045428 | Regulation of nitric oxide biosynthetic process |
| Process | GO:0045429 | Positive regulation of nitric oxide biosynthetic process |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0046209 | Nitric oxide metabolic process |
| Process | GO:0046328 | Regulation of JNK cascade |
| Process | GO:0046330 | Positive regulation of JNK cascade |
| Process | GO:0046649 | Lymphocyte activation |
| Process | GO:0046651 | Lymphocyte proliferation |
| Process | GO:0048468 | Cell development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048545 | Response to steroid hormone |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048660 | Regulation of smooth muscle cell proliferation |
| Process | GO:0048661 | Positive regulation of smooth muscle cell proliferation |
| Process | GO:0048708 | Astrocyte differentiation |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048871 | Multicellular organismal homeostasis |
| Process | GO:0050670 | Regulation of lymphocyte proliferation |
| Process | GO:0050671 | Positive regulation of lymphocyte proliferation |
| Process | GO:0050708 | Regulation of protein secretion |
| Process | GO:0050714 | Positive regulation of protein secretion |
| Process | GO:0050727 | Regulation of inflammatory response |
| Process | GO:0050729 | Positive regulation of inflammatory response |
| Process | GO:0050730 | Regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050776 | Regulation of immune response |
| Process | GO:0050778 | Positive regulation of immune response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050829 | Defense response to Gram-negative bacterium |
| Process | GO:0050864 | Regulation of B cell activation |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050867 | Positive regulation of cell activation |
| Process | GO:0050871 | Positive regulation of B cell activation |
| Process | GO:0050877 | Nervous system process |
| Process | GO:0050879 | Multicellular organismal movement |
| Process | GO:0050881 | Musculoskeletal movement |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050905 | Neuromuscular process |
| Process | GO:0050906 | Detection of stimulus involved in sensory perception |
| Process | GO:0050951 | Sensory perception of temperature stimulus |
| Process | GO:0050954 | Sensory perception of mechanical stimulus |
| Process | GO:0050961 | Detection of temperature stimulus involved in sensory perception |
| Process | GO:0050965 | Detection of temperature stimulus involved in sensory perception of pain |
| Process | GO:0050966 | Detection of mechanical stimulus involved in sensory perception of pain |
| Process | GO:0050974 | Detection of mechanical stimulus involved in sensory perception |
| Process | GO:0050982 | Detection of mechanical stimulus |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051091 | Positive regulation of DNA-binding transcription factor activity |
| Process | GO:0051092 | Positive regulation of NF-kappaB transcription factor activity |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051099 | Positive regulation of binding |
| Process | GO:0051101 | Regulation of DNA binding |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051222 | Positive regulation of protein transport |
| Process | GO:0051223 | Regulation of protein transport |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051249 | Regulation of lymphocyte activation |
| Process | GO:0051251 | Positive regulation of lymphocyte activation |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051384 | Response to glucocorticoid |
| Process | GO:0051403 | Stress-activated MAPK cascade |
| Process | GO:0051606 | Detection of stimulus |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051769 | Regulation of nitric-oxide synthase biosynthetic process |
| Process | GO:0051770 | Positive regulation of nitric-oxide synthase biosynthetic process |
| Process | GO:0051930 | Regulation of sensory perception of pain |
| Process | GO:0051931 | Regulation of sensory perception |
| Process | GO:0055094 | Response to lipoprotein particle |
| Process | GO:0060249 | Anatomical structure homeostasis |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0060729 | Intestinal epithelial structure maintenance |
| Process | GO:0060759 | Regulation of response to cytokine stimulus |
| Process | GO:0060760 | Positive regulation of response to cytokine stimulus |
| Process | GO:0060907 | Positive regulation of macrophage cytokine production |
| Process | GO:0061081 | Positive regulation of myeloid leukocyte cytokine production involved in immune response |
| Process | GO:0061900 | Glial cell activation |
| Process | GO:0062149 | Detection of stimulus involved in sensory perception of pain |
| Process | GO:0062207 | Regulation of pattern recognition receptor signaling pathway |
| Process | GO:0062208 | Positive regulation of pattern recognition receptor signaling pathway |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070201 | Regulation of establishment of protein localization |
| Process | GO:0070302 | Regulation of stress-activated protein kinase signaling cascade |
| Process | GO:0070304 | Positive regulation of stress-activated protein kinase signaling cascade |
| Process | GO:0070371 | ERK1 and ERK2 cascade |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070373 | Negative regulation of ERK1 and ERK2 cascade |
| Process | GO:0070374 | Positive regulation of ERK1 and ERK2 cascade |
| Process | GO:0070391 | Response to lipoteichoic acid |
| Process | GO:0070423 | Nucleotide-binding oligomerization domain containing signaling pathway |
| Process | GO:0070424 | Regulation of nucleotide-binding oligomerization domain containing signaling pathway |
| Process | GO:0070426 | Positive regulation of nucleotide-binding oligomerization domain containing signaling pathway |
| Process | GO:0070427 | Nucleotide-binding oligomerization domain containing 1 signaling pathway |
| Process | GO:0070428 | Regulation of nucleotide-binding oligomerization domain containing 1 signaling pathway |
| Process | GO:0070430 | Positive regulation of nucleotide-binding oligomerization domain containing 1 signaling pathway |
| Process | GO:0070431 | Nucleotide-binding oligomerization domain containing 2 signaling pathway |
| Process | GO:0070432 | Regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway |
| Process | GO:0070434 | Positive regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070542 | Response to fatty acid |
| Process | GO:0070661 | Leukocyte proliferation |
| Process | GO:0070663 | Regulation of leukocyte proliferation |
| Process | GO:0070665 | Positive regulation of leukocyte proliferation |
| Process | GO:0070848 | Response to growth factor |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071214 | Cellular response to abiotic stimulus |
| Process | GO:0071216 | Cellular response to biotic stimulus |
| Process | GO:0071219 | Cellular response to molecule of bacterial origin |
| Process | GO:0071222 | Cellular response to lipopolysaccharide |
| Process | GO:0071223 | Cellular response to lipoteichoic acid |
| Process | GO:0071260 | Cellular response to mechanical stimulus |
| Process | GO:0071300 | Cellular response to retinoic acid |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071345 | Cellular response to cytokine stimulus |
| Process | GO:0071346 | Cellular response to interferon-gamma |
| Process | GO:0071363 | Cellular response to growth factor stimulus |
| Process | GO:0071396 | Cellular response to lipid |
| Process | GO:0071402 | Cellular response to lipoprotein particle stimulus |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071496 | Cellular response to external stimulus |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071900 | Regulation of protein serine/threonine kinase activity |
| Process | GO:0071902 | Positive regulation of protein serine/threonine kinase activity |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0080135 | Regulation of cellular response to stress |
| Process | GO:0080164 | Regulation of nitric oxide metabolic process |
| Process | GO:0090594 | Inflammatory response to wounding |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0098542 | Defense response to other organism |
| Process | GO:0098581 | Detection of external biotic stimulus |
| Process | GO:0104004 | Cellular response to environmental stimulus |
| Process | GO:0120161 | Regulation of cold-induced thermogenesis |
| Process | GO:0120163 | Negative regulation of cold-induced thermogenesis |
| Process | GO:0140052 | Cellular response to oxidised low-density lipoprotein particle stimulus |
| Process | GO:0150076 | Neuroinflammatory response |
| Process | GO:1900015 | Regulation of cytokine production involved in inflammatory response |
| Process | GO:1900017 | Positive regulation of cytokine production involved in inflammatory response |
| Process | GO:1900225 | Regulation of NLRP3 inflammasome complex assembly |
| Process | GO:1900227 | Positive regulation of NLRP3 inflammasome complex assembly |
| Process | GO:1900407 | Regulation of cellular response to oxidative stress |
| Process | GO:1901214 | Regulation of neuron death |
| Process | GO:1901216 | Positive regulation of neuron death |
| Process | GO:1901222 | Regulation of NIK/NF-kappaB signaling |
| Process | GO:1901224 | Positive regulation of NIK/NF-kappaB signaling |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901576 | Organic substance biosynthetic process |
| Process | GO:1901652 | Response to peptide |
| Process | GO:1901653 | Cellular response to peptide |
| Process | GO:1901654 | Response to ketone |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902532 | Negative regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902680 | Positive regulation of RNA biosynthetic process |
| Process | GO:1902882 | Regulation of response to oxidative stress |
