HBV Target gene Detail Information

> DDHD2 Gene Search Result


Gene Information
Gene Name DDHD2
Gene ID 23259
Gene Full Name DDHD domain containing 2
Gene Alias SAMWD1|SPG54|iPLA(1)gamma|iPLA1A|iPLA1gamma|p125B
Transcripts ENSG00000085788
Virus HBV
Gene Type protein-coding
HPA Location Info Cytosol;Centriolar satellite;
Membrane Info Disease related genes, Human disease related genes, Predicted intracellular proteins
Uniport_ID O94830
HGNC ID HGNC:29106
OMIM ID 615003
Summary This gene encodes a phospholipase enzyme containing sterile-alpha-motif (SAM), WWE, and DDHD domains. This protein participates in membrane trafficking between the endoplastic reticulum and the Golgi body. Mutations in this gene can cause autosomal recessive spastic paraplegia 54. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Dec 2013]
Target gene [DDHD2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1040724 chr8 156 10 0 166 View
1040725 chr8 156 10 0 166 View
1040726 chr8 157 10 0 167 View
1040727 chr8 161 10 0 171 View
1040728 chr8 163 10 0 173 View
1040729 chr8 163 10 0 173 View
1040730 chr8 166 10 0 176 View
1040731 chr8 166 10 0 176 View
1040732 chr8 167 10 0 177 View
1040733 chr8 170 10 0 180 View
1040734 chr8 172 10 0 182 View
1040735 chr8 172 10 0 182 View
1040736 chr8 175 10 0 185 View
1040737 chr8 176 10 0 186 View
1040738 chr8 178 10 0 188 View
1040739 chr8 180 10 0 190 View
1040740 chr8 182 10 0 192 View
1040741 chr8 183 10 0 193 View
1040742 chr8 185 10 0 195 View
1040743 chr8 185 10 0 195 View
1040744 chr8 187 10 0 197 View
1040745 chr8 188 10 0 198 View
1040746 chr8 192 10 0 202 View
1040747 chr8 195 10 0 205 View
1040748 chr8 199 10 0 209 View
1040749 chr8 200 10 0 210 View
1040750 chr8 207 10 0 217 View
1040751 chr8 209 10 0 219 View
1040752 chr8 211 10 0 221 View
1040753 chr8 212 10 0 222 View
1040754 chr8 215 10 0 225 View
1040755 chr8 215 10 0 225 View
1040756 chr8 216 10 0 226 View
1040757 chr8 217 10 0 227 View
1040758 chr8 220 10 0 230 View
1040759 chr8 228 10 0 238 View
1040760 chr8 228 10 0 238 View
1040761 chr8 233 10 0 243 View
1040762 chr8 234 10 0 244 View
1040763 chr8 236 10 0 246 View
1040764 chr8 239 10 0 249 View
1040765 chr8 243 10 0 253 View
1040766 chr8 246 10 0 256 View
1040767 chr8 250 10 0 260 View
1040768 chr8 252 10 0 262 View
1040769 chr8 253 10 0 263 View
1040770 chr8 256 11 0 267 View
1040771 chr8 259 11 0 270 View
1040772 chr8 268 11 0 279 View
1040773 chr8 271 11 0 282 View
1040774 chr8 273 11 0 284 View
1040775 chr8 279 12 0 291 View
1040776 chr8 286 13 0 299 View
1040777 chr8 288 13 0 301 View
1040778 chr8 292 13 0 305 View
1040779 chr8 302 13 0 315 View
1040780 chr8 302 13 0 315 View
1040781 chr8 303 14 0 317 View

Target gene [DDHD2] related to Omics data
Data ID Experiment type Sample number Platform
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
GSE247322 scRNA-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
C
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE35465 - DDHD2 peak across samples

Peak Plot


> Dataset: GSE68402 - DDHD2 peak across samples

Peak Plot


> Dataset: GSE270130 - DDHD2 peak across samples

Peak Plot


> Dataset: GSE100400 - DDHD2 peak across samples

Peak Plot


> Dataset: GSE131257 - DDHD2 peak across samples

Peak Plot