GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0009987 | Cellular process |
| Process | GO:0023052 | Signaling |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0065007 | Biological regulation |
| Component | GO:0005834 | Heterotrimeric G-protein complex |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0009898 | Cytoplasmic side of plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0019897 | Extrinsic component of plasma membrane |
| Component | GO:0019898 | Extrinsic component of membrane |
| Component | GO:0031234 | Extrinsic component of cytoplasmic side of plasma membrane |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098552 | Side of membrane |
| Component | GO:0098562 | Cytoplasmic side of membrane |
| Component | GO:0098796 | Membrane protein complex |
| Component | GO:0098797 | Plasma membrane protein complex |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1902494 | Catalytic complex |
| Component | GO:1905360 | GTPase complex |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0031681 | G-protein beta-subunit binding |
Pathway annotation
Expression profile of Gng10 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 12.367793 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 12.5761795 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 12.687072 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.636335 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 12.6437235 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 12.78022 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 12.630889 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 12.523751 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 12.161481 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 12.314674 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 12.626742 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 12.4039755 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 12.321406 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 12.462944 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 12.24717 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 12.61084 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 12.282664 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 12.438892 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 12.422069 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 12.319109 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 12.569975 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 12.4596815 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 12.505775 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 12.291096 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.775154403 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.798705717 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.582095695 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.736994653 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.825375632 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.732799535 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 694.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 535.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 685.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 711.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 814.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 732.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 771.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1752.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 604.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 631.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 645.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1052.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 479.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 594.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 654.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 625.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.778737 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.76687 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.6986 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.652196 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.847505 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.777715 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 81.476 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 115.48 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 94.723 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 69.193 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 76.408 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 11.78974423 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 12.00103102 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 12.0458416 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 247.4 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 211.6 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 318.1 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 216.9 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 244.2 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 97.2 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 212.8 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 160.5 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 153.8 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 168.3 | |
| GSM27494 | CTL_a (control, 1st replicate) | 168.5 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 191.0 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 132.7 | |
| GSM27497 | CTL_d (control, 4th replicate) | 194.2 | |
| GSM27498 | CTL_e (control, 5th replicate) | 126.2 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 266.0 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 220.3 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 180.3 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 244.2 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 273.2 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 367.4 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 302.7 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 152.0 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 113.3 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 152.3 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 330.1 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 174.9 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 227.7 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 292.2 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 339.9 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 1826.1 |
| GSM30791 | baseline control 02 | male, 275-300g | 2695.4 |
| GSM30792 | baseline control 03 | male, 275-300g | 2568.8 |
| GSM30793 | baseline control 04 | male, 275-300g | 2584.3 |
| GSM30794 | baseline control 05 | male, 275-300g | 1837.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 2251.4 |
| GSM30796 | baseline control 07 | male, 275-300g | 2223.1 |
| GSM30797 | baseline control 08 | male, 275-300g | 2704.7 |
| GSM30798 | baseline control 09 | male, 275-300g | 2439.3 |
| GSM30799 | pain 01 | 2997.4 | |
| GSM30800 | pain 02 | 2421.2 | |
| GSM30801 | pain 03 | 1777.3 | |
| GSM30802 | pain 04 | 2804.9 | |
| GSM30803 | pain 05 | 2826.6 | |
| GSM30804 | FC 01 | 1673.9 | |
| GSM30805 | FC 02 | 2152.1 | |
| GSM30806 | FC 03 | 2124.9 | |
| GSM30807 | FC 04 | 2561.0 | |
| GSM30808 | FC 05 | 2615.1 | |
| GSM30809 | IFC 01 | 2727.2 | |
| GSM30810 | IFC 02 | 2833.2 | |
| GSM30811 | IFC 03 | 2035.6 | |
| GSM30812 | IFC 04 | 2911.7 | |
| GSM30813 | IFC 05 | 2853.6 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 3081.0 |
| GSM99801 | isoflurane 02 | male, 275-300g | 2277.4 |
| GSM99802 | isoflurane 03 | male, 275-300g | 2127.9 |
| GSM99803 | isoflurane 04 | male, 275-300g | 2574.9 |
| GSM99804 | isoflurane 05 | male, 275-300g | 2211.1 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 1072.997 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 903.1748 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 909.6668 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 858.7108 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 753.9075 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 779.8246 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 726.1607 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 867.3659 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 1401.7364 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 7.22011 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 7.46276 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 7.85524 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 8.2572 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 8.6511 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 9.00101 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 6.7308 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 6.73028 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 8.45875 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 7.87253 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 9.14459 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 9.29729 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 8.50352 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 9.34063 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 6.88138 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 7.02371 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.69838 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.51913 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.64329 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.68648 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.57984 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.75098 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.38626 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.59694 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.5871 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.62236 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.55388 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.84765 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.65284 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.61958 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.62113 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.79962 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.82544 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.59882 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.56316 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.43218 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.98057 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.81689 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.86004 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.90643 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.70828 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.50096 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.25948 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.36911 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.41405 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.93242 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.50651 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.5319 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.50763 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.65583 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.3432 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.6542 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.75807 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.57148 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.30765 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.60003 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 10.80059 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 10.85658 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 10.91739 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 11.11806 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 11.05431 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 590.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 712.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 660.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 599.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 693.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 575.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 660.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 650.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 495.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 906.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 591.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 576.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 588.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 732.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 836.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 418.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 604.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 692.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 395.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 388.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 629.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 963.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 851.0 |
