GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0001505 | Regulation of neurotransmitter levels |
| Process | GO:0001659 | Temperature homeostasis |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001889 | Liver development |
| Process | GO:0001894 | Tissue homeostasis |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0001993 | Regulation of systemic arterial blood pressure by norepinephrine-epinephrine |
| Process | GO:0001997 | Positive regulation of the force of heart contraction by epinephrine-norepinephrine |
| Process | GO:0002021 | Response to dietary excess |
| Process | GO:0002024 | Diet induced thermogenesis |
| Process | GO:0002025 | Norepinephrine-epinephrine-mediated vasodilation involved in regulation of systemic arterial blood pressure |
| Process | GO:0002026 | Regulation of the force of heart contraction |
| Process | GO:0002028 | Regulation of sodium ion transport |
| Process | GO:0002029 | Desensitization of G protein-coupled receptor signaling pathway |
| Process | GO:0002032 | Desensitization of G protein-coupled receptor signaling pathway by arrestin |
| Process | GO:0002086 | Diaphragm contraction |
| Process | GO:0003008 | System process |
| Process | GO:0003009 | Skeletal muscle contraction |
| Process | GO:0003011 | Involuntary skeletal muscle contraction |
| Process | GO:0003012 | Muscle system process |
| Process | GO:0003013 | Circulatory system process |
| Process | GO:0003014 | Renal system process |
| Process | GO:0003016 | Respiratory system process |
| Process | GO:0003018 | Vascular process in circulatory system |
| Process | GO:0003044 | Regulation of systemic arterial blood pressure mediated by a chemical signal |
| Process | GO:0003057 | Regulation of the force of heart contraction by chemical signal |
| Process | GO:0003059 | Positive regulation of the force of heart contraction by epinephrine |
| Process | GO:0003073 | Regulation of systemic arterial blood pressure |
| Process | GO:0003085 | Negative regulation of systemic arterial blood pressure |
| Process | GO:0003099 | Positive regulation of the force of heart contraction by chemical signal |
| Process | GO:0003321 | Positive regulation of blood pressure by epinephrine-norepinephrine |
| Process | GO:0006139 | Nucleobase-containing compound metabolic process |
| Process | GO:0006351 | Transcription, DNA-templated |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006366 | Transcription by RNA polymerase II |
| Process | GO:0006725 | Cellular aromatic compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006897 | Endocytosis |
| Process | GO:0006898 | Receptor-mediated endocytosis |
| Process | GO:0006936 | Muscle contraction |
| Process | GO:0006937 | Regulation of muscle contraction |
| Process | GO:0006939 | Smooth muscle contraction |
| Process | GO:0006940 | Regulation of smooth muscle contraction |
| Process | GO:0006941 | Striated muscle contraction |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007162 | Negative regulation of cell adhesion |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0007188 | Adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
| Process | GO:0007189 | Adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| Process | GO:0007190 | Activation of adenylate cyclase activity |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007268 | Chemical synaptic transmission |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007565 | Female pregnancy |
| Process | GO:0007568 | Aging |
| Process | GO:0007585 | Respiratory gaseous exchange by respiratory system |
| Process | GO:0007610 | Behavior |
| Process | GO:0007611 | Learning or memory |
| Process | GO:0007612 | Learning |
| Process | GO:0008015 | Blood circulation |
| Process | GO:0008016 | Regulation of heart contraction |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008217 | Regulation of blood pressure |
| Process | GO:0008277 | Regulation of G protein-coupled receptor signaling pathway |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008306 | Associative learning |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009059 | Macromolecule biosynthetic process |
| Process | GO:0009266 | Response to temperature stimulus |
| Process | GO:0009409 | Response to cold |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0009991 | Response to extracellular stimulus |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010467 | Gene expression |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010469 | Regulation of signaling receptor activity |
| Process | GO:0010506 | Regulation of autophagy |
| Process | GO:0010508 | Positive regulation of autophagy |
| Process | GO:0010543 | Regulation of platelet activation |
| Process | GO:0010544 | Negative regulation of platelet activation |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010638 | Positive regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010738 | Regulation of protein kinase A signaling |
| Process | GO:0010739 | Positive regulation of protein kinase A signaling |
| Process | GO:0010765 | Positive regulation of sodium ion transport |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0010959 | Regulation of metal ion transport |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0016070 | RNA metabolic process |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0016239 | Positive regulation of macroautophagy |
| Process | GO:0016241 | Regulation of macroautophagy |
| Process | GO:0016525 | Negative regulation of angiogenesis |
| Process | GO:0017157 | Regulation of exocytosis |
| Process | GO:0018130 | Heterocycle biosynthetic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019438 | Aromatic compound biosynthetic process |
| Process | GO:0022401 | Negative adaptation of signaling pathway |
| Process | GO:0022407 | Regulation of cell-cell adhesion |
| Process | GO:0022408 | Negative regulation of cell-cell adhesion |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0022898 | Regulation of transmembrane transporter activity |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0023058 | Adaptation of signaling pathway |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030193 | Regulation of blood coagulation |
| Process | GO:0030195 | Negative regulation of blood coagulation |
| Process | GO:0030278 | Regulation of ossification |
| Process | GO:0030279 | Negative regulation of ossification |
| Process | GO:0030500 | Regulation of bone mineralization |
| Process | GO:0030501 | Positive regulation of bone mineralization |
| Process | GO:0031099 | Regeneration |
| Process | GO:0031100 | Animal organ regeneration |
| Process | GO:0031279 | Regulation of cyclase activity |
| Process | GO:0031281 | Positive regulation of cyclase activity |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031348 | Negative regulation of defense response |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031644 | Regulation of nervous system process |
| Process | GO:0031649 | Heat generation |
| Process | GO:0031667 | Response to nutrient levels |
| Process | GO:0031960 | Response to corticosteroid |
| Process | GO:0032091 | Negative regulation of protein binding |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032102 | Negative regulation of response to external stimulus |
| Process | GO:0032409 | Regulation of transporter activity |
| Process | GO:0032411 | Positive regulation of transporter activity |
| Process | GO:0032412 | Regulation of ion transmembrane transporter activity |
| Process | GO:0032414 | Positive regulation of ion transmembrane transporter activity |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032504 | Multicellular organism reproduction |
| Process | GO:0032570 | Response to progesterone |
| Process | GO:0032774 | RNA biosynthetic process |
| Process | GO:0032781 | Positive regulation of ATP-dependent activity |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033574 | Response to testosterone |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034110 | Regulation of homotypic cell-cell adhesion |
| Process | GO:0034111 | Negative regulation of homotypic cell-cell adhesion |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0034654 | Nucleobase-containing compound biosynthetic process |
| Process | GO:0034762 | Regulation of transmembrane transport |
| Process | GO:0034764 | Positive regulation of transmembrane transport |
| Process | GO:0034765 | Regulation of ion transmembrane transport |
| Process | GO:0034767 | Positive regulation of ion transmembrane transport |
| Process | GO:0035150 | Regulation of tube size |
| Process | GO:0035249 | Synaptic transmission, glutamatergic |
| Process | GO:0035296 | Regulation of tube diameter |
| Process | GO:0035809 | Regulation of urine volume |
| Process | GO:0035811 | Negative regulation of urine volume |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0036294 | Cellular response to decreased oxygen levels |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0040014 | Regulation of multicellular organism growth |
| Process | GO:0040015 | Negative regulation of multicellular organism growth |
| Process | GO:0042060 | Wound healing |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042311 | Vasodilation |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042391 | Regulation of membrane potential |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042698 | Ovulation cycle |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043065 | Positive regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043243 | Positive regulation of protein-containing complex disassembly |
| Process | GO:0043244 | Regulation of protein-containing complex disassembly |
| Process | GO:0043266 | Regulation of potassium ion transport |
| Process | GO:0043268 | Positive regulation of potassium ion transport |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043270 | Positive regulation of ion transport |
| Process | GO:0043393 | Regulation of protein binding |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043462 | Regulation of ATP-dependent activity |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0043627 | Response to estrogen |
| Process | GO:0044057 | Regulation of system process |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044271 | Cellular nitrogen compound biosynthetic process |
| Process | GO:0044703 | Multi-organism reproductive process |
| Process | GO:0044706 | Multi-multicellular organism process |
| Process | GO:0044849 | Estrous cycle |
| Process | GO:0045444 | Fat cell differentiation |
| Process | GO:0045453 | Bone resorption |
| Process | GO:0045744 | Negative regulation of G protein-coupled receptor signaling pathway |
| Process | GO:0045761 | Regulation of adenylate cyclase activity |
| Process | GO:0045762 | Positive regulation of adenylate cyclase activity |
| Process | GO:0045765 | Regulation of angiogenesis |
| Process | GO:0045776 | Negative regulation of blood pressure |
| Process | GO:0045777 | Positive regulation of blood pressure |
| Process | GO:0045778 | Positive regulation of ossification |
| Process | GO:0045823 | Positive regulation of heart contraction |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045926 | Negative regulation of growth |
| Process | GO:0045927 | Positive regulation of growth |
| Process | GO:0045932 | Negative regulation of muscle contraction |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0045986 | Negative regulation of smooth muscle contraction |
| Process | GO:0046483 | Heterocycle metabolic process |
| Process | GO:0046849 | Bone remodeling |
| Process | GO:0046928 | Regulation of neurotransmitter secretion |
| Process | GO:0048511 | Rhythmic process |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048545 | Response to steroid hormone |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048609 | Multicellular organismal reproductive process |
| Process | GO:0048631 | Regulation of skeletal muscle tissue growth |
| Process | GO:0048633 | Positive regulation of skeletal muscle tissue growth |
| Process | GO:0048638 | Regulation of developmental growth |
| Process | GO:0048639 | Positive regulation of developmental growth |
| Process | GO:0048640 | Negative regulation of developmental growth |
| Process | GO:0048641 | Regulation of skeletal muscle tissue development |
| Process | GO:0048643 | Positive regulation of skeletal muscle tissue development |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048771 | Tissue remodeling |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048871 | Multicellular organismal homeostasis |
| Process | GO:0050727 | Regulation of inflammatory response |
| Process | GO:0050728 | Negative regulation of inflammatory response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050804 | Modulation of chemical synaptic transmission |
| Process | GO:0050818 | Regulation of coagulation |
| Process | GO:0050819 | Negative regulation of coagulation |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050866 | Negative regulation of cell activation |
| Process | GO:0050873 | Brown fat cell differentiation |
| Process | GO:0050877 | Nervous system process |
| Process | GO:0050878 | Regulation of body fluid levels |
| Process | GO:0050879 | Multicellular organismal movement |
| Process | GO:0050881 | Musculoskeletal movement |
| Process | GO:0050890 | Cognition |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050905 | Neuromuscular process |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051100 | Negative regulation of binding |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051339 | Regulation of lyase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051349 | Positive regulation of lyase activity |
| Process | GO:0051384 | Response to glucocorticoid |
| Process | GO:0051588 | Regulation of neurotransmitter transport |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051924 | Regulation of calcium ion transport |
| Process | GO:0051928 | Positive regulation of calcium ion transport |
| Process | GO:0051930 | Regulation of sensory perception of pain |
| Process | GO:0051931 | Regulation of sensory perception |
| Process | GO:0060078 | Regulation of postsynaptic membrane potential |
| Process | GO:0060079 | Excitatory postsynaptic potential |
| Process | GO:0060249 | Anatomical structure homeostasis |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060627 | Regulation of vesicle-mediated transport |
| Process | GO:0061008 | Hepaticobiliary system development |
| Process | GO:0061041 | Regulation of wound healing |
| Process | GO:0061045 | Negative regulation of wound healing |
| Process | GO:0061884 | Regulation of mini excitatory postsynaptic potential |
| Process | GO:0061885 | Positive regulation of mini excitatory postsynaptic potential |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070167 | Regulation of biomineral tissue development |
| Process | GO:0070169 | Positive regulation of biomineral tissue development |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071453 | Cellular response to oxygen levels |
| Process | GO:0071456 | Cellular response to hypoxia |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071548 | Response to dexamethasone |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071867 | Response to monoamine |
| Process | GO:0071869 | Response to catecholamine |
| Process | GO:0071875 | Adrenergic receptor signaling pathway |
| Process | GO:0071880 | Adenylate cyclase-activating adrenergic receptor signaling pathway |
| Process | GO:0071900 | Regulation of protein serine/threonine kinase activity |
| Process | GO:0071902 | Positive regulation of protein serine/threonine kinase activity |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0090066 | Regulation of anatomical structure size |
| Process | GO:0090257 | Regulation of muscle system process |
| Process | GO:0090304 | Nucleic acid metabolic process |
| Process | GO:0090330 | Regulation of platelet aggregation |
| Process | GO:0090331 | Negative regulation of platelet aggregation |
| Process | GO:0097421 | Liver regeneration |
| Process | GO:0097659 | Nucleic acid-templated transcription |
| Process | GO:0097746 | Blood vessel diameter maintenance |
| Process | GO:0098815 | Modulation of excitatory postsynaptic potential |
| Process | GO:0098916 | Anterograde trans-synaptic signaling |
| Process | GO:0099177 | Regulation of trans-synaptic signaling |
| Process | GO:0099536 | Synaptic signaling |
| Process | GO:0099537 | Trans-synaptic signaling |
| Process | GO:0099565 | Chemical synaptic transmission, postsynaptic |
| Process | GO:0099601 | Regulation of neurotransmitter receptor activity |
| Process | GO:0110149 | Regulation of biomineralization |
| Process | GO:0110151 | Positive regulation of biomineralization |
| Process | GO:0120161 | Regulation of cold-induced thermogenesis |
| Process | GO:0120162 | Positive regulation of cold-induced thermogenesis |
| Process | GO:1900046 | Regulation of hemostasis |
| Process | GO:1900047 | Negative regulation of hemostasis |
| Process | GO:1901096 | Regulation of autophagosome maturation |
| Process | GO:1901098 | Positive regulation of autophagosome maturation |
| Process | GO:1901342 | Regulation of vasculature development |
| Process | GO:1901343 | Negative regulation of vasculature development |
| Process | GO:1901360 | Organic cyclic compound metabolic process |
| Process | GO:1901362 | Organic cyclic compound biosynthetic process |
| Process | GO:1901576 | Organic substance biosynthetic process |
| Process | GO:1901652 | Response to peptide |
| Process | GO:1901653 | Cellular response to peptide |
| Process | GO:1901654 | Response to ketone |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1901861 | Regulation of muscle tissue development |
| Process | GO:1901863 | Positive regulation of muscle tissue development |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902680 | Positive regulation of RNA biosynthetic process |
| Process | GO:1903034 | Regulation of response to wounding |
| Process | GO:1903035 | Negative regulation of response to wounding |
| Process | GO:1903169 | Regulation of calcium ion transmembrane transport |
| Process | GO:1903305 | Regulation of regulated secretory pathway |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903508 | Positive regulation of nucleic acid-templated transcription |
| Process | GO:1903522 | Regulation of blood circulation |
| Process | GO:1903524 | Positive regulation of blood circulation |
| Process | GO:1903530 | Regulation of secretion by cell |
| Process | GO:1904062 | Regulation of cation transmembrane transport |
| Process | GO:1904064 | Positive regulation of cation transmembrane transport |
| Process | GO:1904427 | Positive regulation of calcium ion transmembrane transport |
| Process | GO:1904502 | Regulation of lipophagy |
| Process | GO:1904504 | Positive regulation of lipophagy |
| Process | GO:1904645 | Response to amyloid-beta |
| Process | GO:1904646 | Cellular response to amyloid-beta |
| Process | GO:1905114 | Cell surface receptor signaling pathway involved in cell-cell signaling |
| Process | GO:1905664 | Regulation of calcium ion import across plasma membrane |
| Process | GO:1905665 | Positive regulation of calcium ion import across plasma membrane |
| Process | GO:1990845 | Adaptive thermogenesis |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000181 | Negative regulation of blood vessel morphogenesis |
| Process | GO:2000273 | Positive regulation of signaling receptor activity |
| Process | GO:2000300 | Regulation of synaptic vesicle exocytosis |
| Process | GO:2000311 | Regulation of AMPA receptor activity |
| Process | GO:2000463 | Positive regulation of excitatory postsynaptic potential |
| Process | GO:2000969 | Positive regulation of AMPA receptor activity |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Process | GO:2001257 | Regulation of cation channel activity |
| Process | GO:2001259 | Positive regulation of cation channel activity |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005768 | Endosome |
| Component | GO:0005769 | Early endosome |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0005901 | Caveola |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0016324 | Apical plasma membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0030424 | Axon |
| Component | GO:0030425 | Dendrite |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0031410 | Cytoplasmic vesicle |
| Component | GO:0031982 | Vesicle |
| Component | GO:0032809 | Neuronal cell body membrane |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0036477 | Somatodendritic compartment |
| Component | GO:0042383 | Sarcolemma |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043025 | Neuronal cell body |
| Component | GO:0043197 | Dendritic spine |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043235 | Receptor complex |
| Component | GO:0044297 | Cell body |
| Component | GO:0044298 | Cell body membrane |
| Component | GO:0044309 | Neuron spine |
| Component | GO:0044853 | Plasma membrane raft |
| Component | GO:0045121 | Membrane raft |
| Component | GO:0045177 | Apical part of cell |
| Component | GO:0045202 | Synapse |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097447 | Dendritic tree |
| Component | GO:0097708 | Intracellular vesicle |
| Component | GO:0098590 | Plasma membrane region |
| Component | GO:0098794 | Postsynapse |
| Component | GO:0098857 | Membrane microdomain |
| Component | GO:0098978 | Glutamatergic synapse |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Function | GO:0001540 | Amyloid-beta binding |
| Function | GO:0001664 | G protein-coupled receptor binding |
| Function | GO:0001965 | G-protein alpha-subunit binding |
| Function | GO:0004888 | Transmembrane signaling receptor activity |
| Function | GO:0004930 | G protein-coupled receptor activity |
| Function | GO:0004935 | Adrenergic receptor activity |
| Function | GO:0004939 | Beta-adrenergic receptor activity |
| Function | GO:0004941 | beta2-adrenergic receptor activity |
| Function | GO:0005102 | Signaling receptor binding |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0008179 | Adenylate cyclase binding |
| Function | GO:0008227 | G protein-coupled amine receptor activity |
