GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000902 | Cell morphogenesis |
| Process | GO:0000904 | Cell morphogenesis involved in differentiation |
| Process | GO:0001504 | Neurotransmitter uptake |
| Process | GO:0001505 | Regulation of neurotransmitter levels |
| Process | GO:0001654 | Eye development |
| Process | GO:0001659 | Temperature homeostasis |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001763 | Morphogenesis of a branching structure |
| Process | GO:0001764 | Neuron migration |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001933 | Negative regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0001963 | Synaptic transmission, dopaminergic |
| Process | GO:0001964 | Startle response |
| Process | GO:0001975 | Response to amphetamine |
| Process | GO:0001976 | Nervous system process involved in regulation of systemic arterial blood pressure |
| Process | GO:0002027 | Regulation of heart rate |
| Process | GO:0002028 | Regulation of sodium ion transport |
| Process | GO:0002029 | Desensitization of G protein-coupled receptor signaling pathway |
| Process | GO:0002031 | G protein-coupled receptor internalization |
| Process | GO:0002052 | Positive regulation of neuroblast proliferation |
| Process | GO:0002090 | Regulation of receptor internalization |
| Process | GO:0002092 | Positive regulation of receptor internalization |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002683 | Negative regulation of immune system process |
| Process | GO:0002791 | Regulation of peptide secretion |
| Process | GO:0002792 | Negative regulation of peptide secretion |
| Process | GO:0002793 | Positive regulation of peptide secretion |
| Process | GO:0002831 | Regulation of response to biotic stimulus |
| Process | GO:0002832 | Negative regulation of response to biotic stimulus |
| Process | GO:0003008 | System process |
| Process | GO:0003012 | Muscle system process |
| Process | GO:0003013 | Circulatory system process |
| Process | GO:0003014 | Renal system process |
| Process | GO:0003073 | Regulation of systemic arterial blood pressure |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006576 | Cellular biogenic amine metabolic process |
| Process | GO:0006584 | Catecholamine metabolic process |
| Process | GO:0006725 | Cellular aromatic compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006812 | Cation transport |
| Process | GO:0006816 | Calcium ion transport |
| Process | GO:0006820 | Anion transport |
| Process | GO:0006836 | Neurotransmitter transport |
| Process | GO:0006869 | Lipid transport |
| Process | GO:0006873 | Cellular ion homeostasis |
| Process | GO:0006875 | Cellular metal ion homeostasis |
| Process | GO:0006897 | Endocytosis |
| Process | GO:0006898 | Receptor-mediated endocytosis |
| Process | GO:0006914 | Autophagy |
| Process | GO:0006936 | Muscle contraction |
| Process | GO:0006939 | Smooth muscle contraction |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007088 | Regulation of mitotic nuclear division |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0007188 | Adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
| Process | GO:0007189 | Adenylate cyclase-activating G protein-coupled receptor signaling pathway |
| Process | GO:0007193 | Adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway |
| Process | GO:0007194 | Negative regulation of adenylate cyclase activity |
| Process | GO:0007195 | Adenylate cyclase-inhibiting dopamine receptor signaling pathway |
| Process | GO:0007200 | Phospholipase C-activating G protein-coupled receptor signaling pathway |
| Process | GO:0007204 | Positive regulation of cytosolic calcium ion concentration |
| Process | GO:0007212 | Dopamine receptor signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007268 | Chemical synaptic transmission |
| Process | GO:0007270 | Neuron-neuron synaptic transmission |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007346 | Regulation of mitotic cell cycle |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007405 | Neuroblast proliferation |
| Process | GO:0007409 | Axonogenesis |
| Process | GO:0007416 | Synapse assembly |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007420 | Brain development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0007600 | Sensory perception |
| Process | GO:0007606 | Sensory perception of chemical stimulus |
| Process | GO:0007608 | Sensory perception of smell |
| Process | GO:0007610 | Behavior |
| Process | GO:0007611 | Learning or memory |
| Process | GO:0007612 | Learning |
| Process | GO:0007613 | Memory |
| Process | GO:0007616 | Long-term memory |
| Process | GO:0007623 | Circadian rhythm |
| Process | GO:0007625 | Grooming behavior |
| Process | GO:0007626 | Locomotory behavior |
| Process | GO:0007628 | Adult walking behavior |
| Process | GO:0007631 | Feeding behavior |
| Process | GO:0007632 | Visual behavior |
| Process | GO:0007638 | Mechanosensory behavior |
| Process | GO:0008015 | Blood circulation |
| Process | GO:0008016 | Regulation of heart contraction |
| Process | GO:0008104 | Protein localization |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008217 | Regulation of blood pressure |
| Process | GO:0008277 | Regulation of G protein-coupled receptor signaling pathway |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0008306 | Associative learning |
| Process | GO:0008344 | Adult locomotory behavior |
| Process | GO:0008542 | Visual learning |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009308 | Amine metabolic process |
| Process | GO:0009314 | Response to radiation |
| Process | GO:0009410 | Response to xenobiotic stimulus |
| Process | GO:0009416 | Response to light stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009712 | Catechol-containing compound metabolic process |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010035 | Response to inorganic substance |
| Process | GO:0010038 | Response to metal ion |
| Process | GO:0010039 | Response to iron ion |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010563 | Negative regulation of phosphorus metabolic process |
| Process | GO:0010564 | Regulation of cell cycle process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010638 | Positive regulation of organelle organization |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010817 | Regulation of hormone levels |
| Process | GO:0010876 | Lipid localization |
| Process | GO:0010921 | Regulation of phosphatase activity |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010959 | Regulation of metal ion transport |
| Process | GO:0010996 | Response to auditory stimulus |
| Process | GO:0014059 | Regulation of dopamine secretion |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014072 | Response to isoquinoline alkaloid |
| Process | GO:0014075 | Response to amine |
| Process | GO:0014821 | Phasic smooth muscle contraction |
| Process | GO:0014854 | Response to inactivity |
| Process | GO:0015711 | Organic anion transport |
| Process | GO:0015718 | Monocarboxylic acid transport |
| Process | GO:0015844 | Monoamine transport |
| Process | GO:0015849 | Organic acid transport |
| Process | GO:0015850 | Organic hydroxy compound transport |
| Process | GO:0015872 | Dopamine transport |
| Process | GO:0015908 | Fatty acid transport |
| Process | GO:0015909 | Long-chain fatty acid transport |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016055 | Wnt signaling pathway |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0016477 | Cell migration |
| Process | GO:0017157 | Regulation of exocytosis |
| Process | GO:0018958 | Phenol-containing compound metabolic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019725 | Cellular homeostasis |
| Process | GO:0021536 | Diencephalon development |
| Process | GO:0021537 | Telencephalon development |
| Process | GO:0021544 | Subpallium development |
| Process | GO:0021756 | Striatum development |
| Process | GO:0021761 | Limbic system development |
| Process | GO:0021769 | Orbitofrontal cortex development |
| Process | GO:0021826 | Substrate-independent telencephalic tangential migration |
| Process | GO:0021830 | Interneuron migration from the subpallium to the cortex |
| Process | GO:0021843 | Substrate-independent telencephalic tangential interneuron migration |
| Process | GO:0021853 | Cerebral cortex GABAergic interneuron migration |
| Process | GO:0021885 | Forebrain cell migration |
| Process | GO:0021892 | Cerebral cortex GABAergic interneuron differentiation |
| Process | GO:0021894 | Cerebral cortex GABAergic interneuron development |
| Process | GO:0021895 | Cerebral cortex neuron differentiation |
| Process | GO:0021953 | Central nervous system neuron differentiation |
| Process | GO:0021954 | Central nervous system neuron development |
| Process | GO:0021983 | Pituitary gland development |
| Process | GO:0021984 | Adenohypophysis development |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022029 | Telencephalon cell migration |
| Process | GO:0022401 | Negative adaptation of signaling pathway |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0022898 | Regulation of transmembrane transporter activity |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0023058 | Adaptation of signaling pathway |
| Process | GO:0030001 | Metal ion transport |
| Process | GO:0030003 | Cellular cation homeostasis |
| Process | GO:0030004 | Cellular monovalent inorganic cation homeostasis |
| Process | GO:0030007 | Cellular potassium ion homeostasis |
| Process | GO:0030030 | Cell projection organization |
| Process | GO:0030100 | Regulation of endocytosis |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030336 | Negative regulation of cell migration |
| Process | GO:0030432 | Peristalsis |
| Process | GO:0030534 | Adult behavior |
| Process | GO:0030900 | Forebrain development |
| Process | GO:0031175 | Neuron projection development |
| Process | GO:0031223 | Auditory behavior |
| Process | GO:0031279 | Regulation of cyclase activity |
| Process | GO:0031280 | Negative regulation of cyclase activity |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031348 | Negative regulation of defense response |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031400 | Negative regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031623 | Receptor internalization |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032102 | Negative regulation of response to external stimulus |
| Process | GO:0032147 | Activation of protein kinase activity |
| Process | GO:0032228 | Regulation of synaptic transmission, GABAergic |
| Process | GO:0032309 | Icosanoid secretion |
| Process | GO:0032409 | Regulation of transporter activity |
| Process | GO:0032410 | Negative regulation of transporter activity |
| Process | GO:0032412 | Regulation of ion transmembrane transporter activity |
| Process | GO:0032413 | Negative regulation of ion transmembrane transporter activity |
| Process | GO:0032465 | Regulation of cytokinesis |
| Process | GO:0032467 | Positive regulation of cytokinesis |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032922 | Circadian regulation of gene expression |
| Process | GO:0032989 | Cellular component morphogenesis |
| Process | GO:0032990 | Cell part morphogenesis |
| Process | GO:0033036 | Macromolecule localization |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033602 | Negative regulation of dopamine secretion |
| Process | GO:0033604 | Negative regulation of catecholamine secretion |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0034220 | Ion transmembrane transport |
| Process | GO:0034329 | Cell junction assembly |
| Process | GO:0034330 | Cell junction organization |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0034762 | Regulation of transmembrane transport |
| Process | GO:0034763 | Negative regulation of transmembrane transport |
| Process | GO:0034765 | Regulation of ion transmembrane transport |
| Process | GO:0034766 | Negative regulation of ion transmembrane transport |
| Process | GO:0034776 | Response to histamine |
| Process | GO:0035094 | Response to nicotine |
| Process | GO:0035270 | Endocrine system development |
| Process | GO:0035303 | Regulation of dephosphorylation |
| Process | GO:0035304 | Regulation of protein dephosphorylation |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035809 | Regulation of urine volume |
| Process | GO:0035810 | Positive regulation of urine volume |
| Process | GO:0035813 | Regulation of renal sodium excretion |
| Process | GO:0035815 | Positive regulation of renal sodium excretion |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040013 | Negative regulation of locomotion |
| Process | GO:0040014 | Regulation of multicellular organism growth |
| Process | GO:0040018 | Positive regulation of multicellular organism growth |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042220 | Response to cocaine |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042321 | Negative regulation of circadian sleep/wake cycle, sleep |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042326 | Negative regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042417 | Dopamine metabolic process |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042749 | Regulation of circadian sleep/wake cycle |
| Process | GO:0042752 | Regulation of circadian rhythm |
| Process | GO:0042754 | Negative regulation of circadian rhythm |
| Process | GO:0042756 | Drinking behavior |
| Process | GO:0043010 | Camera-type eye development |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043086 | Negative regulation of catalytic activity |
| Process | GO:0043266 | Regulation of potassium ion transport |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043270 | Positive regulation of ion transport |
| Process | GO:0043271 | Negative regulation of ion transport |
| Process | GO:0043278 | Response to morphine |
| Process | GO:0043279 | Response to alkaloid |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043473 | Pigmentation |
| Process | GO:0043491 | Protein kinase B signaling |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0043666 | Regulation of phosphoprotein phosphatase activity |
| Process | GO:0044057 | Regulation of system process |
| Process | GO:0044062 | Regulation of excretion |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044106 | Cellular amine metabolic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0045088 | Regulation of innate immune response |
| Process | GO:0045187 | Regulation of circadian sleep/wake cycle, sleep |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045744 | Negative regulation of G protein-coupled receptor signaling pathway |
| Process | GO:0045745 | Positive regulation of G protein-coupled receptor signaling pathway |
| Process | GO:0045761 | Regulation of adenylate cyclase activity |
| Process | GO:0045776 | Negative regulation of blood pressure |
| Process | GO:0045787 | Positive regulation of cell cycle |
| Process | GO:0045807 | Positive regulation of endocytosis |
| Process | GO:0045824 | Negative regulation of innate immune response |
| Process | GO:0045840 | Positive regulation of mitotic nuclear division |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045927 | Positive regulation of growth |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045936 | Negative regulation of phosphate metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0046676 | Negative regulation of insulin secretion |
| Process | GO:0046717 | Acid secretion |
| Process | GO:0046883 | Regulation of hormone secretion |
| Process | GO:0046887 | Positive regulation of hormone secretion |
| Process | GO:0046888 | Negative regulation of hormone secretion |
| Process | GO:0046903 | Secretion |
| Process | GO:0046928 | Regulation of neurotransmitter secretion |
| Process | GO:0046942 | Carboxylic acid transport |
| Process | GO:0048148 | Behavioral response to cocaine |
| Process | GO:0048149 | Behavioral response to ethanol |
| Process | GO:0048167 | Regulation of synaptic plasticity |
| Process | GO:0048168 | Regulation of neuronal synaptic plasticity |
| Process | GO:0048169 | Regulation of long-term neuronal synaptic plasticity |
| Process | GO:0048259 | Regulation of receptor-mediated endocytosis |
| Process | GO:0048260 | Positive regulation of receptor-mediated endocytosis |
| Process | GO:0048468 | Cell development |
| Process | GO:0048511 | Rhythmic process |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048521 | Negative regulation of behavior |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048638 | Regulation of developmental growth |
| Process | GO:0048639 | Positive regulation of developmental growth |
| Process | GO:0048666 | Neuron development |
| Process | GO:0048667 | Cell morphogenesis involved in neuron differentiation |
| Process | GO:0048678 | Response to axon injury |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048755 | Branching morphogenesis of a nerve |
| Process | GO:0048812 | Neuron projection morphogenesis |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048858 | Cell projection morphogenesis |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048870 | Cell motility |
| Process | GO:0048871 | Multicellular organismal homeostasis |
| Process | GO:0048878 | Chemical homeostasis |
| Process | GO:0048880 | Sensory system development |
| Process | GO:0050433 | Regulation of catecholamine secretion |
| Process | GO:0050482 | Arachidonic acid secretion |
| Process | GO:0050673 | Epithelial cell proliferation |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050680 | Negative regulation of epithelial cell proliferation |
| Process | GO:0050708 | Regulation of protein secretion |
| Process | GO:0050709 | Negative regulation of protein secretion |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050776 | Regulation of immune response |
| Process | GO:0050777 | Negative regulation of immune response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050795 | Regulation of behavior |
| Process | GO:0050796 | Regulation of insulin secretion |
| Process | GO:0050801 | Ion homeostasis |
| Process | GO:0050803 | Regulation of synapse structure or activity |
| Process | GO:0050804 | Modulation of chemical synaptic transmission |
| Process | GO:0050805 | Negative regulation of synaptic transmission |
| Process | GO:0050806 | Positive regulation of synaptic transmission |
| Process | GO:0050807 | Regulation of synapse organization |
| Process | GO:0050808 | Synapse organization |
| Process | GO:0050877 | Nervous system process |
| Process | GO:0050878 | Regulation of body fluid levels |
| Process | GO:0050890 | Cognition |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050905 | Neuromuscular process |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051048 | Negative regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051051 | Negative regulation of transport |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051209 | Release of sequestered calcium ion into cytosol |
| Process | GO:0051223 | Regulation of protein transport |
| Process | GO:0051224 | Negative regulation of protein transport |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051248 | Negative regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051282 | Regulation of sequestering of calcium ion |
| Process | GO:0051283 | Negative regulation of sequestering of calcium ion |
| Process | GO:0051302 | Regulation of cell division |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051339 | Regulation of lyase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051350 | Negative regulation of lyase activity |
| Process | GO:0051481 | Negative regulation of cytosolic calcium ion concentration |
| Process | GO:0051482 | Positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
| Process | GO:0051580 | Regulation of neurotransmitter uptake |
| Process | GO:0051582 | Positive regulation of neurotransmitter uptake |
| Process | GO:0051583 | Dopamine uptake involved in synaptic transmission |
| Process | GO:0051584 | Regulation of dopamine uptake involved in synaptic transmission |
| Process | GO:0051586 | Positive regulation of dopamine uptake involved in synaptic transmission |
| Process | GO:0051588 | Regulation of neurotransmitter transport |
| Process | GO:0051590 | Positive regulation of neurotransmitter transport |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0051781 | Positive regulation of cell division |
| Process | GO:0051783 | Regulation of nuclear division |
| Process | GO:0051785 | Positive regulation of nuclear division |
| Process | GO:0051823 | Regulation of synapse structural plasticity |
| Process | GO:0051896 | Regulation of protein kinase B signaling |
| Process | GO:0051898 | Negative regulation of protein kinase B signaling |
| Process | GO:0051924 | Regulation of calcium ion transport |
| Process | GO:0051926 | Negative regulation of calcium ion transport |
| Process | GO:0051934 | Catecholamine uptake involved in synaptic transmission |
| Process | GO:0051937 | Catecholamine transport |
| Process | GO:0051940 | Regulation of catecholamine uptake involved in synaptic transmission |
| Process | GO:0051944 | Positive regulation of catecholamine uptake involved in synaptic transmission |
| Process | GO:0051952 | Regulation of amine transport |
| Process | GO:0051953 | Negative regulation of amine transport |
| Process | GO:0051954 | Positive regulation of amine transport |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0051966 | Regulation of synaptic transmission, glutamatergic |
| Process | GO:0051967 | Negative regulation of synaptic transmission, glutamatergic |
| Process | GO:0055065 | Metal ion homeostasis |
| Process | GO:0055067 | Monovalent inorganic cation homeostasis |
| Process | GO:0055075 | Potassium ion homeostasis |
| Process | GO:0055080 | Cation homeostasis |
| Process | GO:0055082 | Cellular chemical homeostasis |
| Process | GO:0055085 | Transmembrane transport |
| Process | GO:0060033 | Anatomical structure regression |
| Process | GO:0060123 | Regulation of growth hormone secretion |
| Process | GO:0060124 | Positive regulation of growth hormone secretion |
| Process | GO:0060134 | Prepulse inhibition |
| Process | GO:0060158 | Phospholipase C-activating dopamine receptor signaling pathway |
| Process | GO:0060159 | Regulation of dopamine receptor signaling pathway |
| Process | GO:0060160 | Negative regulation of dopamine receptor signaling pathway |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060322 | Head development |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0060627 | Regulation of vesicle-mediated transport |
| Process | GO:0061351 | Neural precursor cell proliferation |
| Process | GO:0061564 | Axon development |
| Process | GO:0061919 | Process utilizing autophagic mechanism |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070201 | Regulation of establishment of protein localization |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070374 | Positive regulation of ERK1 and ERK2 cascade |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070588 | Calcium ion transmembrane transport |
| Process | GO:0070727 | Cellular macromolecule localization |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071407 | Cellular response to organic cyclic compound |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071715 | Icosanoid transport |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0071867 | Response to monoamine |
| Process | GO:0071868 | Cellular response to monoamine stimulus |
| Process | GO:0071869 | Response to catecholamine |
| Process | GO:0071870 | Cellular response to catecholamine stimulus |
| Process | GO:0071875 | Adrenergic receptor signaling pathway |
| Process | GO:0071880 | Adenylate cyclase-activating adrenergic receptor signaling pathway |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0090068 | Positive regulation of cell cycle process |
| Process | GO:0090087 | Regulation of peptide transport |
