GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000082 | G1/S transition of mitotic cell cycle |
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0000165 | MAPK cascade |
| Process | GO:0000278 | Mitotic cell cycle |
| Process | GO:0000320 | Re-entry into mitotic cell cycle |
| Process | GO:0001101 | Response to acid chemical |
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001541 | Ovarian follicle development |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001657 | Ureteric bud development |
| Process | GO:0001658 | Branching involved in ureteric bud morphogenesis |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001701 | In utero embryonic development |
| Process | GO:0001763 | Morphogenesis of a branching structure |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001783 | B cell apoptotic process |
| Process | GO:0001822 | Kidney development |
| Process | GO:0001823 | Mesonephros development |
| Process | GO:0001866 | NK T cell proliferation |
| Process | GO:0001889 | Liver development |
| Process | GO:0002009 | Morphogenesis of an epithelium |
| Process | GO:0002053 | Positive regulation of mesenchymal cell proliferation |
| Process | GO:0002082 | Regulation of oxidative phosphorylation |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002683 | Negative regulation of immune system process |
| Process | GO:0002761 | Regulation of myeloid leukocyte differentiation |
| Process | GO:0002762 | Negative regulation of myeloid leukocyte differentiation |
| Process | GO:0002902 | Regulation of B cell apoptotic process |
| Process | GO:0002904 | Positive regulation of B cell apoptotic process |
| Process | GO:0003006 | Developmental process involved in reproduction |
| Process | GO:0003008 | System process |
| Process | GO:0005975 | Carbohydrate metabolic process |
| Process | GO:0005996 | Monosaccharide metabolic process |
| Process | GO:0006006 | Glucose metabolic process |
| Process | GO:0006109 | Regulation of carbohydrate metabolic process |
| Process | GO:0006110 | Regulation of glycolytic process |
| Process | GO:0006139 | Nucleobase-containing compound metabolic process |
| Process | GO:0006140 | Regulation of nucleotide metabolic process |
| Process | GO:0006325 | Chromatin organization |
| Process | GO:0006338 | Chromatin remodeling |
| Process | GO:0006351 | Transcription, DNA-templated |
| Process | GO:0006352 | DNA-templated transcription, initiation |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006366 | Transcription by RNA polymerase II |
| Process | GO:0006508 | Proteolysis |
| Process | GO:0006725 | Cellular aromatic compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006820 | Anion transport |
| Process | GO:0006848 | Pyruvate transport |
| Process | GO:0006865 | Amino acid transport |
| Process | GO:0006873 | Cellular ion homeostasis |
| Process | GO:0006875 | Cellular metal ion homeostasis |
| Process | GO:0006879 | Cellular iron ion homeostasis |
| Process | GO:0006915 | Apoptotic process |
| Process | GO:0006919 | Activation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006955 | Immune response |
| Process | GO:0006974 | Cellular response to DNA damage stimulus |
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007005 | Mitochondrion organization |
| Process | GO:0007006 | Mitochondrial membrane organization |
| Process | GO:0007007 | Inner mitochondrial membrane organization |
| Process | GO:0007049 | Cell cycle |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007276 | Gamete generation |
| Process | GO:0007292 | Female gamete generation |
| Process | GO:0007346 | Regulation of mitotic cell cycle |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007420 | Brain development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0007517 | Muscle organ development |
| Process | GO:0007519 | Skeletal muscle tissue development |
| Process | GO:0007548 | Sex differentiation |
| Process | GO:0007600 | Sensory perception |
| Process | GO:0007605 | Sensory perception of sound |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008219 | Cell death |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0008406 | Gonad development |
| Process | GO:0008585 | Female gonad development |
| Process | GO:0008630 | Intrinsic apoptotic signaling pathway in response to DNA damage |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009059 | Macromolecule biosynthetic process |
| Process | GO:0009314 | Response to radiation |
| Process | GO:0009410 | Response to xenobiotic stimulus |
| Process | GO:0009411 | Response to UV |
| Process | GO:0009415 | Response to water |
| Process | GO:0009416 | Response to light stimulus |
| Process | GO:0009581 | Detection of external stimulus |
| Process | GO:0009582 | Detection of abiotic stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009743 | Response to carbohydrate |
| Process | GO:0009790 | Embryo development |
| Process | GO:0009792 | Embryo development ending in birth or egg hatching |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010035 | Response to inorganic substance |
| Process | GO:0010212 | Response to ionizing radiation |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010332 | Response to gamma radiation |
| Process | GO:0010464 | Regulation of mesenchymal cell proliferation |
| Process | GO:0010467 | Gene expression |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010564 | Regulation of cell cycle process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010827 | Regulation of glucose transmembrane transport |
| Process | GO:0010829 | Negative regulation of glucose transmembrane transport |
| Process | GO:0010918 | Positive regulation of mitochondrial membrane potential |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0010950 | Positive regulation of endopeptidase activity |
| Process | GO:0010952 | Positive regulation of peptidase activity |
| Process | GO:0012501 | Programmed cell death |
| Process | GO:0014013 | Regulation of gliogenesis |
| Process | GO:0014015 | Positive regulation of gliogenesis |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014910 | Regulation of smooth muscle cell migration |
| Process | GO:0014911 | Positive regulation of smooth muscle cell migration |
| Process | GO:0015711 | Organic anion transport |
| Process | GO:0015718 | Monocarboxylic acid transport |
| Process | GO:0015727 | Lactate transport |
| Process | GO:0015849 | Organic acid transport |
| Process | GO:0015850 | Organic hydroxy compound transport |
| Process | GO:0016032 | Viral process |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016055 | Wnt signaling pathway |
| Process | GO:0016070 | RNA metabolic process |
| Process | GO:0016485 | Protein processing |
| Process | GO:0018130 | Heterocycle biosynthetic process |
| Process | GO:0019048 | Modulation by virus of host process |
| Process | GO:0019054 | Modulation by virus of host cellular process |
| Process | GO:0019087 | Transformation of host cell by virus |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019318 | Hexose metabolic process |
| Process | GO:0019438 | Aromatic compound biosynthetic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0019725 | Cellular homeostasis |
| Process | GO:0019953 | Sexual reproduction |
| Process | GO:0021536 | Diencephalon development |
| Process | GO:0021761 | Limbic system development |
| Process | GO:0021854 | Hypothalamus development |
| Process | GO:0022402 | Cell cycle process |
| Process | GO:0022411 | Cellular component disassembly |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0030003 | Cellular cation homeostasis |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030162 | Regulation of proteolysis |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0030728 | Ovulation |
| Process | GO:0030808 | Regulation of nucleotide biosynthetic process |
| Process | GO:0030810 | Positive regulation of nucleotide biosynthetic process |
| Process | GO:0030900 | Forebrain development |
| Process | GO:0031099 | Regeneration |
| Process | GO:0031100 | Animal organ regeneration |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0032091 | Negative regulation of protein binding |
| Process | GO:0032204 | Regulation of telomere maintenance |
| Process | GO:0032355 | Response to estradiol |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032504 | Multicellular organism reproduction |
| Process | GO:0032526 | Response to retinoic acid |
| Process | GO:0032774 | RNA biosynthetic process |
| Process | GO:0032868 | Response to insulin |
| Process | GO:0032869 | Cellular response to insulin stimulus |
| Process | GO:0032870 | Cellular response to hormone stimulus |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032943 | Mononuclear cell proliferation |
| Process | GO:0032984 | Protein-containing complex disassembly |
| Process | GO:0032986 | protein-DNA complex disassembly |
| Process | GO:0033043 | Regulation of organelle organization |
| Process | GO:0033044 | Regulation of chromosome organization |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033574 | Response to testosterone |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034097 | Response to cytokine |
| Process | GO:0034220 | Ion transmembrane transport |
| Process | GO:0034341 | Response to interferon-gamma |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0034644 | Cellular response to UV |
| Process | GO:0034654 | Nucleobase-containing compound biosynthetic process |
| Process | GO:0034698 | Response to gonadotropin |
| Process | GO:0034762 | Regulation of transmembrane transport |
| Process | GO:0034763 | Negative regulation of transmembrane transport |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035295 | Tube development |
| Process | GO:0035455 | Response to interferon-alpha |
| Process | GO:0035457 | Cellular response to interferon-alpha |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035821 | Modulation of process of another organism |
| Process | GO:0035873 | Lactate transmembrane transport |
| Process | GO:0035879 | Plasma membrane lactate transport |
| Process | GO:0035914 | Skeletal muscle cell differentiation |
| Process | GO:0036119 | Response to platelet-derived growth factor |
| Process | GO:0036120 | Cellular response to platelet-derived growth factor stimulus |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0036294 | Cellular response to decreased oxygen levels |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042098 | T cell proliferation |
| Process | GO:0042110 | T cell activation |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042391 | Regulation of membrane potential |
| Process | GO:0042471 | Ear morphogenesis |
| Process | GO:0042474 | Middle ear morphogenesis |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043009 | Chordate embryonic development |
| Process | GO:0043065 | Positive regulation of apoptotic process |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043279 | Response to alkaloid |
| Process | GO:0043280 | Positive regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043281 | Regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043388 | Positive regulation of DNA binding |
| Process | GO:0043393 | Regulation of protein binding |
| Process | GO:0043434 | Response to peptide hormone |
| Process | GO:0043457 | Regulation of cellular respiration |
| Process | GO:0043467 | Regulation of generation of precursor metabolites and energy |
| Process | GO:0043470 | Regulation of carbohydrate catabolic process |
| Process | GO:0043473 | Pigmentation |
| Process | GO:0043583 | Ear development |
| Process | GO:0043627 | Response to estrogen |
| Process | GO:0043933 | Protein-containing complex organization |
| Process | GO:0044003 | Modulation by symbiont of host process |
| Process | GO:0044030 | Regulation of DNA methylation |
| Process | GO:0044068 | Modulation by symbiont of host cellular process |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044271 | Cellular nitrogen compound biosynthetic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044336 | Canonical Wnt signaling pathway involved in negative regulation of apoptotic process |
| Process | GO:0044337 | Canonical Wnt signaling pathway involved in positive regulation of apoptotic process |
| Process | GO:0044344 | Cellular response to fibroblast growth factor stimulus |
| Process | GO:0044403 | Biological process involved in symbiotic interaction |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0044752 | Response to human chorionic gonadotropin |
| Process | GO:0044770 | Cell cycle phase transition |
| Process | GO:0044772 | Mitotic cell cycle phase transition |
| Process | GO:0044843 | Cell cycle G1/S phase transition |
| Process | GO:0045023 | G0 to G1 transition |
| Process | GO:0045087 | Innate immune response |
| Process | GO:0045137 | Development of primary sexual characteristics |
| Process | GO:0045321 | Leukocyte activation |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045596 | Negative regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045637 | Regulation of myeloid cell differentiation |
| Process | GO:0045638 | Negative regulation of myeloid cell differentiation |
| Process | GO:0045655 | Regulation of monocyte differentiation |
| Process | GO:0045656 | Negative regulation of monocyte differentiation |
| Process | GO:0045787 | Positive regulation of cell cycle |
| Process | GO:0045821 | Positive regulation of glycolytic process |
| Process | GO:0045838 | Positive regulation of membrane potential |
| Process | GO:0045862 | Positive regulation of proteolysis |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045913 | Positive regulation of carbohydrate metabolic process |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0045981 | Positive regulation of nucleotide metabolic process |
| Process | GO:0046324 | Regulation of glucose import |
| Process | GO:0046325 | Negative regulation of glucose import |
| Process | GO:0046483 | Heterocycle metabolic process |
| Process | GO:0046545 | Development of primary female sexual characteristics |
| Process | GO:0046631 | Alpha-beta T cell activation |
| Process | GO:0046633 | Alpha-beta T cell proliferation |
| Process | GO:0046649 | Lymphocyte activation |
| Process | GO:0046651 | Lymphocyte proliferation |
| Process | GO:0046660 | Female sex differentiation |
| Process | GO:0046685 | Response to arsenic-containing substance |
| Process | GO:0046717 | Acid secretion |
| Process | GO:0046722 | Lactic acid secretion |
| Process | GO:0046898 | Response to cycloheximide |
| Process | GO:0046903 | Secretion |
| Process | GO:0046916 | Cellular transition metal ion homeostasis |
| Process | GO:0046942 | Carboxylic acid transport |
| Process | GO:0048145 | Regulation of fibroblast proliferation |
| Process | GO:0048146 | Positive regulation of fibroblast proliferation |
| Process | GO:0048147 | Negative regulation of fibroblast proliferation |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048562 | Embryonic organ morphogenesis |
| Process | GO:0048568 | Embryonic organ development |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048598 | Embryonic morphogenesis |
| Process | GO:0048608 | Reproductive structure development |
| Process | GO:0048609 | Multicellular organismal reproductive process |
| Process | GO:0048660 | Regulation of smooth muscle cell proliferation |
| Process | GO:0048661 | Positive regulation of smooth muscle cell proliferation |
| Process | GO:0048705 | Skeletal system morphogenesis |
| Process | GO:0048729 | Tissue morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048754 | Branching morphogenesis of an epithelial tube |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048878 | Chemical homeostasis |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050679 | Positive regulation of epithelial cell proliferation |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050801 | Ion homeostasis |
| Process | GO:0050877 | Nervous system process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050906 | Detection of stimulus involved in sensory perception |
| Process | GO:0050910 | Detection of mechanical stimulus involved in sensory perception of sound |
| Process | GO:0050954 | Sensory perception of mechanical stimulus |
| Process | GO:0050974 | Detection of mechanical stimulus involved in sensory perception |
| Process | GO:0050982 | Detection of mechanical stimulus |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051051 | Negative regulation of transport |
| Process | GO:0051052 | Regulation of DNA metabolic process |
| Process | GO:0051054 | Positive regulation of DNA metabolic process |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051099 | Positive regulation of binding |
| Process | GO:0051100 | Negative regulation of binding |
| Process | GO:0051101 | Regulation of DNA binding |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051132 | NK T cell activation |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051276 | Chromosome organization |
| Process | GO:0051302 | Regulation of cell division |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051599 | Response to hydrostatic pressure |
| Process | GO:0051604 | Protein maturation |
| Process | GO:0051606 | Detection of stimulus |
| Process | GO:0051701 | Biological process involved in interaction with host |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0051782 | Negative regulation of cell division |
| Process | GO:0051881 | Regulation of mitochondrial membrane potential |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0051972 | Regulation of telomerase activity |
| Process | GO:0051973 | Positive regulation of telomerase activity |
| Process | GO:0052547 | Regulation of peptidase activity |
| Process | GO:0052548 | Regulation of endopeptidase activity |
| Process | GO:0055065 | Metal ion homeostasis |
| Process | GO:0055072 | Iron ion homeostasis |
| Process | GO:0055076 | Transition metal ion homeostasis |
| Process | GO:0055080 | Cation homeostasis |
| Process | GO:0055082 | Cellular chemical homeostasis |
| Process | GO:0055085 | Transmembrane transport |
| Process | GO:0060070 | Canonical Wnt signaling pathway |
| Process | GO:0060251 | Regulation of glial cell proliferation |
| Process | GO:0060252 | Positive regulation of glial cell proliferation |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060260 | Regulation of transcription initiation from RNA polymerase II promoter |
| Process | GO:0060261 | Positive regulation of transcription initiation from RNA polymerase II promoter |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060322 | Head development |
| Process | GO:0060416 | Response to growth hormone |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060537 | Muscle tissue development |
| Process | GO:0060538 | Skeletal muscle organ development |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0060562 | Epithelial tube morphogenesis |
| Process | GO:0060675 | Ureteric bud morphogenesis |
| Process | GO:0060993 | Kidney morphogenesis |
| Process | GO:0061008 | Hepaticobiliary system development |
| Process | GO:0061024 | Membrane organization |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0061138 | Morphogenesis of a branching epithelium |
| Process | GO:0061326 | Renal tubule development |
| Process | GO:0061333 | Renal tubule morphogenesis |
| Process | GO:0061458 | Reproductive system development |
| Process | GO:0062012 | Regulation of small molecule metabolic process |
| Process | GO:0062013 | Positive regulation of small molecule metabolic process |
| Process | GO:0062197 | Cellular response to chemical stress |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070227 | Lymphocyte apoptotic process |
| Process | GO:0070228 | Regulation of lymphocyte apoptotic process |
| Process | GO:0070230 | Positive regulation of lymphocyte apoptotic process |
| Process | GO:0070371 | ERK1 and ERK2 cascade |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070555 | Response to interleukin-1 |
| Process | GO:0070661 | Leukocyte proliferation |
| Process | GO:0070848 | Response to growth factor |
| Process | GO:0070849 | Response to epidermal growth factor |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071214 | Cellular response to abiotic stimulus |
| Process | GO:0071229 | Cellular response to acid chemical |
| Process | GO:0071243 | Cellular response to arsenic-containing substance |
| Process | GO:0071300 | Cellular response to retinoic acid |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071322 | Cellular response to carbohydrate stimulus |
| Process | GO:0071345 | Cellular response to cytokine stimulus |
| Process | GO:0071346 | Cellular response to interferon-gamma |
| Process | GO:0071347 | Cellular response to interleukin-1 |
| Process | GO:0071363 | Cellular response to growth factor stimulus |
| Process | GO:0071364 | Cellular response to epidermal growth factor stimulus |
| Process | GO:0071375 | Cellular response to peptide hormone stimulus |
| Process | GO:0071378 | Cellular response to growth hormone stimulus |
| Process | GO:0071391 | Cellular response to estrogen stimulus |
| Process | GO:0071394 | Cellular response to testosterone stimulus |
| Process | GO:0071396 | Cellular response to lipid |
| Process | GO:0071407 | Cellular response to organic cyclic compound |
| Process | GO:0071409 | Cellular response to cycloheximide |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071453 | Cellular response to oxygen levels |
| Process | GO:0071456 | Cellular response to hypoxia |
| Process | GO:0071462 | Cellular response to water stimulus |
| Process | GO:0071464 | Cellular response to hydrostatic pressure |
| Process | GO:0071466 | Cellular response to xenobiotic stimulus |
| Process | GO:0071478 | Cellular response to radiation |
| Process | GO:0071482 | Cellular response to light stimulus |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071774 | Response to fibroblast growth factor |
| Process | GO:0071824 | protein-DNA complex subunit organization |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0071887 | Leukocyte apoptotic process |
| Process | GO:0072001 | Renal system development |
| Process | GO:0072006 | Nephron development |
| Process | GO:0072009 | Nephron epithelium development |
| Process | GO:0072028 | Nephron morphogenesis |
| Process | GO:0072073 | Kidney epithelium development |
| Process | GO:0072078 | Nephron tubule morphogenesis |
| Process | GO:0072080 | Nephron tubule development |
| Process | GO:0072088 | Nephron epithelium morphogenesis |
| Process | GO:0072163 | Mesonephric epithelium development |
| Process | GO:0072164 | Mesonephric tubule development |
| Process | GO:0072171 | Mesonephric tubule morphogenesis |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0080135 | Regulation of cellular response to stress |
| Process | GO:0090095 | Regulation of metanephric cap mesenchymal cell proliferation |
| Process | GO:0090096 | Positive regulation of metanephric cap mesenchymal cell proliferation |
| Process | GO:0090183 | Regulation of kidney development |
| Process | GO:0090184 | Positive regulation of kidney development |
| Process | GO:0090304 | Nucleic acid metabolic process |
| Process | GO:0090596 | Sensory organ morphogenesis |
| Process | GO:0097190 | Apoptotic signaling pathway |
| Process | GO:0097193 | Intrinsic apoptotic signaling pathway |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0097306 | Cellular response to alcohol |
| Process | GO:0097421 | Liver regeneration |
