Expression profile of Serpina3n in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 7.7951026 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 8.504477 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 8.495044 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 7.621963 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 7.6212993 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 8.595407 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 7.399135 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 8.372791 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 9.348208 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 8.607445 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 8.592047 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 8.704242 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 8.452048 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 8.15879 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 8.965073 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 8.548885 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 8.297964 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 10.3207445 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 7.612945 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 8.018294 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 8.073689 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 7.858492 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 7.834773 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 7.7841496 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.3292501865 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.5760781585 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.0747939725 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.894531387 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.648181902999999 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.414183352 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 559813.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 397105.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 513384.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 474201.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 554752.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 527261.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 580660.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1269238.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 448690.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 482338.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 488458.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 871530.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 347174.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 393664.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 475952.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 489359.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.8190095 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.7087815 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.737539 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.9892135 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.712211 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.7482714999999995 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 13.034 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 2.066 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 5.921 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.796 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.5 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 5.015920266 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 4.83177941 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 4.290708488 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 129.2 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 145.2 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 22.3 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 56.3 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 85.3 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 107.0 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 38.9 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 133.2 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 208.1 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 94.8 | |
| GSM27494 | CTL_a (control, 1st replicate) | 77.7 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 99.3 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 80.8 | |
| GSM27497 | CTL_d (control, 4th replicate) | 132.9 | |
| GSM27498 | CTL_e (control, 5th replicate) | 145.6 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 133.4 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 136.1 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 122.6 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 151.7 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 100.3 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 174.5 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 48.2 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 37.2 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 86.2 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 50.7 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 67.7 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 147.2 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 116.0 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 83.7 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 102.0 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 55.2 |
| GSM30791 | baseline control 02 | male, 275-300g | 83.4 |
| GSM30792 | baseline control 03 | male, 275-300g | 53.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 94.7 |
| GSM30794 | baseline control 05 | male, 275-300g | 84.1 |
| GSM30795 | baseline control 06 | male, 275-300g | 62.5 |
| GSM30796 | baseline control 07 | male, 275-300g | 53.5 |
| GSM30797 | baseline control 08 | male, 275-300g | 75.0 |
| GSM30798 | baseline control 09 | male, 275-300g | 55.4 |
| GSM30799 | pain 01 | 93.5 | |
| GSM30800 | pain 02 | 58.9 | |
| GSM30801 | pain 03 | 161.4 | |
| GSM30802 | pain 04 | 45.4 | |
| GSM30803 | pain 05 | 62.0 | |
| GSM30804 | FC 01 | 82.7 | |
| GSM30805 | FC 02 | 67.2 | |
| GSM30806 | FC 03 | 50.7 | |
| GSM30807 | FC 04 | 64.0 | |
| GSM30808 | FC 05 | 58.6 | |
| GSM30809 | IFC 01 | 80.0 | |
| GSM30810 | IFC 02 | 59.2 | |
| GSM30811 | IFC 03 | 129.2 | |
| GSM30812 | IFC 04 | 73.9 | |
| GSM30813 | IFC 05 | 98.9 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 65.9 |
| GSM99801 | isoflurane 02 | male, 275-300g | 101.0 |
| GSM99802 | isoflurane 03 | male, 275-300g | 89.4 |
| GSM99803 | isoflurane 04 | male, 275-300g | 84.0 |
| GSM99804 | isoflurane 05 | male, 275-300g | 74.9 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 262.806 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 155.2825 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 571.3615 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 106.4587 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 74.4057 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 63.7732 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 42.6502 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 36.8416 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 72.7624 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.06506 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 3.9197 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 3.75122 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 3.77085 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 3.87309 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 3.82817 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 3.91246 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 5.0445 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 4.05053 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 3.95974 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.21822 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 4.40665 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 4.08779 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 3.7344 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.05146 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 4.47835 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 14.18452 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 14.19356 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 14.18509 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 13.92713 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 13.86575 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 13.92252 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 14.01012 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 14.09401 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 13.66467 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 13.58063 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 14.11395 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 13.90957 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 13.53889 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 13.65983 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 13.52458 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 13.41138 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 13.8636 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 13.73388 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 13.6276 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 13.41708 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 13.33569 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.98562 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 13.2114 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 13.40822 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 13.62761 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 14.08934 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 14.19835 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 14.00967 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 13.8173 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 13.84344 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 14.18792 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 14.1124 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 14.09398 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 13.70936 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 14.03519 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 13.94634 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 14.01087 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 14.24857 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 14.3317 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 13.7029 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 13.54345 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 13.62868 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 13.34957 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 13.55378 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 13.61115 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 1343.242676 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 1468.203247 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 1156.740723 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 2025.047974 |
| ID | GSE2982 |
| Title | Effect of inhaled anesthetic to cultured cortical neurons |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM61779 | Cell Culture Exposure (control1) | Cy3 label;Cy5; | 0.0324 |
| GSM61796 | Cell Culture Exposure (control2) | Cy3; Cy5 | 0.0 |
| GSM61797 | Cell Culture Exposure (control3) | Cy3; Cy5 | 0.0 |
| GSM61798 | Cell Culture Exposure (1MAC Halo1) | Cy3; Cy5 | 0.171 |
| GSM61799 | Cell Culture Exposure (1MAC Halo2) | Cy3; Cy5 | 0.0 |
| GSM61800 | Cell Culture Exposure (1MAC Halo3) | Cy3; Cy5 | 0.278 |
| GSM61801 | Cell Culture Exposure (3MAC Halo1) | Cy3; Cy5 | 0.088 |
| GSM61802 | Cell Culture Exposure (3MAC Halo2) | Cy3; Cy5 | 0.0875 |
| GSM61803 | Cell Culture Exposure (3MAC Halo3) | Cy3; Cy5 | 0.0 |
| GSM61804 | Cell Culture Exposure (3MAC ISO1) | Cy3; Cy5 | 0.012 |
| GSM61805 | Cell Culture Exposure (3MAC ISO2) | Cy3; Cy5 | 0.601 |
| GSM61806 | Cell Culture Exposure (3MAC ISO3) | Cy3; Cy5 | 0.203 |
| ID | GSE359 |
| Title | Isoflurane Single Exposures |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5120 | Isoflurane single exposure control-1 | 93.3 | |
| GSM5121 | Isoflurane single exposure control-2 | 85.2 | |
| GSM5122 | Isoflurane single exposure control-3 | 111.9 | |
| GSM5124 | Isoflurane single exposure 1 hr-1 | 119.3 | |
| GSM5126 | Isoflurane single exposure 1 hr-2 | 79.2 | |
| GSM5127 | Isoflurane single exposure 2 hr-1 | 78.1 | |
| GSM5130 | Isoflurane single exposure 2 hr-2 | 78.3 | |
| GSM5131 | Isoflurane single exposure 2 hr-3 | 67.5 |
| ID | GSE48025 |
| Title | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM1165929 | RAT_NORA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 3.12530055 |
| GSM1165930 | RAT_NORA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats before therapy | 2.837264571 |
| GSM1165931 | RAT_RA_T0_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 3.082153488 |
| GSM1165932 | RAT_RA_T0_2 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: RA rats before therapy | 3.082153488 |
| GSM1165933 | RAT_NORA_1h_1 | gender: Female tissue: RAT Peripheral blood mononuclear cells strain: Wistar rat subject group: healthy rats at 1 hour after therapy | 2.949671184 |
