GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001525 | Angiogenesis |
| Process | GO:0001568 | Blood vessel development |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001817 | Regulation of cytokine production |
| Process | GO:0001819 | Positive regulation of cytokine production |
| Process | GO:0001820 | Serotonin secretion |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0001944 | Vasculature development |
| Process | GO:0001945 | Lymph vessel development |
| Process | GO:0001959 | Regulation of cytokine-mediated signaling pathway |
| Process | GO:0002090 | Regulation of receptor internalization |
| Process | GO:0002092 | Positive regulation of receptor internalization |
| Process | GO:0002218 | Activation of innate immune response |
| Process | GO:0002220 | Innate immune response activating cell surface receptor signaling pathway |
| Process | GO:0002223 | Stimulatory C-type lectin receptor signaling pathway |
| Process | GO:0002238 | Response to molecule of fungal origin |
| Process | GO:0002250 | Adaptive immune response |
| Process | GO:0002252 | Immune effector process |
| Process | GO:0002253 | Activation of immune response |
| Process | GO:0002263 | Cell activation involved in immune response |
| Process | GO:0002274 | Myeloid leukocyte activation |
| Process | GO:0002275 | Myeloid cell activation involved in immune response |
| Process | GO:0002279 | Mast cell activation involved in immune response |
| Process | GO:0002281 | Macrophage activation involved in immune response |
| Process | GO:0002283 | Neutrophil activation involved in immune response |
| Process | GO:0002351 | Serotonin production involved in inflammatory response |
| Process | GO:0002366 | Leukocyte activation involved in immune response |
| Process | GO:0002376 | Immune system process |
| Process | GO:0002429 | Immune response-activating cell surface receptor signaling pathway |
| Process | GO:0002442 | Serotonin secretion involved in inflammatory response |
| Process | GO:0002443 | Leukocyte mediated immunity |
| Process | GO:0002444 | Myeloid leukocyte mediated immunity |
| Process | GO:0002448 | Mast cell mediated immunity |
| Process | GO:0002520 | Immune system development |
| Process | GO:0002521 | Leukocyte differentiation |
| Process | GO:0002532 | Production of molecular mediator involved in inflammatory response |
| Process | GO:0002554 | Serotonin secretion by platelet |
| Process | GO:0002576 | Platelet degranulation |
| Process | GO:0002682 | Regulation of immune system process |
| Process | GO:0002684 | Positive regulation of immune system process |
| Process | GO:0002694 | Regulation of leukocyte activation |
| Process | GO:0002696 | Positive regulation of leukocyte activation |
| Process | GO:0002697 | Regulation of immune effector process |
| Process | GO:0002699 | Positive regulation of immune effector process |
| Process | GO:0002700 | Regulation of production of molecular mediator of immune response |
| Process | GO:0002702 | Positive regulation of production of molecular mediator of immune response |
| Process | GO:0002703 | Regulation of leukocyte mediated immunity |
| Process | GO:0002718 | Regulation of cytokine production involved in immune response |
| Process | GO:0002720 | Positive regulation of cytokine production involved in immune response |
| Process | GO:0002757 | Immune response-activating signal transduction |
| Process | GO:0002758 | Innate immune response-activating signal transduction |
| Process | GO:0002764 | Immune response-regulating signaling pathway |
| Process | GO:0002768 | Immune response-regulating cell surface receptor signaling pathway |
| Process | GO:0002831 | Regulation of response to biotic stimulus |
| Process | GO:0002833 | Positive regulation of response to biotic stimulus |
| Process | GO:0002886 | Regulation of myeloid leukocyte mediated immunity |
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006468 | Protein phosphorylation |
| Process | GO:0006606 | Protein import into nucleus |
| Process | GO:0006690 | Icosanoid metabolic process |
| Process | GO:0006691 | Leukotriene metabolic process |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006812 | Cation transport |
| Process | GO:0006837 | Serotonin transport |
| Process | GO:0006886 | Intracellular protein transport |
| Process | GO:0006887 | Exocytosis |
| Process | GO:0006897 | Endocytosis |
| Process | GO:0006898 | Receptor-mediated endocytosis |
| Process | GO:0006913 | Nucleocytoplasmic transport |
| Process | GO:0006935 | Chemotaxis |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006954 | Inflammatory response |
| Process | GO:0006955 | Immune response |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007155 | Cell adhesion |
| Process | GO:0007159 | Leukocyte cell-cell adhesion |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007167 | Enzyme-linked receptor protein signaling pathway |
| Process | GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway |
| Process | GO:0007229 | Integrin-mediated signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0008104 | Protein localization |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009620 | Response to fungus |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010543 | Regulation of platelet activation |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010803 | Regulation of tumor necrosis factor-mediated signaling pathway |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0010950 | Positive regulation of endopeptidase activity |
| Process | GO:0010952 | Positive regulation of peptidase activity |
| Process | GO:0015031 | Protein transport |
| Process | GO:0015844 | Monoamine transport |
| Process | GO:0015850 | Organic hydroxy compound transport |
| Process | GO:0016053 | Organic acid biosynthetic process |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0016310 | Phosphorylation |
| Process | GO:0016477 | Cell migration |
| Process | GO:0017157 | Regulation of exocytosis |
| Process | GO:0018105 | Peptidyl-serine phosphorylation |
| Process | GO:0018108 | Peptidyl-tyrosine phosphorylation |
| Process | GO:0018193 | Peptidyl-amino acid modification |
| Process | GO:0018209 | Peptidyl-serine modification |
| Process | GO:0018212 | Peptidyl-tyrosine modification |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019221 | Cytokine-mediated signaling pathway |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019370 | Leukotriene biosynthetic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0019722 | Calcium-mediated signaling |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0019932 | Second-messenger-mediated signaling |
| Process | GO:0022407 | Regulation of cell-cell adhesion |
| Process | GO:0022409 | Positive regulation of cell-cell adhesion |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023061 | Signal release |
| Process | GO:0030097 | Hemopoiesis |
| Process | GO:0030098 | Lymphocyte differentiation |
| Process | GO:0030100 | Regulation of endocytosis |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030162 | Regulation of proteolysis |
| Process | GO:0030183 | B cell differentiation |
| Process | GO:0030217 | T cell differentiation |
| Process | GO:0030593 | Neutrophil chemotaxis |
| Process | GO:0030595 | Leukocyte chemotaxis |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031334 | Positive regulation of protein-containing complex assembly |
| Process | GO:0031341 | Regulation of cell killing |
| Process | GO:0031343 | Positive regulation of cell killing |
| Process | GO:0031347 | Regulation of defense response |
| Process | GO:0031349 | Positive regulation of defense response |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031623 | Receptor internalization |
| Process | GO:0031952 | Regulation of protein autophosphorylation |
| Process | GO:0031954 | Positive regulation of protein autophosphorylation |
| Process | GO:0032101 | Regulation of response to external stimulus |
| Process | GO:0032103 | Positive regulation of response to external stimulus |
| Process | GO:0032303 | Regulation of icosanoid secretion |
| Process | GO:0032368 | Regulation of lipid transport |
| Process | GO:0032418 | Lysosome localization |
| Process | GO:0032479 | Regulation of type I interferon production |
| Process | GO:0032481 | Positive regulation of type I interferon production |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032642 | Regulation of chemokine production |
| Process | GO:0032645 | Regulation of granulocyte macrophage colony-stimulating factor production |
| Process | GO:0032653 | Regulation of interleukin-10 production |
| Process | GO:0032655 | Regulation of interleukin-12 production |
| Process | GO:0032672 | Regulation of interleukin-3 production |
| Process | GO:0032673 | Regulation of interleukin-4 production |
| Process | GO:0032675 | Regulation of interleukin-6 production |
| Process | GO:0032677 | Regulation of interleukin-8 production |
| Process | GO:0032680 | Regulation of tumor necrosis factor production |
| Process | GO:0032722 | Positive regulation of chemokine production |
| Process | GO:0032725 | Positive regulation of granulocyte macrophage colony-stimulating factor production |
| Process | GO:0032733 | Positive regulation of interleukin-10 production |
| Process | GO:0032735 | Positive regulation of interleukin-12 production |
| Process | GO:0032752 | Positive regulation of interleukin-3 production |
| Process | GO:0032753 | Positive regulation of interleukin-4 production |
| Process | GO:0032755 | Positive regulation of interleukin-6 production |
| Process | GO:0032757 | Positive regulation of interleukin-8 production |
| Process | GO:0032760 | Positive regulation of tumor necrosis factor production |
| Process | GO:0032763 | Regulation of mast cell cytokine production |
| Process | GO:0032765 | Positive regulation of mast cell cytokine production |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032890 | Regulation of organic acid transport |
| Process | GO:0032928 | Regulation of superoxide anion generation |
| Process | GO:0032930 | Positive regulation of superoxide anion generation |
| Process | GO:0032940 | Secretion by cell |
| Process | GO:0032944 | Regulation of mononuclear cell proliferation |
| Process | GO:0032946 | Positive regulation of mononuclear cell proliferation |
| Process | GO:0033003 | Regulation of mast cell activation |
| Process | GO:0033005 | Positive regulation of mast cell activation |
| Process | GO:0033006 | Regulation of mast cell activation involved in immune response |
| Process | GO:0033008 | Positive regulation of mast cell activation involved in immune response |
| Process | GO:0033036 | Macromolecule localization |
| Process | GO:0033365 | Protein localization to organelle |
| Process | GO:0033628 | Regulation of cell adhesion mediated by integrin |
| Process | GO:0033630 | Positive regulation of cell adhesion mediated by integrin |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034097 | Response to cytokine |
| Process | GO:0034103 | Regulation of tissue remodeling |
| Process | GO:0034110 | Regulation of homotypic cell-cell adhesion |
| Process | GO:0034504 | Protein localization to nucleus |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035295 | Tube development |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035821 | Modulation of process of another organism |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0036230 | Granulocyte activation |
| Process | GO:0038063 | Collagen-activated tyrosine kinase receptor signaling pathway |
| Process | GO:0038065 | Collagen-activated signaling pathway |
| Process | GO:0038156 | interleukin-3-mediated signaling pathway |
| Process | GO:0040011 | Locomotion |
| Process | GO:0042102 | Positive regulation of T cell proliferation |
| Process | GO:0042110 | T cell activation |
| Process | GO:0042113 | B cell activation |
| Process | GO:0042116 | Macrophage activation |
| Process | GO:0042119 | Neutrophil activation |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042129 | Regulation of T cell proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042330 | Taxis |
| Process | GO:0042492 | Gamma-delta T cell differentiation |
| Process | GO:0042742 | Defense response to bacterium |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043254 | Regulation of protein-containing complex assembly |
| Process | GO:0043269 | Regulation of ion transport |
| Process | GO:0043280 | Positive regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043281 | Regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| Process | GO:0043299 | Leukocyte degranulation |
| Process | GO:0043300 | Regulation of leukocyte degranulation |
| Process | GO:0043302 | Positive regulation of leukocyte degranulation |
| Process | GO:0043303 | Mast cell degranulation |
| Process | GO:0043304 | Regulation of mast cell degranulation |
| Process | GO:0043306 | Positive regulation of mast cell degranulation |
| Process | GO:0043313 | Regulation of neutrophil degranulation |
| Process | GO:0043366 | Beta selection |
| Process | GO:0043405 | Regulation of MAP kinase activity |
| Process | GO:0043406 | Positive regulation of MAP kinase activity |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0043506 | Regulation of JUN kinase activity |
| Process | GO:0043507 | Positive regulation of JUN kinase activity |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0044070 | Regulation of anion transport |
| Process | GO:0044087 | Regulation of cellular component biogenesis |
| Process | GO:0044089 | Positive regulation of cellular component biogenesis |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044283 | Small molecule biosynthetic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045055 | Regulated exocytosis |
| Process | GO:0045058 | T cell selection |
| Process | GO:0045087 | Innate immune response |
| Process | GO:0045088 | Regulation of innate immune response |
| Process | GO:0045089 | Positive regulation of innate immune response |
| Process | GO:0045124 | Regulation of bone resorption |
| Process | GO:0045184 | Establishment of protein localization |
| Process | GO:0045321 | Leukocyte activation |
| Process | GO:0045576 | Mast cell activation |
| Process | GO:0045577 | Regulation of B cell differentiation |
| Process | GO:0045579 | Positive regulation of B cell differentiation |
| Process | GO:0045580 | Regulation of T cell differentiation |
| Process | GO:0045582 | Positive regulation of T cell differentiation |
| Process | GO:0045586 | Regulation of gamma-delta T cell differentiation |
| Process | GO:0045588 | Positive regulation of gamma-delta T cell differentiation |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045619 | Regulation of lymphocyte differentiation |
| Process | GO:0045621 | Positive regulation of lymphocyte differentiation |
| Process | GO:0045780 | Positive regulation of bone resorption |
| Process | GO:0045785 | Positive regulation of cell adhesion |
| Process | GO:0045807 | Positive regulation of endocytosis |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045862 | Positive regulation of proteolysis |
| Process | GO:0045921 | Positive regulation of exocytosis |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0046394 | Carboxylic acid biosynthetic process |
| Process | GO:0046456 | Icosanoid biosynthetic process |
| Process | GO:0046629 | Gamma-delta T cell activation |
| Process | GO:0046631 | Alpha-beta T cell activation |
| Process | GO:0046632 | Alpha-beta T cell differentiation |
| Process | GO:0046634 | Regulation of alpha-beta T cell activation |
| Process | GO:0046635 | Positive regulation of alpha-beta T cell activation |
| Process | GO:0046637 | Regulation of alpha-beta T cell differentiation |
| Process | GO:0046638 | Positive regulation of alpha-beta T cell differentiation |
| Process | GO:0046640 | Regulation of alpha-beta T cell proliferation |
| Process | GO:0046641 | Positive regulation of alpha-beta T cell proliferation |
| Process | GO:0046643 | Regulation of gamma-delta T cell activation |
| Process | GO:0046645 | Positive regulation of gamma-delta T cell activation |
| Process | GO:0046649 | Lymphocyte activation |
| Process | GO:0046777 | Protein autophosphorylation |
| Process | GO:0046850 | Regulation of bone remodeling |
| Process | GO:0046903 | Secretion |
| Process | GO:0046907 | Intracellular transport |
| Process | GO:0048259 | Regulation of receptor-mediated endocytosis |
| Process | GO:0048260 | Positive regulation of receptor-mediated endocytosis |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048514 | Blood vessel morphogenesis |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048534 | Hematopoietic or lymphoid organ development |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048870 | Cell motility |
| Process | GO:0050670 | Regulation of lymphocyte proliferation |
| Process | GO:0050671 | Positive regulation of lymphocyte proliferation |
| Process | GO:0050730 | Regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation |
| Process | GO:0050764 | Regulation of phagocytosis |
| Process | GO:0050776 | Regulation of immune response |
| Process | GO:0050778 | Positive regulation of immune response |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050848 | Regulation of calcium-mediated signaling |
| Process | GO:0050850 | Positive regulation of calcium-mediated signaling |
| Process | GO:0050851 | Antigen receptor-mediated signaling pathway |
| Process | GO:0050853 | B cell receptor signaling pathway |
| Process | GO:0050863 | Regulation of T cell activation |
| Process | GO:0050864 | Regulation of B cell activation |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050867 | Positive regulation of cell activation |
| Process | GO:0050870 | Positive regulation of T cell activation |
| Process | GO:0050871 | Positive regulation of B cell activation |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0050900 | Leukocyte migration |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051169 | Nuclear transport |
| Process | GO:0051170 | Import into nucleus |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051249 | Regulation of lymphocyte activation |
| Process | GO:0051251 | Positive regulation of lymphocyte activation |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051640 | Organelle localization |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051656 | Establishment of organelle localization |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051709 | Regulation of killing of cells of another organism |
| Process | GO:0051712 | Positive regulation of killing of cells of another organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0052547 | Regulation of peptidase activity |
| Process | GO:0052548 | Regulation of endopeptidase activity |
| Process | GO:0055094 | Response to lipoprotein particle |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060326 | Cell chemotaxis |
| Process | GO:0060627 | Regulation of vesicle-mediated transport |
| Process | GO:0060759 | Regulation of response to cytokine stimulus |
| Process | GO:0061081 | Positive regulation of myeloid leukocyte cytokine production involved in immune response |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070663 | Regulation of leukocyte proliferation |
| Process | GO:0070665 | Positive regulation of leukocyte proliferation |
| Process | GO:0070727 | Cellular macromolecule localization |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071216 | Cellular response to biotic stimulus |
| Process | GO:0071226 | Cellular response to molecule of fungal origin |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071345 | Cellular response to cytokine stimulus |
| Process | GO:0071396 | Cellular response to lipid |
| Process | GO:0071402 | Cellular response to lipoprotein particle stimulus |
| Process | GO:0071404 | Cellular response to low-density lipoprotein particle stimulus |
| Process | GO:0071621 | Granulocyte chemotaxis |
| Process | GO:0071637 | Regulation of monocyte chemotactic protein-1 production |
| Process | GO:0071639 | Positive regulation of monocyte chemotactic protein-1 production |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071900 | Regulation of protein serine/threonine kinase activity |
| Process | GO:0071902 | Positive regulation of protein serine/threonine kinase activity |
| Process | GO:0072359 | Circulatory system development |
| Process | GO:0072594 | Establishment of protein localization to organelle |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0090237 | Regulation of arachidonic acid secretion |
| Process | GO:0090322 | Regulation of superoxide metabolic process |
| Process | GO:0090330 | Regulation of platelet aggregation |
| Process | GO:0097529 | Myeloid leukocyte migration |
| Process | GO:0097530 | Granulocyte migration |
| Process | GO:0098542 | Defense response to other organism |
| Process | GO:0098609 | Cell-cell adhesion |
| Process | GO:0120161 | Regulation of cold-induced thermogenesis |
| Process | GO:0120162 | Positive regulation of cold-induced thermogenesis |
| Process | GO:0140029 | Exocytic process |
| Process | GO:0140352 | Export from cell |
| Process | GO:1900084 | Regulation of peptidyl-tyrosine autophosphorylation |
| Process | GO:1900086 | Positive regulation of peptidyl-tyrosine autophosphorylation |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901576 | Organic substance biosynthetic process |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1902105 | Regulation of leukocyte differentiation |
| Process | GO:1902107 | Positive regulation of leukocyte differentiation |
| Process | GO:1902531 | Regulation of intracellular signal transduction |
| Process | GO:1902533 | Positive regulation of intracellular signal transduction |
| Process | GO:1902563 | Regulation of neutrophil activation |
| Process | GO:1903037 | Regulation of leukocyte cell-cell adhesion |
| Process | GO:1903039 | Positive regulation of leukocyte cell-cell adhesion |
| Process | GO:1903131 | Mononuclear cell differentiation |
| Process | GO:1903305 | Regulation of regulated secretory pathway |
| Process | GO:1903307 | Positive regulation of regulated secretory pathway |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903530 | Regulation of secretion by cell |
| Process | GO:1903532 | Positive regulation of secretion by cell |
| Process | GO:1903555 | Regulation of tumor necrosis factor superfamily cytokine production |
| Process | GO:1903557 | Positive regulation of tumor necrosis factor superfamily cytokine production |
| Process | GO:1903706 | Regulation of hemopoiesis |
| Process | GO:1903708 | Positive regulation of hemopoiesis |
| Process | GO:1905952 | Regulation of lipid localization |
| Process | GO:1990266 | Neutrophil migration |
| Process | GO:1990840 | Response to lectin |
| Process | GO:1990849 | Vacuolar localization |
| Process | GO:1990858 | Cellular response to lectin |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000116 | Regulation of cysteine-type endopeptidase activity |
| Process | GO:2000191 | Regulation of fatty acid transport |
| Process | GO:2000377 | Regulation of reactive oxygen species metabolic process |
| Process | GO:2000379 | Positive regulation of reactive oxygen species metabolic process |
| Process | GO:2001056 | Positive regulation of cysteine-type endopeptidase activity |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005829 | Cytosol |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0009898 | Cytoplasmic side of plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0019814 | Immunoglobulin complex |
| Component | GO:0019815 | B cell receptor complex |
| Component | GO:0019897 | Extrinsic component of plasma membrane |
| Component | GO:0019898 | Extrinsic component of membrane |
| Component | GO:0030139 | Endocytic vesicle |
| Component | GO:0031234 | Extrinsic component of cytoplasmic side of plasma membrane |
| Component | GO:0031410 | Cytoplasmic vesicle |
| Component | GO:0031982 | Vesicle |
| Component | GO:0032009 | Early phagosome |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0042101 | T cell receptor complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
