GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001974 | Blood vessel remodeling |
| Process | GO:0006022 | Aminoglycan metabolic process |
| Process | GO:0006029 | Proteoglycan metabolic process |
| Process | GO:0006790 | Sulfur compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009100 | Glycoprotein metabolic process |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009987 | Cellular process |
| Process | GO:0018149 | Peptide cross-linking |
| Process | GO:0018193 | Peptidyl-amino acid modification |
| Process | GO:0018209 | Peptidyl-serine modification |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0019800 | Peptide cross-linking via chondroitin 4-sulfate glycosaminoglycan |
| Process | GO:0030203 | Glycosaminoglycan metabolic process |
| Process | GO:0030204 | Chondroitin sulfate metabolic process |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044260 | Cellular macromolecule metabolic process |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048731 | System development |
| Process | GO:0048771 | Tissue remodeling |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0050654 | Chondroitin sulfate proteoglycan metabolic process |
| Process | GO:0051216 | Cartilage development |
| Process | GO:0060348 | Bone development |
| Process | GO:0061448 | Connective tissue development |
| Process | GO:0061975 | Articular cartilage development |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:1901135 | Carbohydrate derivative metabolic process |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1903510 | Mucopolysaccharide metabolic process |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0009986 | Cell surface |
| Component | GO:0016020 | Membrane |
| Component | GO:0030312 | External encapsulating structure |
| Component | GO:0031012 | Extracellular matrix |
| Component | GO:0042383 | Sarcolemma |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005488 | Binding |
| Function | GO:0005539 | Glycosaminoglycan binding |
| Function | GO:0050840 | Extracellular matrix binding |
| Function | GO:0097367 | Carbohydrate derivative binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-1474244 | Extracellular matrix organization |
| RCTM | RNO-1630316 | Glycosaminoglycan metabolism |
| RCTM | RNO-1638091 | Heparan sulfate/heparin (HS-GAG) metabolism |
| RCTM | RNO-1793185 | Chondroitin sulfate/dermatan sulfate metabolism |
| RCTM | RNO-1971475 | A tetrasaccharide linker sequence is required for GAG synthesis |
| RCTM | RNO-2022870 | Chondroitin sulfate biosynthesis |
| RCTM | RNO-2022923 | Dermatan sulfate biosynthesis |
| RCTM | RNO-2024101 | CS/DS degradation |
| RCTM | RNO-3000178 | ECM proteoglycans |
| RCTM | RNO-71387 | Metabolism of carbohydrates |
| KEGG | rno04820 | Cytoskeleton in muscle cells |
Expression profile of Bgn in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 11.084546249999999 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 10.88294985 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 11.209255 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 11.282954 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 10.939955000000001 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 10.9862325 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 10.97505735 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 11.2481975 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.1711215 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 11.00967125 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 11.361412000000001 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 11.488197 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 11.3814455 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 11.15232 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 11.465624 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 11.3593615 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 11.223883 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 11.227660499999999 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.1163685 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 11.3783085 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 11.3651165 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 11.3936495 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.173066500000001 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 11.1829355 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.802624275 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.097573425 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.132764622 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.535118067 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 8.844588518 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 9.672087223 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2623.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1735.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2485.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2564.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2892.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2541.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2863.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 6342.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1944.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1997.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2084.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 3561.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1918.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2037.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2551.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2732.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.607959 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.625584 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.59277 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.667052 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.644207 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.613612 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 13.586 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 22.84 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 28.603 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 14.107 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 13.848 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 8.757633474 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 8.741250156 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 8.686304304 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 1504.2 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 1449.85 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 1304.1 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 905.2 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 1434.85 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 1771.85 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 1437.45 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 2418.55 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 1489.1999999999998 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 1239.85 | |
| GSM27494 | CTL_a (control, 1st replicate) | 1357.8 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 1408.15 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 1184.95 | |
| GSM27497 | CTL_d (control, 4th replicate) | 1587.0 | |
| GSM27498 | CTL_e (control, 5th replicate) | 1597.25 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 1012.9000000000001 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 1229.5 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 1161.2 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 1137.3000000000002 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 2058.35 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 1370.65 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 1195.4 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 1186.95 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 1724.4 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 1854.3000000000002 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 2427.2 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 1472.8 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 1938.6999999999998 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 1766.55 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 2127.2 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 64.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 82.0 |
| GSM30792 | baseline control 03 | male, 275-300g | 71.2 |
| GSM30793 | baseline control 04 | male, 275-300g | 72.9 |
| GSM30794 | baseline control 05 | male, 275-300g | 248.3 |
| GSM30795 | baseline control 06 | male, 275-300g | 180.0 |
| GSM30796 | baseline control 07 | male, 275-300g | 65.6 |
| GSM30797 | baseline control 08 | male, 275-300g | 79.0 |
| GSM30798 | baseline control 09 | male, 275-300g | 124.6 |
| GSM30799 | pain 01 | 301.0 | |
| GSM30800 | pain 02 | 61.8 | |
| GSM30801 | pain 03 | 121.3 | |
| GSM30802 | pain 04 | 93.7 | |
| GSM30803 | pain 05 | 64.1 | |
| GSM30804 | FC 01 | 64.5 | |
| GSM30805 | FC 02 | 62.6 | |
| GSM30806 | FC 03 | 147.3 | |
| GSM30807 | FC 04 | 55.2 | |
| GSM30808 | FC 05 | 61.6 | |
| GSM30809 | IFC 01 | 185.5 | |
| GSM30810 | IFC 02 | 63.2 | |
| GSM30811 | IFC 03 | 296.1 | |
| GSM30812 | IFC 04 | 68.8 | |
| GSM30813 | IFC 05 | 65.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 49.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 54.7 |
| GSM99802 | isoflurane 03 | male, 275-300g | 65.8 |
| GSM99803 | isoflurane 04 | male, 275-300g | 241.8 |
| GSM99804 | isoflurane 05 | male, 275-300g | 120.4 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 1309.3659 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 996.5159 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 844.3793 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 1118.4147 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 878.9075 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 793.0076 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 348.7515 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 534.3534 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 630.9014 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 7.85944 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 7.01688 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 8.30667 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 8.46307 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 7.60712 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 7.856 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 8.11634 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 7.75054 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 6.92555 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 6.45678 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 7.52592 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 7.45475 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.03916 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 6.60293 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 7.85717 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 7.08508 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.415123 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.63609 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.626487 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.937734 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.659253 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.412436 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.380098 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.567606 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.585509 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.488988 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.52943 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.35351 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.528222 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.514555 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 10.384789 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.421804 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.371962 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.302402 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.684341 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 10.42695 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.604623 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.562924 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.619763 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.634517 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 10.571064 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.629562 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.551683 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.633093 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.633574 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.562393 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.476113 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.491398 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.470244 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.467569 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 10.459334 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.300887 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.236151 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.271386 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.308739 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 10.520572 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 10.12439 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.820892 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 10.050568 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.935062 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 9.711837 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 39.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 30.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 62.0 |
