GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0000902 | Cell morphogenesis |
| Process | GO:0000904 | Cell morphogenesis involved in differentiation |
| Process | GO:0001503 | Ossification |
| Process | GO:0001568 | Blood vessel development |
| Process | GO:0001570 | Vasculogenesis |
| Process | GO:0001649 | Osteoblast differentiation |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001656 | Metanephros development |
| Process | GO:0001667 | Ameboidal-type cell migration |
| Process | GO:0001701 | In utero embryonic development |
| Process | GO:0001708 | Cell fate specification |
| Process | GO:0001755 | Neural crest cell migration |
| Process | GO:0001775 | Cell activation |
| Process | GO:0001822 | Kidney development |
| Process | GO:0001894 | Tissue homeostasis |
| Process | GO:0001942 | Hair follicle development |
| Process | GO:0001944 | Vasculature development |
| Process | GO:0001947 | Heart looping |
| Process | GO:0002009 | Morphogenesis of an epithelium |
| Process | GO:0002052 | Positive regulation of neuroblast proliferation |
| Process | GO:0002053 | Positive regulation of mesenchymal cell proliferation |
| Process | GO:0002064 | Epithelial cell development |
| Process | GO:0002065 | Columnar/cuboidal epithelial cell differentiation |
| Process | GO:0002066 | Columnar/cuboidal epithelial cell development |
| Process | GO:0002067 | Glandular epithelial cell differentiation |
| Process | GO:0002068 | Glandular epithelial cell development |
| Process | GO:0003002 | Regionalization |
| Process | GO:0003006 | Developmental process involved in reproduction |
| Process | GO:0003007 | Heart morphogenesis |
| Process | GO:0003140 | Determination of left/right asymmetry in lateral mesoderm |
| Process | GO:0003143 | Embryonic heart tube morphogenesis |
| Process | GO:0003205 | Cardiac chamber development |
| Process | GO:0003206 | Cardiac chamber morphogenesis |
| Process | GO:0003209 | Cardiac atrium morphogenesis |
| Process | GO:0003230 | Cardiac atrium development |
| Process | GO:0003279 | Cardiac septum development |
| Process | GO:0003283 | Atrial septum development |
| Process | GO:0003309 | Type B pancreatic cell differentiation |
| Process | GO:0003323 | Type B pancreatic cell development |
| Process | GO:0003337 | Mesenchymal to epithelial transition involved in metanephros morphogenesis |
| Process | GO:0003338 | Metanephros morphogenesis |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006606 | Protein import into nucleus |
| Process | GO:0006810 | Transport |
| Process | GO:0006886 | Intracellular protein transport |
| Process | GO:0006913 | Nucleocytoplasmic transport |
| Process | GO:0006915 | Apoptotic process |
| Process | GO:0006935 | Chemotaxis |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006954 | Inflammatory response |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0007224 | Smoothened signaling pathway |
| Process | GO:0007227 | Signal transduction downstream of smoothened |
| Process | GO:0007228 | Positive regulation of hh target transcription factor activity |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007276 | Gamete generation |
| Process | GO:0007283 | Spermatogenesis |
| Process | GO:0007368 | Determination of left/right symmetry |
| Process | GO:0007371 | Ventral midline determination |
| Process | GO:0007389 | Pattern specification process |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007405 | Neuroblast proliferation |
| Process | GO:0007409 | Axonogenesis |
| Process | GO:0007411 | Axon guidance |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007418 | Ventral midline development |
| Process | GO:0007420 | Brain development |
| Process | GO:0007494 | Midgut development |
| Process | GO:0007498 | Mesoderm development |
| Process | GO:0007507 | Heart development |
| Process | GO:0007517 | Muscle organ development |
| Process | GO:0007519 | Skeletal muscle tissue development |
| Process | GO:0008104 | Protein localization |
| Process | GO:0008219 | Cell death |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0008544 | Epidermis development |
| Process | GO:0008589 | Regulation of smoothened signaling pathway |
| Process | GO:0009595 | Detection of biotic stimulus |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009611 | Response to wounding |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009790 | Embryo development |
| Process | GO:0009792 | Embryo development ending in birth or egg hatching |
| Process | GO:0009798 | Axis specification |
| Process | GO:0009799 | Specification of symmetry |
| Process | GO:0009855 | Determination of bilateral symmetry |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009894 | Regulation of catabolic process |
| Process | GO:0009896 | Positive regulation of catabolic process |
| Process | GO:0009952 | Anterior/posterior pattern specification |
| Process | GO:0009953 | Dorsal/ventral pattern formation |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010001 | Glial cell differentiation |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010464 | Regulation of mesenchymal cell proliferation |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010506 | Regulation of autophagy |
| Process | GO:0010508 | Positive regulation of autophagy |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0012501 | Programmed cell death |
| Process | GO:0014002 | Astrocyte development |
| Process | GO:0014032 | Neural crest cell development |
| Process | GO:0014033 | Neural crest cell differentiation |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014812 | Muscle cell migration |
| Process | GO:0014902 | Myotube differentiation |
| Process | GO:0014904 | Myotube cell development |
| Process | GO:0014910 | Regulation of smooth muscle cell migration |
| Process | GO:0014911 | Positive regulation of smooth muscle cell migration |
| Process | GO:0015031 | Protein transport |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0016049 | Cell growth |
| Process | GO:0016477 | Cell migration |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019953 | Sexual reproduction |
| Process | GO:0021510 | Spinal cord development |
| Process | GO:0021511 | Spinal cord patterning |
| Process | GO:0021513 | Spinal cord dorsal/ventral patterning |
| Process | GO:0021532 | Neural tube patterning |
| Process | GO:0021536 | Diencephalon development |
| Process | GO:0021537 | Telencephalon development |
| Process | GO:0021542 | Dentate gyrus development |
| Process | GO:0021543 | Pallium development |
| Process | GO:0021545 | Cranial nerve development |
| Process | GO:0021549 | Cerebellum development |
| Process | GO:0021561 | Facial nerve development |
| Process | GO:0021575 | Hindbrain morphogenesis |
| Process | GO:0021587 | Cerebellum morphogenesis |
| Process | GO:0021675 | Nerve development |
| Process | GO:0021695 | Cerebellar cortex development |
| Process | GO:0021696 | Cerebellar cortex morphogenesis |
| Process | GO:0021761 | Limbic system development |
| Process | GO:0021766 | Hippocampus development |
| Process | GO:0021782 | Glial cell development |
| Process | GO:0021783 | Preganglionic parasympathetic fiber development |
| Process | GO:0021794 | Thalamus development |
| Process | GO:0021904 | Dorsal/ventral neural tube patterning |
| Process | GO:0021910 | Smoothened signaling pathway involved in ventral spinal cord patterning |
| Process | GO:0021915 | Neural tube development |
| Process | GO:0021936 | Regulation of cerebellar granule cell precursor proliferation |
| Process | GO:0021937 | Cerebellar Purkinje cell-granule cell precursor cell signaling involved in regulation of granule cell precursor cell proliferation |
| Process | GO:0021938 | Smoothened signaling pathway involved in regulation of cerebellar granule cell precursor cell proliferation |
| Process | GO:0021940 | Positive regulation of cerebellar granule cell precursor proliferation |
| Process | GO:0021953 | Central nervous system neuron differentiation |
| Process | GO:0021987 | Cerebral cortex development |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022037 | Metencephalon development |
| Process | GO:0022404 | Molting cycle process |
| Process | GO:0022405 | Hair cycle process |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0030030 | Cell projection organization |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030182 | Neuron differentiation |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0030855 | Epithelial cell differentiation |
| Process | GO:0030856 | Regulation of epithelial cell differentiation |
| Process | GO:0030857 | Negative regulation of epithelial cell differentiation |
| Process | GO:0030879 | Mammary gland development |
| Process | GO:0030900 | Forebrain development |
| Process | GO:0030902 | Hindbrain development |
| Process | GO:0031016 | Pancreas development |
| Process | GO:0031018 | Endocrine pancreas development |
| Process | GO:0031069 | Hair follicle morphogenesis |
| Process | GO:0031099 | Regeneration |
| Process | GO:0031102 | Neuron projection regeneration |
| Process | GO:0031175 | Neuron projection development |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031329 | Regulation of cellular catabolic process |
| Process | GO:0031331 | Positive regulation of cellular catabolic process |
| Process | GO:0031647 | Regulation of protein stability |
| Process | GO:0032386 | Regulation of intracellular transport |
| Process | GO:0032388 | Positive regulation of intracellular transport |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032504 | Multicellular organism reproduction |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0032880 | Regulation of protein localization |
| Process | GO:0032989 | Cellular component morphogenesis |
| Process | GO:0032990 | Cell part morphogenesis |
| Process | GO:0033036 | Macromolecule localization |
| Process | GO:0033157 | Regulation of intracellular protein transport |
| Process | GO:0033365 | Protein localization to organelle |
| Process | GO:0033554 | Cellular response to stress |
| Process | GO:0033687 | Osteoblast proliferation |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034504 | Protein localization to nucleus |
| Process | GO:0035050 | Embryonic heart tube development |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035264 | Multicellular organism growth |
| Process | GO:0035270 | Endocrine system development |
| Process | GO:0035295 | Tube development |
| Process | GO:0035556 | Intracellular signal transduction |
| Process | GO:0035850 | Epithelial cell differentiation involved in kidney development |
| Process | GO:0035883 | Enteroendocrine cell differentiation |
| Process | GO:0036314 | Response to sterol |
| Process | GO:0036315 | Cellular response to sterol |
| Process | GO:0040007 | Growth |
| Process | GO:0040008 | Regulation of growth |
| Process | GO:0040011 | Locomotion |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040014 | Regulation of multicellular organism growth |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0040018 | Positive regulation of multicellular organism growth |
| Process | GO:0042063 | Gliogenesis |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042303 | Molting cycle |
| Process | GO:0042306 | Regulation of protein import into nucleus |
| Process | GO:0042307 | Positive regulation of protein import into nucleus |
| Process | GO:0042330 | Taxis |
| Process | GO:0042475 | Odontogenesis of dentin-containing tooth |
| Process | GO:0042476 | Odontogenesis |
| Process | GO:0042592 | Homeostatic process |
| Process | GO:0042633 | Hair cycle |
| Process | GO:0042634 | Regulation of hair cycle |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043009 | Chordate embryonic development |
| Process | GO:0043066 | Negative regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043069 | Negative regulation of programmed cell death |
| Process | GO:0043392 | Negative regulation of DNA binding |
| Process | GO:0043523 | Regulation of neuron apoptotic process |
| Process | GO:0043524 | Negative regulation of neuron apoptotic process |
| Process | GO:0043588 | Skin development |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0045165 | Cell fate commitment |
| Process | GO:0045184 | Establishment of protein localization |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045596 | Negative regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045880 | Positive regulation of smoothened signaling pathway |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045927 | Positive regulation of growth |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0046620 | Regulation of organ growth |
| Process | GO:0046622 | Positive regulation of organ growth |
| Process | GO:0046822 | Regulation of nucleocytoplasmic transport |
| Process | GO:0046824 | Positive regulation of nucleocytoplasmic transport |
| Process | GO:0046907 | Intracellular transport |
| Process | GO:0048143 | Astrocyte activation |
| Process | GO:0048232 | Male gamete generation |
| Process | GO:0048368 | Lateral mesoderm development |
| Process | GO:0048468 | Cell development |
| Process | GO:0048483 | Autonomic nervous system development |
| Process | GO:0048486 | Parasympathetic nervous system development |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048514 | Blood vessel morphogenesis |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048562 | Embryonic organ morphogenesis |
| Process | GO:0048565 | Digestive tract development |
| Process | GO:0048568 | Embryonic organ development |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048588 | Developmental cell growth |
| Process | GO:0048589 | Developmental growth |
| Process | GO:0048598 | Embryonic morphogenesis |
| Process | GO:0048609 | Multicellular organismal reproductive process |
| Process | GO:0048638 | Regulation of developmental growth |
| Process | GO:0048639 | Positive regulation of developmental growth |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048666 | Neuron development |
| Process | GO:0048667 | Cell morphogenesis involved in neuron differentiation |
| Process | GO:0048675 | Axon extension |
| Process | GO:0048699 | Generation of neurons |
| Process | GO:0048708 | Astrocyte differentiation |
| Process | GO:0048729 | Tissue morphogenesis |
| Process | GO:0048730 | Epidermis morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048741 | Skeletal muscle fiber development |
| Process | GO:0048745 | Smooth muscle tissue development |
| Process | GO:0048762 | Mesenchymal cell differentiation |
| Process | GO:0048812 | Neuron projection morphogenesis |
| Process | GO:0048846 | Axon extension involved in axon guidance |
| Process | GO:0048853 | Forebrain morphogenesis |
| Process | GO:0048854 | Brain morphogenesis |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048858 | Cell projection morphogenesis |
| Process | GO:0048863 | Stem cell differentiation |
| Process | GO:0048864 | Stem cell development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0048870 | Cell motility |
| Process | GO:0048871 | Multicellular organismal homeostasis |
| Process | GO:0048872 | Homeostasis of number of cells |
| Process | GO:0048873 | Homeostasis of number of cells within a tissue |
| Process | GO:0050673 | Epithelial cell proliferation |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050679 | Positive regulation of epithelial cell proliferation |
| Process | GO:0050680 | Negative regulation of epithelial cell proliferation |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050821 | Protein stabilization |
| Process | GO:0050865 | Regulation of cell activation |
| Process | GO:0050867 | Positive regulation of cell activation |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051091 | Positive regulation of DNA-binding transcription factor activity |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051100 | Negative regulation of binding |
| Process | GO:0051101 | Regulation of DNA binding |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0051169 | Nuclear transport |
| Process | GO:0051170 | Import into nucleus |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051179 | Localization |
| Process | GO:0051222 | Positive regulation of protein transport |
| Process | GO:0051223 | Regulation of protein transport |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051451 | Myoblast migration |
| Process | GO:0051606 | Detection of stimulus |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051797 | Regulation of hair follicle development |
| Process | GO:0051799 | Negative regulation of hair follicle development |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0055001 | Muscle cell development |
| Process | GO:0055123 | Digestive system development |
| Process | GO:0060231 | Mesenchymal to epithelial transition |
| Process | GO:0060242 | Contact inhibition |
| Process | GO:0060245 | Detection of cell density |
| Process | GO:0060249 | Anatomical structure homeostasis |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060322 | Head development |
| Process | GO:0060341 | Regulation of cellular localization |
| Process | GO:0060411 | Cardiac septum morphogenesis |
| Process | GO:0060413 | Atrial septum morphogenesis |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060485 | Mesenchyme development |
| Process | GO:0060537 | Muscle tissue development |
| Process | GO:0060538 | Skeletal muscle organ development |
| Process | GO:0060548 | Negative regulation of cell death |
| Process | GO:0060560 | Developmental growth involved in morphogenesis |
| Process | GO:0060562 | Epithelial tube morphogenesis |
| Process | GO:0060644 | Mammary gland epithelial cell differentiation |
| Process | GO:0060684 | Epithelial-mesenchymal cell signaling |
| Process | GO:0060688 | Regulation of morphogenesis of a branching structure |
| Process | GO:0060972 | Left/right pattern formation |
| Process | GO:0060993 | Kidney morphogenesis |
| Process | GO:0061005 | Cell differentiation involved in kidney development |
| Process | GO:0061053 | Somite development |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0061113 | Pancreas morphogenesis |
| Process | GO:0061180 | Mammary gland epithelium development |
| Process | GO:0061351 | Neural precursor cell proliferation |
| Process | GO:0061371 | Determination of heart left/right asymmetry |
| Process | GO:0061564 | Axon development |
| Process | GO:0061900 | Glial cell activation |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070201 | Regulation of establishment of protein localization |
| Process | GO:0070723 | Response to cholesterol |
| Process | GO:0070727 | Cellular macromolecule localization |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0070986 | Left/right axis specification |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071396 | Cellular response to lipid |
| Process | GO:0071397 | Cellular response to cholesterol |
| Process | GO:0071407 | Cellular response to organic cyclic compound |
| Process | GO:0071542 | Dopaminergic neuron differentiation |
| Process | GO:0071679 | Commissural neuron axon guidance |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0072001 | Renal system development |
| Process | GO:0072006 | Nephron development |
| Process | GO:0072009 | Nephron epithelium development |
| Process | GO:0072028 | Nephron morphogenesis |
| Process | GO:0072033 | Renal vesicle formation |
| Process | GO:0072036 | Mesenchymal to epithelial transition involved in renal vesicle formation |
| Process | GO:0072073 | Kidney epithelium development |
| Process | GO:0072077 | Renal vesicle morphogenesis |
| Process | GO:0072087 | Renal vesicle development |
| Process | GO:0072088 | Nephron epithelium morphogenesis |
| Process | GO:0072093 | Metanephric renal vesicle formation |
| Process | GO:0072202 | Cell differentiation involved in metanephros development |
| Process | GO:0072210 | Metanephric nephron development |
| Process | GO:0072273 | Metanephric nephron morphogenesis |
| Process | GO:0072283 | Metanephric renal vesicle morphogenesis |
| Process | GO:0072285 | Mesenchymal to epithelial transition involved in metanephric renal vesicle formation |
| Process | GO:0072359 | Circulatory system development |
| Process | GO:0072594 | Establishment of protein localization to organelle |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0090183 | Regulation of kidney development |
| Process | GO:0090189 | Regulation of branching involved in ureteric bud morphogenesis |
| Process | GO:0090190 | Positive regulation of branching involved in ureteric bud morphogenesis |
| Process | GO:0090316 | Positive regulation of intracellular protein transport |
| Process | GO:0090497 | Mesenchymal cell migration |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:0097306 | Cellular response to alcohol |
| Process | GO:0097485 | Neuron projection guidance |
| Process | GO:0098773 | Skin epidermis development |
| Process | GO:0120036 | Plasma membrane bounded cell projection organization |
| Process | GO:0120039 | Plasma membrane bounded cell projection morphogenesis |
| Process | GO:0150076 | Neuroinflammatory response |
| Process | GO:1900180 | Regulation of protein localization to nucleus |
| Process | GO:1900182 | Positive regulation of protein localization to nucleus |
| Process | GO:1901214 | Regulation of neuron death |
| Process | GO:1901215 | Negative regulation of neuron death |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1902284 | Neuron projection extension involved in neuron projection guidance |
| Process | GO:1902679 | Negative regulation of RNA biosynthetic process |
| Process | GO:1902680 | Positive regulation of RNA biosynthetic process |
| Process | GO:1902692 | Regulation of neuroblast proliferation |
| Process | GO:1903506 | Regulation of nucleic acid-templated transcription |
| Process | GO:1903507 | Negative regulation of nucleic acid-templated transcription |
| Process | GO:1903508 | Positive regulation of nucleic acid-templated transcription |
| Process | GO:1903829 | Positive regulation of protein localization |
| Process | GO:1904672 | Regulation of somatic stem cell population maintenance |
| Process | GO:1904752 | Regulation of vascular associated smooth muscle cell migration |
| Process | GO:1904754 | Positive regulation of vascular associated smooth muscle cell migration |
| Process | GO:1904951 | Positive regulation of establishment of protein localization |
| Process | GO:1905114 | Cell surface receptor signaling pathway involved in cell-cell signaling |
| Process | GO:1905330 | Regulation of morphogenesis of an epithelium |
| Process | GO:1905332 | Positive regulation of morphogenesis of an epithelium |
| Process | GO:1990138 | Neuron projection extension |
| Process | GO:2000026 | Regulation of multicellular organismal development |
| Process | GO:2000027 | Regulation of animal organ morphogenesis |
| Process | GO:2000036 | Regulation of stem cell population maintenance |
| Process | GO:2000145 | Regulation of cell motility |
| Process | GO:2000147 | Positive regulation of cell motility |
| Process | GO:2000177 | Regulation of neural precursor cell proliferation |
| Process | GO:2000179 | Positive regulation of neural precursor cell proliferation |
| Process | GO:2000345 | Regulation of hepatocyte proliferation |
| Process | GO:2000346 | Negative regulation of hepatocyte proliferation |
| Process | GO:2000489 | Regulation of hepatic stellate cell activation |
| Process | GO:2000491 | Positive regulation of hepatic stellate cell activation |
| Process | GO:2000826 | Regulation of heart morphogenesis |
| Process | GO:2001141 | Regulation of RNA biosynthetic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0005814 | Centriole |
| Component | GO:0005815 | Microtubule organizing center |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005901 | Caveola |
| Component | GO:0005929 | Cilium |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0014069 | Postsynaptic density |
| Component | GO:0015630 | Microtubule cytoskeleton |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0030424 | Axon |
| Component | GO:0030425 | Dendrite |
| Component | GO:0030426 | Growth cone |
| Component | GO:0030427 | Site of polarized growth |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
