GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0003008 | System process |
| Process | GO:0003012 | Muscle system process |
| Process | GO:0003013 | Circulatory system process |
| Process | GO:0003018 | Vascular process in circulatory system |
| Process | GO:0006936 | Muscle contraction |
| Process | GO:0006939 | Smooth muscle contraction |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger |
| Process | GO:0007188 | Adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
| Process | GO:0007193 | Adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway |
| Process | GO:0007198 | Adenylate cyclase-inhibiting serotonin receptor signaling pathway |
| Process | GO:0007210 | Serotonin receptor signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007268 | Chemical synaptic transmission |
| Process | GO:0008015 | Blood circulation |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014821 | Phasic smooth muscle contraction |
| Process | GO:0014827 | Intestine smooth muscle contraction |
| Process | GO:0014831 | Gastro-intestinal system smooth muscle contraction |
| Process | GO:0023052 | Signaling |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0035150 | Regulation of tube size |
| Process | GO:0035296 | Regulation of tube diameter |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042310 | Vasoconstriction |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050795 | Regulation of behavior |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071407 | Cellular response to organic cyclic compound |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071867 | Response to monoamine |
| Process | GO:0071868 | Cellular response to monoamine stimulus |
| Process | GO:0071869 | Response to catecholamine |
| Process | GO:0071870 | Cellular response to catecholamine stimulus |
| Process | GO:0090066 | Regulation of anatomical structure size |
| Process | GO:0097746 | Blood vessel diameter maintenance |
| Process | GO:0098664 | G protein-coupled serotonin receptor signaling pathway |
| Process | GO:0098916 | Anterograde trans-synaptic signaling |
| Process | GO:0099536 | Synaptic signaling |
| Process | GO:0099537 | Trans-synaptic signaling |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1903350 | Response to dopamine |
| Process | GO:1903351 | Cellular response to dopamine |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0030425 | Dendrite |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0036477 | Somatodendritic compartment |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0045202 | Synapse |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097447 | Dendritic tree |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Function | GO:0004888 | Transmembrane signaling receptor activity |
| Function | GO:0004930 | G protein-coupled receptor activity |
| Function | GO:0004993 | G protein-coupled serotonin receptor activity |
| Function | GO:0005488 | Binding |
| Function | GO:0008227 | G protein-coupled amine receptor activity |
| Function | GO:0030594 | Neurotransmitter receptor activity |
| Function | GO:0038023 | Signaling receptor activity |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0043176 | Amine binding |
| Function | GO:0051378 | Serotonin binding |
| Function | GO:0060089 | Molecular transducer activity |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:0099589 | Serotonin receptor activity |
| Function | GO:1901363 | Heterocyclic compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-162582 | Signal Transduction |
| RCTM | RNO-372790 | Signaling by GPCR |
| RCTM | RNO-373076 | Class A/1 (Rhodopsin-like receptors) |
| RCTM | RNO-375280 | Amine ligand-binding receptors |
| RCTM | RNO-388396 | GPCR downstream signalling |
| RCTM | RNO-390666 | Serotonin receptors |
| RCTM | RNO-418594 | G alpha (i) signalling events |
| RCTM | RNO-500792 | GPCR ligand binding |
| WikiPathways | WP276 | Monoamine GPCRs |
| WikiPathways | WP473 | GPCRs, class A rhodopsin-like |
Expression profile of Htr1d in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 2.3894625 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 2.3464642 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 2.3823202 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 2.3913832 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 2.452026 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 2.6372838 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 2.457881 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 2.424425 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 2.4835954 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 2.3604646 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 4.3422832 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 2.8050854 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 3.7192059 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 2.9467614 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 3.3371565 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 2.3278685 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 2.3701637 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 4.3181734 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 2.5313566 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 2.5710938 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 2.4375904 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 2.372716 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 2.3343182 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 2.3507957 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.473227307 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.359360717 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.813075665 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.100503503 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.080609827 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.239606983 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.960526 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.620075 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.431649 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.878164 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.430518 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.187359 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 1.853 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 1.367 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.898 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 2.005 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 1.272 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.174517553 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 4.389786351 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 5.552831042 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 198.0 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 54.9 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 150.4 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 198.9 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 159.6 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 229.4 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 63.0 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 310.9 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 183.6 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 73.1 | |
| GSM27494 | CTL_a (control, 1st replicate) | 276.5 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 129.7 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 160.9 | |
| GSM27497 | CTL_d (control, 4th replicate) | 143.3 | |
| GSM27498 | CTL_e (control, 5th replicate) | 209.4 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 179.8 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 155.0 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 169.0 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 181.8 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 309.6 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 330.5 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 352.9 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 151.7 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 197.2 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 119.7 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 385.1 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 195.6 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 180.0 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 200.9 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 219.8 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 24.7 |
| GSM30791 | baseline control 02 | male, 275-300g | 21.7 |
| GSM30792 | baseline control 03 | male, 275-300g | 32.5 |
| GSM30793 | baseline control 04 | male, 275-300g | 7.4 |
| GSM30794 | baseline control 05 | male, 275-300g | 7.5 |
| GSM30795 | baseline control 06 | male, 275-300g | 6.8 |
| GSM30796 | baseline control 07 | male, 275-300g | 9.5 |
| GSM30797 | baseline control 08 | male, 275-300g | 13.3 |
| GSM30798 | baseline control 09 | male, 275-300g | 5.9 |
| GSM30799 | pain 01 | 18.0 | |
| GSM30800 | pain 02 | 8.5 | |
| GSM30801 | pain 03 | 43.1 | |
| GSM30802 | pain 04 | 15.6 | |
| GSM30803 | pain 05 | 16.3 | |
| GSM30804 | FC 01 | 20.8 | |
| GSM30805 | FC 02 | 7.0 | |
| GSM30806 | FC 03 | 10.4 | |
| GSM30807 | FC 04 | 74.6 | |
| GSM30808 | FC 05 | 12.1 | |
| GSM30809 | IFC 01 | 16.1 | |
| GSM30810 | IFC 02 | 6.1 | |
| GSM30811 | IFC 03 | 7.4 | |
| GSM30812 | IFC 04 | 15.1 | |
| GSM30813 | IFC 05 | 10.8 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 8.5 |
| GSM99801 | isoflurane 02 | male, 275-300g | 10.0 |
| GSM99802 | isoflurane 03 | male, 275-300g | 12.7 |
| GSM99803 | isoflurane 04 | male, 275-300g | 8.7 |
| GSM99804 | isoflurane 05 | male, 275-300g | 12.5 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 4.5761 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 4.439 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 4.0633 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 4.9659 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 4.6515 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 5.1744 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 4.6849 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 4.6266 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 4.1526 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 3.10574 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 3.21266 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 3.35521 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 3.24682 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 3.55275 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 3.18291 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 5.63649 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.87238 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 3.15451 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 2.88257 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 3.03653 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 3.30635 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 3.50881 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 3.36538 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.4443 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 4.2609 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.727703 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.098708 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.948398 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.894243 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.902988 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.968766 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.944321 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.949758 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.086195 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.719844 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.046765 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.884609 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.827738 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.795158 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.850007 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.7842 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.571393 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.855303 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.9591 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.834203 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.767688 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.778334 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.859865 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.939523 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.894846 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.709896 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.889097 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.682349 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.949331 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.7407 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.963009 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.764108 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.932492 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.798895 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.877281 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.742151 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.623983 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.877281 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 6.040243 |
