GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001573 | Ganglioside metabolic process |
| Process | GO:0005975 | Carbohydrate metabolic process |
| Process | GO:0006516 | Glycoprotein catabolic process |
| Process | GO:0006629 | Lipid metabolic process |
| Process | GO:0006643 | Membrane lipid metabolic process |
| Process | GO:0006664 | Glycolipid metabolic process |
| Process | GO:0006665 | Sphingolipid metabolic process |
| Process | GO:0006672 | Ceramide metabolic process |
| Process | GO:0006687 | Glycosphingolipid metabolic process |
| Process | GO:0006689 | Ganglioside catabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009057 | Macromolecule catabolic process |
| Process | GO:0009100 | Glycoprotein metabolic process |
| Process | GO:0009311 | Oligosaccharide metabolic process |
| Process | GO:0009313 | Oligosaccharide catabolic process |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010830 | Regulation of myotube differentiation |
| Process | GO:0010831 | Positive regulation of myotube differentiation |
| Process | GO:0016042 | Lipid catabolic process |
| Process | GO:0016052 | Carbohydrate catabolic process |
| Process | GO:0019377 | Glycolipid catabolic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0030149 | Sphingolipid catabolic process |
| Process | GO:0030163 | Protein catabolic process |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043603 | Cellular amide metabolic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044242 | Cellular lipid catabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0044255 | Cellular lipid metabolic process |
| Process | GO:0044260 | Cellular macromolecule metabolic process |
| Process | GO:0044262 | Cellular carbohydrate metabolic process |
| Process | GO:0044265 | Cellular macromolecule catabolic process |
| Process | GO:0044275 | Cellular carbohydrate catabolic process |
| Process | GO:0045471 | Response to ethanol |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045661 | Regulation of myoblast differentiation |
| Process | GO:0045663 | Positive regulation of myoblast differentiation |
| Process | GO:0046466 | Membrane lipid catabolic process |
| Process | GO:0046479 | Glycosphingolipid catabolic process |
| Process | GO:0046514 | Ceramide catabolic process |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051147 | Regulation of muscle cell differentiation |
| Process | GO:0051149 | Positive regulation of muscle cell differentiation |
| Process | GO:0051153 | Regulation of striated muscle cell differentiation |
| Process | GO:0051155 | Positive regulation of striated muscle cell differentiation |
| Process | GO:0051691 | Cellular oligosaccharide metabolic process |
| Process | GO:0051692 | Cellular oligosaccharide catabolic process |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0097305 | Response to alcohol |
| Process | GO:1901135 | Carbohydrate derivative metabolic process |
| Process | GO:1901136 | Carbohydrate derivative catabolic process |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901565 | Organonitrogen compound catabolic process |
| Process | GO:1901575 | Organic substance catabolic process |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1903509 | Liposaccharide metabolic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005829 | Cytosol |
| Component | GO:0016020 | Membrane |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1902494 | Catalytic complex |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004308 | Exo-alpha-sialidase activity |
| Function | GO:0004553 | Hydrolase activity, hydrolyzing O-glycosyl compounds |
| Function | GO:0016787 | Hydrolase activity |
| Function | GO:0016798 | Hydrolase activity, acting on glycosyl bonds |
| Function | GO:0016997 | Alpha-sialidase activity |
| Function | GO:0052794 | exo-alpha-(2->3)-sialidase activity |
| Function | GO:0052795 | exo-alpha-(2->6)-sialidase activity |
| Function | GO:0052796 | exo-alpha-(2->8)-sialidase activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-1660662 | Glycosphingolipid metabolism |
| RCTM | RNO-392499 | Metabolism of proteins |
| RCTM | RNO-4085001 | Sialic acid metabolism |
| RCTM | RNO-428157 | Sphingolipid metabolism |
| RCTM | RNO-446193 | Biosynthesis of the N-glycan precursor (dolichol lipid-linked oligosaccharide, LLO) and transfer to a nascent protein |
| RCTM | RNO-446203 | Asparagine N-linked glycosylation |
| RCTM | RNO-446219 | Synthesis of substrates in N-glycan biosythesis |
| RCTM | RNO-556833 | Metabolism of lipids |
| RCTM | RNO-597592 | Post-translational protein modification |
| KEGG | rno00511 | Other glycan degradation |
| KEGG | rno00600 | Sphingolipid metabolism |
| KEGG | rno01100 | Metabolic pathways |
Expression profile of Neu2 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 7.301578 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 7.2750683 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 6.3871617 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 6.503283 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 6.328298 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 6.8812346 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 7.431185 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 7.1393623 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 6.861468 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 7.551834 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 6.223842 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 6.5712266 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 6.793811 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 6.392372 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 6.296546 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 7.422226 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 6.094507 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 7.0376577 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 6.3995743 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 6.283736 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 6.398794 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 6.7691665 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 6.7604294 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 6.696945 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.686661327 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.379589659 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.510826732 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.554074838 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.656514023 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 2.572982231 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 4.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 10.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 6.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 9.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 4.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.054044 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.196729 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.126604 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.404792 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.073391 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.050905 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.733 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.864 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.808 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.647 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.586 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 7.746155956 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 7.70025436 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 7.727772437 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 56.5 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 118.8 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 226.1 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 60.8 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 156.5 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 188.1 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 139.1 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 65.2 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 159.8 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 145.4 | |
| GSM27494 | CTL_a (control, 1st replicate) | 127.8 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 137.7 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 118.0 | |
| GSM27497 | CTL_d (control, 4th replicate) | 93.8 | |
| GSM27498 | CTL_e (control, 5th replicate) | 168.9 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 219.3 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 162.3 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 132.8 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 128.9 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 134.5 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 300.4 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 327.7 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 128.8 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 213.4 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 145.7 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 71.7 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 76.1 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 94.5 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 140.6 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 34.1 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 503.6 |
| GSM30791 | baseline control 02 | male, 275-300g | 446.8 |
| GSM30792 | baseline control 03 | male, 275-300g | 492.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 305.9 |
| GSM30794 | baseline control 05 | male, 275-300g | 303.2 |
| GSM30795 | baseline control 06 | male, 275-300g | 239.8 |
| GSM30796 | baseline control 07 | male, 275-300g | 211.5 |
| GSM30797 | baseline control 08 | male, 275-300g | 260.6 |
| GSM30798 | baseline control 09 | male, 275-300g | 220.3 |
| GSM30799 | pain 01 | 327.3 | |
| GSM30800 | pain 02 | 429.9 | |
| GSM30801 | pain 03 | 445.3 | |
| GSM30802 | pain 04 | 303.9 | |
| GSM30803 | pain 05 | 412.8 | |
| GSM30804 | FC 01 | 280.8 | |
| GSM30805 | FC 02 | 303.1 | |
| GSM30806 | FC 03 | 375.8 | |
| GSM30807 | FC 04 | 333.7 | |
| GSM30808 | FC 05 | 314.2 | |
| GSM30809 | IFC 01 | 363.0 | |
| GSM30810 | IFC 02 | 282.6 | |
| GSM30811 | IFC 03 | 360.3 | |
| GSM30812 | IFC 04 | 351.8 | |
| GSM30813 | IFC 05 | 283.3 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 381.8 |
| GSM99801 | isoflurane 02 | male, 275-300g | 396.4 |
| GSM99802 | isoflurane 03 | male, 275-300g | 439.5 |
| GSM99803 | isoflurane 04 | male, 275-300g | 315.6 |
| GSM99804 | isoflurane 05 | male, 275-300g | 369.9 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 22.216 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 24.134 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 26.4501 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 28.6142 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 23.5288 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 29.7742 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 40.2077 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 31.8003 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 47.4816 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.65309 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 4.91372 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 5.3118 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 4.68717 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 4.85955 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 5.08965 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 4.83257 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.21356 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 4.60926 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 5.22855 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.74513 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 4.58545 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 5.01147 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 4.86279 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.87346 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 4.65385 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.570432 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.751864 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.640358 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.818803 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.80431 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.694531 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.778306 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.709007 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.618476 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 8.009015 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.632939 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.695768 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.546513 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.785357 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.506765 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.972596 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.630653 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.967147 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.736693 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.589072 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.055032 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.200953 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.018116 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.125836 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.412367 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.404137 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.560356 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.665122 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.417582 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.478488 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.310723 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.361086 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.430432 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.442824 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.581689 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.38332 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.266218 |
