GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006091 | Generation of precursor metabolites and energy |
| Process | GO:0006119 | Oxidative phosphorylation |
| Process | GO:0006120 | Mitochondrial electron transport, NADH to ubiquinone |
| Process | GO:0006810 | Transport |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006979 | Response to oxidative stress |
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007005 | Mitochondrion organization |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009060 | Aerobic respiration |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010257 | NADH dehydrogenase complex assembly |
| Process | GO:0015980 | Energy derivation by oxidation of organic compounds |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0019646 | Aerobic electron transport chain |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0022900 | Electron transport chain |
| Process | GO:0022904 | Respiratory electron transport chain |
| Process | GO:0032981 | Mitochondrial respiratory chain complex I assembly |
| Process | GO:0033108 | Mitochondrial respiratory chain complex assembly |
| Process | GO:0042773 | ATP synthesis coupled electron transport |
| Process | GO:0042775 | Mitochondrial ATP synthesis coupled electron transport |
| Process | GO:0043933 | Protein-containing complex organization |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0045333 | Cellular respiration |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0055085 | Transmembrane transport |
| Process | GO:0065003 | Protein-containing complex assembly |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005739 | Mitochondrion |
| Component | GO:0005740 | Mitochondrial envelope |
| Component | GO:0005743 | Mitochondrial inner membrane |
| Component | GO:0005746 | Mitochondrial respirasome |
| Component | GO:0005747 | Mitochondrial respiratory chain complex I |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0019866 | Organelle inner membrane |
| Component | GO:0030964 | NADH dehydrogenase complex |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031966 | Mitochondrial membrane |
| Component | GO:0031967 | Organelle envelope |
| Component | GO:0031975 | Envelope |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0045271 | Respiratory chain complex I |
| Component | GO:0070469 | Respirasome |
| Component | GO:0098796 | Membrane protein complex |
| Component | GO:0098798 | Mitochondrial protein-containing complex |
| Component | GO:0098800 | Inner mitochondrial membrane protein complex |
| Component | GO:0098803 | Respiratory chain complex |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1902494 | Catalytic complex |
| Component | GO:1902495 | Transmembrane transporter complex |
| Component | GO:1990204 | Oxidoreductase complex |
| Component | GO:1990351 | Transporter complex |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0003954 | NADH dehydrogenase activity |
| Function | GO:0003955 | NAD(P)H dehydrogenase (quinone) activity |
| Function | GO:0005215 | Transporter activity |
| Function | GO:0005488 | Binding |
| Function | GO:0008137 | NADH dehydrogenase (ubiquinone) activity |
| Function | GO:0009055 | Electron transfer activity |
| Function | GO:0015399 | Primary active transmembrane transporter activity |
| Function | GO:0015453 | Oxidoreduction-driven active transmembrane transporter activity |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0016651 | Oxidoreductase activity, acting on NAD(P)H |
| Function | GO:0016655 | Oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor |
| Function | GO:0022804 | Active transmembrane transporter activity |
| Function | GO:0022857 | Transmembrane transporter activity |
| Function | GO:0050136 | NADH dehydrogenase (quinone) activity |
| Function | GO:0051536 | Iron-sulfur cluster binding |
| Function | GO:0051539 | 4 iron, 4 sulfur cluster binding |
| Function | GO:0051540 | Metal cluster binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1428517 | The citric acid (TCA) cycle and respiratory electron transport |
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-163200 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
| RCTM | RNO-611105 | Respiratory electron transport |
| RCTM | RNO-6799198 | Complex I biogenesis |
| WikiPathways | WP1283 | Oxidative phosphorylation |
| KEGG | rno00190 | Oxidative phosphorylation |
| KEGG | rno01100 | Metabolic pathways |
| KEGG | rno04714 | Thermogenesis |
| KEGG | rno04723 | Retrograde endocannabinoid signaling |
| KEGG | rno04932 | Non-alcoholic fatty liver disease |
| KEGG | rno05010 | Alzheimer disease |
| KEGG | rno05012 | Parkinson disease |
| KEGG | rno05014 | Amyotrophic lateral sclerosis |
| KEGG | rno05016 | Huntington disease |
| KEGG | rno05020 | Prion disease |
| KEGG | rno05022 | Pathways of neurodegeneration - multiple diseases |
| KEGG | rno05208 | Chemical carcinogenesis - reactive oxygen species |
| KEGG | rno05415 | Diabetic cardiomyopathy |
Expression profile of Ndufs8 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 11.680429 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 11.591031 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 11.560429 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 11.810091 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 11.906366 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 11.999392 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 11.941572 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 11.889952 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.562282 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 11.64635 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 11.37184 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 11.496949 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 11.641361 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 11.539675 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 11.547763 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 11.470236 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 11.470236 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 11.807737 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.603954 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 11.299723 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 11.504246 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 11.73819 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.528673 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 11.434374 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.267563791 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.104679096 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.136428233 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.865908657 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.067825385 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.875723414 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 777.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 573.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 608.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 475.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 978.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 893.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1027.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2190.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 623.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 668.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 696.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1257.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 569.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 724.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 754.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 854.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.434098 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.592077 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.569125 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.617834 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.562242 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.553113 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 114.62 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 96.739 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 89.231 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 110.371 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 144.241 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 10.91071123 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 11.16389319 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 11.16553901 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 1985.0749999999998 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 1843.875 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 2078.375 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 2209.125 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 2225.5 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 1501.4499999999998 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 1450.3 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 1649.725 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 1557.4499999999998 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 1740.875 | |
| GSM27494 | CTL_a (control, 1st replicate) | 1894.05 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 1764.9 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 2024.2250000000001 | |
| GSM27497 | CTL_d (control, 4th replicate) | 1864.7999999999997 | |
| GSM27498 | CTL_e (control, 5th replicate) | 1983.55 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 2122.725 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 1773.675 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 2524.975 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 2085.85 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 1584.5500000000002 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 1478.6499999999999 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 1912.725 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 1385.9 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 1448.425 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 1394.1 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 1430.8 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 2397.15 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 1978.1 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 2017.1249999999998 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 1655.775 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 1436.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 1501.1 |
| GSM30792 | baseline control 03 | male, 275-300g | 1590.4 |
| GSM30793 | baseline control 04 | male, 275-300g | 1442.8 |
| GSM30794 | baseline control 05 | male, 275-300g | 1659.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 1626.7 |
| GSM30796 | baseline control 07 | male, 275-300g | 1515.8 |
| GSM30797 | baseline control 08 | male, 275-300g | 1554.6 |
| GSM30798 | baseline control 09 | male, 275-300g | 1249.1 |
| GSM30799 | pain 01 | 1487.9 | |
| GSM30800 | pain 02 | 1615.4 | |
| GSM30801 | pain 03 | 1731.9 | |
| GSM30802 | pain 04 | 1539.3 | |
| GSM30803 | pain 05 | 1650.9 | |
| GSM30804 | FC 01 | 1308.5 | |
| GSM30805 | FC 02 | 1246.4 | |
| GSM30806 | FC 03 | 1420.2 | |
| GSM30807 | FC 04 | 1315.2 | |
| GSM30808 | FC 05 | 1455.5 | |
| GSM30809 | IFC 01 | 1540.7 | |
| GSM30810 | IFC 02 | 1452.0 | |
| GSM30811 | IFC 03 | 1414.6 | |
| GSM30812 | IFC 04 | 1499.9 | |
| GSM30813 | IFC 05 | 1738.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 1842.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 1505.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 1409.7 |
| GSM99803 | isoflurane 04 | male, 275-300g | 1304.1 |
| GSM99804 | isoflurane 05 | male, 275-300g | 1555.2 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 126.0248 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 181.5028 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 189.8885 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 163.0025 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 145.7825 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 146.7912 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 147.1992 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 149.2669 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 188.2941 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 11.5216 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 11.5381 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 11.3628 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 11.3446 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 11.8154 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 11.9711 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 12.335 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 12.1091 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 11.1603 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 10.7034 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 10.8535 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 10.7538 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 10.88 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 10.5875 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 11.6507 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 11.9097 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.5448 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.50218 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.64454 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.72544 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.60385 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.74311 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.70315 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.79668 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.77104 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.77222 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.90117 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.87805 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.74846 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.78944 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.76695 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.94034 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 12.11985 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.87326 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.95587 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.76805 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.05564 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.04417 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.08822 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.07454 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 12.08832 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.66629 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.38532 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.63901 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.35202 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.67666 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 11.51347 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 11.44496 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 11.34058 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 11.72061 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 11.54277 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 11.43129 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 11.63957 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 11.50411 |
