GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0000003 | Reproduction |
| Process | GO:0000122 | Negative regulation of transcription by RNA polymerase II |
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001503 | Ossification |
| Process | GO:0001649 | Osteoblast differentiation |
| Process | GO:0001655 | Urogenital system development |
| Process | GO:0001657 | Ureteric bud development |
| Process | GO:0001658 | Branching involved in ureteric bud morphogenesis |
| Process | GO:0001666 | Response to hypoxia |
| Process | GO:0001701 | In utero embryonic development |
| Process | GO:0001759 | Organ induction |
| Process | GO:0001763 | Morphogenesis of a branching structure |
| Process | GO:0001822 | Kidney development |
| Process | GO:0001823 | Mesonephros development |
| Process | GO:0001837 | Epithelial to mesenchymal transition |
| Process | GO:0001932 | Regulation of protein phosphorylation |
| Process | GO:0001933 | Negative regulation of protein phosphorylation |
| Process | GO:0001934 | Positive regulation of protein phosphorylation |
| Process | GO:0001936 | Regulation of endothelial cell proliferation |
| Process | GO:0001938 | Positive regulation of endothelial cell proliferation |
| Process | GO:0002009 | Morphogenesis of an epithelium |
| Process | GO:0002062 | Chondrocyte differentiation |
| Process | GO:0002065 | Columnar/cuboidal epithelial cell differentiation |
| Process | GO:0002067 | Glandular epithelial cell differentiation |
| Process | GO:0003002 | Regionalization |
| Process | GO:0003007 | Heart morphogenesis |
| Process | GO:0003129 | Heart induction |
| Process | GO:0003130 | BMP signaling pathway involved in heart induction |
| Process | GO:0003133 | Endodermal-mesodermal cell signaling |
| Process | GO:0003134 | Endodermal-mesodermal cell signaling involved in heart induction |
| Process | GO:0003156 | Regulation of animal organ formation |
| Process | GO:0003170 | Heart valve development |
| Process | GO:0003171 | Atrioventricular valve development |
| Process | GO:0003176 | Aortic valve development |
| Process | GO:0003179 | Heart valve morphogenesis |
| Process | GO:0003181 | Atrioventricular valve morphogenesis |
| Process | GO:0003197 | Endocardial cushion development |
| Process | GO:0003203 | Endocardial cushion morphogenesis |
| Process | GO:0003205 | Cardiac chamber development |
| Process | GO:0003206 | Cardiac chamber morphogenesis |
| Process | GO:0003207 | Cardiac chamber formation |
| Process | GO:0003209 | Cardiac atrium morphogenesis |
| Process | GO:0003210 | Cardiac atrium formation |
| Process | GO:0003230 | Cardiac atrium development |
| Process | GO:0003272 | Endocardial cushion formation |
| Process | GO:0003307 | Regulation of Wnt signaling pathway involved in heart development |
| Process | GO:0003308 | Negative regulation of Wnt signaling pathway involved in heart development |
| Process | GO:0003330 | Regulation of extracellular matrix constituent secretion |
| Process | GO:0003331 | Positive regulation of extracellular matrix constituent secretion |
| Process | GO:0006029 | Proteoglycan metabolic process |
| Process | GO:0006139 | Nucleobase-containing compound metabolic process |
| Process | GO:0006351 | Transcription, DNA-templated |
| Process | GO:0006355 | Regulation of transcription, DNA-templated |
| Process | GO:0006357 | Regulation of transcription by RNA polymerase II |
| Process | GO:0006366 | Transcription by RNA polymerase II |
| Process | GO:0006468 | Protein phosphorylation |
| Process | GO:0006469 | Negative regulation of protein kinase activity |
| Process | GO:0006725 | Cellular aromatic compound metabolic process |
| Process | GO:0006793 | Phosphorus metabolic process |
| Process | GO:0006796 | Phosphate-containing compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0006950 | Response to stress |
| Process | GO:0006952 | Defense response |
| Process | GO:0006954 | Inflammatory response |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007162 | Negative regulation of cell adhesion |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007166 | Cell surface receptor signaling pathway |
| Process | GO:0007167 | Enzyme-linked receptor protein signaling pathway |
| Process | GO:0007178 | Transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0007219 | Notch signaling pathway |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007389 | Pattern specification process |
| Process | GO:0007399 | Nervous system development |
| Process | GO:0007417 | Central nervous system development |
| Process | GO:0007420 | Brain development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0007507 | Heart development |
| Process | GO:0007517 | Muscle organ development |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0008283 | Cell population proliferation |
| Process | GO:0008284 | Positive regulation of cell population proliferation |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009059 | Macromolecule biosynthetic process |
| Process | GO:0009100 | Glycoprotein metabolic process |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009612 | Response to mechanical stimulus |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009628 | Response to abiotic stimulus |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009790 | Embryo development |
| Process | GO:0009792 | Embryo development ending in birth or egg hatching |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009888 | Tissue development |
| Process | GO:0009889 | Regulation of biosynthetic process |
| Process | GO:0009890 | Negative regulation of biosynthetic process |
| Process | GO:0009891 | Positive regulation of biosynthetic process |
| Process | GO:0009892 | Negative regulation of metabolic process |
| Process | GO:0009893 | Positive regulation of metabolic process |
| Process | GO:0009952 | Anterior/posterior pattern specification |
| Process | GO:0009966 | Regulation of signal transduction |
| Process | GO:0009967 | Positive regulation of signal transduction |
| Process | GO:0009968 | Negative regulation of signal transduction |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010001 | Glial cell differentiation |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010463 | Mesenchymal cell proliferation |
| Process | GO:0010467 | Gene expression |
| Process | GO:0010468 | Regulation of gene expression |
| Process | GO:0010556 | Regulation of macromolecule biosynthetic process |
| Process | GO:0010557 | Positive regulation of macromolecule biosynthetic process |
| Process | GO:0010558 | Negative regulation of macromolecule biosynthetic process |
| Process | GO:0010562 | Positive regulation of phosphorus metabolic process |
| Process | GO:0010563 | Negative regulation of phosphorus metabolic process |
| Process | GO:0010565 | Regulation of cellular ketone metabolic process |
| Process | GO:0010566 | Regulation of ketone biosynthetic process |
| Process | GO:0010604 | Positive regulation of macromolecule metabolic process |
| Process | GO:0010605 | Negative regulation of macromolecule metabolic process |
| Process | GO:0010628 | Positive regulation of gene expression |
| Process | GO:0010629 | Negative regulation of gene expression |
| Process | GO:0010646 | Regulation of cell communication |
| Process | GO:0010647 | Positive regulation of cell communication |
| Process | GO:0010648 | Negative regulation of cell communication |
| Process | GO:0010717 | Regulation of epithelial to mesenchymal transition |
| Process | GO:0010718 | Positive regulation of epithelial to mesenchymal transition |
| Process | GO:0010720 | Positive regulation of cell development |
| Process | GO:0010817 | Regulation of hormone levels |
| Process | GO:0010862 | Positive regulation of pathway-restricted SMAD protein phosphorylation |
| Process | GO:0010894 | Negative regulation of steroid biosynthetic process |
| Process | GO:0010921 | Regulation of phosphatase activity |
| Process | GO:0010922 | Positive regulation of phosphatase activity |
| Process | GO:0010941 | Regulation of cell death |
| Process | GO:0010942 | Positive regulation of cell death |
| Process | GO:0014013 | Regulation of gliogenesis |
| Process | GO:0014015 | Positive regulation of gliogenesis |
| Process | GO:0014070 | Response to organic cyclic compound |
| Process | GO:0014706 | Striated muscle tissue development |
| Process | GO:0016055 | Wnt signaling pathway |
| Process | GO:0016070 | RNA metabolic process |
| Process | GO:0016310 | Phosphorylation |
| Process | GO:0017015 | Regulation of transforming growth factor beta receptor signaling pathway |
| Process | GO:0018130 | Heterocycle biosynthetic process |
| Process | GO:0019216 | Regulation of lipid metabolic process |
| Process | GO:0019218 | Regulation of steroid metabolic process |
| Process | GO:0019219 | Regulation of nucleobase-containing compound metabolic process |
| Process | GO:0019220 | Regulation of phosphate metabolic process |
| Process | GO:0019222 | Regulation of metabolic process |
| Process | GO:0019438 | Aromatic compound biosynthetic process |
| Process | GO:0019538 | Protein metabolic process |
| Process | GO:0021536 | Diencephalon development |
| Process | GO:0021537 | Telencephalon development |
| Process | GO:0021700 | Developmental maturation |
| Process | GO:0021871 | Forebrain regionalization |
| Process | GO:0021978 | Telencephalon regionalization |
| Process | GO:0021983 | Pituitary gland development |
| Process | GO:0021984 | Adenohypophysis development |
| Process | GO:0022008 | Neurogenesis |
| Process | GO:0022407 | Regulation of cell-cell adhesion |
| Process | GO:0022408 | Negative regulation of cell-cell adhesion |
| Process | GO:0022414 | Reproductive process |
| Process | GO:0022603 | Regulation of anatomical structure morphogenesis |
| Process | GO:0023051 | Regulation of signaling |
| Process | GO:0023052 | Signaling |
| Process | GO:0023056 | Positive regulation of signaling |
| Process | GO:0023057 | Negative regulation of signaling |
| Process | GO:0030111 | Regulation of Wnt signaling pathway |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030155 | Regulation of cell adhesion |
| Process | GO:0030177 | Positive regulation of Wnt signaling pathway |
| Process | GO:0030178 | Negative regulation of Wnt signaling pathway |
| Process | GO:0030278 | Regulation of ossification |
| Process | GO:0030282 | Bone mineralization |
| Process | GO:0030334 | Regulation of cell migration |
| Process | GO:0030335 | Positive regulation of cell migration |
| Process | GO:0030500 | Regulation of bone mineralization |
| Process | GO:0030501 | Positive regulation of bone mineralization |
| Process | GO:0030509 | BMP signaling pathway |
| Process | GO:0030512 | Negative regulation of transforming growth factor beta receptor signaling pathway |
| Process | GO:0030855 | Epithelial cell differentiation |
| Process | GO:0030856 | Regulation of epithelial cell differentiation |
| Process | GO:0030858 | Positive regulation of epithelial cell differentiation |
| Process | GO:0030900 | Forebrain development |
| Process | GO:0031128 | Developmental induction |
| Process | GO:0031214 | Biomineral tissue development |
| Process | GO:0031323 | Regulation of cellular metabolic process |
| Process | GO:0031324 | Negative regulation of cellular metabolic process |
| Process | GO:0031325 | Positive regulation of cellular metabolic process |
| Process | GO:0031326 | Regulation of cellular biosynthetic process |
| Process | GO:0031327 | Negative regulation of cellular biosynthetic process |
| Process | GO:0031328 | Positive regulation of cellular biosynthetic process |
| Process | GO:0031399 | Regulation of protein modification process |
| Process | GO:0031400 | Negative regulation of protein modification process |
| Process | GO:0031401 | Positive regulation of protein modification process |
| Process | GO:0031647 | Regulation of protein stability |
| Process | GO:0031648 | Protein destabilization |
| Process | GO:0031943 | Regulation of glucocorticoid metabolic process |
| Process | GO:0031944 | Negative regulation of glucocorticoid metabolic process |
| Process | GO:0031946 | Regulation of glucocorticoid biosynthetic process |
| Process | GO:0031947 | Negative regulation of glucocorticoid biosynthetic process |
| Process | GO:0032092 | Positive regulation of protein binding |
| Process | GO:0032147 | Activation of protein kinase activity |
| Process | GO:0032344 | Regulation of aldosterone metabolic process |
| Process | GO:0032345 | Negative regulation of aldosterone metabolic process |
| Process | GO:0032347 | Regulation of aldosterone biosynthetic process |
| Process | GO:0032348 | Negative regulation of aldosterone biosynthetic process |
| Process | GO:0032350 | Regulation of hormone metabolic process |
| Process | GO:0032351 | Negative regulation of hormone metabolic process |
| Process | GO:0032353 | Negative regulation of hormone biosynthetic process |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032504 | Multicellular organism reproduction |
| Process | GO:0032526 | Response to retinoic acid |
| Process | GO:0032774 | RNA biosynthetic process |
| Process | GO:0032872 | Regulation of stress-activated MAPK cascade |
| Process | GO:0032874 | Positive regulation of stress-activated MAPK cascade |
| Process | GO:0032879 | Regulation of localization |
| Process | GO:0033673 | Negative regulation of kinase activity |
| Process | GO:0033674 | Positive regulation of kinase activity |
| Process | GO:0033688 | Regulation of osteoblast proliferation |
| Process | GO:0033690 | Positive regulation of osteoblast proliferation |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0034654 | Nucleobase-containing compound biosynthetic process |
| Process | GO:0035051 | Cardiocyte differentiation |
| Process | GO:0035054 | Embryonic heart tube anterior/posterior pattern specification |
| Process | GO:0035239 | Tube morphogenesis |
| Process | GO:0035270 | Endocrine system development |
| Process | GO:0035295 | Tube development |
| Process | GO:0035303 | Regulation of dephosphorylation |
| Process | GO:0035306 | Positive regulation of dephosphorylation |
| Process | GO:0035358 | Regulation of peroxisome proliferator activated receptor signaling pathway |
| Process | GO:0035360 | Positive regulation of peroxisome proliferator activated receptor signaling pathway |
| Process | GO:0035630 | Bone mineralization involved in bone maturation |
| Process | GO:0036211 | Protein modification process |
| Process | GO:0036293 | Response to decreased oxygen levels |
| Process | GO:0036302 | Atrioventricular canal development |
| Process | GO:0036305 | Ameloblast differentiation |
| Process | GO:0040012 | Regulation of locomotion |
| Process | GO:0040017 | Positive regulation of locomotion |
| Process | GO:0042063 | Gliogenesis |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042325 | Regulation of phosphorylation |
| Process | GO:0042326 | Negative regulation of phosphorylation |
| Process | GO:0042327 | Positive regulation of phosphorylation |
| Process | GO:0042475 | Odontogenesis of dentin-containing tooth |
| Process | GO:0042476 | Odontogenesis |
| Process | GO:0042481 | Regulation of odontogenesis |
| Process | GO:0042482 | Positive regulation of odontogenesis |
| Process | GO:0042487 | Regulation of odontogenesis of dentin-containing tooth |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0042698 | Ovulation cycle |
| Process | GO:0042981 | Regulation of apoptotic process |
| Process | GO:0043009 | Chordate embryonic development |
| Process | GO:0043065 | Positive regulation of apoptotic process |
| Process | GO:0043067 | Regulation of programmed cell death |
| Process | GO:0043068 | Positive regulation of programmed cell death |
| Process | GO:0043085 | Positive regulation of catalytic activity |
| Process | GO:0043086 | Negative regulation of catalytic activity |
| Process | GO:0043170 | Macromolecule metabolic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043393 | Regulation of protein binding |
| Process | GO:0043405 | Regulation of MAP kinase activity |
| Process | GO:0043407 | Negative regulation of MAP kinase activity |
| Process | GO:0043408 | Regulation of MAPK cascade |
| Process | GO:0043409 | Negative regulation of MAPK cascade |
| Process | GO:0043410 | Positive regulation of MAPK cascade |
| Process | GO:0043412 | Macromolecule modification |
| Process | GO:0043549 | Regulation of kinase activity |
| Process | GO:0043567 | Regulation of insulin-like growth factor receptor signaling pathway |
| Process | GO:0043569 | Negative regulation of insulin-like growth factor receptor signaling pathway |
| Process | GO:0043583 | Ear development |
| Process | GO:0043931 | Ossification involved in bone maturation |
| Process | GO:0044092 | Negative regulation of molecular function |
| Process | GO:0044093 | Positive regulation of molecular function |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044260 | Cellular macromolecule metabolic process |
| Process | GO:0044271 | Cellular nitrogen compound biosynthetic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0045165 | Cell fate commitment |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045596 | Negative regulation of cell differentiation |
| Process | GO:0045597 | Positive regulation of cell differentiation |
| Process | GO:0045598 | Regulation of fat cell differentiation |
| Process | GO:0045600 | Positive regulation of fat cell differentiation |
| Process | GO:0045664 | Regulation of neuron differentiation |
| Process | GO:0045666 | Positive regulation of neuron differentiation |
| Process | GO:0045667 | Regulation of osteoblast differentiation |
| Process | GO:0045669 | Positive regulation of osteoblast differentiation |
| Process | GO:0045685 | Regulation of glial cell differentiation |
| Process | GO:0045687 | Positive regulation of glial cell differentiation |
| Process | GO:0045778 | Positive regulation of ossification |
| Process | GO:0045786 | Negative regulation of cell cycle |
| Process | GO:0045833 | Negative regulation of lipid metabolic process |
| Process | GO:0045859 | Regulation of protein kinase activity |
| Process | GO:0045860 | Positive regulation of protein kinase activity |
| Process | GO:0045892 | Negative regulation of transcription, DNA-templated |
| Process | GO:0045893 | Positive regulation of transcription, DNA-templated |
| Process | GO:0045934 | Negative regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045935 | Positive regulation of nucleobase-containing compound metabolic process |
| Process | GO:0045936 | Negative regulation of phosphate metabolic process |
| Process | GO:0045937 | Positive regulation of phosphate metabolic process |
| Process | GO:0045939 | Negative regulation of steroid metabolic process |
| Process | GO:0045944 | Positive regulation of transcription by RNA polymerase II |
| Process | GO:0046483 | Heterocycle metabolic process |
| Process | GO:0046885 | Regulation of hormone biosynthetic process |
| Process | GO:0046890 | Regulation of lipid biosynthetic process |
| Process | GO:0048511 | Rhythmic process |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048518 | Positive regulation of biological process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048522 | Positive regulation of cellular process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048583 | Regulation of response to stimulus |
| Process | GO:0048584 | Positive regulation of response to stimulus |
| Process | GO:0048585 | Negative regulation of response to stimulus |
| Process | GO:0048609 | Multicellular organismal reproductive process |
| Process | GO:0048644 | Muscle organ morphogenesis |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048660 | Regulation of smooth muscle cell proliferation |
| Process | GO:0048662 | Negative regulation of smooth muscle cell proliferation |
| Process | GO:0048708 | Astrocyte differentiation |
| Process | GO:0048710 | Regulation of astrocyte differentiation |
| Process | GO:0048711 | Positive regulation of astrocyte differentiation |
| Process | GO:0048729 | Tissue morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048732 | Gland development |
| Process | GO:0048738 | Cardiac muscle tissue development |
| Process | GO:0048754 | Branching morphogenesis of an epithelial tube |
| Process | GO:0048762 | Mesenchymal cell differentiation |
| Process | GO:0048799 | Animal organ maturation |
| Process | GO:0048839 | Inner ear development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0050678 | Regulation of epithelial cell proliferation |
| Process | GO:0050679 | Positive regulation of epithelial cell proliferation |
| Process | GO:0050767 | Regulation of neurogenesis |
| Process | GO:0050769 | Positive regulation of neurogenesis |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050810 | Regulation of steroid biosynthetic process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051040 | Regulation of calcium-independent cell-cell adhesion |
| Process | GO:0051042 | Negative regulation of calcium-independent cell-cell adhesion |
| Process | GO:0051046 | Regulation of secretion |
| Process | GO:0051047 | Positive regulation of secretion |
| Process | GO:0051049 | Regulation of transport |
| Process | GO:0051050 | Positive regulation of transport |
| Process | GO:0051055 | Negative regulation of lipid biosynthetic process |
| Process | GO:0051090 | Regulation of DNA-binding transcription factor activity |
| Process | GO:0051091 | Positive regulation of DNA-binding transcription factor activity |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051094 | Positive regulation of developmental process |
| Process | GO:0051098 | Regulation of binding |
| Process | GO:0051099 | Positive regulation of binding |
| Process | GO:0051128 | Regulation of cellular component organization |
| Process | GO:0051130 | Positive regulation of cellular component organization |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0051147 | Regulation of muscle cell differentiation |
| Process | GO:0051148 | Negative regulation of muscle cell differentiation |
| Process | GO:0051153 | Regulation of striated muscle cell differentiation |
| Process | GO:0051154 | Negative regulation of striated muscle cell differentiation |
| Process | GO:0051171 | Regulation of nitrogen compound metabolic process |
| Process | GO:0051172 | Negative regulation of nitrogen compound metabolic process |
| Process | GO:0051173 | Positive regulation of nitrogen compound metabolic process |
| Process | GO:0051174 | Regulation of phosphorus metabolic process |
| Process | GO:0051216 | Cartilage development |
| Process | GO:0051239 | Regulation of multicellular organismal process |
| Process | GO:0051240 | Positive regulation of multicellular organismal process |
| Process | GO:0051241 | Negative regulation of multicellular organismal process |
| Process | GO:0051246 | Regulation of protein metabolic process |
| Process | GO:0051247 | Positive regulation of protein metabolic process |
| Process | GO:0051248 | Negative regulation of protein metabolic process |
| Process | GO:0051252 | Regulation of RNA metabolic process |
| Process | GO:0051253 | Negative regulation of RNA metabolic process |
| Process | GO:0051254 | Positive regulation of RNA metabolic process |
| Process | GO:0051336 | Regulation of hydrolase activity |
| Process | GO:0051338 | Regulation of transferase activity |
| Process | GO:0051345 | Positive regulation of hydrolase activity |
| Process | GO:0051347 | Positive regulation of transferase activity |
| Process | GO:0051348 | Negative regulation of transferase activity |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0051726 | Regulation of cell cycle |
| Process | GO:0051960 | Regulation of nervous system development |
| Process | GO:0051962 | Positive regulation of nervous system development |
| Process | GO:0055007 | Cardiac muscle cell differentiation |
| Process | GO:0055008 | Cardiac muscle tissue morphogenesis |
| Process | GO:0060039 | Pericardium development |
| Process | GO:0060128 | Corticotropin hormone secreting cell differentiation |
| Process | GO:0060129 | Thyroid-stimulating hormone-secreting cell differentiation |
| Process | GO:0060255 | Regulation of macromolecule metabolic process |
| Process | GO:0060284 | Regulation of cell development |
| Process | GO:0060317 | Cardiac epithelial to mesenchymal transition |
| Process | GO:0060322 | Head development |
| Process | GO:0060348 | Bone development |
| Process | GO:0060389 | Pathway-restricted SMAD protein phosphorylation |
| Process | GO:0060390 | Regulation of SMAD protein signal transduction |
| Process | GO:0060391 | Positive regulation of SMAD protein signal transduction |
| Process | GO:0060393 | Regulation of pathway-restricted SMAD protein phosphorylation |
| Process | GO:0060395 | SMAD protein signal transduction |
| Process | GO:0060415 | Muscle tissue morphogenesis |
| Process | GO:0060429 | Epithelium development |
| Process | GO:0060485 | Mesenchyme development |
| Process | GO:0060537 | Muscle tissue development |
| Process | GO:0060562 | Epithelial tube morphogenesis |
| Process | GO:0060563 | Neuroepithelial cell differentiation |
| Process | GO:0060675 | Ureteric bud morphogenesis |
| Process | GO:0060804 | Positive regulation of Wnt signaling pathway by BMP signaling pathway |
| Process | GO:0060828 | Regulation of canonical Wnt signaling pathway |
| Process | GO:0060993 | Kidney morphogenesis |
| Process | GO:0061035 | Regulation of cartilage development |
| Process | GO:0061036 | Positive regulation of cartilage development |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0061101 | Neuroendocrine cell differentiation |
| Process | GO:0061138 | Morphogenesis of a branching epithelium |
| Process | GO:0061209 | Cell proliferation involved in mesonephros development |
| Process | GO:0061311 | Cell surface receptor signaling pathway involved in heart development |
| Process | GO:0061312 | BMP signaling pathway involved in heart development |
| Process | GO:0061326 | Renal tubule development |
| Process | GO:0061333 | Renal tubule morphogenesis |
| Process | GO:0061448 | Connective tissue development |
| Process | GO:0062012 | Regulation of small molecule metabolic process |
| Process | GO:0062014 | Negative regulation of small molecule metabolic process |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070167 | Regulation of biomineral tissue development |
| Process | GO:0070169 | Positive regulation of biomineral tissue development |
| Process | GO:0070302 | Regulation of stress-activated protein kinase signaling cascade |
| Process | GO:0070304 | Positive regulation of stress-activated protein kinase signaling cascade |
| Process | GO:0070372 | Regulation of ERK1 and ERK2 cascade |
| Process | GO:0070374 | Positive regulation of ERK1 and ERK2 cascade |
| Process | GO:0070482 | Response to oxygen levels |
| Process | GO:0070848 | Response to growth factor |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0070977 | Bone maturation |
| Process | GO:0071214 | Cellular response to abiotic stimulus |
| Process | GO:0071260 | Cellular response to mechanical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071363 | Cellular response to growth factor stimulus |
| Process | GO:0071407 | Cellular response to organic cyclic compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071496 | Cellular response to external stimulus |
| Process | GO:0071695 | Anatomical structure maturation |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0071772 | Response to BMP |
| Process | GO:0071773 | Cellular response to BMP stimulus |
| Process | GO:0071900 | Regulation of protein serine/threonine kinase activity |
| Process | GO:0071901 | Negative regulation of protein serine/threonine kinase activity |
| Process | GO:0071902 | Positive regulation of protein serine/threonine kinase activity |
| Process | GO:0072001 | Renal system development |
| Process | GO:0072006 | Nephron development |
| Process | GO:0072009 | Nephron epithelium development |
| Process | GO:0072028 | Nephron morphogenesis |
| Process | GO:0072073 | Kidney epithelium development |
| Process | GO:0072078 | Nephron tubule morphogenesis |
| Process | GO:0072080 | Nephron tubule development |
| Process | GO:0072088 | Nephron epithelium morphogenesis |
| Process | GO:0072111 | Cell proliferation involved in kidney development |
| Process | GO:0072132 | Mesenchyme morphogenesis |
| Process | GO:0072138 | Mesenchymal cell proliferation involved in ureteric bud development |
| Process | GO:0072163 | Mesonephric epithelium development |
| Process | GO:0072164 | Mesonephric tubule development |
| Process | GO:0072171 | Mesonephric tubule morphogenesis |
| Process | GO:0072359 | Circulatory system development |
| Process | GO:0080090 | Regulation of primary metabolic process |
| Process | GO:0080134 | Regulation of response to stress |
| Process | GO:0080135 | Regulation of cellular response to stress |
| Process | GO:0090030 | Regulation of steroid hormone biosynthetic process |
| Process | GO:0090032 | Negative regulation of steroid hormone biosynthetic process |
| Process | GO:0090090 | Negative regulation of canonical Wnt signaling pathway |
| Process | GO:0090092 | Regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0090100 | Positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0090101 | Negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
| Process | GO:0090287 | Regulation of cellular response to growth factor stimulus |
| Process | GO:0090304 | Nucleic acid metabolic process |
| Process | GO:0097659 | Nucleic acid-templated transcription |
| Process | GO:0104004 | Cellular response to environmental stimulus |
| Process | GO:0110110 | Positive regulation of animal organ morphogenesis |
| Process | GO:0110148 | Biomineralization |
| Process | GO:0110149 | Regulation of biomineralization |
| Process | GO:0110151 | Positive regulation of biomineralization |
| Process | GO:0198738 | Cell-cell signaling by wnt |
| Process | GO:1900744 | Regulation of p38MAPK cascade |
| Process | GO:1900745 | Positive regulation of p38MAPK cascade |
| Process | GO:1901135 | Carbohydrate derivative metabolic process |
| Process | GO:1901360 | Organic cyclic compound metabolic process |
