GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0002237 | Response to molecule of bacterial origin |
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006518 | Peptide metabolic process |
| Process | GO:0006575 | Cellular modified amino acid metabolic process |
| Process | GO:0006629 | Lipid metabolic process |
| Process | GO:0006643 | Membrane lipid metabolic process |
| Process | GO:0006690 | Icosanoid metabolic process |
| Process | GO:0006691 | Leukotriene metabolic process |
| Process | GO:0006749 | Glutathione metabolic process |
| Process | GO:0006750 | Glutathione biosynthetic process |
| Process | GO:0006790 | Sulfur compound metabolic process |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009058 | Biosynthetic process |
| Process | GO:0009605 | Response to external stimulus |
| Process | GO:0009607 | Response to biotic stimulus |
| Process | GO:0009617 | Response to bacterium |
| Process | GO:0009636 | Response to toxic substance |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0016042 | Lipid catabolic process |
| Process | GO:0016053 | Organic acid biosynthetic process |
| Process | GO:0019184 | Nonribosomal peptide biosynthetic process |
| Process | GO:0019370 | Leukotriene biosynthetic process |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0032496 | Response to lipopolysaccharide |
| Process | GO:0033993 | Response to lipid |
| Process | GO:0034641 | Cellular nitrogen compound metabolic process |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0042398 | Cellular modified amino acid biosynthetic process |
| Process | GO:0043043 | Peptide biosynthetic process |
| Process | GO:0043207 | Response to external biotic stimulus |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0043603 | Cellular amide metabolic process |
| Process | GO:0043604 | Amide biosynthetic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044242 | Cellular lipid catabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0044249 | Cellular biosynthetic process |
| Process | GO:0044255 | Cellular lipid metabolic process |
| Process | GO:0044271 | Cellular nitrogen compound biosynthetic process |
| Process | GO:0044272 | Sulfur compound biosynthetic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044283 | Small molecule biosynthetic process |
| Process | GO:0044419 | Biological process involved in interspecies interaction between organisms |
| Process | GO:0046394 | Carboxylic acid biosynthetic process |
| Process | GO:0046456 | Icosanoid biosynthetic process |
| Process | GO:0046466 | Membrane lipid catabolic process |
| Process | GO:0050790 | Regulation of catalytic activity |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051707 | Response to other organism |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065009 | Regulation of molecular function |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0097237 | Cellular response to toxic substance |
| Process | GO:0098754 | Detoxification |
| Process | GO:0098869 | Cellular oxidant detoxification |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901566 | Organonitrogen compound biosynthetic process |
| Process | GO:1901575 | Organic substance catabolic process |
| Process | GO:1901576 | Organic substance biosynthetic process |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1990748 | Cellular detoxification |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005634 | Nucleus |
| Component | GO:0005635 | Nuclear envelope |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005783 | Endoplasmic reticulum |
| Component | GO:0005789 | Endoplasmic reticulum membrane |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031967 | Organelle envelope |
| Component | GO:0031975 | Envelope |
| Component | GO:0031984 | Organelle subcompartment |
| Component | GO:0042175 | Nuclear outer membrane-endoplasmic reticulum membrane network |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098827 | Endoplasmic reticulum subcompartment |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0004364 | Glutathione transferase activity |
| Function | GO:0004464 | leukotriene-C4 synthase activity |
| Function | GO:0004601 | Peroxidase activity |
| Function | GO:0004602 | Glutathione peroxidase activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0008047 | Enzyme activator activity |
| Function | GO:0016209 | Antioxidant activity |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0016684 | Oxidoreductase activity, acting on peroxide as acceptor |
| Function | GO:0016740 | Transferase activity |
| Function | GO:0016765 | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
| Function | GO:0016829 | Lyase activity |
| Function | GO:0016846 | Carbon-sulfur lyase activity |
| Function | GO:0030234 | Enzyme regulator activity |
| Function | GO:0033218 | Amide binding |
| Function | GO:0042277 | Peptide binding |
| Function | GO:0042802 | Identical protein binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0043295 | Glutathione binding |
| Function | GO:0072341 | Modified amino acid binding |
| Function | GO:0098772 | Molecular function regulator activity |
| Function | GO:1900750 | Oligopeptide binding |
| Function | GO:1901681 | Sulfur compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-156580 | Phase II - Conjugation of compounds |
| RCTM | RNO-156590 | Glutathione conjugation |
| RCTM | RNO-211859 | Biological oxidations |
| RCTM | RNO-5423646 | Aflatoxin activation and detoxification |
| WikiPathways | WP2376 | Nuclear factor, erythroid-derived 2, like 2 signaling pathway |
| KEGG | rno00480 | Glutathione metabolism |
| KEGG | rno00980 | Metabolism of xenobiotics by cytochrome P450 |
| KEGG | rno00982 | Drug metabolism - cytochrome P450 |
| KEGG | rno00983 | Drug metabolism - other enzymes |
| KEGG | rno01100 | Metabolic pathways |
| KEGG | rno01524 | Platinum drug resistance |
| KEGG | rno05200 | Pathways in cancer |
| KEGG | rno05204 | Chemical carcinogenesis - DNA adducts |
| KEGG | rno05207 | Chemical carcinogenesis - receptor activation |
| KEGG | rno05208 | Chemical carcinogenesis - reactive oxygen species |
| KEGG | rno05225 | Hepatocellular carcinoma |
| KEGG | rno05418 | Fluid shear stress and atherosclerosis |
Expression profile of Mgst2 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 7.2468166 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 7.4329104 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 7.4197726 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 7.5564604 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 7.8370132 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 7.70621 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 7.3586755 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 7.5138855 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 7.257901 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 7.482095 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 7.4370303 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 7.2083464 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 7.213254 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 7.247155 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 7.61477 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 7.0304418 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 7.14308 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 7.599133 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 8.011583 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 7.939912 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 7.019884 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 6.8935266 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 7.318784 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 6.874756 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.672588262 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.970009372 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.369339115 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.502536953 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.562599971 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.425666445 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 455.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 379.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 372.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 214.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 753.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 708.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 703.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1734.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 525.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 522.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 568.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1057.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 608.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 710.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1004.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 760.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.995804 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.482613 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.311539 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.817658 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.4932 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.596597 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 1.225 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 3.49 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 1.664 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 2.79 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 1.536 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 7.393718559 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 7.246659544 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 7.914356364 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 492.3 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 507.5 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 587.4 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 390.7 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 404.0 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 456.8 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 391.0 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 521.6 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 428.4 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 382.9 | |
| GSM27494 | CTL_a (control, 1st replicate) | 427.6 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 354.4 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 321.3 | |
| GSM27497 | CTL_d (control, 4th replicate) | 430.5 | |
| GSM27498 | CTL_e (control, 5th replicate) | 493.9 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 480.8 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 297.4 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 397.6 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 407.4 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 398.4 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 564.9 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 203.9 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 337.8 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 452.2 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 631.3 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 296.3 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 557.1 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 504.1 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 527.7 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 496.6 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 137.8 |
| GSM30791 | baseline control 02 | male, 275-300g | 160.0 |
| GSM30792 | baseline control 03 | male, 275-300g | 107.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 125.5 |
| GSM30794 | baseline control 05 | male, 275-300g | 112.5 |
| GSM30795 | baseline control 06 | male, 275-300g | 97.2 |
| GSM30796 | baseline control 07 | male, 275-300g | 110.9 |
| GSM30797 | baseline control 08 | male, 275-300g | 110.1 |
| GSM30798 | baseline control 09 | male, 275-300g | 125.4 |
| GSM30799 | pain 01 | 167.6 | |
| GSM30800 | pain 02 | 171.9 | |
| GSM30801 | pain 03 | 272.1 | |
| GSM30802 | pain 04 | 155.3 | |
| GSM30803 | pain 05 | 111.7 | |
| GSM30804 | FC 01 | 186.3 | |
| GSM30805 | FC 02 | 161.1 | |
| GSM30806 | FC 03 | 125.6 | |
| GSM30807 | FC 04 | 117.4 | |
| GSM30808 | FC 05 | 105.7 | |
| GSM30809 | IFC 01 | 201.0 | |
| GSM30810 | IFC 02 | 153.6 | |
| GSM30811 | IFC 03 | 119.9 | |
| GSM30812 | IFC 04 | 141.2 | |
| GSM30813 | IFC 05 | 149.0 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 143.3 |
| GSM99801 | isoflurane 02 | male, 275-300g | 168.4 |
| GSM99802 | isoflurane 03 | male, 275-300g | 166.1 |
| GSM99803 | isoflurane 04 | male, 275-300g | 138.9 |
| GSM99804 | isoflurane 05 | male, 275-300g | 174.7 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 96.2825 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 155.9938 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 320.2835 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 299.6992 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 258.0016 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 424.7634 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 204.1159 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 274.084 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 144.3973 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 6.53114 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 6.12773 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 6.74395 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 7.06263 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 6.28063 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 6.20226 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 7.06712 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 7.48751 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 5.47683 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 5.91889 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 5.41583 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 4.71616 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 5.9959 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 5.73923 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.62707 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 6.243 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.91678 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.69503 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.69833 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.92011 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 10.59761 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.0819 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.02273 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.00798 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 10.71884 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.21976 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.30218 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.12097 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.08466 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.34982 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.19167 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.70211 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.48448 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.6728 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.25961 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.46634 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.85509 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.84315 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.78295 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.66736 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.78021 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.86132 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 10.33838 |
