GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006996 | Organelle organization |
| Process | GO:0007010 | Cytoskeleton organization |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010927 | Cellular component assembly involved in morphogenesis |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0022607 | Cellular component assembly |
| Process | GO:0030029 | Actin filament-based process |
| Process | GO:0030036 | Actin cytoskeleton organization |
| Process | GO:0030154 | Cell differentiation |
| Process | GO:0030239 | Myofibril assembly |
| Process | GO:0031032 | Actomyosin structure organization |
| Process | GO:0032502 | Developmental process |
| Process | GO:0032989 | Cellular component morphogenesis |
| Process | GO:0042692 | Muscle cell differentiation |
| Process | GO:0044085 | Cellular component biogenesis |
| Process | GO:0048468 | Cell development |
| Process | GO:0048646 | Anatomical structure formation involved in morphogenesis |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048869 | Cellular developmental process |
| Process | GO:0051146 | Striated muscle cell differentiation |
| Process | GO:0055001 | Muscle cell development |
| Process | GO:0055002 | Striated muscle cell development |
| Process | GO:0061061 | Muscle structure development |
| Process | GO:0070925 | Organelle assembly |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0097435 | Supramolecular fiber organization |
| Process | GO:0140694 | Non-membrane-bounded organelle assembly |
| Component | GO:0001725 | Stress fiber |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005856 | Cytoskeleton |
| Component | GO:0005938 | Cell cortex |
| Component | GO:0015629 | Actin cytoskeleton |
| Component | GO:0016459 | Myosin complex |
| Component | GO:0016460 | Myosin II complex |
| Component | GO:0030016 | Myofibril |
| Component | GO:0030017 | Sarcomere |
| Component | GO:0030018 | Z disc |
| Component | GO:0031674 | I band |
| Component | GO:0032432 | Actin filament bundle |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0042641 | Actomyosin |
| Component | GO:0043226 | Organelle |
| Component | GO:0043228 | Non-membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043232 | Intracellular non-membrane-bounded organelle |
| Component | GO:0043292 | Contractile fiber |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097517 | Contractile actin filament bundle |
| Component | GO:0099080 | Supramolecular complex |
| Component | GO:0099081 | Supramolecular polymer |
| Component | GO:0099512 | Supramolecular fiber |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005488 | Binding |
| Function | GO:0005509 | Calcium ion binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0008092 | Cytoskeletal protein binding |
| Function | GO:0017022 | Myosin binding |
| Function | GO:0032036 | Myosin heavy chain binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0046872 | Metal ion binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-162582 | Signal Transduction |
| RCTM | RNO-194315 | Signaling by Rho GTPases |
| RCTM | RNO-195258 | RHO GTPase Effectors |
| RCTM | RNO-397014 | Muscle contraction |
| RCTM | RNO-445355 | Smooth Muscle Contraction |
| RCTM | RNO-5627123 | RHO GTPases activate PAKs |
| RCTM | RNO-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| WikiPathways | WP316 | Striated muscle contraction |
| KEGG | rno04022 | cGMP-PKG signaling pathway |
| KEGG | rno04024 | cAMP signaling pathway |
| KEGG | rno04270 | Vascular smooth muscle contraction |
| KEGG | rno04360 | Axon guidance |
| KEGG | rno04510 | Focal adhesion |
| KEGG | rno04520 | Adherens junction |
| KEGG | rno04530 | Tight junction |
| KEGG | rno04670 | Leukocyte transendothelial migration |
| KEGG | rno04810 | Regulation of actin cytoskeleton |
| KEGG | rno04814 | Motor proteins |
| KEGG | rno04820 | Cytoskeleton in muscle cells |
| KEGG | rno04921 | Oxytocin signaling pathway |
| KEGG | rno05132 | Salmonella infection |
Expression profile of Myl9 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 11.644545 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 11.611684 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 10.913507 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.37951 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 11.457923 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 11.559549 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 11.249512 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 11.454356 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.755548 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 11.0603485 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 11.025431 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 11.363447 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 11.757166 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 11.874916 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 11.281005 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 11.310784 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 11.957524 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 11.685285 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 10.691468 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 10.982641 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 11.89062 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 12.099594 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.263513 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 11.413098 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.714129889 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.006910226 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.812009976 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.291788543 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.541001905 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.098767104 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 134.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 80.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 119.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 110.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 233.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 195.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 206.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 453.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 29.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 43.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 51.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 60.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 58.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 93.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 75.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 104.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.974347 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.954225 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.873859 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.140268 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.948142 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.905187 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 13.602 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 27.944 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 15.07 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 11.823 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 17.311 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.120931046 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.02841274 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 8.776391391 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 1270.55 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 1961.3500000000001 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 881.0 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 874.8 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 1629.6499999999999 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 779.1 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 1567.6499999999999 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 1339.75 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 1138.45 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 1140.85 | |
| GSM27494 | CTL_a (control, 1st replicate) | 606.1500000000001 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 1430.0 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 960.7 | |
| GSM27497 | CTL_d (control, 4th replicate) | 1401.0 | |
| GSM27498 | CTL_e (control, 5th replicate) | 1759.5500000000002 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 1120.25 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 433.75 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 859.4 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 1001.0 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 1488.9 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 482.79999999999995 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 585.6 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 579.8 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 831.45 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 635.85 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 1444.15 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 373.75 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 1381.35 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 1176.45 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 1568.3 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 154.5 |
| GSM30791 | baseline control 02 | male, 275-300g | 208.9 |
| GSM30792 | baseline control 03 | male, 275-300g | 109.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 169.8 |
| GSM30794 | baseline control 05 | male, 275-300g | 143.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 95.9 |
| GSM30796 | baseline control 07 | male, 275-300g | 120.9 |
| GSM30797 | baseline control 08 | male, 275-300g | 41.9 |
| GSM30798 | baseline control 09 | male, 275-300g | 109.3 |
| GSM30799 | pain 01 | 271.9 | |
| GSM30800 | pain 02 | 107.2 | |
| GSM30801 | pain 03 | 224.9 | |
| GSM30802 | pain 04 | 200.5 | |
| GSM30803 | pain 05 | 167.1 | |
| GSM30804 | FC 01 | 153.4 | |
| GSM30805 | FC 02 | 191.1 | |
| GSM30806 | FC 03 | 154.1 | |
| GSM30807 | FC 04 | 135.9 | |
| GSM30808 | FC 05 | 195.8 | |
| GSM30809 | IFC 01 | 184.7 | |
| GSM30810 | IFC 02 | 188.2 | |
| GSM30811 | IFC 03 | 151.3 | |
| GSM30812 | IFC 04 | 50.5 | |
| GSM30813 | IFC 05 | 243.2 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 98.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 204.8 |
| GSM99802 | isoflurane 03 | male, 275-300g | 170.8 |
| GSM99803 | isoflurane 04 | male, 275-300g | 238.4 |
| GSM99804 | isoflurane 05 | male, 275-300g | 167.7 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 3738.6992 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 3425.2552 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 3161.8053 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 3474.9797 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 3242.4958 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 2938.334 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 1660.6159 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 3075.5424 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 2546.1347 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 8.53089 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 7.62965 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 7.12462 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 6.8973 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 7.5596 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 7.32086 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 7.67604 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 6.80454 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 7.45049 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 7.91097 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 6.52934 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 6.39316 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 7.10733 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 6.75182 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 6.47134 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 6.82682 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.690193 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.818275 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.829484 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.95439 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 8.020917 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.814116 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.774496 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.904962 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.60571 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.780873 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.752703 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.811588 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.860707 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.967156 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.734973 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.097699 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.010567 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.901788 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.174454 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 8.02507 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.911019 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.43441 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.394317 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.492624 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 8.489263 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.645296 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.755385 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.852604 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.691978 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.681719 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.434653 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.630772 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.52804 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.546801 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.522968 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 8.182307 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.172804 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.514975 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.866763 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.941793 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.79008 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.648166 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.997132 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.815881 |
