GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006812 | Cation transport |
| Process | GO:0006836 | Neurotransmitter transport |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007268 | Chemical synaptic transmission |
| Process | GO:0009987 | Cellular process |
| Process | GO:0015695 | Organic cation transport |
| Process | GO:0015870 | Acetylcholine transport |
| Process | GO:0016192 | Vesicle-mediated transport |
| Process | GO:0023052 | Signaling |
| Process | GO:0034220 | Ion transmembrane transport |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0055085 | Transmembrane transport |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0098655 | Cation transmembrane transport |
| Process | GO:0098700 | Neurotransmitter loading into synaptic vesicle |
| Process | GO:0098916 | Anterograde trans-synaptic signaling |
| Process | GO:0099003 | Vesicle-mediated transport in synapse |
| Process | GO:0099504 | Synaptic vesicle cycle |
| Process | GO:0099536 | Synaptic signaling |
| Process | GO:0099537 | Trans-synaptic signaling |
| Process | GO:1901374 | Acetate ester transport |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005794 | Golgi apparatus |
| Component | GO:0005798 | Golgi-associated vesicle |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005905 | Clathrin-coated pit |
| Component | GO:0008021 | Synaptic vesicle |
| Component | GO:0012505 | Endomembrane system |
| Component | GO:0012506 | Vesicle membrane |
| Component | GO:0012510 | trans-Golgi network transport vesicle membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0030117 | Membrane coat |
| Component | GO:0030118 | Clathrin coat |
| Component | GO:0030119 | AP-type membrane coat adaptor complex |
| Component | GO:0030120 | Vesicle coat |
| Component | GO:0030121 | AP-1 adaptor complex |
| Component | GO:0030122 | AP-2 adaptor complex |
| Component | GO:0030125 | Clathrin vesicle coat |
| Component | GO:0030128 | Clathrin coat of endocytic vesicle |
| Component | GO:0030130 | Clathrin coat of trans-Golgi network vesicle |
| Component | GO:0030131 | Clathrin adaptor complex |
| Component | GO:0030132 | Clathrin coat of coated pit |
| Component | GO:0030133 | Transport vesicle |
| Component | GO:0030135 | Coated vesicle |
| Component | GO:0030136 | Clathrin-coated vesicle |
| Component | GO:0030139 | Endocytic vesicle |
| Component | GO:0030140 | trans-Golgi network transport vesicle |
| Component | GO:0030285 | Integral component of synaptic vesicle membrane |
| Component | GO:0030424 | Axon |
| Component | GO:0030658 | Transport vesicle membrane |
| Component | GO:0030659 | Cytoplasmic vesicle membrane |
| Component | GO:0030660 | Golgi-associated vesicle membrane |
| Component | GO:0030662 | Coated vesicle membrane |
| Component | GO:0030665 | Clathrin-coated vesicle membrane |
| Component | GO:0030666 | Endocytic vesicle membrane |
| Component | GO:0030669 | Clathrin-coated endocytic vesicle membrane |
| Component | GO:0030672 | Synaptic vesicle membrane |
| Component | GO:0031090 | Organelle membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031300 | Intrinsic component of organelle membrane |
| Component | GO:0031301 | Integral component of organelle membrane |
| Component | GO:0031410 | Cytoplasmic vesicle |
| Component | GO:0031594 | Neuromuscular junction |
| Component | GO:0031982 | Vesicle |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043195 | Terminal bouton |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043679 | Axon terminus |
| Component | GO:0044306 | Neuron projection terminus |
| Component | GO:0045202 | Synapse |
| Component | GO:0045334 | Clathrin-coated endocytic vesicle |
| Component | GO:0048475 | Coated membrane |
| Component | GO:0070382 | Exocytic vesicle |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097708 | Intracellular vesicle |
| Component | GO:0098563 | Intrinsic component of synaptic vesicle membrane |
| Component | GO:0098588 | Bounding membrane of organelle |
| Component | GO:0098590 | Plasma membrane region |
| Component | GO:0098793 | Presynapse |
| Component | GO:0098796 | Membrane protein complex |
| Component | GO:0098797 | Plasma membrane protein complex |
| Component | GO:0098981 | Cholinergic synapse |
| Component | GO:0099501 | Exocytic vesicle membrane |
| Component | GO:0099503 | Secretory vesicle |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Component | GO:0150034 | Distal axon |
| Function | GO:0005215 | Transporter activity |
| Function | GO:0005277 | Acetylcholine transmembrane transporter activity |
| Function | GO:0005326 | Neurotransmitter transmembrane transporter activity |
| Function | GO:0008324 | Cation transmembrane transporter activity |
| Function | GO:0015075 | Ion transmembrane transporter activity |
| Function | GO:0015101 | Organic cation transmembrane transporter activity |
| Function | GO:0022857 | Transmembrane transporter activity |
| Function | GO:1901375 | Acetate ester transmembrane transporter activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-112310 | Neurotransmitter release cycle |
| RCTM | RNO-112315 | Transmission across Chemical Synapses |
| RCTM | RNO-112316 | Neuronal System |
| RCTM | RNO-199991 | Membrane Trafficking |
| RCTM | RNO-264642 | Acetylcholine Neurotransmitter Release Cycle |
| RCTM | RNO-5653656 | Vesicle-mediated transport |
| RCTM | RNO-8856825 | Cargo recognition for clathrin-mediated endocytosis |
| RCTM | RNO-8856828 | Clathrin-mediated endocytosis |
| KEGG | rno04721 | Synaptic vesicle cycle |
| KEGG | rno04725 | Cholinergic synapse |
Expression profile of Slc18a3 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 6.827584 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 6.8542595 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 6.8252835 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 6.8788548 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 6.290365 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 6.2261147 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 6.3437877 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 6.391109 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 7.086281 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 7.184071 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 7.2434225 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 7.2665305 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 7.4460907 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 7.062813 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 7.334704 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 7.139829 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 7.0237384 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 7.163199 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 6.7845364 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 7.550509 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 6.8605013 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 7.130489 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 6.606655 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 6.9043875 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.168519028 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.563868292 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.531402277 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 7.148859699 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.661158781 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.777403802 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 1.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 7.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 1.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.091163 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.569133 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.459368 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.864522 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.180688 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.173287 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 10.928 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 2.19 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 8.228 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 21.645 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 16.906 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 6.310169484 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 6.615301675 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 6.803180033 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 244.75 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 169.95 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 177.7 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 138.05 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 134.45 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 317.95 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 343.75 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 261.9 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 271.8 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 213.75 | |
| GSM27494 | CTL_a (control, 1st replicate) | 207.05 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 192.25 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 238.2 | |
| GSM27497 | CTL_d (control, 4th replicate) | 173.9 | |
| GSM27498 | CTL_e (control, 5th replicate) | 210.45 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 166.89999999999998 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 187.89999999999998 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 169.85 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 143.8 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 196.5 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 366.7 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 274.95 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 176.75 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 221.7 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 358.75 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 331.65 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 199.35000000000002 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 207.25 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 250.79999999999998 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 203.25 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 11.0 |
| GSM30791 | baseline control 02 | male, 275-300g | 28.6 |
| GSM30792 | baseline control 03 | male, 275-300g | 16.5 |
| GSM30793 | baseline control 04 | male, 275-300g | 18.1 |
| GSM30794 | baseline control 05 | male, 275-300g | 10.1 |
| GSM30795 | baseline control 06 | male, 275-300g | 11.6 |
| GSM30796 | baseline control 07 | male, 275-300g | 14.1 |
| GSM30797 | baseline control 08 | male, 275-300g | 20.5 |
| GSM30798 | baseline control 09 | male, 275-300g | 9.9 |
| GSM30799 | pain 01 | 11.1 | |
| GSM30800 | pain 02 | 41.5 | |
| GSM30801 | pain 03 | 52.9 | |
| GSM30802 | pain 04 | 17.2 | |
| GSM30803 | pain 05 | 19.1 | |
| GSM30804 | FC 01 | 14.7 | |
| GSM30805 | FC 02 | 7.2 | |
| GSM30806 | FC 03 | 20.3 | |
| GSM30807 | FC 04 | 10.0 | |
| GSM30808 | FC 05 | 23.1 | |
| GSM30809 | IFC 01 | 11.8 | |
| GSM30810 | IFC 02 | 15.4 | |
| GSM30811 | IFC 03 | 30.7 | |
| GSM30812 | IFC 04 | 7.3 | |
| GSM30813 | IFC 05 | 10.5 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 12.6 |
| GSM99801 | isoflurane 02 | male, 275-300g | 6.5 |
| GSM99802 | isoflurane 03 | male, 275-300g | 15.3 |
| GSM99803 | isoflurane 04 | male, 275-300g | 8.4 |
| GSM99804 | isoflurane 05 | male, 275-300g | 8.3 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 14.4538 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 15.0122 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 17.06 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 20.4762 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 18.8569 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 16.1003 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 16.8157 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 14.5622 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 16.4129 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 6.96762 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 6.43348 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 11.4565 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 11.4964 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 8.34706 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 7.84531 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 4.93135 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 5.22828 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 6.70218 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 6.7138 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 12.2526 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 11.7254 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 8.83352 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 8.2197 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.39684 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 6.24217 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.272661 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.437703 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.146915 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.172146 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.22066 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.2152 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.374411 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.136009 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.229421 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.277919 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.375696 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.16914 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.229421 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.248791 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.08482 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.178301 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.131676 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.445037 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.492934 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.354908 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.091941 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.186864 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.267368 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.419928 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.093532 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.229421 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.20363 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.180522 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.180456 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.229421 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.190801 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.277584 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.336477 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.20091 |
