GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0007154 | Cell communication |
| Process | GO:0007165 | Signal transduction |
| Process | GO:0007186 | G protein-coupled receptor signaling pathway |
| Process | GO:0007623 | Circadian rhythm |
| Process | GO:0008285 | Negative regulation of cell population proliferation |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009725 | Response to hormone |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0023052 | Signaling |
| Process | GO:0032870 | Cellular response to hormone stimulus |
| Process | GO:0042127 | Regulation of cell population proliferation |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0043434 | Response to peptide hormone |
| Process | GO:0048511 | Rhythmic process |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071375 | Cellular response to peptide hormone stimulus |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0097210 | Response to gonadotropin-releasing hormone |
| Process | GO:0097211 | Cellular response to gonadotropin-releasing hormone |
| Process | GO:1901652 | Response to peptide |
| Process | GO:1901653 | Cellular response to peptide |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0004888 | Transmembrane signaling receptor activity |
| Function | GO:0004930 | G protein-coupled receptor activity |
| Function | GO:0004968 | Gonadotropin-releasing hormone receptor activity |
| Function | GO:0005488 | Binding |
| Function | GO:0016500 | Protein-hormone receptor activity |
| Function | GO:0016520 | Growth hormone-releasing hormone receptor activity |
| Function | GO:0033218 | Amide binding |
| Function | GO:0038023 | Signaling receptor activity |
| Function | GO:0042277 | Peptide binding |
| Function | GO:0060089 | Molecular transducer activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-162582 | Signal Transduction |
| RCTM | RNO-372790 | Signaling by GPCR |
| RCTM | RNO-373076 | Class A/1 (Rhodopsin-like receptors) |
| RCTM | RNO-375281 | Hormone ligand-binding receptors |
| RCTM | RNO-388396 | GPCR downstream signalling |
| RCTM | RNO-416476 | G alpha (q) signalling events |
| RCTM | RNO-500792 | GPCR ligand binding |
| WikiPathways | WP131 | Peptide GPCRs |
| WikiPathways | WP409 | GPCRs, other |
| KEGG | rno04080 | Neuroactive ligand-receptor interaction |
| KEGG | rno04912 | GnRH signaling pathway |
Expression profile of Gnrhr in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 2.3894625 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 2.3464642 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 2.3219392 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 2.3913832 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 2.452026 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 2.477156 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 2.457881 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 2.424425 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 2.4131327 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 2.3604646 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 2.351032 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 2.502287 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 2.3677313 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 2.3528242 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 3.0195668 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 2.68875 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 3.655775 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 2.740888 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 2.5313566 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 2.5710938 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 2.4375904 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 2.372716 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 2.3343182 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 2.3507957 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.84486579 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.645532735 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.682801443 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.613180436 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.683496922 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 1.631062233 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.609248 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.396879 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.249919 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.48595 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.244036 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.412662 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.157 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.254 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.809 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.351 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.287 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 4.303173087 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 2.77875504 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 1.977941327 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 59.1 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 28.733333333333334 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 74.23333333333333 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 34.63333333333333 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 44.56666666666666 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 53.6 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 76.6 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 61.36666666666667 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 103.26666666666667 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 85.83333333333333 | |
| GSM27494 | CTL_a (control, 1st replicate) | 74.33333333333333 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 48.73333333333333 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 50.76666666666667 | |
| GSM27497 | CTL_d (control, 4th replicate) | 48.666666666666664 | |
| GSM27498 | CTL_e (control, 5th replicate) | 53.96666666666666 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 52.0 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 27.766666666666666 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 36.46666666666667 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 44.03333333333333 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 47.166666666666664 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 63.86666666666667 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 51.06666666666666 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 53.6 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 65.63333333333334 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 82.13333333333333 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 103.86666666666667 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 39.699999999999996 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 76.96666666666667 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 60.800000000000004 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 76.8 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 82.85 |
| GSM30791 | baseline control 02 | male, 275-300g | 38.55 |
| GSM30792 | baseline control 03 | male, 275-300g | 42.1 |
| GSM30793 | baseline control 04 | male, 275-300g | 63.9 |
| GSM30794 | baseline control 05 | male, 275-300g | 58.949999999999996 |
| GSM30795 | baseline control 06 | male, 275-300g | 38.95 |
| GSM30796 | baseline control 07 | male, 275-300g | 37.3 |
| GSM30797 | baseline control 08 | male, 275-300g | 15.45 |
| GSM30798 | baseline control 09 | male, 275-300g | 31.7 |
| GSM30799 | pain 01 | 64.4 | |
| GSM30800 | pain 02 | 45.550000000000004 | |
| GSM30801 | pain 03 | 136.45 | |
| GSM30802 | pain 04 | 27.5 | |
| GSM30803 | pain 05 | 59.25 | |
| GSM30804 | FC 01 | 26.700000000000003 | |
| GSM30805 | FC 02 | 24.700000000000003 | |
| GSM30806 | FC 03 | 78.5 | |
| GSM30807 | FC 04 | 39.5 | |
| GSM30808 | FC 05 | 67.35 | |
| GSM30809 | IFC 01 | 28.1 | |
| GSM30810 | IFC 02 | 38.85 | |
| GSM30811 | IFC 03 | 75.35000000000001 | |
| GSM30812 | IFC 04 | 35.8 | |
| GSM30813 | IFC 05 | 23.5 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 43.5 |
| GSM99801 | isoflurane 02 | male, 275-300g | 33.9 |
| GSM99802 | isoflurane 03 | male, 275-300g | 20.85 |
| GSM99803 | isoflurane 04 | male, 275-300g | 24.25 |
| GSM99804 | isoflurane 05 | male, 275-300g | 47.8 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 6.94395 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 6.1171 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 6.95785 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 7.2672 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 7.28945 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 6.5985 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 7.337 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 5.65275 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 6.2922 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 3.06672 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 3.22547 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 2.92114 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 2.86634 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 3.11164 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 2.92015 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 3.21647 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 3.14393 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 3.04767 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 2.99705 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 3.70332 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 3.05979 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 2.7642 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 2.9557 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 2.99495 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 2.99412 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.31024 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.479146 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.323173 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.521446 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 5.392257 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.45103 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.51446 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.436749 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.37905 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 5.337589 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.589012 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.435963 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.372847 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.430855 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 5.468448 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.455177 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.245403 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.55512 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.509975 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 5.520355 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.417375 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.539243 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.468791 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.446345 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 5.396255 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.414365 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.479562 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.392902 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.572314 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 5.290701 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.465751 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.505757 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.474074 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.495496 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 5.683292 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.478582 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.432558 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.665508 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.545299 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 5.404055 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 5.555395 |
| GSM6208548 | Rat_APAP_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 5.727823 |
| GSM6208549 | Rat_APAP_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 5.38019 |
| GSM6208550 | Rat_APAP_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 5.506934 |
| GSM6208551 | Rat_APAP_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 5.503473 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 3.0 |
