GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001504 | Neurotransmitter uptake |
| Process | GO:0001505 | Regulation of neurotransmitter levels |
| Process | GO:0001963 | Synaptic transmission, dopaminergic |
| Process | GO:0006810 | Transport |
| Process | GO:0006811 | Ion transport |
| Process | GO:0006812 | Cation transport |
| Process | GO:0006814 | Sodium ion transport |
| Process | GO:0006820 | Anion transport |
| Process | GO:0006821 | Chloride transport |
| Process | GO:0006836 | Neurotransmitter transport |
| Process | GO:0006950 | Response to stress |
| Process | GO:0007154 | Cell communication |
| Process | GO:0007267 | Cell-cell signaling |
| Process | GO:0007268 | Chemical synaptic transmission |
| Process | GO:0009410 | Response to xenobiotic stimulus |
| Process | GO:0009987 | Cellular process |
| Process | GO:0015698 | Inorganic anion transport |
| Process | GO:0015844 | Monoamine transport |
| Process | GO:0015850 | Organic hydroxy compound transport |
| Process | GO:0015872 | Dopamine transport |
| Process | GO:0015874 | Norepinephrine transport |
| Process | GO:0023052 | Signaling |
| Process | GO:0030001 | Metal ion transport |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0033555 | Multicellular organismal response to stress |
| Process | GO:0034220 | Ion transmembrane transport |
| Process | GO:0035725 | Sodium ion transmembrane transport |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0048265 | Response to pain |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051179 | Localization |
| Process | GO:0051234 | Establishment of localization |
| Process | GO:0051583 | Dopamine uptake involved in synaptic transmission |
| Process | GO:0051620 | Norepinephrine uptake |
| Process | GO:0051641 | Cellular localization |
| Process | GO:0051649 | Establishment of localization in cell |
| Process | GO:0051934 | Catecholamine uptake involved in synaptic transmission |
| Process | GO:0051937 | Catecholamine transport |
| Process | GO:0055085 | Transmembrane transport |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0065008 | Regulation of biological quality |
| Process | GO:0071702 | Organic substance transport |
| Process | GO:0071705 | Nitrogen compound transport |
| Process | GO:0090493 | Catecholamine uptake |
| Process | GO:0090494 | Dopamine uptake |
| Process | GO:0098655 | Cation transmembrane transport |
| Process | GO:0098656 | Anion transmembrane transport |
| Process | GO:0098657 | Import into cell |
| Process | GO:0098660 | Inorganic ion transmembrane transport |
| Process | GO:0098661 | Inorganic anion transmembrane transport |
| Process | GO:0098662 | Inorganic cation transmembrane transport |
| Process | GO:0098810 | Neurotransmitter reuptake |
| Process | GO:0098916 | Anterograde trans-synaptic signaling |
| Process | GO:0099536 | Synaptic signaling |
| Process | GO:0099537 | Trans-synaptic signaling |
| Process | GO:1902476 | Chloride transmembrane transport |
| Component | GO:0005886 | Plasma membrane |
| Component | GO:0005887 | Integral component of plasma membrane |
| Component | GO:0009986 | Cell surface |
| Component | GO:0016020 | Membrane |
| Component | GO:0016021 | Integral component of membrane |
| Component | GO:0030054 | Cell junction |
| Component | GO:0031224 | Intrinsic component of membrane |
| Component | GO:0031226 | Intrinsic component of plasma membrane |
| Component | GO:0032809 | Neuronal cell body membrane |
| Component | GO:0036477 | Somatodendritic compartment |
| Component | GO:0042734 | Presynaptic membrane |
| Component | GO:0042995 | Cell projection |
| Component | GO:0043005 | Neuron projection |
| Component | GO:0043025 | Neuronal cell body |
| Component | GO:0044297 | Cell body |
| Component | GO:0044298 | Cell body membrane |
| Component | GO:0045121 | Membrane raft |
| Component | GO:0045202 | Synapse |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0097060 | Synaptic membrane |
| Component | GO:0098590 | Plasma membrane region |
| Component | GO:0098793 | Presynapse |
| Component | GO:0098857 | Membrane microdomain |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:0120025 | Plasma membrane bounded cell projection |
| Function | GO:0003779 | Actin binding |
| Function | GO:0005215 | Transporter activity |
| Function | GO:0005326 | Neurotransmitter transmembrane transporter activity |
| Function | GO:0005330 | Dopamine:sodium symporter activity |
| Function | GO:0005334 | Norepinephrine:sodium symporter activity |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0008092 | Cytoskeletal protein binding |
| Function | GO:0008324 | Cation transmembrane transporter activity |
| Function | GO:0008504 | Monoamine transmembrane transporter activity |
| Function | GO:0008509 | Anion transmembrane transporter activity |
| Function | GO:0015075 | Ion transmembrane transporter activity |
| Function | GO:0015081 | Sodium ion transmembrane transporter activity |
| Function | GO:0015103 | Inorganic anion transmembrane transporter activity |
| Function | GO:0015108 | Chloride transmembrane transporter activity |
| Function | GO:0015291 | Secondary active transmembrane transporter activity |
| Function | GO:0015293 | Symporter activity |
| Function | GO:0015294 | Solute:cation symporter activity |
| Function | GO:0015296 | Anion:cation symporter activity |
| Function | GO:0015318 | Inorganic molecular entity transmembrane transporter activity |
| Function | GO:0015370 | Solute:sodium symporter activity |
| Function | GO:0015373 | Anion:sodium symporter activity |
| Function | GO:0015377 | Cation:chloride symporter activity |
| Function | GO:0015378 | Sodium:chloride symporter activity |
| Function | GO:0015631 | Tubulin binding |
| Function | GO:0022804 | Active transmembrane transporter activity |
| Function | GO:0022853 | Active ion transmembrane transporter activity |
| Function | GO:0022857 | Transmembrane transporter activity |
| Function | GO:0022890 | Inorganic cation transmembrane transporter activity |
| Function | GO:0043014 | Alpha-tubulin binding |
| Function | GO:0046873 | Metal ion transmembrane transporter activity |
| Function | GO:0048487 | Beta-tubulin binding |
| Function | GO:1901618 | Organic hydroxy compound transmembrane transporter activity |
| Function | GO:0005328 | Neurotransmitter:sodium symporter activity |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-382551 | Transport of small molecules |
| RCTM | RNO-425366 | Transport of bile salts and organic acids, metal ions and amine compounds |
| RCTM | RNO-425407 | SLC-mediated transmembrane transport |
| RCTM | RNO-442660 | Na+/Cl- dependent neurotransmitter transporters |
Expression profile of Slc6a2 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 6.721494700000001 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 6.4748442 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 6.8606085 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 6.795681999999999 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 6.740094750000001 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 5.896008 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 6.30013475 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 6.5469827 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 7.6685989999999995 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 7.4918585 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 7.5423972500000005 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 7.3275006000000005 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 7.354821 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 7.1441015 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 7.1564555 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 7.422080299999999 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 6.795466 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 6.7608745 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 6.65667085 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 6.7081539999999995 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 5.9968327 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 7.089389349999999 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 6.914064499999999 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 7.2879623 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 0.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 0.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.293621 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.480429 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.367615 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.6991 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.319625 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.170919 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.0 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.047 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 0.063 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.026 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 0.0 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 1.942335318 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 5.282822001 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 4.17438603 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 138.6 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 65.3 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 112.10000000000001 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 68.80000000000001 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 64.65 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 136.95 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 119.45 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 142.1 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 137.04999999999998 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 91.15 | |
| GSM27494 | CTL_a (control, 1st replicate) | 99.80000000000001 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 77.85 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 110.3 | |
| GSM27497 | CTL_d (control, 4th replicate) | 86.75 | |
| GSM27498 | CTL_e (control, 5th replicate) | 103.35000000000001 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 79.64999999999999 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 67.6 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 75.55 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 84.69999999999999 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 101.80000000000001 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 170.0 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 75.55000000000001 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 73.89999999999999 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 77.30000000000001 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 107.0 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 150.25 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 102.8 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 71.6 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 88.0 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 95.55 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 108.5 |
| GSM30791 | baseline control 02 | male, 275-300g | 85.1 |
| GSM30792 | baseline control 03 | male, 275-300g | 19.7 |
| GSM30793 | baseline control 04 | male, 275-300g | 77.6 |
| GSM30794 | baseline control 05 | male, 275-300g | 75.2 |
| GSM30795 | baseline control 06 | male, 275-300g | 51.2 |
| GSM30796 | baseline control 07 | male, 275-300g | 60.4 |
| GSM30797 | baseline control 08 | male, 275-300g | 18.3 |
| GSM30798 | baseline control 09 | male, 275-300g | 76.5 |
| GSM30799 | pain 01 | 103.5 | |
| GSM30800 | pain 02 | 127.6 | |
| GSM30801 | pain 03 | 170.0 | |
| GSM30802 | pain 04 | 91.4 | |
| GSM30803 | pain 05 | 43.2 | |
| GSM30804 | FC 01 | 95.1 | |
| GSM30805 | FC 02 | 104.9 | |
| GSM30806 | FC 03 | 89.5 | |
| GSM30807 | FC 04 | 62.4 | |
| GSM30808 | FC 05 | 64.2 | |
| GSM30809 | IFC 01 | 61.6 | |
| GSM30810 | IFC 02 | 24.3 | |
| GSM30811 | IFC 03 | 150.0 | |
| GSM30812 | IFC 04 | 39.5 | |
| GSM30813 | IFC 05 | 66.7 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 77.2 |
| GSM99801 | isoflurane 02 | male, 275-300g | 80.3 |
| GSM99802 | isoflurane 03 | male, 275-300g | 54.4 |
| GSM99803 | isoflurane 04 | male, 275-300g | 65.0 |
| GSM99804 | isoflurane 05 | male, 275-300g | 81.0 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 8.9579 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 8.1193 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 8.6332 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 9.0581 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 8.7322 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 8.4096 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 9.1778 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 7.9611 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 8.2144 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.12029 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 3.98264 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 4.23028 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 4.4755 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 5.93212 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 6.20256 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 5.5425 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 4.70038 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 4.00148 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 4.69566 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 3.94311 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 3.93138 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 6.53507 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 6.00772 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 4.37986 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 4.88822 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.938739 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.181375 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.833777 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 6.986641 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.204645 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.7634 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.040118 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.092419 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.080853 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 6.896662 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.968006 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.044961 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.000162 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.98848 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 6.994679 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.062868 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.991159 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.119449 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.922965 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 6.984836 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.937677 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.006595 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.089098 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.80781 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 6.857392 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.802028 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.24699 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.785797 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 6.986641 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.106384 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.153145 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.918425 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.242911 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 6.931839 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.128891 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.206339 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.050094 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.128497 |
