GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0001101 | Response to acid chemical |
| Process | GO:0001501 | Skeletal system development |
| Process | GO:0001503 | Ossification |
| Process | GO:0001654 | Eye development |
| Process | GO:0007275 | Multicellular organism development |
| Process | GO:0007423 | Sensory organ development |
| Process | GO:0009653 | Anatomical structure morphogenesis |
| Process | GO:0009719 | Response to endogenous stimulus |
| Process | GO:0009887 | Animal organ morphogenesis |
| Process | GO:0009987 | Cellular process |
| Process | GO:0010033 | Response to organic substance |
| Process | GO:0010243 | Response to organonitrogen compound |
| Process | GO:0016043 | Cellular component organization |
| Process | GO:0030198 | Extracellular matrix organization |
| Process | GO:0030199 | Collagen fibril organization |
| Process | GO:0032501 | Multicellular organismal process |
| Process | GO:0032502 | Developmental process |
| Process | GO:0042221 | Response to chemical |
| Process | GO:0043062 | Extracellular structure organization |
| Process | GO:0043200 | Response to amino acid |
| Process | GO:0043588 | Skin development |
| Process | GO:0045229 | External encapsulating structure organization |
| Process | GO:0045595 | Regulation of cell differentiation |
| Process | GO:0045596 | Negative regulation of cell differentiation |
| Process | GO:0048513 | Animal organ development |
| Process | GO:0048519 | Negative regulation of biological process |
| Process | GO:0048523 | Negative regulation of cellular process |
| Process | GO:0048592 | Eye morphogenesis |
| Process | GO:0048731 | System development |
| Process | GO:0048856 | Anatomical structure development |
| Process | GO:0048880 | Sensory system development |
| Process | GO:0050789 | Regulation of biological process |
| Process | GO:0050793 | Regulation of developmental process |
| Process | GO:0050794 | Regulation of cellular process |
| Process | GO:0050896 | Response to stimulus |
| Process | GO:0051093 | Negative regulation of developmental process |
| Process | GO:0051716 | Cellular response to stimulus |
| Process | GO:0065007 | Biological regulation |
| Process | GO:0070887 | Cellular response to chemical stimulus |
| Process | GO:0071229 | Cellular response to acid chemical |
| Process | GO:0071230 | Cellular response to amino acid stimulus |
| Process | GO:0071310 | Cellular response to organic substance |
| Process | GO:0071417 | Cellular response to organonitrogen compound |
| Process | GO:0071495 | Cellular response to endogenous stimulus |
| Process | GO:0071840 | Cellular component organization or biogenesis |
| Process | GO:0090596 | Sensory organ morphogenesis |
| Process | GO:0097435 | Supramolecular fiber organization |
| Process | GO:0150063 | Visual system development |
| Process | GO:1901698 | Response to nitrogen compound |
| Process | GO:1901699 | Cellular response to nitrogen compound |
| Process | GO:1901700 | Response to oxygen-containing compound |
| Process | GO:1901701 | Cellular response to oxygen-containing compound |
| Process | GO:1903224 | Regulation of endodermal cell differentiation |
| Process | GO:1903225 | Negative regulation of endodermal cell differentiation |
| Component | GO:0005576 | Extracellular region |
| Component | GO:0005581 | Collagen trimer |
| Component | GO:0005583 | Fibrillar collagen trimer |
| Component | GO:0005588 | Collagen type V trimer |
| Component | GO:0005615 | Extracellular space |
| Component | GO:0030312 | External encapsulating structure |
| Component | GO:0031012 | Extracellular matrix |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0062023 | Collagen-containing extracellular matrix |
| Component | GO:0071944 | Cell periphery |
| Component | GO:0098643 | Banded collagen fibril |
| Component | GO:0098644 | Complex of collagen trimers |
| Component | GO:0099080 | Supramolecular complex |
| Component | GO:0099081 | Supramolecular polymer |
| Component | GO:0099512 | Supramolecular fiber |
| Component | GO:0110165 | Cellular anatomical entity |
| Function | GO:0005198 | Structural molecule activity |
| Function | GO:0005201 | Extracellular matrix structural constituent |
| Function | GO:0005488 | Binding |
| Function | GO:0005515 | Protein binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043169 | Cation binding |
| Function | GO:0046332 | SMAD binding |
| Function | GO:0046872 | Metal ion binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1266738 | Developmental Biology |
| RCTM | RNO-1442490 | Collagen degradation |
| RCTM | RNO-1474228 | Degradation of the extracellular matrix |
| RCTM | RNO-1474244 | Extracellular matrix organization |
| RCTM | RNO-1474290 | Collagen formation |
| RCTM | RNO-162582 | Signal Transduction |
| RCTM | RNO-1650814 | Collagen biosynthesis and modifying enzymes |
| RCTM | RNO-186797 | Signaling by PDGF |
| RCTM | RNO-2022090 | Assembly of collagen fibrils and other multimeric structures |
| RCTM | RNO-216083 | Integrin cell surface interactions |
| RCTM | RNO-3000171 | Non-integrin membrane-ECM interactions |
| RCTM | RNO-3000178 | ECM proteoglycans |
| RCTM | RNO-375165 | NCAM signaling for neurite out-growth |
| RCTM | RNO-419037 | NCAM1 interactions |
| RCTM | RNO-422475 | Axon guidance |
| RCTM | RNO-6806834 | Signaling by MET |
| RCTM | RNO-8874081 | MET activates PTK2 signaling |
| RCTM | RNO-8875878 | MET promotes cell motility |
| RCTM | RNO-8948216 | Collagen chain trimerization |
| RCTM | RNO-9006934 | Signaling by Receptor Tyrosine Kinases |
| RCTM | RNO-9675108 | Nervous system development |
Expression profile of Col5a2 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 11.48120525 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 11.852671 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 11.297709999999999 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.2750515 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 11.719824 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 12.0629025 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 11.555411 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 11.745157500000001 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 11.477464999999999 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 11.30435525 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 11.12134 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 11.871393 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 11.8212795 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 11.464301500000001 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 11.801287 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 11.548765 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 11.8287115 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 11.795050499999999 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 11.197572 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 11.6390155 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 12.043175 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 12.098008 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 11.3234525 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 11.482531 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.261310105 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.347712384 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.490745519 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.540471784 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 5.626421823 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.136804918 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 353.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 239.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 311.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 410.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 335.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 349.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 341.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 787.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 318.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 462.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 378.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 587.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 309.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 302.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 417.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 390.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.795803 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.730088 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 6.738239 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.871941 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.672853 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 6.669246 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 12.776 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 19.815 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 15.581 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 13.924 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 12.898 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 9.422720996999999 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 9.528344655000001 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 9.335773317000001 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 452.0 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 370.5 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 461.4 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 286.5 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 481.9 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 289.3 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 220.7 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 398.4 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 325.9 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 209.5 | |
| GSM27494 | CTL_a (control, 1st replicate) | 272.6 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 354.1 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 356.0 | |
| GSM27497 | CTL_d (control, 4th replicate) | 389.7 | |
| GSM27498 | CTL_e (control, 5th replicate) | 417.9 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 335.3 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 442.4 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 390.8 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 418.5 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 726.0 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 379.1 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 337.4 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 317.7 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 566.4 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 358.7 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 558.3 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 433.8 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 768.8 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 736.8 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 721.1 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 194.4 |
| GSM30791 | baseline control 02 | male, 275-300g | 268.1 |
| GSM30792 | baseline control 03 | male, 275-300g | 218.64999999999998 |
| GSM30793 | baseline control 04 | male, 275-300g | 269.25 |
| GSM30794 | baseline control 05 | male, 275-300g | 248.35 |
| GSM30795 | baseline control 06 | male, 275-300g | 187.95 |
| GSM30796 | baseline control 07 | male, 275-300g | 204.6 |
| GSM30797 | baseline control 08 | male, 275-300g | 226.5 |
| GSM30798 | baseline control 09 | male, 275-300g | 209.05 |
| GSM30799 | pain 01 | 206.05 | |
| GSM30800 | pain 02 | 192.35 | |
| GSM30801 | pain 03 | 269.79999999999995 | |
| GSM30802 | pain 04 | 188.95 | |
| GSM30803 | pain 05 | 216.45 | |
| GSM30804 | FC 01 | 233.55 | |
| GSM30805 | FC 02 | 341.7 | |
| GSM30806 | FC 03 | 199.4 | |
| GSM30807 | FC 04 | 314.05 | |
| GSM30808 | FC 05 | 277.4 | |
| GSM30809 | IFC 01 | 313.35 | |
| GSM30810 | IFC 02 | 320.2 | |
| GSM30811 | IFC 03 | 246.10000000000002 | |
| GSM30812 | IFC 04 | 235.89999999999998 | |
| GSM30813 | IFC 05 | 218.15 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 214.45 |
| GSM99801 | isoflurane 02 | male, 275-300g | 183.45 |
| GSM99802 | isoflurane 03 | male, 275-300g | 243.65 |
| GSM99803 | isoflurane 04 | male, 275-300g | 344.1 |
| GSM99804 | isoflurane 05 | male, 275-300g | 256.6 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 1052.9954 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 1085.90615 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 815.8367499999999 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 981.62735 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 573.8670500000001 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 924.8995500000001 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 445.1735 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 662.3521000000001 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 1246.26105 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 4.69369 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 4.24955 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 4.15299 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 3.63397 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 4.04697 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 4.3678 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 3.99809 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 3.87706 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 3.80547 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 3.92553 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 3.51478 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 3.19253 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 3.67738 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 3.94433 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 3.82787 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 4.089 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.546373 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.745739 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.871949 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.776226 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 7.382507 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.321152 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.287397 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.625009 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.177431 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 7.512326 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.455567 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.202985 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.576024 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.365574 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 7.178914 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.442241 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.84945 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.32857 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.297568 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 7.196186 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.428869 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.585563 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.517724 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.356456 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 7.985803 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.537926 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.843 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.477763 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.650627 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 7.833217 |
| GSM6208537 | Rat_APAP_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.322888 |
| GSM6208538 | Rat_APAP_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.320561 |
| GSM6208539 | Rat_APAP_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.437279 |
| GSM6208540 | Rat_APAP_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.335355 |
| GSM6208541 | Rat_APAP_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 6 | 7.286028 |
| GSM6208542 | Rat_APAP_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.197891 |
| GSM6208543 | Rat_APAP_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.288474 |
| GSM6208544 | Rat_APAP_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.017723 |
| GSM6208545 | Rat_APAP_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.607505 |
| GSM6208546 | Rat_APAP_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 9 | 7.647519 |
| GSM6208547 | Rat_APAP_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 24 | 7.458081 |
