Omics data module
Statistics Table Explanation for Acupuncture Anesthesia
This module provides users with comprehensive omics data to explore mechanisms of acupuncture analgesia. These studies combine transcriptomics, epigenomics, etc., to comprehensively analyze how acupuncture affects the biological processes of human body, and to unearth key molecular pathways and biomarkers affected by acupuncture.
| Column | Description |
|---|---|
| Accession | GSE ID number of the dataset |
| Title | Title of the dataset |
| Organism | Species of the dataset |
| Experiment type | Sequencing type of dataset |
| Platform ID | Sequencing platform ID of the dataset |
| Samples | The total number of samples in the dataset |
| Datasets | The download status of the dataset is as follows: |
- All datasets
- Expression profiling (NGS)
- Expression profiling (Array)
- Non-coding RNA profiling (NGS)
- Non-coding RNA profiling (Array)
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE159818 | Long-lasting Analgesia via Targeted in situ Repression of NaV1.7 | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 10 | G | Pain | Detail |
| GSE143895 | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL23945 | 5 | G | Pain | Detail |
| GSE125076 | A mouse model of acute post-surgical pain | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 6 | G | Pain | Detail |
| GSE71527 | RGS9-2-controlled adaptations in the striatum determine the onset of action and eficacy of antidepressants in neuropathic pain states | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 18 | G | Pain | Detail |
| GSE216965 | Epigenetic regulation of beta-endorphin synthesis in hypothalamic arcuate nucleus neurons modulates neuropathic pain in a rodent pain model | Rattus norvegicus | Non-coding RNA profiling by high throughput sequencing | GPL24688 | 6 | G | Pain | Detail |
| GSE216665 | scRNA-seq generates a molecular map of emerging cell subtypes after sciatic nerve injury in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 33 | G | Pain | Detail |
| GSE20160 | Gene Expression Data from Prefrontal Cortex and Nucleus Accumbens from Inbred Strains of Mice | Mus musculus | Expression profiling by array | GPL1261 | 56 | G | Pain | Detail |
| GSE89289 | Arraystar lncRNA and mRNA array data for dorsal root ganglia neurons of mice | Mus musculus | Expression profiling by array; Non-coding RNA profiling by array | GPL22613 | 3 | G | Pain | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE159818 | Long-lasting Analgesia via Targeted in situ Repression of NaV1.7 | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 10 | G | Pain | Detail |
| GSE143895 | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL23945 | 5 | G | Pain | Detail |
| GSE125076 | A mouse model of acute post-surgical pain | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 6 | G | Pain | Detail |
| GSE71527 | RGS9-2-controlled adaptations in the striatum determine the onset of action and eficacy of antidepressants in neuropathic pain states | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 18 | G | Pain | Detail |
| GSE216665 | scRNA-seq generates a molecular map of emerging cell subtypes after sciatic nerve injury in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 33 | G | Pain | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE20160 | Gene Expression Data from Prefrontal Cortex and Nucleus Accumbens from Inbred Strains of Mice | Mus musculus | Expression profiling by array | GPL1261 | 56 | G | Pain | Detail |
| GSE89289 | Arraystar lncRNA and mRNA array data for dorsal root ganglia neurons of mice | Mus musculus | Expression profiling by array; Non-coding RNA profiling by array | GPL22613 | 3 | G | Pain | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE216965 | Epigenetic regulation of beta-endorphin synthesis in hypothalamic arcuate nucleus neurons modulates neuropathic pain in a rodent pain model | Rattus norvegicus | Non-coding RNA profiling by high throughput sequencing | GPL24688 | 6 | G | Pain | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE89289 | Arraystar lncRNA and mRNA array data for dorsal root ganglia neurons of mice | Mus musculus | Expression profiling by array; Non-coding RNA profiling by array | GPL22613 | 3 | G | Pain | Detail |
