Omics data module
Statistics Table Explanation for Acupuncture Anesthesia
This module provides users with comprehensive omics data to explore mechanisms of acupuncture analgesia. These studies combine transcriptomics, epigenomics, etc., to comprehensively analyze how acupuncture affects the biological processes of human body, and to unearth key molecular pathways and biomarkers affected by acupuncture.
| Column | Description |
|---|---|
| Accession | GSE ID number of the dataset |
| Title | Title of the dataset |
| Organism | Species of the dataset |
| Experiment type | Sequencing type of dataset |
| Platform ID | Sequencing platform ID of the dataset |
| Samples | The total number of samples in the dataset |
| Datasets | The download status of the dataset is as follows: |
- All datasets
- Expression profiling (NGS)
- Expression profiling (Array)
- Non-coding RNA profiling (NGS)
- Non-coding RNA profiling (Array)
- Expression profiling (SAGE)
- Methylation profiling (Array)
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE227407 | Electroacupuncture Alleviates Ulcerative Colitis by Targeting CXCL1: Evidence from the Transcriptome and Validation | Mus musculus | Expression profiling by high throughput sequencing | GPL24973 | 9 | G | Acupuncture | Detail |
| GSE220191 | New insights from transcriptome profiling of rat quadriceps muscle response to catgut embedding acupoint | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL22396 | 24 | G | Acupuncture | Detail |
| GSE222981 | Moxibustion Improves Hypothalamus Aqp4 Polarization in APP/PS1 Mice: Evidence from Spatial Transcriptomics | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 3 | G | Acupuncture | Detail |
| GSE222968 | Effect of acupuncture on gene expression in cerebral tissue of mice with cerebral hemorrhage | Mus musculus | Expression profiling by high throughput sequencing; Other | GPL24247 | 14 | G | Acupuncture | Detail |
| GSE164727 | Transcriptome analysis and differentially expressed gene screening for hypoxic-ischemic brain damage in rats treated with acupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL18694 | 12 | G | Acupuncture | Detail |
| GSE140857 | Needling on Trigger Point Promotes Muscle Regeneration after Bupivacaine Injection Induced Gastrocnemius Muscle Injury via RNA sequencing analysis | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 12 | G | Acupuncture | Detail |
| GSE184202 | Blood epigenome analysis before and after acupuncture treatment in an outpatient cohort of patients suffering from burnout | Homo sapiens | Methylation profiling by genome tiling array | GPL21145 | 24 | G | Acupuncture | Detail |
| GSE211253 | Exploring the effect of electroacupuncture stimulation of Lung Meridian of Hand-Taiyin on synaptic plasticity in rats with cerebral ischemia-reperfusion injury based on Transcriptomics | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 12 | G | Acupuncture | Detail |
| GSE148759 | Effect of needling treatments on GB20 acupoint in EAE model mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 12 | G | Acupuncture | Detail |
| GSE190472 | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET | Rattus norvegicus | Expression profiling by array | GPL1355 | 9 | G | Acupuncture | Detail |
| GSE157924 | Regulation of acupuncture on genes in brain stem | Rattus norvegicus | Expression profiling by array | GPL1355 | 3 | G | Acupuncture | Detail |
| GSE178470 | Investigation of therapeutic response markers for acupuncture in Parkinson's disease: An exploratory pilot study | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 3 | G | Acupuncture | Detail |
| GSE100499 | Exploring acupuncture mechanism in preconditioning of IRI | Rattus norvegicus | Expression profiling by array | GPL14746 | 24 | G | Acupuncture | Detail |
| GSE131486 | Effect of acupuncture treatments on retinal transcriptome after optic nerve injury | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 15 | G | Acupuncture | Detail |
| GSE176530 | Downregulation of let-7 by electrical acupuncture increases protein synthesis in mice | Mus musculus | Non-coding RNA profiling by high throughput sequencing | GPL21493 | 6 | G | Acupuncture | Detail |
| GSE124387 | Transcriptome Analysis on Maternal Separation Rats with Depression-related Manifestations Ameliorated by Electroacupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL24688 | 9 | G | Acupuncture | Detail |
| GSE150408 | Identification of key genes potentially related to intervertebral disc degeneration by microarray analysis | Homo sapiens | Expression profiling by array | GPL21185 | 59 | G | Acupuncture | Detail |
| GSE86392 | Genome-wide Transcriptome Analysis of Hippocampus, Frontal cortex and Pituitary gland in Rats Elucidated the Pathogenisis of Depressive Disorder Induced by Chronic Restraint | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 12 | G | Acupuncture | Detail |
| GSE163828 | Regulation of electro-acupuncture(EA) and astragalus membranaceus (AM) on genes in bone marrow | Mus musculus | Expression profiling by array | GPL20258 | 4 | G | Acupuncture | Detail |
| GSE100599 | Genome-wide Regulation of Electro-acupuncture on the Neural Stat5-loss-induced Obese Mice | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 17 | G | Acupuncture | Detail |
| GSE53723 | Electroacupuncture mobilized cells demonstrate mesenchymal properties and potency in an equine model | Equus caballus | Expression profiling by array | GPL18123 | 9 | G | Acupuncture | Detail |
| GSE55573 | Using DNA microarray to screen intracellular signal pathways of hypoglycemic activity by electroacupuncture of Zusanli (ST36) acupoints in streptozotocin-induced rats with diabetes | Rattus norvegicus | Expression profiling by array | GPL6101 | 2 | G | Acupuncture | Detail |
| GSE58978 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis and Treated with Acupuncture or not | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 6 | G | Acupuncture | Detail |
| GSE57983 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture or Placebo [tissue 1] | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 10 | G | Acupuncture | Detail |
| GSE58460 | Rheumatoid Arthritis Rat Model Treated with Acupuncture | Rattus norvegicus | Non-coding RNA profiling by array; Expression profiling by array; Non-coding RNA profiling by high throughput sequencing | GPL14844;GPL14860;GPL1355 | 72 | G | Acupuncture | Detail |
| GSE58459 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (HiSeq 2000, miRNA, batch 1) | Rattus norvegicus | Non-coding RNA profiling by high throughput sequencing | GPL14844 | 10 | G | Acupuncture | Detail |
| GSE58458 | Agilent Chip Data of the Post-Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Agilent, miRNA, batch 1) | Rattus norvegicus | Non-coding RNA profiling by array | GPL14860 | 24 | G | Acupuncture | Detail |
| GSE58456 | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch 2) | Rattus norvegicus | Expression profiling by array | GPL1355 | 14 | G | Acupuncture | Detail |
| GSE48025 | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) | Rattus norvegicus | Expression profiling by array | GPL1355 | 24 | G | Acupuncture | Detail |
| GSE58803 | Transcript Profiling of Periaqueductal Gray in Response to Electroacupuncture on Rats | Rattus norvegicus | Expression profiling by array | GPL3498 | 39 | G | Acupuncture | Detail |
| GSE30365 | Transcript Profiling of Arcuate Nucleus in Response to Electroacupuncture on Rats | Rattus norvegicus | Expression profiling by array | GPL3498 | 12 | G | Acupuncture | Detail |
| GSE54132 | Genome-wide profiling of gene expression under electro-acupuncture treatment on MI heart in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 8 | G | Acupuncture | Detail |
| GSE24838 | Gene expression data from brain striatal and spinal cord regions of MPTP-intoxicated mouse following acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 16 | G | Acupuncture | Detail |
| GSE61840 | Genome-wide profiling of gene expression under electro-acupuncture pretreatment on myocardial I/R injury in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 8 | G | Acupuncture | Detail |
| GSE24830 | Gene expression data from cervical spinal cord regions of MPTP-intoxicated mouse by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE65490 | The effects of herb-partitioned moxibustion on miRNA expression profiling in the colons of CD rats | Rattus norvegicus | Non-coding RNA profiling by array | GPL18058 | 12 | G | Acupuncture | Detail |
| GSE24829 | Gene expression data from striatal regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE48293 | Gene expression data from substantia nigral regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE21733 | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 24h | Rattus norvegicus | Expression profiling by array | GPL3498 | 20 | G | Acupuncture | Detail |
| GSE57771 | Electroacupuncture Improves Trinitrobenzene Sulphonic Acid-Induced Colitis, Evaluated by Transcriptomic Study | Mus musculus | Expression profiling by array | GPL6845 | 12 | G | Acupuncture | Detail |
| GSE21258 | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 1h | Rattus norvegicus | Expression profiling by array | GPL3498 | 19 | G | Acupuncture | Detail |
| GSE35138 | Gene expression data from thalamic regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE8911 | Skeletal muscle after fine needle stimulation | Rattus norvegicus | Expression profiling by array | GPL1355 | 2 | G | Acupuncture | Detail |
| GSE2475 | SAGE Profiles of Rat Lung Tissues | Rattus norvegicus | Expression profiling by SAGE | GPL23 | 4 | G | Acupuncture | Detail |
| GSE222706 | Transcriptome profiling of mRNAs in cortex of normal rats with electroacupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 3 | G | Acupuncture | Detail |
| GSE222705 | Transcriptome profiling of mRNAs in cortex of rats with cerebral ischemia and reperfusion treated by acupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 3 | G | Acupuncture | Detail |
| GSE59526 | Affymetrix Chip data of the transcriptome of human clinical study for acupuncture mechanisms on rheumatoid arthritis | Homo sapiens | Expression profiling by array | GPL570 | 18 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE227407 | Electroacupuncture Alleviates Ulcerative Colitis by Targeting CXCL1: Evidence from the Transcriptome and Validation | Mus musculus | Expression profiling by high throughput sequencing | GPL24973 | 9 | G | Acupuncture | Detail |
| GSE220191 | New insights from transcriptome profiling of rat quadriceps muscle response to catgut embedding acupoint | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL22396 | 24 | G | Acupuncture | Detail |
| GSE222981 | Moxibustion Improves Hypothalamus Aqp4 Polarization in APP/PS1 Mice: Evidence from Spatial Transcriptomics | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 3 | G | Acupuncture | Detail |
| GSE222968 | Effect of acupuncture on gene expression in cerebral tissue of mice with cerebral hemorrhage | Mus musculus | Expression profiling by high throughput sequencing; Other | GPL24247 | 14 | G | Acupuncture | Detail |
| GSE164727 | Transcriptome analysis and differentially expressed gene screening for hypoxic-ischemic brain damage in rats treated with acupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL18694 | 12 | G | Acupuncture | Detail |
| GSE140857 | Needling on Trigger Point Promotes Muscle Regeneration after Bupivacaine Injection Induced Gastrocnemius Muscle Injury via RNA sequencing analysis | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 12 | G | Acupuncture | Detail |
| GSE211253 | Exploring the effect of electroacupuncture stimulation of Lung Meridian of Hand-Taiyin on synaptic plasticity in rats with cerebral ischemia-reperfusion injury based on Transcriptomics | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 12 | G | Acupuncture | Detail |
| GSE148759 | Effect of needling treatments on GB20 acupoint in EAE model mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 12 | G | Acupuncture | Detail |
| GSE178470 | Investigation of therapeutic response markers for acupuncture in Parkinson's disease: An exploratory pilot study | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 3 | G | Acupuncture | Detail |
| GSE131486 | Effect of acupuncture treatments on retinal transcriptome after optic nerve injury | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 15 | G | Acupuncture | Detail |
| GSE124387 | Transcriptome Analysis on Maternal Separation Rats with Depression-related Manifestations Ameliorated by Electroacupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL24688 | 9 | G | Acupuncture | Detail |
| GSE86392 | Genome-wide Transcriptome Analysis of Hippocampus, Frontal cortex and Pituitary gland in Rats Elucidated the Pathogenisis of Depressive Disorder Induced by Chronic Restraint | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 12 | G | Acupuncture | Detail |
| GSE100599 | Genome-wide Regulation of Electro-acupuncture on the Neural Stat5-loss-induced Obese Mice | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 17 | G | Acupuncture | Detail |
| GSE58978 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis and Treated with Acupuncture or not | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 6 | G | Acupuncture | Detail |
| GSE57983 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture or Placebo [tissue 1] | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 10 | G | Acupuncture | Detail |
| GSE54132 | Genome-wide profiling of gene expression under electro-acupuncture treatment on MI heart in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 8 | G | Acupuncture | Detail |
| GSE61840 | Genome-wide profiling of gene expression under electro-acupuncture pretreatment on myocardial I/R injury in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL14844 | 8 | G | Acupuncture | Detail |
| GSE222706 | Transcriptome profiling of mRNAs in cortex of normal rats with electroacupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 3 | G | Acupuncture | Detail |
| GSE222705 | Transcriptome profiling of mRNAs in cortex of rats with cerebral ischemia and reperfusion treated by acupuncture | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 3 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE190472 | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET | Rattus norvegicus | Expression profiling by array | GPL1355 | 9 | G | Acupuncture | Detail |
| GSE157924 | Regulation of acupuncture on genes in brain stem | Rattus norvegicus | Expression profiling by array | GPL1355 | 3 | G | Acupuncture | Detail |
| GSE100499 | Exploring acupuncture mechanism in preconditioning of IRI | Rattus norvegicus | Expression profiling by array | GPL14746 | 24 | G | Acupuncture | Detail |
| GSE150408 | Identification of key genes potentially related to intervertebral disc degeneration by microarray analysis | Homo sapiens | Expression profiling by array | GPL21185 | 59 | G | Acupuncture | Detail |
| GSE163828 | Regulation of electro-acupuncture(EA) and astragalus membranaceus (AM) on genes in bone marrow | Mus musculus | Expression profiling by array | GPL20258 | 4 | G | Acupuncture | Detail |
| GSE53723 | Electroacupuncture mobilized cells demonstrate mesenchymal properties and potency in an equine model | Equus caballus | Expression profiling by array | GPL18123 | 9 | G | Acupuncture | Detail |
| GSE55573 | Using DNA microarray to screen intracellular signal pathways of hypoglycemic activity by electroacupuncture of Zusanli (ST36) acupoints in streptozotocin-induced rats with diabetes | Rattus norvegicus | Expression profiling by array | GPL6101 | 2 | G | Acupuncture | Detail |
| GSE58460 | Rheumatoid Arthritis Rat Model Treated with Acupuncture | Rattus norvegicus | Non-coding RNA profiling by array; Expression profiling by array; Non-coding RNA profiling by high throughput sequencing | GPL14844;GPL14860;GPL1355 | 72 | G | Acupuncture | Detail |
| GSE58456 | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch 2) | Rattus norvegicus | Expression profiling by array | GPL1355 | 14 | G | Acupuncture | Detail |
| GSE48025 | Affymetrix Chip Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Affymetrix, mRNA, batch1) | Rattus norvegicus | Expression profiling by array | GPL1355 | 24 | G | Acupuncture | Detail |
| GSE58803 | Transcript Profiling of Periaqueductal Gray in Response to Electroacupuncture on Rats | Rattus norvegicus | Expression profiling by array | GPL3498 | 39 | G | Acupuncture | Detail |
| GSE30365 | Transcript Profiling of Arcuate Nucleus in Response to Electroacupuncture on Rats | Rattus norvegicus | Expression profiling by array | GPL3498 | 12 | G | Acupuncture | Detail |
| GSE24838 | Gene expression data from brain striatal and spinal cord regions of MPTP-intoxicated mouse following acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 16 | G | Acupuncture | Detail |
| GSE24830 | Gene expression data from cervical spinal cord regions of MPTP-intoxicated mouse by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE24829 | Gene expression data from striatal regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE48293 | Gene expression data from substantia nigral regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE21733 | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 24h | Rattus norvegicus | Expression profiling by array | GPL3498 | 20 | G | Acupuncture | Detail |
| GSE57771 | Electroacupuncture Improves Trinitrobenzene Sulphonic Acid-Induced Colitis, Evaluated by Transcriptomic Study | Mus musculus | Expression profiling by array | GPL6845 | 12 | G | Acupuncture | Detail |
| GSE21258 | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 1h | Rattus norvegicus | Expression profiling by array | GPL3498 | 19 | G | Acupuncture | Detail |
| GSE35138 | Gene expression data from thalamic regions of MPTP-intoxicated mouse brain by acupuncture | Mus musculus | Expression profiling by array | GPL6246 | 8 | G | Acupuncture | Detail |
| GSE8911 | Skeletal muscle after fine needle stimulation | Rattus norvegicus | Expression profiling by array | GPL1355 | 2 | G | Acupuncture | Detail |
| GSE59526 | Affymetrix Chip data of the transcriptome of human clinical study for acupuncture mechanisms on rheumatoid arthritis | Homo sapiens | Expression profiling by array | GPL570 | 18 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE176530 | Downregulation of let-7 by electrical acupuncture increases protein synthesis in mice | Mus musculus | Non-coding RNA profiling by high throughput sequencing | GPL21493 | 6 | G | Acupuncture | Detail |
| GSE58460 | Rheumatoid Arthritis Rat Model Treated with Acupuncture | Rattus norvegicus | Non-coding RNA profiling by array; Expression profiling by array; Non-coding RNA profiling by high throughput sequencing | GPL14844;GPL14860;GPL1355 | 72 | G | Acupuncture | Detail |
| GSE58459 | Short Read Sequencing Data of the Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (HiSeq 2000, miRNA, batch 1) | Rattus norvegicus | Non-coding RNA profiling by high throughput sequencing | GPL14844 | 10 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE58460 | Rheumatoid Arthritis Rat Model Treated with Acupuncture | Rattus norvegicus | Non-coding RNA profiling by array; Expression profiling by array; Non-coding RNA profiling by high throughput sequencing | GPL14844;GPL14860;GPL1355 | 72 | G | Acupuncture | Detail |
| GSE58458 | Agilent Chip Data of the Post-Transcriptome of the Rheumatoid Arthritis Rat Model Treated with Acupuncture (Agilent, miRNA, batch 1) | Rattus norvegicus | Non-coding RNA profiling by array | GPL14860 | 24 | G | Acupuncture | Detail |
| GSE65490 | The effects of herb-partitioned moxibustion on miRNA expression profiling in the colons of CD rats | Rattus norvegicus | Non-coding RNA profiling by array | GPL18058 | 12 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE2475 | SAGE Profiles of Rat Lung Tissues | Rattus norvegicus | Expression profiling by SAGE | GPL23 | 4 | G | Acupuncture | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE184202 | Blood epigenome analysis before and after acupuncture treatment in an outpatient cohort of patients suffering from burnout | Homo sapiens | Methylation profiling by genome tiling array | GPL21145 | 24 | G | Acupuncture | Detail |
