Omics data module
Statistics Table Explanation for Acupuncture Anesthesia
This module provides users with comprehensive omics data to explore mechanisms of acupuncture analgesia. These studies combine transcriptomics, epigenomics, etc., to comprehensively analyze how acupuncture affects the biological processes of human body, and to unearth key molecular pathways and biomarkers affected by acupuncture.
| Column | Description |
|---|---|
| Accession | GSE ID number of the dataset |
| Title | Title of the dataset |
| Organism | Species of the dataset |
| Experiment type | Sequencing type of dataset |
| Platform ID | Sequencing platform ID of the dataset |
| Samples | The total number of samples in the dataset |
| Datasets | The download status of the dataset is as follows: |
- All datasets
- Expression profiling (NGS)
- Expression profiling (Array)
- Non-coding RNA profiling (NGS)
- Non-coding RNA profiling (Array)
- Genome binding/occupancy profiling (NGS)
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE69775 | Early gene expression of regenerating zebrafish hearts following water or atropine treatment | Danio rerio | Expression profiling by array | GPL1319 | 2 | G | Atropine | Detail |
| GSE186216 | Enhanced hippocampal neurogenesis mediated by PGC-1α-activated OXPHOS after neonatal subclinical dose of Propofol exposure revealed by single-nuclei transcriptomic profiling | Mus musculus | Expression profiling by high throughput sequencing | GPL9185 | 2 | Propofol | Detail | |
| GSE106799 | Propofol alters the mRNA profile in the developing mouse hippocampus | Mus musculus | Expression profiling by array | GPL24261 | 8 | G | Propofol | Detail |
| GSE231981 | Sex-specific transcriptomic profiling of reward and sensory brain areas in perinatal fentanyl exposed juvenile mice+G4 | Mus musculus | Expression profiling by high throughput sequencing | GPL21103 | 99 | G | Fentanyl | Detail |
| GSE210561 | Transgenerational transmission of aspartame induced anxiety and changes in glutamate-GABA signaling and gene expression in the amygdala | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Diazepam | Detail |
| GSE222569 | Comparison of RNA responses to fentanyl in two mouse strains | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 32 | G | Fentanyl | Detail |
| GSE138365 | Gene expression from tuft cells under scopolamine treatment | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Scopolamine | Detail |
| GSE260711 | Chronic opioid treatment arrests neurodevelopment and alters synaptic activity in human midbrain organoids | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 5 | Fentanyl | Detail | |
| GSE207606 | Dose-dependent consequences of sub-chronic fentanyl exposure on neuron and glial co-cultures | Rattus | Expression profiling by high throughput sequencing | GPL32431 | 12 | G | Fentanyl | Detail |
| GSE202173 | Gene expression profile at single cell level of splenic antigen specific memory B-cells after immunization with the Fentanyl-VAST vaccine platform | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 2 | G | Fentanyl | Detail |
| GSE136833 | Effects of lidocaine on the expression of rat spinal cord | Rattus norvegicus | Expression profiling by array | GPL22388 | 6 | Lidocaine | Detail | |
| GSE140162 | RNA-sequencing of lidocaine treatment on rat dorsal root ganglion neurons | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL11282 | 6 | G | Lidocaine | Detail |
| GSE175894 | Transcriptome analysis of the hippocampus in late postnatal mice after repeated ketamine anesthesia | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Ketamine | Detail |
| GSE31827 | Gene expression profiling in murine mesenchymal stem cells treated with local anesthetics (ropivacaine) | Mus musculus | Expression profiling by array | GPL14363 | 8 | G | Ropivacaine | Detail |
| GSE214861 | Myelin-Associated Oligodendrocytic Basic Protein-Dependent Myelin Repair Confers the Long-lasting Antidepressant Effect of Ketamine | Mus musculus | Other | GPL24247 | 4 | G | Ketamine | Detail |
| GSE189809 | The transcriptomic analysis of bladder tissue in a rat model of ketamine-induced bladder fibrosis | Rattus norvegicus | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | GPL18694 | 6 | G | Ketamine | Detail |
| GSE235921 | Transient peripheral blood transcriptome response to ketamine treatment in children with ADNP syndrome | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 54 | G | Ketamine | Detail |
| GSE185855 | Whole blood transcriptional signatures associated with rapid antidepressant response to ketamine in patients with treatment resistant depression. | Homo sapiens | Expression profiling by high throughput sequencing | GPL16791 | 69 | G | Ketamine | Detail |
| GSE138802 | Mesocorticolimbic circuit mechanisms underlying the effects of ketamine on dopamine: a translational imaging study | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 6 | G | Ketamine | Detail |
| GSE158919 | Morphine alleviates pain after heart cryonjury in zebrafish without impeding regeneration | Danio rerio | Expression profiling by high throughput sequencing | GPL20828; GPL21741 | 6 | G | Morphine | Detail |
| GSE225468 | Transcriptional analysis of neonatal mouse cortex following morphine exposure | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 72 | G | Morphine | Detail |
| GSE233278 | Single nucleus RNA-seq of the rhesus macaque nucleus accumbens after chronic morphine exposure | Macaca mulatta | Expression profiling by high throughput sequencing | GPL27943 | 16 | G | Morphine | Detail |
| GSE214388 | Opiate responses are controlled by interactions of Oprm1 and Fgf12 loci in the murine BXD family: Correspondence to human GWAS findings | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 2 | Morphine | Detail | |
| GSE196212 | Morphine Re-arranges Chromatin Spatial Architecture of Primate Cortical Neuron | Macaca mulatta | Expression profiling by high throughput sequencing | GPL24522; GPL27943 | 11 | Morphine | Detail | |
| GSE128879 | Single cell transcriptomics reveals opioid usage evokes widespread suppression of antiviral gene program | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 2 | G | Morphine | Detail |
| GSE239387 | Effects of chronic morphine exposure on the transcriptome of nucleus accumbens (NAc) in mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Morphine | Detail |
| GSE9525 | Effect of short- and long-term morphine treatment on gene expression in the hypothalamus and pituitary | Mus musculus | Expression profiling by array | GPL6050 | 18 | G | Morphine | Detail |
| GSE233922 | Effects of morphine exposure on the transcriptome of the dorsalmedial prefrontal cortex (dmPFC) in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL18694 | 12 | G | Morphine | Detail |
| GSE166322 | Epigenetic and transcriptomic profiling of neural stem cells after midazolam exposure | Mus musculus | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | GPL17021 | 31 | Midazolam | Detail | |
| GSE232836 | Alterations in microbiome composition and metabolic byproducts drive behavioral and transcriptional responses to morphine | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 22 | G | Morphine | Detail |
| GSE179004 | Expression data from glioblastoma surgical specimens | Homo sapiens | Expression profiling by array | GPL23126 | 6 | Remifentanil | Detail | |
| GSE229978 | Effect of germ-free status on transcriptional profiles in the nucleus accumbens and transcriptomic response to chronic morphine | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 33 | G | Morphine | Detail |
| GSE210873 | Differential expression of cardiac mRNAs induced by Dexmedetomidine pretreatment in myocardial ischemia/reperfusion injury of mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 6 | G | Dexmedetomidine | Detail |
| GSE188867 | Next generation gene sequencing facilitates transcriptome analysis of liver tissue in dexmedetomidine-treated liver resection model mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 6 | G | Dexmedetomidine | Detail |
| GSE224937 | Dietary polyphenols drive alterations in behavior, transcriptional regulation, and commensal microbiota in models of opioid use | Mus musculus | Expression profiling by high throughput sequencing | GPL21103 | 33 | G | Morphine | Detail |
| GSE178505 | Differential expression of myocardial microRNAs is implicated in dexmedetomidine induced cardioprotection in rats | Rattus norvegicus | Non-coding RNA profiling by array | GPL17107 | 9 | G | Dexmedetomidine | Detail |
| GSE214560 | Morphine PVT TRAPSeq | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Morphine | Detail |
| GSE166193 | Expression data from human astrocytes (HA) under oxygen-glucose deprivation / reoxygenation | Homo sapiens | Expression profiling by array | GPL16686 | 11 | Dexmedetomidine | Detail | |
| GSE126106 | Identification of candidate genes and pathways in dexmedetomidine-induced cardioprotection in the rat heart by bioinformatics analysis | Rattus norvegicus | Expression profiling by array; Non-coding RNA profiling by array | GPL22440; GPL23042 | 20 | G | Dexmedetomidine | Detail |
| GSE149944 | Inhibition of the neuromuscular acetylcholine receptor with atracurium activates FOXO/DAF-16-induced longevity (RNA-seq) | Caenorhabditis elegans | Expression profiling by high throughput sequencing | GPL22765 | 8 | G | Atracurium | Detail |
| GSE230365 | Comparison of global gene expression profile associated with inhalation anesthesia between sevoflurane and desflurane | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 4 | G | Sevoflurane | Detail |
| GSE100036 | The pathogenesis of diclofenac induced immunoallergic hepatitis in a canine model of liver injury | Canis lupus familiaris | Expression profiling by array | GPL3738 | 18 | Diclofenac | Detail | |
| GSE152149 | RNA sequencing of mouse after single sevoflurane exposure | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 3 | G | Sevoflurane | Detail |
| GSE120596 | Variability in the Analgesic Response to Ibuprofen Following Third Molar Extraction is Associated with Differences in Activation of the Cyclooxygenase Pathway | Homo sapiens | Expression profiling by high throughput sequencing | GPL15520 | 77 | G | Ibuprofen | Detail |
| GSE139220 | Expression data from sevoflurane anesthesia treated rat | Rattus norvegicus | Expression profiling by array Non-coding RNA profiling by array | GPL22388 | 6 | G | Sevoflurane | Detail |
| GSE1779 | Effect of Isoflurane and LTM on basolateral amygdala | Rattus norvegicus | Expression profiling by array | GPL341 | 29 | G | Isoflurane | Detail |
| GSE255952 | Transcriptome data of B cells and T helper cells from patients with multiple sclerosis receiving methylprednisolone for the treatment of an acute relapse | Homo sapiens | Expression profiling by array | GPL23126 | 48 | G | Methylprednisolone | Detail |
| GSE12860 | Antirheumatic Drug Response in Human Chondrocytes: Potential Molecular Targets to Stimulate Cartilage Regeneration | Homo sapiens | Expression profiling by array | GPL96 | 20 | Methylprednisolone | Detail | |
| GSE148438 | RNA sequencing of rhesus macaque prefrontal cortex and human embryonic stem cell after sevoflurane exposure | Macaca mulatta; Homo sapiens | Expression profiling by high throughput sequencing | GPL20795; GPL24522 | 4 | Sevoflurane | Detail | |
| GSE206782 | Single cell RNA sequencing of mouse male and female liver cells with and without acetaminophen-induced injury | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 4 | G | Acetaminophen | Detail |
| GSE6479 | Analgesia of naloxone and morphine in wild-type and NY1DD sickle cell mice using BMAP cDNA microarrays | Mus musculus | Expression profiling by array | GPL4464 | 12 | G | Naloxone | Detail |
| GSE205202 | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] | Rattus norvegicus | Expression profiling by array | GPL22499 | 45 | G | Acetaminophen | Detail |
| GSE205201 | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [mouse] | Mus musculus | Expression profiling by array | GPL29970 | 45 | G | Acetaminophen | Detail |
| GSE244917 | Proenkephalin deletion in hematopoietic cells induces intestinal barrier failure resulting in clinical feature similarities with irritable bowel syndrome in mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Opioid | Detail |
| GSE218063 | Regulatory T cells restrain skin inflammation by modulating nociception | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 384 | G | Opioid | Detail |
| GSE214563 | Transcriptional effects of extended opioid exposure in clear cell renal cell carcinomas. | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 12 | G | Opioid | Detail |
| GSE232804 | EGR3 regulates opioid-related nociception and motivation in male rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 36 | G | Opioid | Detail |
| GSE117321 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain | Mus musculus; Rattus norvegicus | Expression profiling by high throughput sequencing | GPL16417; GPL19057; GPL20084 | 50 | G | Opioid | Detail |
| GSE117319 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain [rat] | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 20 | G | Opioid | Detail |
| GSE117320 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain [mouse] | Mus musculus | Expression profiling by high throughput sequencing | GPL16417; GPL19057 | 30 | G | Opioid | Detail |
| GSE6578 | Analgesia of naloxone in wild-type and NY1DD transgenic mouse model of sickle cell anemia using BMAP cDNA microarrays | Mus musculus | Expression profiling by array | GPL4464 | 6 | G | Naloxone | Detail |
| GSE271203 | Transcriptome Profile of Mouse Trophoblast Giant Cells:Effects of Oxycodone on these and other Placental Lineages | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 4 | G | Oxycodone | Detail |
| GSE223541 | Oxycodone withdrawal induces HDAC1/2-dependent transcriptional maladaptations in the reward pathway in a murine model of peripheral nerve injury | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 16 | G | Oxycodone | Detail |
| GSE53897 | Genome-wide analysis of dorsal root ganglion (DRG) gene expression after morphine or oxycodone treatment | Rattus norvegicus | Expression profiling by array | GPL6101 | 24 | G | Oxycodone | Detail |
| GSE233279 | Single nuclei transcriptomics of human and monkey striatum implicates DNA damage, neuroinflammation, and neurodegeneration signaling in opioid use disorder | Macaca mulatta; Homo sapiens | Expression profiling by high throughput sequencing | GPL18573; GPL27943 | 40 | G | Opioid | Detail |
| GSE244436 | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 4 | G | Sevoflurane,Desflurane | Detail |
| GSE225158 | Transcriptional responses of the human dorsal striatum in opioid use disorder implicates cell type-specifc programs | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 24 | G | Opioid | Detail |
| GSE217202 | Single-cell RNA sequencing of microglia under awake and anesthesia-state | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 2 | G | Anesthesia | Detail |
| GSE196239 | A single-cell RNA-seq survey of the action profile of general anaesthetics on the human prefrontal cortex cells | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 5 | G | Propofol, Sevoflurane | Detail |
| GSE212044 | Reversibility of etomidate-induced contractile arrest through activation of myocardial autophagy | Homo sapiens | Expression profiling by high throughput sequencing | GPL16791 | 9 | G | Propofol,Etomidate | Detail |
| GSE171282 | Lidocaine and bupivacaine downregulate MYB protein and LncRNA DANCR through interaction with miR-187-5p in MCF7 cells | Homo sapiens | Non-coding RNA profiling by high throughput sequencing | GPL18573 | 9 | G | Lidocaine,Bupivacaine | Detail |
| GSE192399 | Gene expression of brain regions activated by sevoflurane and propofol | Rattus norvegicus | Expression profiling by array | GPL23040 | 16 | G | Propofol, Sevoflurane | Detail |
| GSE101724 | Effects of Propofol Treatment in Neural Progenitors Derived from Human Induced Pluripotent Stem Cells | Homo sapiens | Expression profiling by array | GPL10558 | 6 | G | Propofol | Detail |
| GSE167500 | General Anesthetics Induce Epigenetic Alterations in Germ Cells that Result in Autism-like Behaviors | Mus musculus | Genome binding/occupancy profiling by high throughput sequencing | GPL24247 | 8 | G | Sevoflurane | Detail |
| GSE56256 | Influence of hexafluoro-2-propanol (HFIP) on lipopolysaccharides-induced inflammation in human microvascular endothelial cells of the lung | Homo sapiens | Expression profiling by array | GPL13607 | 11 | G | Sevoflurane | Detail |
| GSE138454 | Impact of inflammation on hepatic subcellular energetics in anesthetized rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 16 | G | Isoflurane,Propofol | Detail |
| GSE26364 | Gene expression changes in alpha GABA receptors in the mice brains after prolonged ketamine administration | Mus musculus | Expression profiling by array | GPL6246 | 4 | G | Ketamine | Detail |
| GSE4386 | Transcriptomics in cardiac surgery | Homo sapiens | Expression profiling by array | GPL570 | 40 | G | Anesthesia | Detail |
| GSE2982 | Effect of inhaled anesthetic to cultured cortical neurons | Rattus norvegicus | Expression profiling by array | GPL890 | 12 | G | Anesthesia | Detail |
| GSE1616 | Genomics of preconditioning | Rattus norvegicus | Expression profiling by array | GPL85 | 30 | G | Isoflurane | Detail |
| GSE359 | Isoflurane Single Exposures | Rattus norvegicus | Expression profiling by array | GPL85 | 8 | G | Isoflurane | Detail |
| GSE752 | Halothane/Isoflurane Repetitive Exposures | Rattus norvegicus | Expression profiling by array | GPL85 | 24 | G | Isoflurane,Halothane | Detail |
| GSE126662 | Comparison between opioid (morphine) and vehicle treatments in mouse trigeminal ganglia and nucleus accumbens | Mus musculus | Expression profiling by high throughput sequencing | GPL21103 | 20 | G | Morphine | Detail |
| GSE109165 | Suppression of RGSz1 function optimizes the actions of opioid analgesics by mechanisms that involve the Wnt/β-catenin pathway | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 16 | G | Morphine | Detail |
| GSE48951 | Psychotropic drug-induced gene expression alterations in mouse striatum I | Mus musculus | Expression profiling by array | GPL6887 | 60 | G | Psychotropic drugs | Detail |
| GSE48954 | Psychotropic drug-induced gene expression alterations in mouse striatum II | Mus musculus | Expression profiling by array | GPL6887 | 156 | G | Psychotropic drugs | Detail |
| GSE48955 | Psychotropic drug-induced gene expression alterations in mouse striatum | Mus musculus | Expression profiling by array | GPL6887 | 216 | G | Psychotropic drugs | Detail |
| GSE245201 | Transcriptional Reprogramming of Brain Cells Under Anesthesia in wt and Alzheimer's Disease mouse model | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 20 | G | Anesthesia | Detail |
| Accession | Title | Organism | Experiment type | Platform ID | Samples | Datasets | Keyword | Detail |
|---|---|---|---|---|---|---|---|---|
| GSE186216 | Enhanced hippocampal neurogenesis mediated by PGC-1α-activated OXPHOS after neonatal subclinical dose of Propofol exposure revealed by single-nuclei transcriptomic profiling | Mus musculus | Expression profiling by high throughput sequencing | GPL9185 | 2 | Propofol | Detail | |
| GSE231981 | Sex-specific transcriptomic profiling of reward and sensory brain areas in perinatal fentanyl exposed juvenile mice+G4 | Mus musculus | Expression profiling by high throughput sequencing | GPL21103 | 99 | G | Fentanyl | Detail |
| GSE210561 | Transgenerational transmission of aspartame induced anxiety and changes in glutamate-GABA signaling and gene expression in the amygdala | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Diazepam | Detail |
| GSE222569 | Comparison of RNA responses to fentanyl in two mouse strains | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 32 | G | Fentanyl | Detail |
| GSE138365 | Gene expression from tuft cells under scopolamine treatment | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Scopolamine | Detail |
| GSE260711 | Chronic opioid treatment arrests neurodevelopment and alters synaptic activity in human midbrain organoids | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 5 | Fentanyl | Detail | |
| GSE207606 | Dose-dependent consequences of sub-chronic fentanyl exposure on neuron and glial co-cultures | Rattus | Expression profiling by high throughput sequencing | GPL32431 | 12 | G | Fentanyl | Detail |
| GSE202173 | Gene expression profile at single cell level of splenic antigen specific memory B-cells after immunization with the Fentanyl-VAST vaccine platform | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 2 | G | Fentanyl | Detail |
| GSE140162 | RNA-sequencing of lidocaine treatment on rat dorsal root ganglion neurons | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL11282 | 6 | G | Lidocaine | Detail |
| GSE175894 | Transcriptome analysis of the hippocampus in late postnatal mice after repeated ketamine anesthesia | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Ketamine | Detail |
| GSE189809 | The transcriptomic analysis of bladder tissue in a rat model of ketamine-induced bladder fibrosis | Rattus norvegicus | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | GPL18694 | 6 | G | Ketamine | Detail |
| GSE235921 | Transient peripheral blood transcriptome response to ketamine treatment in children with ADNP syndrome | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 54 | G | Ketamine | Detail |
| GSE185855 | Whole blood transcriptional signatures associated with rapid antidepressant response to ketamine in patients with treatment resistant depression. | Homo sapiens | Expression profiling by high throughput sequencing | GPL16791 | 69 | G | Ketamine | Detail |
| GSE138802 | Mesocorticolimbic circuit mechanisms underlying the effects of ketamine on dopamine: a translational imaging study | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 6 | G | Ketamine | Detail |
| GSE158919 | Morphine alleviates pain after heart cryonjury in zebrafish without impeding regeneration | Danio rerio | Expression profiling by high throughput sequencing | GPL20828; GPL21741 | 6 | G | Morphine | Detail |
| GSE225468 | Transcriptional analysis of neonatal mouse cortex following morphine exposure | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 72 | G | Morphine | Detail |
| GSE233278 | Single nucleus RNA-seq of the rhesus macaque nucleus accumbens after chronic morphine exposure | Macaca mulatta | Expression profiling by high throughput sequencing | GPL27943 | 16 | G | Morphine | Detail |
| GSE214388 | Opiate responses are controlled by interactions of Oprm1 and Fgf12 loci in the murine BXD family: Correspondence to human GWAS findings | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 2 | Morphine | Detail | |
| GSE196212 | Morphine Re-arranges Chromatin Spatial Architecture of Primate Cortical Neuron | Macaca mulatta | Expression profiling by high throughput sequencing | GPL24522; GPL27943 | 11 | Morphine | Detail | |
| GSE128879 | Single cell transcriptomics reveals opioid usage evokes widespread suppression of antiviral gene program | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 2 | G | Morphine | Detail |
| GSE239387 | Effects of chronic morphine exposure on the transcriptome of nucleus accumbens (NAc) in mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Morphine | Detail |
| GSE233922 | Effects of morphine exposure on the transcriptome of the dorsalmedial prefrontal cortex (dmPFC) in rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL18694 | 12 | G | Morphine | Detail |
| GSE166322 | Epigenetic and transcriptomic profiling of neural stem cells after midazolam exposure | Mus musculus | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | GPL17021 | 31 | Midazolam | Detail | |
| GSE232836 | Alterations in microbiome composition and metabolic byproducts drive behavioral and transcriptional responses to morphine | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 22 | G | Morphine | Detail |
| GSE229978 | Effect of germ-free status on transcriptional profiles in the nucleus accumbens and transcriptomic response to chronic morphine | Mus musculus | Expression profiling by high throughput sequencing | GPL17021 | 33 | G | Morphine | Detail |
| GSE210873 | Differential expression of cardiac mRNAs induced by Dexmedetomidine pretreatment in myocardial ischemia/reperfusion injury of mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 6 | G | Dexmedetomidine | Detail |
| GSE188867 | Next generation gene sequencing facilitates transcriptome analysis of liver tissue in dexmedetomidine-treated liver resection model mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 6 | G | Dexmedetomidine | Detail |
| GSE224937 | Dietary polyphenols drive alterations in behavior, transcriptional regulation, and commensal microbiota in models of opioid use | Mus musculus | Expression profiling by high throughput sequencing | GPL21103 | 33 | G | Morphine | Detail |
| GSE214560 | Morphine PVT TRAPSeq | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Morphine | Detail |
| GSE149944 | Inhibition of the neuromuscular acetylcholine receptor with atracurium activates FOXO/DAF-16-induced longevity (RNA-seq) | Caenorhabditis elegans | Expression profiling by high throughput sequencing | GPL22765 | 8 | G | Atracurium | Detail |
| GSE230365 | Comparison of global gene expression profile associated with inhalation anesthesia between sevoflurane and desflurane | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 4 | G | Sevoflurane | Detail |
| GSE152149 | RNA sequencing of mouse after single sevoflurane exposure | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 3 | G | Sevoflurane | Detail |
| GSE120596 | Variability in the Analgesic Response to Ibuprofen Following Third Molar Extraction is Associated with Differences in Activation of the Cyclooxygenase Pathway | Homo sapiens | Expression profiling by high throughput sequencing | GPL15520 | 77 | G | Ibuprofen | Detail |
| GSE148438 | RNA sequencing of rhesus macaque prefrontal cortex and human embryonic stem cell after sevoflurane exposure | Macaca mulatta; Homo sapiens | Expression profiling by high throughput sequencing | GPL20795; GPL24522 | 4 | Sevoflurane | Detail | |
| GSE206782 | Single cell RNA sequencing of mouse male and female liver cells with and without acetaminophen-induced injury | Mus musculus | Expression profiling by high throughput sequencing | GPL19057 | 4 | G | Acetaminophen | Detail |
| GSE244917 | Proenkephalin deletion in hematopoietic cells induces intestinal barrier failure resulting in clinical feature similarities with irritable bowel syndrome in mice | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 8 | G | Opioid | Detail |
| GSE218063 | Regulatory T cells restrain skin inflammation by modulating nociception | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 384 | G | Opioid | Detail |
| GSE214563 | Transcriptional effects of extended opioid exposure in clear cell renal cell carcinomas. | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 12 | G | Opioid | Detail |
| GSE232804 | EGR3 regulates opioid-related nociception and motivation in male rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 36 | G | Opioid | Detail |
| GSE117321 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain | Mus musculus; Rattus norvegicus | Expression profiling by high throughput sequencing | GPL16417; GPL19057; GPL20084 | 50 | G | Opioid | Detail |
| GSE117319 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain [rat] | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 20 | G | Opioid | Detail |
| GSE117320 | Distinct microglial transcriptional responses during opioid exposure or neuropathic pain [mouse] | Mus musculus | Expression profiling by high throughput sequencing | GPL16417; GPL19057 | 30 | G | Opioid | Detail |
| GSE271203 | Transcriptome Profile of Mouse Trophoblast Giant Cells:Effects of Oxycodone on these and other Placental Lineages | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 4 | G | Oxycodone | Detail |
| GSE223541 | Oxycodone withdrawal induces HDAC1/2-dependent transcriptional maladaptations in the reward pathway in a murine model of peripheral nerve injury | Mus musculus | Expression profiling by high throughput sequencing | GPL13112 | 16 | G | Oxycodone | Detail |
| GSE233279 | Single nuclei transcriptomics of human and monkey striatum implicates DNA damage, neuroinflammation, and neurodegeneration signaling in opioid use disorder | Macaca mulatta; Homo sapiens | Expression profiling by high throughput sequencing | GPL18573; GPL27943 | 40 | G | Opioid | Detail |
| GSE244436 | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL25947 | 4 | G | Sevoflurane,Desflurane | Detail |
| GSE225158 | Transcriptional responses of the human dorsal striatum in opioid use disorder implicates cell type-specifc programs | Homo sapiens | Expression profiling by high throughput sequencing | GPL18573 | 24 | G | Opioid | Detail |
| GSE217202 | Single-cell RNA sequencing of microglia under awake and anesthesia-state | Mus musculus | Expression profiling by high throughput sequencing | GPL24247 | 2 | G | Anesthesia | Detail |
| GSE196239 | A single-cell RNA-seq survey of the action profile of general anaesthetics on the human prefrontal cortex cells | Homo sapiens | Expression profiling by high throughput sequencing | GPL24676 | 5 | G | Propofol, Sevoflurane | Detail |
| GSE212044 | Reversibility of etomidate-induced contractile arrest through activation of myocardial autophagy | Homo sapiens | Expression profiling by high throughput sequencing | GPL16791 | 9 | G | Propofol,Etomidate | Detail |
| GSE138454 | Impact of inflammation on hepatic subcellular energetics in anesthetized rats | Rattus norvegicus | Expression profiling by high throughput sequencing | GPL20084 | 16 | G | Isoflurane,Propofol | Detail |
