HBV Target gene Detail Information

> ALB Gene Search Result


Gene Information
Gene Name ALB
Gene ID 213
Gene Full Name albumin
Gene Alias FDAHT|HSA|PRO0883|PRO0903|PRO1341
Transcripts ENSG00000163631
Virus HBV
Gene Type protein-coding
HPA Location Info Endoplasmic reticulum, Golgi apparatus;Secreted to blood;
Membrane Info Cancer-related genes, Candidate cardiovascular disease genes, Disease related genes, FDA approved drug targets, Metabolic proteins, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins
Uniport_ID P02768
HGNC ID HGNC:399
OMIM ID 103600
Summary This gene encodes the most abundant protein in human blood. This protein functions in the regulation of blood plasma colloid osmotic pressure and acts as a carrier protein for a wide range of endogenous molecules including hormones, fatty acids, and metabolites, as well as exogenous drugs. Additionally, this protein exhibits an esterase-like activity with broad substrate specificity. The encoded preproprotein is proteolytically processed to generate the mature protein. A peptide derived from this protein, EPI-X4, is an endogenous inhibitor of the CXCR4 chemokine receptor. [provided by RefSeq, Jul 2016]
Target gene [ALB] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1003271 chr4 15 88 48 151 View
1003272 chr4 15 88 48 151 View
1003386 chr4 7 84 47 138 View
1003417 chr4 6 82 47 135 View
1004687 chr4 11 61 0 72 View
1005002 chr4 6 57 1 64 View
1005778 chr4 15 6 27 48 View
1005835 chr4 14 6 27 47 View
1006187 chr4 16 7 19 42 View
1006192 chr4 16 7 19 42 View
1006630 chr4 12 22 2 36 View
1006950 chr4 14 7 11 32 View
1007050 chr4 13 7 11 31 View
1007357 chr4 4 24 0 28 View
1007488 chr4 9 14 4 27 View
1007586 chr4 4 22 0 26 View
1007589 chr4 16 8 2 26 View
1008011 chr4 7 13 3 23 View
1008014 chr4 8 6 9 23 View
1008424 chr4 12 7 2 21 View
1008743 chr4 12 6 1 19 View
1008744 chr4 12 6 1 19 View
1009009 chr4 9 3 6 18 View
1009240 chr4 1 16 0 17 View
1009432 chr4 0 1 15 16 View
1009440 chr4 0 1 15 16 View
1009685 chr4 3 12 0 15 View
1009690 chr4 2 5 8 15 View
1009691 chr4 3 12 0 15 View
1009806 chr4 9 5 0 14 View
1009807 chr4 9 5 0 14 View
1010363 chr4 1 5 6 12 View
1010741 chr4 3 3 5 11 View
1012682 chr4 3 1 2 6 View
1012738 chr4 3 3 0 6 View
1013226 chr4 0 0 5 5 View
1013239 chr4 2 1 2 5 View
1013829 chr4 2 2 0 4 View
1013830 chr4 2 2 0 4 View
1013831 chr4 2 2 0 4 View
1013832 chr4 2 2 0 4 View
1013833 chr4 0 0 4 4 View
1014213 chr4 3 1 0 4 View
1014240 chr4 3 1 0 4 View
1014242 chr4 3 1 0 4 View
1014248 chr4 0 4 0 4 View
1014283 chr4 4 0 0 4 View
1014309 chr4 2 2 0 4 View
1014745 chr4 1 2 0 3 View
1014988 chr4 1 2 0 3 View
1015059 chr4 0 3 0 3 View
1015060 chr4 2 1 0 3 View
1015070 chr4 2 1 0 3 View
1015074 chr4 2 1 0 3 View
1015173 chr4 1 1 0 2 View
1015370 chr4 1 1 0 2 View
1015399 chr4 1 1 0 2 View
1015400 chr4 1 1 0 2 View
1016528 chr4 0 1 0 1 View
1017351 chr4 0 1 0 1 View
1017398 chr4 1 0 0 1 View
1017478 chr4 0 1 0 1 View
1018156 chr4 0 0 0 0 View
1018702 chr4 0 0 0 0 View
1019027 chr4 0 0 0 0 View
1019717 chr4 0 0 0 0 View
1019795 chr4 0 0 0 0 View
1019799 chr4 0 0 0 0 View
1020026 chr4 0 1 15 16 View
1024831 chr4 6 1 4 11 View
1040305 chr4 3 6 1 10 View
1040306 chr4 3 6 1 10 View
1040307 chr4 3 6 1 10 View
1040308 chr4 3 6 1 10 View
1040309 chr4 3 6 1 10 View
1040310 chr4 3 6 1 10 View
1040311 chr4 3 6 1 10 View
1040312 chr4 3 6 1 10 View
1040313 chr4 3 6 1 10 View
1040314 chr4 3 6 1 10 View
1040315 chr4 3 6 1 10 View
1040316 chr4 3 6 1 10 View
1040317 chr4 3 6 1 10 View
1040318 chr4 3 6 1 10 View
1040319 chr4 3 6 1 10 View
1040320 chr4 3 6 1 10 View
1040321 chr4 3 6 1 10 View
1040322 chr4 3 6 1 10 View
1040323 chr4 3 6 1 10 View
1040324 chr4 4 6 1 11 View
1040325 chr4 4 6 1 11 View
1040326 chr4 4 1 0 5 View
1040327 chr4 4 1 0 5 View
1040328 chr4 4 1 0 5 View
1040329 chr4 4 1 0 5 View
1040330 chr4 4 1 0 5 View
1040331 chr4 4 1 0 5 View
1040332 chr4 4 1 0 5 View
1040333 chr4 4 1 0 5 View
1040334 chr4 4 1 0 5 View
1040335 chr4 4 1 0 5 View
1040336 chr4 4 1 0 5 View
1040337 chr4 4 1 0 5 View
1040338 chr4 9 100 62 171 View
1040339 chr4 9 100 62 171 View
1040340 chr4 9 99 62 170 View
1040341 chr4 9 98 62 169 View
1040342 chr4 9 98 62 169 View
1040343 chr4 9 96 62 167 View
1040344 chr4 9 96 62 167 View
1040345 chr4 9 95 62 166 View
1040346 chr4 9 95 62 166 View
1040347 chr4 9 94 54 157 View
1040348 chr4 9 93 49 151 View
1040349 chr4 8 92 40 140 View
1040350 chr4 8 91 29 128 View
1040351 chr4 30 14 38 82 View
1040352 chr4 30 14 38 82 View
1040353 chr4 1 1 0 2 View
1040354 chr4 2 3 0 5 View
1040355 chr4 2 2 0 4 View
1040356 chr4 2 2 0 4 View
1040357 chr4 2 2 0 4 View
1040358 chr4 2 3 0 5 View
1040359 chr4 2 3 0 5 View
1040360 chr4 2 3 0 5 View
1040361 chr4 2 2 0 4 View
1040362 chr4 2 2 0 4 View
1040363 chr4 2 3 0 5 View
1040364 chr4 2 3 0 5 View
1040365 chr4 2 3 0 5 View
1041393 chr4 28 11 37 76 View

Target gene [ALB] related to Omics data
Data ID Experiment type Sample number Platform
S
  GSE252863
scRNA-seq 10 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
S
  GSE199850
scRNA-seq 1 HiSeq X Ten (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
S
  GSE247322
scRNA-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
E
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
E
  GSE94660
RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE100400 - ALB expression across samples

Volcano Plot


Bar Plot


> Dataset: GSE94660 - ALB expression across samples

Volcano Plot


Bar Plot