HBV Target gene Detail Information

> ALCAM Gene Search Result


Gene Information
Gene Name ALCAM
Gene ID 214
Gene Full Name activated leukocyte cell adhesion molecule
Gene Alias CD166|MEMD
Transcripts ENSG00000170017
Virus HBV
Gene Type protein-coding
HPA Location Info Vesicles;Secreted to blood;
Membrane Info Cancer-related genes, CD markers, Plasma proteins, Predicted membrane proteins, Predicted secreted proteins, Transporters
Uniport_ID Q13740
HGNC ID HGNC:400
OMIM ID 601662
Summary This gene encodes activated leukocyte cell adhesion molecule (ALCAM), also known as CD166 (cluster of differentiation 166), which is a member of a subfamily of immunoglobulin receptors with five immunoglobulin-like domains (VVC2C2C2) in the extracellular domain. This protein binds to T-cell differentiation antigene CD6, and is implicated in the processes of cell adhesion and migration. Multiple alternatively spliced transcript variants encoding different isoforms have been found. [provided by RefSeq, Aug 2011]
Target gene [ALCAM] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1040010 chr3 77 57 13 147 View
1040011 chr3 77 57 13 147 View
1040012 chr3 77 57 13 147 View
1040013 chr3 77 57 13 147 View
1040014 chr3 77 57 13 147 View
1040015 chr3 77 57 13 147 View
1040016 chr3 77 57 13 147 View
1040017 chr3 77 57 13 147 View
1040018 chr3 77 57 13 147 View
1040019 chr3 77 57 13 147 View
1040020 chr3 77 57 13 147 View
1040021 chr3 77 57 13 147 View
1040022 chr3 77 57 13 147 View
1040023 chr3 77 57 13 147 View
1040024 chr3 77 57 13 147 View
1040025 chr3 77 57 13 147 View
1040026 chr3 77 57 13 147 View
1040027 chr3 77 57 13 147 View
1040028 chr3 77 57 13 147 View
1040029 chr3 77 57 13 147 View
1040030 chr3 77 57 13 147 View
1040031 chr3 77 57 13 147 View
1040032 chr3 77 57 13 147 View
1040033 chr3 76 57 13 146 View
1040034 chr3 76 57 13 146 View
1040035 chr3 76 57 13 146 View
1040036 chr3 76 57 13 146 View
1040037 chr3 76 57 13 146 View
1040038 chr3 76 57 13 146 View
1040039 chr3 76 57 13 146 View
1040040 chr3 76 57 13 146 View
1040041 chr3 76 57 13 146 View
1040042 chr3 76 57 13 146 View
1040043 chr3 76 57 13 146 View
1040044 chr3 76 57 13 146 View
1040045 chr3 76 57 13 146 View
1040046 chr3 76 57 13 146 View
1040047 chr3 76 57 13 146 View
1040048 chr3 76 57 13 146 View
1040049 chr3 76 57 13 146 View
1040050 chr3 76 57 13 146 View
1040051 chr3 76 57 13 146 View
1040052 chr3 76 57 13 146 View
1040053 chr3 76 57 13 146 View
1040054 chr3 76 57 13 146 View
1040055 chr3 76 57 13 146 View
1040056 chr3 76 57 13 146 View
1040057 chr3 76 57 13 146 View
1040058 chr3 76 57 13 146 View
1040059 chr3 76 57 13 146 View
1040060 chr3 76 57 13 146 View
1040061 chr3 76 57 13 146 View
1040062 chr3 76 57 13 146 View
1040063 chr3 76 57 13 146 View
1040064 chr3 76 57 13 146 View
1040065 chr3 76 57 13 146 View
1040066 chr3 76 57 13 146 View
1040067 chr3 76 57 13 146 View
1040068 chr3 76 57 13 146 View
1040069 chr3 76 57 13 146 View
1040070 chr3 76 57 13 146 View
1040071 chr3 76 57 13 146 View
1040072 chr3 76 57 13 146 View
1040073 chr3 76 57 13 146 View
1040074 chr3 76 57 13 146 View
1040075 chr3 76 57 13 146 View
1040076 chr3 76 57 13 146 View
1040077 chr3 76 57 13 146 View
1040078 chr3 76 56 13 145 View
1040079 chr3 76 56 13 145 View
1040080 chr3 76 56 13 145 View
1040081 chr3 76 56 13 145 View
1040082 chr3 76 56 12 144 View
1040083 chr3 76 56 12 144 View
1040084 chr3 76 56 12 144 View
1040085 chr3 76 56 12 144 View
1040086 chr3 76 56 12 144 View
1040087 chr3 76 56 12 144 View
1040088 chr3 76 56 12 144 View
1040089 chr3 76 56 12 144 View
1040090 chr3 76 56 12 144 View
1040091 chr3 76 56 12 144 View
1040092 chr3 76 56 12 144 View
1040093 chr3 76 56 12 144 View
1040094 chr3 76 56 12 144 View
1040095 chr3 76 56 12 144 View
1040096 chr3 76 56 12 144 View
1040097 chr3 76 56 12 144 View
1040098 chr3 76 56 12 144 View
1040099 chr3 76 57 12 145 View
1040100 chr3 76 56 12 144 View

Target gene [ALCAM] related to Omics data
Data ID Experiment type Sample number Platform
GSE252863 scRNA-seq 10 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
GSE199850 scRNA-seq 1 HiSeq X Ten (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
S
  GSE247322
scRNA-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
E
 
C
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE100400 - ALCAM expression across samples

Volcano Plot


Bar Plot