HPV Target gene Detail Information

> CASC8 Gene Search Result


Gene Information
Gene Name CASC8
Gene ID 727677
Gene Full Name cancer susceptibility 8
Gene Alias CARLO1|CARLo-1|LINC00860
Transcripts ENSG00000246228
Virus HPV
Gene Type ncRNA
HGNC ID HGNC:45129
OMIM ID 617701
Target gene [CASC8] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000099 chr8 1140 1240 636 3016 View
5007353 chr8 2 0 0 2 View
5007355 chr8 20 14 7 41 View
5008353 chr8 56 4 0 60 View
5008358 chr8 2 0 0 2 View
5009053 chr8 20 14 7 41 View
5009054 chr8 65 0 0 65 View
5009055 chr8 58 4 0 62 View
5011736 chr8 143 8 5 156 View
5013731 chr8 18 11 2 31 View
5013732 chr8 64 69 40 173 View
5013733 chr8 58 67 40 165 View
5013734 chr8 54 65 36 155 View
5013735 chr8 115 33 25 173 View
5013736 chr8 105 18 9 132 View
5013737 chr8 456 456 364 1276 View
5013738 chr8 489 5 1 495 View
5013739 chr8 184 60 67 311 View
5013740 chr8 184 60 67 311 View
5013741 chr8 147 30 86 263 View
5013742 chr8 145 27 86 258 View
5013743 chr8 145 25 87 257 View
5013744 chr8 143 25 87 255 View
5013745 chr8 0 2 0 2 View
5013751 chr8 5 12 44 61 View
5013752 chr8 6 0 6 12 View
5013753 chr8 6 0 7 13 View
5013754 chr8 5 0 7 12 View
5013755 chr8 18 4 1 23 View
5013756 chr8 18 3 1 22 View
5013757 chr8 33 8 1 42 View
5013758 chr8 11 11 0 22 View
5013759 chr8 8 13 0 21 View
5013760 chr8 57 55 20 132 View
5013761 chr8 56 44 10 110 View
5013762 chr8 5 4 1 10 View
5013763 chr8 23 1 0 24 View
5013764 chr8 24 13 1 38 View
5013765 chr8 24 13 1 38 View
5013766 chr8 24 13 1 38 View
5013767 chr8 29 4 0 33 View
5013768 chr8 53 3 0 56 View
5013769 chr8 53 3 0 56 View
5013770 chr8 97 0 0 97 View
5013771 chr8 81 1 0 82 View
5016374 chr8 6 1 3 10 View
5016375 chr8 43 27 11 81 View
5016376 chr8 1 1 0 2 View
5016377 chr8 1 0 1 2 View
5016378 chr8 178 56 1 235 View
5016379 chr8 122 8 0 130 View
5016380 chr8 3 18 0 21 View
5017794 chr8 64 29 0 93 View
5017795 chr8 104 31 0 135 View
5017796 chr8 23 23 2 48 View
5017797 chr8 21 17 2 40 View
5017799 chr8 20 111 80 211 View
5017800 chr8 20 111 80 211 View
5017801 chr8 86 10 0 96 View
5017802 chr8 1 7 0 8 View
5017803 chr8 117 158 27 302 View

Target gene [CASC8] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE183048 - CASC8 peak across samples

Peak Plot


> Dataset: GSE143026 - CASC8 peak across samples

Peak Plot