HBV Target gene Detail Information

> CCNA2 Gene Search Result


Gene Information
Gene Name CCNA2
Gene ID 890
Gene Full Name cyclin A2
Gene Alias CCN1|CCNA
Transcripts ENSG00000145386
Virus HBV
Gene Type protein-coding
HPA Location Info Nucleoplasm, Cytosol;
Membrane Info Cancer-related genes, Predicted intracellular proteins
Uniport_ID P20248
HGNC ID HGNC:1578
OMIM ID 123835
Summary The protein encoded by this gene belongs to the highly conserved cyclin family, whose members function as regulators of the cell cycle. This protein binds and activates cyclin-dependent kinase 2 and thus promotes transition through G1/S and G2/M. [provided by RefSeq, Aug 2016]
Target gene [CCNA2] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1000169 chr4 3575 871 490 4936 View
1000199 chr4 3500 516 277 4293 View
1000215 chr4 3250 519 212 3981 View
1001623 chr4 560 11 0 571 View
1001756 chr4 489 9 0 498 View
1002155 chr4 84 238 3 325 View
1002209 chr4 77 236 0 313 View
1002210 chr4 77 236 0 313 View
1002216 chr4 76 235 1 312 View
1002217 chr4 76 235 1 312 View
1002260 chr4 75 229 0 304 View
1002279 chr4 69 228 3 300 View
1002280 chr4 69 228 3 300 View
1002378 chr4 260 14 9 283 View
1002424 chr4 181 91 3 275 View
1002452 chr4 63 206 2 271 View
1002829 chr4 56 145 0 201 View
1002885 chr4 85 109 0 194 View
1005508 chr4 41 12 0 53 View
1005715 chr4 48 1 0 49 View
1005728 chr4 40 9 0 49 View
1005730 chr4 40 9 0 49 View
1005733 chr4 48 1 0 49 View
1005837 chr4 46 1 0 47 View
1005838 chr4 46 1 0 47 View
1005839 chr4 46 1 0 47 View
1005840 chr4 46 1 0 47 View
1006025 chr4 44 0 0 44 View
1006026 chr4 44 0 0 44 View
1006027 chr4 44 0 0 44 View
1006028 chr4 44 0 0 44 View
1006029 chr4 44 0 0 44 View
1006052 chr4 43 1 0 44 View
1006845 chr4 32 1 0 33 View
1007020 chr4 30 1 0 31 View
1008585 chr4 18 2 0 20 View
1009496 chr4 14 1 0 15 View
1010027 chr4 7 4 2 13 View
1010028 chr4 7 4 2 13 View
1020690 chr4 3250 519 212 3981 View
1020691 chr4 75 229 0 304 View
1020749 chr4 40 3 0 43 View
1021429 chr4 3500 516 277 4293 View
1021430 chr4 560 11 0 571 View
1021877 chr4 17 2 0 19 View
1021878 chr4 14 1 0 15 View
1022528 chr4 7 4 2 13 View
1022529 chr4 7 4 2 13 View
1023480 chr4 76 235 1 312 View
1023481 chr4 77 236 0 313 View
1023931 chr4 181 91 3 275 View
1042870 chr4 10 9 2 21 View
1042871 chr4 21 1 0 22 View
1042872 chr4 24 4 0 28 View
1042873 chr4 148 6 0 154 View
1042874 chr4 348 252 6 606 View
1042875 chr4 352 252 4 608 View
1042876 chr4 347 248 1 596 View
1042877 chr4 444 102 7 553 View
1042878 chr4 879 24 0 903 View
1042879 chr4 3694 786 301 4781 View
1042880 chr4 3925 665 361 4951 View

Target gene [CCNA2] related to Omics data
Data ID Experiment type Sample number Platform
GSE252863 scRNA-seq 10 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
GSE247322 scRNA-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
E
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
E
  GSE94660
RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE100400 - CCNA2 expression across samples

Volcano Plot


Bar Plot


> Dataset: GSE94660 - CCNA2 expression across samples

Volcano Plot


Bar Plot