HBV Target gene Detail Information

> CLU Gene Search Result


Gene Information
Gene Name CLU
Gene ID 1191
Gene Full Name clusterin
Gene Alias AAG4|APO-J|APOJ|CLI|CLU1|CLU2|KUB1|NA1/NA2|SGP-2|SGP2|SP-40|TRPM-2|TRPM2
Transcripts ENSG00000120885
Virus HBV
Gene Type protein-coding
HPA Location Info Cytosol;Secreted to blood;
Membrane Info Cancer-related genes, Candidate cardiovascular disease genes, Plasma proteins, Predicted intracellular proteins, Predicted secreted proteins
Uniport_ID P10909
HGNC ID HGNC:2095
OMIM ID 185430
Summary The protein encoded by this gene is a secreted chaperone that can under some stress conditions also be found in the cell cytosol. It has been suggested to be involved in several basic biological events such as cell death, tumor progression, and neurodegenerative disorders. Alternate splicing results in both coding and non-coding variants.[provided by RefSeq, May 2011]
Target gene [CLU] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
1002545 chr8 32 62 156 250 View
1007725 chr8 20 5 0 25 View
1040635 chr8 121 21 8 150 View
1040636 chr8 133 21 8 162 View
1040637 chr8 133 21 8 162 View
1040638 chr8 163 21 8 192 View
1040639 chr8 155 21 8 184 View
1040640 chr8 132 21 8 161 View
1040641 chr8 132 21 8 161 View
1040642 chr8 132 21 8 161 View
1040643 chr8 132 21 8 161 View
1040644 chr8 164 21 8 193 View
1040645 chr8 132 21 8 161 View
1040646 chr8 97 17 6 120 View
1040647 chr8 132 21 8 161 View
1040648 chr8 129 21 8 158 View
1040649 chr8 132 21 8 161 View
1040650 chr8 162 21 8 191 View
1040651 chr8 164 21 8 193 View
1040652 chr8 132 21 8 161 View
1040653 chr8 132 21 8 161 View
1040654 chr8 132 21 8 161 View
1040655 chr8 155 21 8 184 View
1040656 chr8 136 21 8 165 View
1040657 chr8 132 21 8 161 View
1040658 chr8 132 21 8 161 View
1040659 chr8 164 21 8 193 View
1040660 chr8 153 21 8 182 View
1040661 chr8 130 21 8 159 View
1040662 chr8 130 21 8 159 View
1040663 chr8 162 21 8 191 View
1040664 chr8 130 21 8 159 View
1040665 chr8 127 21 8 156 View
1040666 chr8 131 21 8 160 View
1040667 chr8 127 21 8 156 View
1040668 chr8 127 21 8 156 View
1040669 chr8 127 21 8 156 View
1040670 chr8 150 21 8 179 View
1040671 chr8 127 21 8 156 View
1040672 chr8 150 21 8 179 View
1040673 chr8 127 21 8 156 View
1040674 chr8 127 21 8 156 View
1040675 chr8 127 21 8 156 View
1040676 chr8 162 21 9 192 View
1040677 chr8 127 21 8 156 View
1040678 chr8 159 21 8 188 View
1040679 chr8 126 21 8 155 View
1040680 chr8 158 21 8 187 View
1040681 chr8 149 21 8 178 View
1040682 chr8 126 21 8 155 View
1040683 chr8 126 21 8 155 View
1040684 chr8 158 21 8 187 View
1040685 chr8 158 21 8 187 View
1040686 chr8 158 21 8 187 View
1040687 chr8 158 21 8 187 View
1040688 chr8 158 21 8 187 View

Target gene [CLU] related to Omics data
Data ID Experiment type Sample number Platform
S
  GSE252863
scRNA-seq 10 Illumina HiSeq 2500 (Homo sapiens)
GSE236281 RNA-seq 12 Illumina MiSeq (Homo sapiens)
C
  GSE35465
Chip-seq;RNA-seq 6 Illumina HiSeq 2000 (Homo sapiens)
S
  GSE199850
scRNA-seq 1 HiSeq X Ten (Homo sapiens)
C
  GSE68402
Chip-seq 26 Illumina MiSeq (Homo sapiens);Illumina HiSeq 2500 (Homo sapiens)
S
  GSE247322
scRNA-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
TCGA_LIHC_HBV DNA methylation sequencing;RNA-seq 97 TCGA
C
  GSE270130
Chip-seq 27 Illumina NovaSeq 6000 (Homo sapiens)
GSE224901 RNA-seq 21 Illumina NovaSeq 6000 (Homo sapiens)
E
  GSE100400
Chip-seq;RNA-seq;4C_cccDNA 31 Illumina NextSeq 500 (Homo sapiens);Illumina NextSeq 500 (Mus musculus)
GSE173897 RNA-seq 95 Illumina HiSeq 4000 (Homo sapiens)
GSE262515 RNA-seq 21 Illumina HiSeq 2500 (Homo sapiens);Illumina HiSeq 2500 (Mus musculus)
GSE110345 RNA-seq 4 Illumina HiSeq 2500 (Homo sapiens)
C
  GSE131257
ATAC-seq;RNA-seq 19 Illumina HiSeq 2500 (Homo sapiens)
GSE94660 RNA-seq 42 Illumina HiSeq 2500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: GSE100400 - CLU expression across samples

Volcano Plot


Bar Plot