HPV Target gene Detail Information

> RN7SL1 Gene Search Result


Gene Information
Gene Name RN7SL1
Gene ID 6029
Gene Full Name RNA component of signal recognition particle 7SL1
Gene Alias 7L1a|7SL|RN7SL|RNSRP1
Transcripts ENSG00000276168
Virus HPV
Gene Type scRNA
HGNC ID HGNC:10038
OMIM ID 612177
Summary The signal recognition particle (SRP) is a cytoplasmic ribonucleoprotein complex that mediates cotranslational insertion of secretory proteins into the lumen of the endoplasmic reticulum. The SRP consists of 6 polypeptides (e.g., SRP19; MIM 182175) and a 7SL RNA molecule, such as RN7SL1, that is partially homologous to Alu DNA (Ullu and Weiner, 1984 [PubMed 6084597]).[supplied by OMIM, Jul 2008]
Target gene [RN7SL1] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5013977 chr14 524 2191 2007 4722 View
5013978 chr14 522 1971 1980 4473 View
5013979 chr14 520 1955 1977 4452 View
5013980 chr14 519 1943 1976 4438 View
5013981 chr14 506 1678 1627 3811 View
5013982 chr14 503 1615 1366 3484 View
5013983 chr14 499 1577 1287 3363 View
5013984 chr14 490 1454 1138 3082 View
5013985 chr14 490 1446 1125 3061 View
5013986 chr14 489 1435 1110 3034 View
5013987 chr14 474 1259 943 2676 View
5013988 chr14 473 1203 919 2595 View
5013989 chr14 454 974 763 2191 View
5013990 chr14 445 893 730 2068 View
5013991 chr14 433 773 705 1911 View
5013992 chr14 436 693 688 1817 View
5013993 chr14 446 694 675 1815 View
5013994 chr14 446 695 667 1808 View
5013995 chr14 451 699 663 1813 View
5013996 chr14 446 700 659 1805 View
5013997 chr14 448 702 650 1800 View
5013998 chr14 449 704 644 1797 View
5013999 chr14 449 707 645 1801 View
5014000 chr14 449 706 646 1801 View
5014001 chr14 448 707 644 1799 View
5014002 chr14 451 713 642 1806 View
5014003 chr14 459 717 639 1815 View
5014004 chr14 494 735 635 1864 View
5014005 chr14 520 740 634 1894 View
5014006 chr14 523 741 636 1900 View
5014007 chr14 569 771 654 1994 View
5014008 chr14 650 842 776 2268 View
5014009 chr14 701 927 947 2575 View
5014010 chr14 706 933 960 2599 View
5014011 chr14 712 937 974 2623 View
5014012 chr14 720 961 1020 2701 View
5014013 chr14 724 1031 1147 2902 View
5014014 chr14 724 1030 1156 2910 View
5014015 chr14 726 1030 1186 2942 View
5014016 chr14 726 1075 1209 3010 View
5014017 chr14 724 1090 1209 3023 View
5014018 chr14 722 1101 1210 3033 View

Target gene [RN7SL1] related to Omics data
Data ID Experiment type Sample number Platform
GSE40774 Expression array 134 Agilent-026652 Whole Human Genome Microarray 4x44K v2 (Probe Name version)
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE55542 Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
TCGA_CESC DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)


When the gene can detect a peak in the dataset, a peak plot will be displayed.


> Dataset: GSE143026 - RN7SL1 peak across samples

Peak Plot