Pathway annotation
Expression profile of Tnfsf10 in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 5.490167 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 5.088023 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 5.622832 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 4.8240666 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 5.9690504 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 6.1224995 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 6.3605833 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 6.013176 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 5.4266405 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 6.094789 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 5.2082033 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 4.7852054 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 5.4154024 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 5.710207 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 5.6508675 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 5.7751136 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 6.240878 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 5.4080205 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 5.715907 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 5.2091494 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 5.1000795 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 4.1589 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 5.1638594 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 4.892162 |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.511758491 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.980590211 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.739205218 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.713595164 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 3.854944415 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 4.547810759 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 24.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 13.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 109.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 122.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 33.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 30.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 37.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 111.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 29.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 23.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 27.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 56.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 21.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 19.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 36.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 30.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 4.951262 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.024217 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 5.44377 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.932239 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 5.056378 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 4.945061 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 3.419 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 10.5 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 4.09 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 3.609 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 3.765 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 6.24357 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 5.67552 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 5.26948 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 4.65107 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 5.2861 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 6.47773 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 5.37653 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 5.9268 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 6.08455 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 6.38318 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 4.63976 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 5.48412 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 6.05813 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 5.28281 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 5.21933 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 5.8698 |
| ID | GSE21258 |
| Title | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 1h |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM531353 | 2Hz_HR_1h_DH1 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531354 | 2Hz_HR_1h_DH2 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531355 | 2Hz_HR_1h_DH3 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531356 | 2Hz_HR_1h_DH4 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -0.267 |
| GSM531357 | 2Hz_HR_1h_DH5 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531358 | 2Hz_LR_1h_DH1 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531359 | 2Hz_LR_1h_DH2 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531360 | 2Hz_LR_1h_DH3 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531361 | 2Hz_LR_1h_DH4 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 2Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531362 | 100Hz_HR_1h_DH1 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 2.024 |
| GSM531363 | 100Hz_HR_1h_DH2 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -0.402 |
| GSM531364 | 100Hz_HR_1h_DH3 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -1.337 |
| GSM531365 | 100Hz_HR_1h_DH4 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -0.207 |
| GSM531366 | 100Hz_HR_1h_DH5 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: high responder (HR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.0 |
| GSM531367 | 100Hz_LR_1h_DH1 rat | time point: 1h;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: low responder (LR) rats | 1.734 |
| GSM531368 | 100Hz_LR_1h_DH2 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -0.239 |
| GSM531369 | 100Hz_LR_1h_DH3 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | -1.779 |
| GSM531370 | 100Hz_LR_1h_DH4 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.072 |
| GSM531371 | 100Hz_LR_1h_DH5 rat | time point: 1h strain: Sprague-Dawley tissue type: spinal dorsal horn frequency: 100Hz group: low responder (LR) rats;strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation. | 0.093 |
| ID | GSE21733 |
| Title | Transcript Profiling of Spinal Dorsal Horn in Response to Electroacupuncture on Rats at 24h |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM542196 | 2Hz_HR_24h_DH1 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: high responder (HR) rats tissue type: dorsal horn (DH); strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | -0.896035813 |
| GSM542197 | 2Hz_HR_24h_DH2 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: high responder (HR) rats tissue type: dorsal horn (DH); strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.127791508 |
| GSM542198 | 2Hz_HR_24h_DH3 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: high responder (HR) rats tissue type: dorsal horn (DH); strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | -0.694969241 |
| GSM542199 | 2Hz_HR_24h_DH4 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: high responder (HR) rats tissue type: dorsal horn (DH); strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.760643255 |
| GSM542200 | 2Hz_HR_24h_DH5 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | -2.012879393 |
| GSM542201 | 2Hz_LR_24h_DH1 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 1.330219144 |
| GSM542202 | 2Hz_LR_24h_DH2 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.962779223 |
| GSM542203 | 2Hz_LR_24h_DH3 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.295828763 |
| GSM542204 | 2Hz_LR_24h_DH4 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.914236804 |
| GSM542205 | 2Hz_LR_24h_DH5 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 2Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.309049669 |
| GSM542206 | 100Hz_HR_24h_DH1 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | -0.45615863 |
| GSM542207 | 100Hz_HR_24h_DH2 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.750889308 |
| GSM542208 | 100Hz_HR_24h_DH3 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.070528646 |
| GSM542209 | 100Hz_HR_24h_DH4 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | -0.743241075 |
| GSM542210 | 100Hz_HR_24h_DH5 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: high responder (HR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.545370302 |
| GSM542211 | 100Hz_LR_24h_DH1 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.0 |
| GSM542212 | 100Hz_LR_24h_DH2 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.857209832 |
| GSM542213 | 100Hz_LR_24h_DH3 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.172147314 |
| GSM542214 | 100Hz_LR_24h_DH4 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.088717291 |
| GSM542215 | 100Hz_LR_24h_DH5 rat | time point: 24h strain: Sprague-Dawley electroacupuncture frequency: 100Hz group: low responder (LR) rats tissue type: dorsal horn (DH);strain: Sprague-Dawley reference: rats sacrificed after stayed in their home cages without receiving electroacupuncture stimulation tissue type: dorsal horn (DH) | 0.0 |
| ID | GSE232804 |
| Title | EGR3 regulates opioid-related nociception and motivation in male rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7383519 | ww01_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 5.0 |
| GSM7383520 | ww02_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 11.0 |
| GSM7383521 | ww03_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 6.0 |
| GSM7383522 | ww05_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 10.0 |
| GSM7383523 | ww06_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 8.0 |
| GSM7383524 | ww07_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 15.0 |
| GSM7383525 | ww08_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Salin | 11.0 |
| GSM7383526 | ww10_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 10.0 |
| GSM7383527 | ww12_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 13.0 |
| GSM7383528 | ww13_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 9.0 |
| GSM7383529 | ww14_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 6.0 |
| GSM7383530 | ww15_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 17.0 |
| GSM7383531 | ww16_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 20.0 |
| GSM7383532 | ww17_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 7.0 |
| GSM7383533 | ww18_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 7.0 |
| GSM7383534 | ww20_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 12.0 |
| GSM7383535 | ww21_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 9.0 |
| GSM7383536 | ww22_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 5.0 |
| GSM7383537 | ww23_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 11.0 |
| GSM7383538 | ww24_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 8.0 |
| GSM7383539 | ww26_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 10.0 |
| GSM7383540 | ww27_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 20.0 |
| GSM7383541 | ww28_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 15.0 |
| GSM7383542 | ww30_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 8.0 |
| GSM7383543 | ww31_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 19.0 |
| GSM7383544 | ww32_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 6.0 |
| GSM7383545 | ww34_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 1.0 |
| GSM7383546 | ww35_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 4.0 |
| GSM7383547 | ww36_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 8.0 |
| GSM7383548 | ww37_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 13.0 |
| GSM7383549 | ww38_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 8.0 |
| GSM7383550 | www09_Saline_Saline | tissue: Brain / mPFC pain: Saline drug: Saline | 9.0 |
| GSM7383551 | www19_Saline_OXY | tissue: Brain / mPFC pain: Saline drug: OXY | 14.0 |
| GSM7383552 | www29_CFA_Saline | tissue: Brain / mPFC pain: CFA drug: Saline | 6.0 |
| GSM7383553 | www33_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 10.0 |
| GSM7383554 | www39_CFA_OXY | tissue: Brain / mPFC pain: CFA drug: OXY | 6.0 |
| ID | GSE244436 |
| Title | Similarity and dissimilarity in alteration of gene expression profile associated with inhalational anesthesia between sevoflurane and desflurane |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM7816143 | Liver, Control for SevoAnes | tissue: liver genotype: wild type treatment: Control for SevoAnes | 18.637527 |
| GSM7816144 | Liver, Anesthetized with sevoflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with sevoflurane for 6 h | 12.035133 |
| GSM7816145 | Liver, Control for DesAnes | tissue: liver genotype: wild type treatment: Control for DesAnes | 13.704972 |
| GSM7816146 | Liver, Anesthetized with desflurane for 6 h | tissue: liver genotype: wild type treatment: Anesthetized with desflurane for 6 h | 20.668322 |
| ID | GSE2982 |
| Title | Effect of inhaled anesthetic to cultured cortical neurons |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM61779 | Cell Culture Exposure (control1) | Cy3 label;Cy5; | -0.157 |
| GSM61796 | Cell Culture Exposure (control2) | Cy3; Cy5 | -0.0377 |
| GSM61797 | Cell Culture Exposure (control3) | Cy3; Cy5 | -0.094 |
| GSM61798 | Cell Culture Exposure (1MAC Halo1) | Cy3; Cy5 | 0.35900000000000004 |
| GSM61799 | Cell Culture Exposure (1MAC Halo2) | Cy3; Cy5 | -0.138 |
| GSM61800 | Cell Culture Exposure (1MAC Halo3) | Cy3; Cy5 | -0.0545 |
| GSM61801 | Cell Culture Exposure (3MAC Halo1) | Cy3; Cy5 | 0.0652 |
| GSM61802 | Cell Culture Exposure (3MAC Halo2) | Cy3; Cy5 | -0.0257 |
| GSM61803 | Cell Culture Exposure (3MAC Halo3) | Cy3; Cy5 | 0.0 |
| GSM61804 | Cell Culture Exposure (3MAC ISO1) | Cy3; Cy5 | -0.02355 |
| GSM61805 | Cell Culture Exposure (3MAC ISO2) | Cy3; Cy5 | 0.066 |
| GSM61806 | Cell Culture Exposure (3MAC ISO3) | Cy3; Cy5 | -0.008999999999999994 |
| ID | GSE30365 |
| Title | Transcript Profiling of Arcuate Nucleus in Response to Electroacupuncture on Rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM753495 | 2Hz_HR_Arc1 rat | strain: Sprague-Dawley electroacupuncture: 2Hz responder: high;strain: Sprague-Dawley sample type: control | -0.0704 |
