GO Annotation
| Category | Term ID | Term description |
|---|---|---|
| Process | GO:0006082 | Organic acid metabolic process |
| Process | GO:0006091 | Generation of precursor metabolites and energy |
| Process | GO:0006520 | Cellular amino acid metabolic process |
| Process | GO:0006629 | Lipid metabolic process |
| Process | GO:0006631 | Fatty acid metabolic process |
| Process | GO:0006635 | Fatty acid beta-oxidation |
| Process | GO:0006807 | Nitrogen compound metabolic process |
| Process | GO:0008152 | Metabolic process |
| Process | GO:0009056 | Catabolic process |
| Process | GO:0009062 | Fatty acid catabolic process |
| Process | GO:0009063 | Cellular amino acid catabolic process |
| Process | GO:0009987 | Cellular process |
| Process | GO:0015980 | Energy derivation by oxidation of organic compounds |
| Process | GO:0016042 | Lipid catabolic process |
| Process | GO:0016054 | Organic acid catabolic process |
| Process | GO:0019395 | Fatty acid oxidation |
| Process | GO:0019752 | Carboxylic acid metabolic process |
| Process | GO:0022900 | Electron transport chain |
| Process | GO:0022904 | Respiratory electron transport chain |
| Process | GO:0030258 | Lipid modification |
| Process | GO:0032787 | Monocarboxylic acid metabolic process |
| Process | GO:0033539 | Fatty acid beta-oxidation using acyl-CoA dehydrogenase |
| Process | GO:0034440 | Lipid oxidation |
| Process | GO:0043436 | Oxoacid metabolic process |
| Process | GO:0044237 | Cellular metabolic process |
| Process | GO:0044238 | Primary metabolic process |
| Process | GO:0044242 | Cellular lipid catabolic process |
| Process | GO:0044248 | Cellular catabolic process |
| Process | GO:0044255 | Cellular lipid metabolic process |
| Process | GO:0044281 | Small molecule metabolic process |
| Process | GO:0044282 | Small molecule catabolic process |
| Process | GO:0045333 | Cellular respiration |
| Process | GO:0046395 | Carboxylic acid catabolic process |
| Process | GO:0071704 | Organic substance metabolic process |
| Process | GO:0072329 | Monocarboxylic acid catabolic process |
| Process | GO:1901564 | Organonitrogen compound metabolic process |
| Process | GO:1901565 | Organonitrogen compound catabolic process |
| Process | GO:1901575 | Organic substance catabolic process |
| Component | GO:0005622 | Intracellular anatomical structure |
| Component | GO:0005737 | Cytoplasm |
| Component | GO:0005739 | Mitochondrion |
| Component | GO:0005759 | Mitochondrial matrix |
| Component | GO:0031974 | Membrane-enclosed lumen |
| Component | GO:0032991 | Protein-containing complex |
| Component | GO:0043226 | Organelle |
| Component | GO:0043227 | Membrane-bounded organelle |
| Component | GO:0043229 | Intracellular organelle |
| Component | GO:0043231 | Intracellular membrane-bounded organelle |
| Component | GO:0043233 | Organelle lumen |
| Component | GO:0045251 | Electron transfer flavoprotein complex |
| Component | GO:0070013 | Intracellular organelle lumen |
| Component | GO:0110165 | Cellular anatomical entity |
| Component | GO:1902494 | Catalytic complex |
| Component | GO:1990204 | Oxidoreductase complex |
| Function | GO:0000166 | Nucleotide binding |
| Function | GO:0003824 | Catalytic activity |
| Function | GO:0005488 | Binding |
| Function | GO:0009055 | Electron transfer activity |
| Function | GO:0016491 | Oxidoreductase activity |
| Function | GO:0036094 | Small molecule binding |
| Function | GO:0043167 | Ion binding |
| Function | GO:0043168 | Anion binding |
| Function | GO:0050660 | Flavin adenine dinucleotide binding |
| Function | GO:0097159 | Organic cyclic compound binding |
| Function | GO:1901265 | Nucleoside phosphate binding |
| Function | GO:1901363 | Heterocyclic compound binding |
Pathway annotation
| Category | Term ID | Term description |
|---|---|---|
| RCTM | RNO-1428517 | The citric acid (TCA) cycle and respiratory electron transport |
| RCTM | RNO-1430728 | Metabolism |
| RCTM | RNO-163200 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. |
| RCTM | RNO-611105 | Respiratory electron transport |
Expression profile of Etfa in omics data
| ID | GSE100499 |
| Title | Exploring acupuncture mechanism in preconditioning of IRI |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM2685201 | MX1 | tissue: Myocardium gender: male | 12.676651 |
| GSM2685202 | MX2 | tissue: Myocardium gender: female | 13.056703 |
| GSM2685203 | MX3 | tissue: Myocardium gender: female | 13.26351 |
| GSM2685204 | MX4 | tissue: Myocardium gender: male | 12.947475 |
| GSM2685205 | DZ1 | tissue: Myocardium gender: male | 13.021319 |
| GSM2685206 | DZ2 | tissue: Myocardium gender: male | 13.305018 |
| GSM2685207 | DZ3 | tissue: Myocardium gender: female | 13.246503 |
| GSM2685208 | DZ4 | tissue: Myocardium gender: female | 13.205627 |
| GSM2685209 | JJ1 | tissue: Myocardium gender: male | 13.077311 |
| GSM2685210 | JJ2 | tissue: Myocardium gender: female | 13.205627 |
| GSM2685211 | JJ3 | tissue: Myocardium gender: female | 12.968276 |
| GSM2685212 | JJ4 | tissue: Myocardium gender: male | 12.78178 |
| GSM2685213 | NG1 | tissue: Myocardium gender: male | 12.940962 |
| GSM2685214 | NG2 | tissue: Myocardium gender: female | 13.08436 |
| GSM2685215 | NG3 | tissue: Myocardium gender: male | 13.044846 |
| GSM2685216 | NG4 | tissue: Myocardium gender: female | 12.880348 |
| GSM2685217 | YL1 | tissue: Myocardium gender: male | 12.88943 |
| GSM2685218 | YL2 | tissue: Myocardium gender: male | 12.906403 |
| GSM2685219 | YL3 | tissue: Myocardium gender: female | 13.300262 |
| GSM2685220 | YL4 | tissue: Myocardium gender: female | 12.83307 |
| GSM2685221 | QC1 | tissue: Myocardium gender: male | 12.778384 |
| GSM2685222 | QC2 | tissue: Myocardium gender: male | 12.817332 |
| GSM2685223 | QC3 | tissue: Myocardium gender: female | 13.019382 |
| GSM2685224 | QC4 | tissue: Myocardium gender: female | 12.86705 |
| ID | GSE126106 |
| Title | Identification of candidate genes and pathways in dexmedetomidine-induced cardioprotection in the rat heart by bioinformatics analysis |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM3591631 | Control1 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | 5858.0 |
| GSM3591632 | Control2 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | 4633.0 |
| GSM3591633 | Control3 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | 5226.0 |
| GSM3591634 | Control4 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | 4382.0 |
| GSM3591635 | Control5 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | 4204.0 |
| GSM3591636 | DEX1 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | 5449.0 |
| GSM3591637 | DEX2 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | 4165.0 |
| GSM3591638 | DEX3 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | 3927.0 |
| GSM3591639 | DEX4 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | 4303.0 |
| GSM3591640 | DEX5 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | 3858.0 |
| GSM3591641 | miRNA_Control1 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591642 | miRNA_Control2 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591643 | miRNA_Control3 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591644 | miRNA_Control4 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591645 | miRNA_Control5 | treatment: administration of saline strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591646 | miRNA_DEX1 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591647 | miRNA_DEX2 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591648 | miRNA_DEX3 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591649 | miRNA_DEX4 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle | |
| GSM3591650 | miRNA_DEX5 | treatment: administration of dexmedetomidine strain: Wistar Sex: male tissue: heart heart region: left ventricle |
| ID | GSE136833 |
| Title | Effects of lidocaine on the expression of rat spinal cord |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4058984 | Control_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.759798211 |
| GSM4058985 | Control_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.698094258 |
| GSM4058986 | Control_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.659675454 |
| GSM4058987 | Lidocaine_1 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.533261959 |
| GSM4058988 | Lidocaine_2 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.736030349 |
| GSM4058989 | Lidocaine_3 | strain: Sprague-Dawley tissue: Lumbar segment of spinal cord | 6.566090658 |
| ID | GSE138454 |
| Title | Impact of inflammation on hepatic subcellular energetics in anesthetized rats |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4108997 | Sample 1 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 3169.0 |
| GSM4108998 | Sample 2 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2474.0 |
| GSM4108999 | Sample 3 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2826.0 |
| GSM4109000 | Sample 4 Isoflurane sepsis | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2203.0 |
| GSM4109001 | Sample 5 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 4283.0 |
| GSM4109002 | Sample 6 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3920.0 |
| GSM4109003 | Sample 7 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 4346.0 |
| GSM4109004 | Sample 8 Isoflurane control | anesthetic background: Isoflurane strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 9400.0 |
| GSM4109005 | Sample9 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2682.0 |
| GSM4109006 | Sample10 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2887.0 |
| GSM4109007 | Sample11 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 2747.0 |
| GSM4109008 | Sample12 Propofol sepsis | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: sepsis gender: male | 4946.0 |
| GSM4109009 | Sample13 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 2367.0 |
| GSM4109010 | Sample14 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3162.0 |
| GSM4109011 | Sample 15 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3870.0 |
| GSM4109012 | Sample16 Propofol control | anesthetic background: Propofol strain: Sprague-Dawley age: 10 weeks old sepsis/control: control gender: male | 3207.0 |
| ID | GSE139220 |
| Title | Expression data from sevoflurane anesthesia treated rat |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4134285 | Brain_Control_rep1 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.683638 |
| GSM4134286 | Brain_Control_rep2 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.398354 |
| GSM4134287 | Brain_Control_rep3 | strain: Sprague-Dawley age: 18-month old treatment: control tissue: hippocampus | 7.648731 |
| GSM4134288 | Brain_Sevoflurane_rep1 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.317008 |
| GSM4134289 | Brain_Sevoflurane_rep2 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.693773 |
| GSM4134290 | Brain_Sevoflurane_rep3 | strain: Sprague-Dawley age: 18-month old treatment: sevoflurane anesthesia tissue: hippocampus | 7.910309 |
| ID | GSE143895 |
| Title | GPR160 de-orphanization reveals critical roles in neuropathic pain in rodents |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4276356 | dhsc01 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 61.169 |
| GSM4276357 | dhsc03 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 63.732 |
| GSM4276358 | dhsc05 | strain: Sprague Dawley tissue: DHSC treatment: CCI | 51.535 |
| GSM4276359 | dhsc13 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 66.582 |
| GSM4276360 | dhsc15 | strain: Sprague Dawley tissue: DHSC treatment: SHAM | 63.223 |
| ID | GSE157924 |
| Title | Regulation of acupuncture on genes in brain stem |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM4780973 | Rattus_JSSZ(Sham) | tissue: Rattus brainstem of modeling treatment: Sham | 10.69410555 |
| GSM4780974 | Rattus_JXZ(Hand Acu) | tissue: Rattus brainstem of modeling treatment: Hand Acu | 10.57272932 |
| GSM4780975 | Rattus_MXZ(TBI) | tissue: Rattus brainstem of modeling treatment: TBI | 10.69672018 |
| ID | GSE1616 |
| Title | Genomics of preconditioning |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM27484 | APC_a (anesthetic-preconditioning, 1st replicate) | 2710.1000000000004 | |
| GSM27485 | APC_b (anesthetic-preconditioning, 2nd replicate) | 2695.35 | |
| GSM27486 | APC_c (anesthetic-preconditioning, 3rd replicate) | 3507.65 | |
| GSM27487 | APC_d (anesthetic-preconditioning, 4th replicate) | 3312.6 | |
| GSM27488 | APC_e (anesthetic-preconditioning, 5th replicate) | 3226.25 | |
| GSM27489 | APC_TRI_a (trigger of anesthetic-preconditioning, 1st replicate) | 2592.5 | |
| GSM27490 | APC_TRI_b (trigger of anesthetic-preconditioning, 2nd replicate) | 2420.35 | |
| GSM27491 | APC_TRI_c (trigger of anesthetic-preconditioning, 3rd replicate) | 2589.2 | |
| GSM27492 | APC_TRI_d (trigger of anesthetic-preconditioning, 4th replicate) | 2431.05 | |
| GSM27493 | APC_TRI_e (trigger of anesthetic-preconditioning, 5th replicate) | 1994.8000000000002 | |
| GSM27494 | CTL_a (control, 1st replicate) | 3741.4 | |
| GSM27495 | CTL_b (control, 2nd replicate) | 3478.8999999999996 | |
| GSM27496 | CTL_c (control, 3rd replicate) | 3039.5 | |
| GSM27497 | CTL_d (control, 4th replicate) | 3697.05 | |
| GSM27498 | CTL_e (control, 5th replicate) | 2921.55 | |
| GSM27499 | IPC_a (ischemic preconditioning, 1st replicate) | 3864.25 | |
| GSM27500 | IPC_b (ischemic preconditioning, 2nd replicate) | 3935.1000000000004 | |
| GSM27501 | IPC_c (ischemic preconditioning, 3rd replicate) | 3120.8500000000004 | |
| GSM27502 | IPC_d (ischemic preconditioning, 4th replicate) | 3835.75 | |
| GSM27503 | IPC_e (ischemic preconditioning, 5th replicate) | 3142.0 | |
| GSM27504 | IPC_TRI_a (trigger of ischemic preconditioning, 1st replicate) | 1975.6499999999999 | |
| GSM27505 | IPC_TRI_b (trigger of ischemic preconditioning, 2nd replicate) | 2697.55 | |
| GSM27506 | IPC_TRI_c (trigger of ischemic preconditioning, 3rd replicate) | 2583.25 | |
| GSM27507 | IPC_TRI_d (trigger of ischemic preconditioning, 4th replicate) | 2623.7 | |
| GSM27508 | IPC_TRI_e (trigger of ischemic preconditioning, 5th replicate) | 2288.1000000000004 | |
| GSM27509 | ISCH_a (ischemia, 1st replicate) | 2510.05 | |
| GSM27510 | ISCH_b (ischemia, 2nd replicate) | 3168.2 | |
| GSM27511 | ISCH_c (ischemia, 3rd replicate) | 2465.8 | |
| GSM27512 | ISCH_d (ischemia, 4th replicate) | 2924.8 | |
| GSM27513 | ISCH_e (ischemia, 5th replicate) | 2402.3 |
| ID | GSE1779 |
| Title | Effect of Isoflurane and LTM on basolateral amygdala |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM30790 | baseline control 01 | male, 275-300g | 647.8 |
| GSM30791 | baseline control 02 | male, 275-300g | 686.4 |
| GSM30792 | baseline control 03 | male, 275-300g | 672.3 |
| GSM30793 | baseline control 04 | male, 275-300g | 659.6 |
| GSM30794 | baseline control 05 | male, 275-300g | 754.4 |
| GSM30795 | baseline control 06 | male, 275-300g | 598.6 |
| GSM30796 | baseline control 07 | male, 275-300g | 661.2 |
| GSM30797 | baseline control 08 | male, 275-300g | 620.2 |
| GSM30798 | baseline control 09 | male, 275-300g | 542.5 |
| GSM30799 | pain 01 | 615.9 | |
| GSM30800 | pain 02 | 681.1 | |
| GSM30801 | pain 03 | 692.4 | |
| GSM30802 | pain 04 | 631.9 | |
| GSM30803 | pain 05 | 720.7 | |
| GSM30804 | FC 01 | 724.5 | |
| GSM30805 | FC 02 | 870.7 | |
| GSM30806 | FC 03 | 730.0 | |
| GSM30807 | FC 04 | 638.9 | |
| GSM30808 | FC 05 | 523.9 | |
| GSM30809 | IFC 01 | 697.0 | |
| GSM30810 | IFC 02 | 797.7 | |
| GSM30811 | IFC 03 | 707.9 | |
| GSM30812 | IFC 04 | 571.6 | |
| GSM30813 | IFC 05 | 651.1 | |
| GSM99800 | isoflurane 01 | male, 275-300g | 725.6 |
| GSM99801 | isoflurane 02 | male, 275-300g | 718.8 |
| GSM99802 | isoflurane 03 | male, 275-300g | 671.6 |
| GSM99803 | isoflurane 04 | male, 275-300g | 848.6 |
| GSM99804 | isoflurane 05 | male, 275-300g | 622.3 |
| ID | GSE190472 |
| Title | Study on VEGF regulation mechanism of acupuncture improving endometrial receptivity in IVF-ET |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5724271 | model 21 | Sex: female tissue: Uterine tissue condition: model | 403.8464 |
| GSM5724272 | model 22 | Sex: female tissue: Uterine tissue condition: model | 449.1621 |
| GSM5724273 | model 23 | Sex: female tissue: Uterine tissue condition: model | 480.1954 |
| GSM5724274 | treatment31 | Sex: female tissue: Uterine tissue condition: treatment | 491.5681 |
| GSM5724275 | treatment32 | Sex: female tissue: Uterine tissue condition: treatment | 495.5845 |
| GSM5724276 | treatment33 | Sex: female tissue: Uterine tissue condition: treatment | 547.564 |
| GSM5724277 | control 41 | Sex: female tissue: Uterine tissue condition: control | 551.042 |
| GSM5724278 | control 42 | Sex: female tissue: Uterine tissue condition: control | 501.6913 |
| GSM5724279 | control 43 | Sex: female tissue: Uterine tissue condition: control | 426.3311 |
| ID | GSE192399 |
| Title | Gene expression of brain regions activated by sevoflurane and propofol |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM5746332 | LHb, Sevoflurane, 60mins | brain region: the lateral habenula (LHb) treatment: Sevoflurane | 12.2027 |
| GSM5746333 | LHb, O2, 60mins | brain region: the lateral habenula (LHb) treatment: O2 | 12.3861 |
| GSM5746334 | MHb, Sevoflurane, 60mins | brain region: the medial habenula (MHb) treatment: Sevoflurane | 11.5272 |
| GSM5746335 | MHb, O2, 60mins | brain region: the medial habenula (MHb) treatment: O2 | 11.6485 |
| GSM5746336 | Sol, Sevoflurane, 60mins | brain region: the solitary nucleus (Sol) treatment: Sevoflurane | 13.1323 |
| GSM5746337 | Sol, O2, 60mins | brain region: the solitary nucleus (Sol) treatment: O2 | 12.9093 |
| GSM5746338 | Mve, Sevoflurane, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Sevoflurane | 13.0085 |
| GSM5746339 | Mve, O2, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: O2 | 13.3406 |
| GSM5746340 | LHb, Propofol, 60mins | brain region: the lateral habenula (LHb) treatment: Propofol | 12.1245 |
| GSM5746341 | LHb, Intralipos, 60mins | brain region: the lateral habenula (LHb) treatment: Intralipos | 11.4717 |
| GSM5746342 | MHb, Propofol, 60mins | brain region: the medial habenula (MHb) treatment: Propofol | 10.7282 |
| GSM5746343 | MHb, Intralipos, 60mins | brain region: the medial habenula (MHb) treatment: Intralipos | 11.2313 |
| GSM5746344 | Sol, Propofol, 60mins | brain region: the solitary nucleus (Sol) treatment: Propofol | 11.5921 |
| GSM5746345 | Sol, Intralipos, 60mins | brain region: the solitary nucleus (Sol) treatment: Intralipos | 12.4541 |
| GSM5746346 | MVe, Propofol, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Propofol | 12.0562 |
| GSM5746347 | MVe, Intralipos, 60mins | brain region: the medial vestibular nucleus (MVe) treatment: Intralipos | 12.3757 |
| ID | GSE205202 |
| Title | Hepatic responses of mice and rats to equivalent acetaminophen (APAP) insult [rat] |
| Organism | Rattus norvegicus |
| GSM | Sample info | Characteristics | Value |
|---|---|---|---|
| GSM6208507 | Rat_Baseline_0h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 12.0417 |
| GSM6208508 | Rat_Baseline_0h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.81127 |
| GSM6208509 | Rat_Baseline_0h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.95229 |
| GSM6208510 | Rat_Baseline_0h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 11.99324 |
| GSM6208511 | Rat_Baseline_0h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Untreated hours after treatment: 0 | 12.00284 |
| GSM6208512 | Rat_Vehicle_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.85331 |
| GSM6208513 | Rat_Vehicle_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.69566 |
| GSM6208514 | Rat_Vehicle_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.82946 |
| GSM6208515 | Rat_Vehicle_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.65086 |
| GSM6208516 | Rat_Vehicle_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 3 | 11.89305 |
| GSM6208517 | Rat_Vehicle_06h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.75651 |
| GSM6208518 | Rat_Vehicle_06h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.89587 |
| GSM6208519 | Rat_Vehicle_06h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.86281 |
| GSM6208520 | Rat_Vehicle_06h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.88718 |
| GSM6208521 | Rat_Vehicle_06h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 6 | 11.78637 |
| GSM6208522 | Rat_Vehicle_09h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.85666 |
| GSM6208523 | Rat_Vehicle_09h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 12.06138 |
| GSM6208524 | Rat_Vehicle_09h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.87661 |
| GSM6208525 | Rat_Vehicle_09h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.69231 |
| GSM6208526 | Rat_Vehicle_09h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 9 | 11.89477 |
| GSM6208527 | Rat_Vehicle_24h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.88246 |
| GSM6208528 | Rat_Vehicle_24h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.81882 |
| GSM6208529 | Rat_Vehicle_24h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.70092 |
| GSM6208530 | Rat_Vehicle_24h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.71746 |
| GSM6208531 | Rat_Vehicle_24h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: Vehicle (1% [w/v] hydroxyethylcellulose, o.g.) hours after treatment: 24 | 11.82033 |
| GSM6208532 | Rat_APAP_03h_1 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.95262 |
| GSM6208533 | Rat_APAP_03h_2 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.7856 |
| GSM6208534 | Rat_APAP_03h_3 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.77229 |
| GSM6208535 | Rat_APAP_03h_4 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 11.73795 |
| GSM6208536 | Rat_APAP_03h_5 | tissue: liver strain: Sprague-Dawley Sex: male treatment: 1000 mg/kg acetamnophen (o.g.) hours after treatment: 3 | 12.02294 |
