HPV Target gene Detail Information

> FHIT Gene Search Result


Gene Information
Gene Name FHIT
Gene ID 2272
Gene Full Name fragile histidine triad diadenosine triphosphatase
Gene Alias AP3Aase|FRA3B
Transcripts ENSG00000189283
Virus HPV
Gene Type protein-coding
HPA Location Info Nucleoli fibrillar center, Plasma membrane;
Membrane Info Cancer-related genes, Disease related genes, Enzymes, Human disease related genes, Metabolic proteins, Potential drug targets, Predicted intracellular proteins
Uniport_ID P49789
HGNC ID HGNC:3701
OMIM ID 601153
Summary The protein encoded by this gene is a P1-P3-bis(5'-adenosyl) triphosphate hydrolase involved in purine metabolism. This gene encompasses the common fragile site FRA3B on chromosome 3, where carcinogen-induced damage can lead to translocations and aberrant transcripts. In fact, aberrant transcripts from this gene have been found in about half of all esophageal, stomach, and colon carcinomas. The encoded protein is also a tumor suppressor, as loss of its activity results in replication stress and DNA damage. [provided by RefSeq, Aug 2017]
Target gene [FHIT] related to VISs

Integration Table: if previous studies reported that target gene was altered by virus integration events, the overlap between VISs in this literature and Cistrome factors was listed in this section


DVID Chromosome HM TFBS CA Sum of Overlapped Records Detail
5000047 chr3 3732 484 178 4394 View
5000049 chr3 3705 441 164 4310 View
5000060 chr3 3461 368 123 3952 View
5000068 chr3 3093 320 103 3516 View
5000276 chr3 111 72 197 380 View
5000295 chr3 107 63 179 349 View
5000385 chr3 78 39 129 246 View
5000450 chr3 83 25 86 194 View
5000464 chr3 82 23 76 181 View
5000490 chr3 88 21 56 165 View
5000504 chr3 88 20 50 158 View
5000779 chr3 5 10 70 85 View
5000810 chr3 61 11 9 81 View
5000830 chr3 59 11 8 78 View
5000854 chr3 57 10 8 75 View
5000873 chr3 57 9 8 74 View
5000879 chr3 57 9 8 74 View
5000895 chr3 10 49 11 70 View
5000912 chr3 10 48 10 68 View
5000914 chr3 52 9 7 68 View
5000915 chr3 52 9 7 68 View
5000917 chr3 52 9 7 68 View
5000968 chr3 48 10 5 63 View
5000969 chr3 48 10 5 63 View
5001006 chr3 32 4 23 59 View
5001067 chr3 40 10 4 54 View
5001071 chr3 40 10 4 54 View
5001072 chr3 40 10 4 54 View
5001073 chr3 40 10 4 54 View
5001074 chr3 40 10 4 54 View
5001075 chr3 40 10 4 54 View
5001123 chr3 7 36 7 50 View
5001152 chr3 25 3 19 47 View
5001172 chr3 37 6 3 46 View
5001175 chr3 37 6 3 46 View
5001177 chr3 37 6 3 46 View
5001178 chr3 37 6 3 46 View
5001179 chr3 37 6 3 46 View
5001209 chr3 22 3 18 43 View
5001256 chr3 35 5 1 41 View
5001261 chr3 35 5 1 41 View
5001346 chr3 15 3 19 37 View
5001350 chr3 6 30 1 37 View
5001440 chr3 29 4 1 34 View
5001451 chr3 5 27 1 33 View
5002181 chr3 4 10 0 14 View
5002394 chr3 12 0 0 12 View
5002431 chr3 4 7 0 11 View
5002697 chr3 0 8 0 8 View
5002915 chr3 4 1 2 7 View
5003907 chr3 0 1 0 1 View
5003908 chr3 1 0 0 1 View
5004200 chr3 1 0 0 1 View
5004239 chr3 1 0 0 1 View
5006674 chr3 0 1 0 1 View
5006795 chr3 66 6 3 75 View
5006796 chr3 10 3 4 17 View
5006797 chr3 1 2 0 3 View
5006798 chr3 86 4 2 92 View
5006799 chr3 0 0 0 0 View
5007482 chr3 11 3 0 14 View
5007483 chr3 3 1 3 7 View
5013416 chr3 3 2 2 7 View
5013417 chr3 3 2 0 5 View
5013418 chr3 15 7 1 23 View
5013419 chr3 15 7 1 23 View
5013420 chr3 6 4 1 11 View
5013421 chr3 6 4 1 11 View
5015787 chr3 180 7 0 187 View
5015788 chr3 13 1 0 14 View
5015789 chr3 5 1 0 6 View
5015790 chr3 2 0 0 2 View
5015791 chr3 47 15 2 64 View
5015792 chr3 2 1 0 3 View
5015793 chr3 0 10 1 11 View
5015794 chr3 1 2 0 3 View
5015795 chr3 11 0 0 11 View
5015796 chr3 12 6 0 18 View
5015797 chr3 8 1 0 9 View
5015798 chr3 1 8 0 9 View
5015799 chr3 150 34 61 245 View
5015800 chr3 62 16 6 84 View
5015801 chr3 56 10 5 71 View
5015802 chr3 16 49 21 86 View
5015803 chr3 3 1 6 10 View
5015804 chr3 0 0 0 0 View
5015805 chr3 36 5 1 42 View
5015806 chr3 61 6 28 95 View
5015807 chr3 57 6 28 91 View
5015808 chr3 1 0 0 1 View
5015809 chr3 4048 667 182 4897 View

Target gene [FHIT] related to Omics data
Data ID Experiment type Sample number Platform
C
  GSE183048
Chip-seq 24 Illumina HiSeq 4000 (Homo sapiens)
GSE139324 scRNA-seq 63 Illumina NextSeq 500 (Homo sapiens)
GSE169622 Methylation profiling (Array) 9 Infinium MethylationEPIC
GSE65858 Expression array 270 Illumina HumanHT-12 V4.0 expression beadchip
GSE181805 Expression array 25 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE196215 RNA-seq 8 Illumina NovaSeq 6000 (Homo sapiens)
GSE164690 scRNA-seq 51 Illumina NextSeq 500 (Homo sapiens)
GSE138080 Expression array 35 Agilent-014850 Whole Human Genome Microarray 4x44K G4112F (Feature Number version)
GSE140662 Expression array 8 [HTA-2_0] Affymetrix Human Transcriptome Array 2.0 [transcript (gene) version]
GSE55542 Expression array 36 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
C
  GSE143026
ATAC-seq;Chip-seq;RNA-seq 30 Illumina HiSeq 2500 (Homo sapiens)
E
  TCGA_CESC
DNA methylation sequencing;RNA-seq 288 TCGA
GSE51993 Expression array 48 Illumina Human v2 MicroRNA expression beadchip;Illumina HumanHT-12 V4.0 expression beadchip
GSE55550 Expression array 155 Agilent-039494 SurePrint G3 Human GE v2 8x60K Microarray 039381 (Probe Name version)
GSE165883 RNA-seq 20 Illumina NextSeq 500 (Homo sapiens)


When the query gene is differentially changed in the dataset, a volcano/bar plot will be displayed.


> Dataset: TCGA_CESC - FHIT expression across samples

Volcano Plot


Bar Plot